To Request A Scanned Image Email Me The Volume #, Date & Name In That Order
Example: Vol. 1 4/24/1974 SMITH-DOE - Jane
Death Notices, Obituaries
& Article Scans Are $3.00 Each
Report Of Death, IM & Cards Of Thanks
Scans Are $2.00 Each
Other Search Fees By Request
Select The First Letter Of The Surname From The List Above To Jump To The Appropriate Section Of The Index
A
+
In The Info Column Means I Have
That Item
If The Info Column Is Blank
I Do *NOT*
Have The Item But
I Can Go To The Library & Try To Obtain The Item By Request
| Surname | Appearance | Info |
|---|---|---|
CABARGA | + | |
CAHILL - Margaret | + | |
CAIAZZO-MARSHALL - Helen C. | + | |
| + | |
CALCAGNO-RICCI - Anne R. | + | |
CALDARELLI - Andrea | + | |
CALDWELL - Porter D. | + | |
CALEY - Walter T. | + | |
CALLADINE - May J. | + | |
CALLAGHAN - Samuel J. | + | |
CALLAHAN - Annie | + | |
CALLAHAN - Phillip | ||
CALLANAN - James | + | |
CALLEA - Jennie | + | |
CALLERI - Rosario J. | ||
CALLVER - Frances | ||
CALMES -Loretta M. Norton | + | |
CAMANN - Melvin A. | + | |
CAMARDA - Anthony Sr. | + | |
CAMERON - Charles | + | |
CAMILLO-GONNELLA - Mary | ||
CAMP -
| ||
CAMPAGNA-PARIS - Crocifissa | ||
CAMPANA - Annie | ||
CAMPBELL - Carol M. | + | |
CAMPBELL - John | ||
CAMPBELL - Mary | + | |
CAMPBELL - Theodore J. | + | |
CAMPOBELLO - Ida | ||
CANEY - Mary E. | + | |
CANNAMELA - Eleanor M. ( | Part | |
CANNEY - Elizabeth F. ( See McFaul Notice) | ||
CANNEY - Joseph E. | + | |
CANNISI-GIGLIA - Josephine | + | |
CANNON - Annie | + | |
CANNON - Mary | + | |
CANNON-BRACE - Virginia F. | + | |
CANTLIN - Edward T. | ||
CANTY - John P. | + | |
CAPITANO - Anthony | ||
CAPITANO - Peter | + | |
CAPPEL - Bernice | ||
CARBERRY - Edgar J. | 7/18/1947 |
+ |
CARBERRY - Lillian | 1/13/1975 |
|
CARDINALE - Louisa | 10/4/1976 |
|
CARHART - May Packard | 12/26/1912 |
+ |
CARLBERG - Paul | 10/31/1941 |
|
CARLSON - Carl H. | 7/24/1972 |
+ |
CARLSON - Emma E. | 1/30/1975 |
+ |
CARLSON - FRANK J. | 4/17/1943 |
+ |
CARLSON - Ruth Elizabeth | 6/1/1964 |
+ |
CARNEY - Agnes E. | 7/6/1937 |
+ |
CARNEY- Sarah Louise McKinney | 5/17/1977 |
+ |
CARPENTER - Earl | 11/28/1919 |
|
CARPENTER - Elizabeth W. | 2/18/1882 |
+ |
CARPENTER - William E. | 7/3/1967 |
+ |
CARPENTER-GERSITZ - Rita L. | 7/14/1964 |
+ |
CARR - Margaret Sheldon | 12/24/1912 |
+ |
CARR - Mary Lou | 6/1/1946 |
+ |
CARR - William | 3/17/1927 |
+ |
CARR - William H. | 12/27/1881 |
+ |
CARRETTO - Dorothy M. | 12/12/1996 |
|
CARRICK - Linda Ann | 5/19/1961 |
+ |
CARRIERO - Patricia (Coleman) | 5/3/1996 |
+ |
CARRIERO-PICCUILLA - Lucy | 2/4/1951 |
+ |
CARROLL - Anne E. | 7/8/1880 |
+ |
CARROLL - Edward N. | 1/14/1963 |
+ |
CARROLL - Mrs. Bridget | 8/16/1904 |
+ |
CARROLL - Patrick | 6/29/1922 |
+ |
CARSON - George Raymond | 12/8/1935 |
+ |
CARSON - Howard J. | 2/22/1932 |
+ |
CARTENUTO - Antoinette | 12/6/1977 |
|
CARTER - Michael Joseph | 7/16/1968 |
|
CARVER - Joseph T. | 1/28/1997 |
|
CARY - Agnes | 7/24/1962 |
|
CARY - Howard | 9/15/1985 |
|
CASCIO - Joseph A. | 1/28/1997 |
|
CASCIO - Joseph J. | 6/15/1966 |
+ |
CASE-ALLEN - Martha | 6/19/1931 |
+ |
CASEY - Mary E. Notely | 4/17/1943 |
+ |
CASH - Marie | 4/24/1998 |
|
CASPER - Ida | 1/5/1997 |
|
CASSATA - Helen T. | 10/22/1994 |
|
CASSIDY - William | 10/4/1976 |
|
CASSIDY-BYRNS - Margaret | 5/14/1922 |
+ |
CASTINE - Elizabeth M. Halligan | 9/23/1981 |
Part |
CASTLE - Marey E. | 1/28/1997 |
|
CATANZARO - Patricia A. | 3/16/1996 |
|
CATANZARO - Vincent | 7/18/1947 |
+ |
CATANZARO-BORRUSO - Josephine | 1/28/1997 |
Part |
CATENA - Eleanor Dorothy | 1/5/1973 |
|
CAULEY - Charles | 12/26/1912 |
+ |
CAVALLARO-SOLAZZO - Josephine | 10/4/1976 |
+ |
CECUGA - Emily | 8/25/1969 |
+ |
CEISNER - Henrietta | 9/19/1967 |
|
CELI-EYDT - Helen M. | 5/3/1996 |
+ |
CELLI - Anthony | 2/17/1978 |
+ |
CHADWICK - Robin A. | 11/11/1974 |
|
CHAMPION - Joseph W. | 6/1/1964 |
+ |
CHANDLER - Arthur | 2/21/1933 |
|
CHAPMAN-HAMER - May | 2/13/1964 |
+ |
CHARLS - Joseph F. | 11/11/1974 |
|
CHASE - Chaplain Edward R. | 12/26/1912 |
+ |
CHASE - Leland C. | 3/16/1996 |
|
CHASE - Sarah A. | 1/7/1884 |
+ |
CHATTERTON - Winona A. | 1/28/1997 |
|
CHEAPE - Thomas E. | 10/2/1943 |
+ |
CHENEY - Mary | 9/19/1967 |
|
CHERHIT | + | |
CHERNES - Mary | 10/4/1976 |
|
CHILDS - Elizabeth H. | 1/10/1897 |
+ |
CHLEBOWSKI - Walter | 6/5/1974 |
|
CHMIELEWSKI - Mary | 12/6/1977 |
|
CHOATE-WEBBER - Emma | 11/12/1920 |
+ |
CHODACKI - Julia | 1/25/1984 |
|
CHODORA - Mary L. | 11/11/1974 |
|
CHOJNACKI-SOBCZAK - Irene | 5/3/1996 |
+ |
CHOMKO - Rita | 4/24/1998 |
|
CHRIST - Anna | 10/4/1976 |
|
CHRIST - Charles J. | 11/22/1881 |
+ |
CHRIST - Evelyn | 4/26/1988 |
|
CHRIST - Raymond G. | 1/5/1973 |
|
CHRISTOPH - Caroline | 11/20/1911 |
+ |
CHRYNIEWICZ - Florence | 5/17/1977 |
+ |
CHUR-SCHAUMLIEFFEL - Lydia L. | 7/10/1901 |
+ |
CHWALA - Stanley J. | 12/27/1993 |
+ |
CHWEIL-KARP - Angeline (Nellie) | 8/20/1969 |
+ |
CIAMBOR - Dolores Ann | 11/18/1967 |
Part |
CICATELLO - Lena | 11/11/1974 |
|
CICHOCKI - Alfred J. | 1/5/1973 |
|
CIELUSCZAK-McGINLEY - Lorraine V. | 11/11/1997 |
+ |
CIEPIELA - John | 5/30/1973 |
+ |
CIESLAK - Ida H. (R.N.) | 11/29/1963 |
+ |
CIMINESI - Joseph H. | 1/28/1997 |
|
CIMINO-IORIO - Lena | 4/9/1982 |
+ |
CIPOLLA-MAGGIO - Beatrice | 10/24/1943 |
+ |
CIPRIANI-RUNFOLA - Jean | 8/30/1998 |
+ |
CIRESI - Verna K. | 11/29/1985 |
|
CIRINO-DOHERTY - Doris | 11/19/2001 |
+ |
CIROCCO-GIOELI - Marie L. | 11/6/1993 |
+ |
CIRRINCIONE-ZANGHI - Mary | 5/21/1975 |
+ |
CIULKOWSKI - Willy H. | 3/3/1982 |
|
CLABEAUX - Helen Alice | 8/20/1957 |
|
CLAMPET-LANE - Alice K. | 7/1/1931 |
+ |
CLAPP - Martha J. Marriott | 7/18/1947 |
+ |
CLARE - Louis | 6/15/1966 |
+ |
CLARK - David | 7/29/1880 |
+ |
CLARK - Dean | 9/20/1971 |
|
CLARK - Earl H. | 8/13/1932 |
|
CLARK - Emily C. | 12/14/1966 |
+ |
CLARK - Flora Ann | 3/3/1982 |
|
CLARK - Harriet | 11/20/1911 |
+ |
CLARK - Joseph W. | 12/27/1920 |
+ |
CLARK - Mary | 8/20/1931 |
|
CLARK - Mary Brayton | 4/22/1881 |
+ |
CLARK - Mrs. G. W. | 1/7/1884 |
+ |
CLARK - Rose A. | 3/11/1969 |
Part |
CLARK-BUTCHER - Mary Inez | 12/21/1940 |
+ |
CLAYTON - Beulah H. | 7/18/1947 |
+ |
CLEAR - Elmer M. | 7/24/1972 |
+ |
CLEAR - Florence Mae (See WIEDRICK) | 1/7/1969 |
+ |
CLEAR - Maurice | 8/13/1932 |
+ |
CLEAR-BOOKER - Jane | 9/14/1929 |
+ |
CLEESATTEL - Bertha | 4/26/1988 |
|
CLEMENTS-WERNICKI - Henriette (Hankie) | 4/17/2004 |
+ |
CLEVELAND - Amelia | 1/5/1952 |
|
CLIFFORD - Tommy | 9/29/1971 |
+ |
CLIFFORD-ALDERMAN - Elizabeth | 2/2/1931 |
+ |
CLIMENHAGA - Eva L. | 5/30/1973 |
+ |
CLINE - Edwin Baldwin | 12/27/1881 |
+ |
CLINK-PFEIFTER - Louise H. | 9/25/1880 |
+ |
CLUTE - Adah Thompkins | 12/8/1935 |
+ |
COCKER - Kathryn | 7/24/1962 |
|
COFFEY - Col. Robert J. | 7/10/1901 |
+ |
COFSAS - Helen | 11/1/1941 |
|
COGAN - Michael J. | 10/24/1943 |
+ |
COHEN - Maurice | 7/6/1937 |
+ |
COHN - Isidore | 12/24/1912 |
+ |
COLARUSSO - Carmelia | 5/29/1971 |
|
COLAYANNI - MELE - Rosa | 11/23/1936 |
+ |
COLBURN - Arthur | 7/6/1937 |
+ |
COLE - Brian R. | 1/28/1997 |
|
COLE - Leonard F. | 7/14/1964 |
+ |
COLE -.Margaret E. | 4/12/1956 |
+ |
COLEMAN - Clarence E. | 2/17/1970 |
+ |
COLEMAN - Peter | 1/18/1900 |
+ |
COLEMAN - Timothy ( Article ) | 6/12/1894 |
+ |
COLEMAN - Walter | 6/5/1974 |
|
COLERN-TROIDL - Anna | 4/30/1949 |
+ |
COLGROVE - Byron | 2/26/1900 |
+ |
COLLETT-DECK - Anna Maria | 11/22/1881 |
+ |
COLLINS - Bernard J. | 6/9/1955 |
|
COLLINS - Dennis R. | 1/5/1952 |
|
COLLINS - Ellen | 3/15/1900 |
+ |
COLLINS - Lorraine | 9/19/1967 |
|
COLLINS - Thomas | 11/29/1963 |
+ |
COLLINS - William B. | 11/6/1993 |
+ |
COLLINS-TOWNSEND - Mary Emma | 6/19/1923 |
+ |
COLOGGI - Louis F. | 4/11/1974 |
+ |
COLTER - Yolande | 1/30/1975 |
|
COLUCCI - Lawrence A. | 4/9/1982 |
+ |
CONDON - Carl | 4/26/1988 |
|
CONDON - Thomas | 1/13/1975 |
|
CONDON-FINK - Katherine | 1/20/1930 |
+ |
CONLEY - Lillian B. | 5/3/1907 |
+ |
CONLON - Jane | 9/20/1971 |
|
CONNELL-FURMAN - Claire | 12/14/1968 |
+ |
CONNELLY - Michael ( Infant ) | 1/18/1900 |
+ |
CONNOLLY - Dennis | 10/15/1956 |
+ |
CONNOLLY - Ethel U. | 6/11/1968 |
+ |
CONNORS - Emmett A. | 7/16/1968 |
|
CONNORS - Hanora | 9/14/1929 |
|
CONNORS - James J. | 10/22/1994 |
|
CONOSCENTI-MUSCATO - Jessie R. | 12/27/1993 |
+ |
CONRAD - E. Gladys Lillie | 7/16/1968 |
+ |
CONRAD - Edward | 9/20/1971 |
|
CONROY - Mary Ellis | 2/1/1932 |
+ |
CONSOLE - Marie | 1/13/1975 |
|
CONSTANTINE-BRAND - Ada M. | 3/11/1969 |
+ |
CONSTANTINO - Orazio | 7/24/1962 |
|
CONTI - Frank J. | 10/22/1994 |
|
CONWAY - Albert L. | 2/1/1932 |
+ |
COOK - Albert | 8/25/1969 |
+ |
COOK - Alexander | 7/24/1972 |
+ |
COOK - Charles | 1/2/1901 |
+ |
COOK - Charles L. | 6/15/1915 |
+ |
COOK - Vernon | 1/13/1975 |
|
COOK- THOMPSON - Kathleen | 11/6/1993 |
+ |
COOK- TOY - Elizabeth | 9/23/1927 |
+ |
COOKE-PATTERSON - Grace E. | 4/12/1956 |
+ |
COOPER - David | 7/8/1880 |
+ |
COOPER - Loren L. | 11/29/1963 |
+ |
COOTES - Anna | 9/25/1880 |
+ |
COOTS-NANTZ - Louise | 5/24/1981 |
+ |
COPLON-BRUMBERG - Hattie | 2/2/1951 |
+ |
CORAH - Howard C. | 3/12/1995 |
|
CORBETT - Bridget | 12/8/1935 |
+ |
CORBETTA - Scrafino | 10/31/1941 |
|
CORBO - Francesco | 2/21/1974 |
|
CORDARO - Vitto | 3/7/1968 |
|
CORDONE - Joseph | 5/22/1976 |
Part |
CORDT - Clemata | 3/16/1980 |
|
CORMACK - James | 8/13/1932 |
|
CORMICK-HOTOPP - Mary Alice | 7/1/1931 |
+ |
CORSARO - Guiseppe | 7/16/1968 |
+ |
CORSE - Hugh R. | 2/22/1932 |
+ |
CORTRITE - Charles Alfred | 8/26/1882 |
+ |
COSANDIER - Earle G. | 7/16/1968 |
+ |
COSTANZA-CUTAIA - Marie | 9/14/1974 |
+ |
COTTON - Dorothea | 4/24/1998 |
|
COTTON-WITMER - Mary S. | 9/18/1939 |
+ |
COTTOR - James J. | 10/15/1956 |
+ |
COTTRILL-CRAINE - Olive R. | 4/10/1978 |
+ |
COUGHLIN - Pennella | 5/16/1903 |
+ |
COUGHLIN - William E. | 5/16/1903 |
+ |
COUGHLIN - William E. | 5/17/1977 |
+ |
COUGHLIN-O'CONNOR - Mary | 3/15/1937 |
+ |
COULTER-ORME - Lizzie | 8/3/1914 |
+ |
COURTNEY - Peter | 9/15/1904 |
+ |
COUSINS - Jennifer Lynn | 7/24/1971 |
+ |
COWAN - Arthur T. | 6/1/1946 |
+ |
COWLES - Capt. Theodore E. | 9/21/1904 |
+ |
COX - Thomas L. | 8/27/2001 |
+ |
COXE Walter | 4/22/1881 |
+ |
COXE-KLEIN - Alice M. | 6/12/1987 |
|
COYLE - John S. | 8/20/1957 |
|
COYNE - Thomas F. | 1/5/1973 |
|
CRAGE - Vito (Crecca) | 9/25/1954 |
|
CRAGE-McALEER - Maude A. | 12/14/1966 |
+ |
CRAIG-YAHN - Margaret R. | 2/13/1964 |
+ |
CRAINE-COTTRILL - Olive R. | 4/10/1978 |
+ |
CRAMER - John | 9/25/1954 |
|
CRAMER - Johnnie | 8/26/1882 |
+ |
CRAWFORD-FOOTE - Marion | 6/11/1968 |
+ |
CREENAN - Matthew | 8/16/1971 |
+ |
CREHAN - Rose | 9/17/1984 |
|
CREIGHTON - John L. | 5/5/1909 |
+ |
CROMWELL - Stella | 10/4/1976 |
|
CRONIN - Capt. Richard | 2/1/1932 |
+ |
CROTTY-MILAN- Anna C. | 6/21/1926 |
+ |
CROUCUSTON - William | 6/29/1922 |
+ |
CROWE - David W. | 11/12/1996 |
+ |
CROWE-FERRINGER - Natalie H. | 12/31/1991 |
+ |
CROWLEY - Mary A. | 11/15/1880 |
+ |
CRUCHENEA - Carmela | 9/9/1950 |
|
CUKIERSKI - Louisa | 1/20/1930 |
+ |
CULLITON - Louis Richard | 3/7/1968 |
|
CULLITON - Michael J. | 2/1/1932 |
+ |
CULVER - Zeina | 5/29/1971 |
|
CUMMER - Meta J. | 3/3/1982 |
|
CUMMINGS - Olen A. | 12/4/1978 |
|
CUNAT-SWEITZER - Bessie E. | 7/16/1968 |
+ |
CURRAN-ZOLLER - Diane Marie | 5/30/1993 |
+ |
CURRY - Everat E. Sr. | 9/29/1971 |
+ |
CURRY - Martin W. | 1/5/1973 |
|
CURRY - Robert J. | 1/20/1952 |
|
CURTHOYS - Anna H. Hartwanger | 4/9/1982 |
+ |
CURTHOYS - George A. | 4/3/1973 |
+ |
CURTIN - Raymond J. | 1/20/1952 |
|
CURTISS-GRADY - Emma L. | 6/8/1915 |
+ |
CUSELLA - Gertrude | 2/21/1974 |
|
CUSELLA - Louis J. | 10/22/1994 |
|
CUSTARD - Orlando M. | 5/19/1961 |
+ |
CUTAIA-COSTANZA - Marie | 9/14/1974 |
+ |
CZAJA-RADT - Ruth A. | 6/11/1968 |
+ |
CZAJKA - Joseph M. Sr. | 1/5/1973 |
|
CZAJKA-KAMINSKI - Dorothy | 6/11/1968 |
+ |
CZARNECKI-DOHERTY - Lucille | 5/28/2000 |
+ |
CZERNIAK-HERKO - Mary C. | 12/13/1976 |
+ |
CZUBA-WALKOWIAK - Edna "Annette" | 5/18/1998 |
+ |