A
+
In The Info Column Means I Have That Item
(
Part
) Indicates That I Only Have Part Of The Item
If The Info Column Is Blank I
Do *NOT* Have The Item But
I Can Go To The Library & Try To Obtain The
Item By Request
Codes for Notes Column
| A = Article | IM = Memoriam |
| DN = Death Notice | ROD = Report Of Death |
| O = Obituary | COT Card of Thanks |
Report Of Death Listings Contain Name, Age, Address & Date Of Death
As Reported To The Bureau Of Vital Statistics For That Day
Report Of Death Dates Can Also Be Used To Look For Death Notices By Request
|
3 Reasons Why You Might Want To Request A Report Of Death |
| 1) Reports Of Death Dates Can Be Used To Search For A Death Notices |
| 2) Reports Of Death Give Age & An Address, Most Death Notices Don't |
| 3) Children & Infants Fall Threw The Cracks & In-between Census, Often Families Didn't Pay To Put Death Notices In The Paper For Infants But An ROD Would Be Filed & You May Find Someone You Never Knew Existed |
To Request A Scanned Image Email Me The Volume #, Date & Name In That Order
Example: Vol. 10 5/16/1899 SMITH-DOE - Jane
Death Notices, Obituaries & Article Scans Are $3.00 Each
Report Of Death, IM & Cards Of Thanks Scans Are $2.00 Each
C - D |
| Surname |
Notes |
Appearance |
Info |
| CACCIATORE - Doloris | ROD | 7/24/1935 |
+ |
| CADY - Mary | ROD | 7/22/1935 |
+ |
| CAHILL-MOREDOCK - Julia | DN | 1/28/1958 |
+ |
| CALL - Cora | DN | 12/30/1933 |
+ |
| CALL - Cora | ROD | 12/30/1933 |
+ |
| CALLAHAN - Lucy | DN | 12/14/1933 |
+ |
| CAMERON - John McLean | DN | 12/22/1933 |
+ |
| CAMP - William | DN | 12/11/1933 |
+ |
| CAMPAGNA - Francesca | ROD | 11/9/1936 |
+ |
| CAMPBELL - David | ROD | 6/1/1944 |
+ |
| CAMPBELL - Mary | DN | 1/7/1913 |
+ |
| CAMPBELL - Mildred | ROD | 12/22/1933 |
+ |
| CAMPBELL-DASHNER - Mary | 7/23/1935 |
||
| CAMPELL-SUTTON - Mildred | DN | 12/20/1933 |
+ |
| CANFIELD - James | DN | 8/9/1960 |
+ |
| CANFIELD-HAVENS - Violet | DN | 7/15/1958 |
+ |
| CANFIELD-HOLTZ - Jennie | DN | 8/6/1968 |
+ |
| CAPPEL-HANDWERK - Grace | DN | 1/28/1958 |
+ |
| CAPPELLINI - Quinto | DN | 7/27/1967 |
+ |
| CARLIN-TOMBOLESI - Grace | DN | 5/22/1978 |
|
| CARLUCCI - Nicholas | DN | 6/9/1944 |
+ |
| CARMICHAEL - Fred | DN | 6/6/1944 |
+ |
| CARMODY - John | DN | 7/27/1967 |
+ |
| CARNEY - Anna | ROD | 2/4/1931 |
+ |
| CARNEY - Grace | ROD | 6/6/1944 |
+ |
| CAROSA - A | ROD | 12/20/1933 |
+ |
| CARPENTER-STEGMAN - Mary | DN | 5/22/1978 |
|
| CARR - Howard | ROD | 8/3/1879 |
+ |
| CARR - Johana | DN | 4/21/1891 |
+ |
| CARR-FORREST - Ida | DN | 6/12/1944 |
+ |
| CARRIGAN - Private Thomas | DN | 2/3/1919 |
+ |
| CARROLL - Daniel | DN | 7/10/1924 |
+ |
| CARROLL - George | DN | 4/27/1944 |
+ |
| CARROLL - Grace | DN | 1/28/1958 |
+ |
| CARROLL-SCHREPPEL - Susan | DN | 1/15/1913 |
+ |
| CARTER - Byron | DN | 3/31/1967 |
+ |
| CARY - Mary | DN | 11/9/1936 |
+ |
| CARYL - Horace | DN | 4/19/1891 |
+ |
| CASCANETTE-ANDERSON - Mae | DN | 3/31/1967 |
+ |
| CASEY - Andrew | DN | 6/5/1931 |
+ |
| CASEY - Patrick | ROD | 6/2/1944 |
+ |
| CASEY - Sophia | ROD | 12/26/1933 |
+ |
| CASEY-REUTER - Sophia | DN | 12/22/1933 |
+ |
| CASHEBA-WURZER - Margaret | DN | 3/31/1967 |
+ |
| CASSIDY - Thomas | DN | 4/27/1944 |
+ |
| CATALANO - John | DN | 8/9/1960 |
+ |
| CATALANO-BARONE - Carmella | DN | 5/22/1978 |
|
| CATHER-LADD - Martha | DN | 12/8/1933 |
+ |
| CAUFIELD - Robert | ROD | 7/29/1935 |
+ |
| CAUFIELD-WALD - Mary | DN | 12/14/1933 |
+ |
| CAVANAUGH - Sister Mary Edmund | DN | 6/12/1944 |
+ |
| CECALA-FILITELLO - Juiseppina | DN | 4/1/1925 |
+ |
| CECUGA - John Sr | ROD | 4/27/1944 |
+ |
| CHALMERS - Hazel | ROD | 12/26/1933 |
+ |
| CHAMBERLIN-HOLMES - Grace | DN | 12/22/1933 |
+ |
| CHAMBERLIN-KEMLER - Alice | DN | 6/5/1931 |
+ |
| CHAMPLAIN-PARKS - Emma | DN | 12/11/1933 |
+ |
| CHAMPLIN - C Margaret | DN | 7/18/1935 |
+ |
| CHARLES-DILLON - Mamie | DN | 6/8/1931 |
+ |
| CHARVAT - John | DN | 1/28/1958 |
+ |
| CHASE - Geo | ROD | 10/26/1879 |
+ |
| CHAUANNE-BRETON - Anna | DN | 4/27/1944 |
+ |
| CHEESMAN-ANSCOMBE - Alice | DN | 12/11/1933 |
+ |
| CHIDSEY-ELWOOD - Eliza Jane | DN | 12/20/1933 |
+ |
| CHIVERS - Jane | DN | 1/28/1919 |
+ |
| CHLEBOWSKI - Felix | DN | 8/9/1960 |
+ |
| CHMIELEWSKI-GIL - Caroline | DN | 1/28/1958 |
+ |
| CHOEN-DESMON - Dora | DN | 4/1/1925 |
+ |
| CHOINSKI - John | IM | 4/27/1944 |
+ |
| CHRETIEN-LITZ - Marian | DN | 2/20/1989 |
+ |
| CHRIST - Eleanor | ROD | 9/14/1879 |
+ |
| CHRISTOPHER - Rose | Shot | 7/29/1935 |
+ |
| CHUDZIK-ROGACKI - Molly | DN | 5/22/1978 |
+ |
| CLAPP-HARRISON - Ouida | DN | 10/25/2000 |
+ |
| CLARK - Evelyn | ROD | 7/23/1935 |
+ |
| CLARK - John | ROD | 12/26/1933 |
+ |
| CLARK - John | DN | 12/22/1933 |
+ |
| CLARK - Joseph | DN | 1/21/1931 |
+ |
| CLARK - Mauge | ROD | 4/2/1932 |
+ |
| CLARK - Michael | DN | 12/14/1933 |
+ |
| CLARK - Nelson | DN | 8/4/1924 |
+ |
| CLARK John H | Obit | 12/22/1933 |
+ |
| CLARK-BEDFORD - Beatrice | DN | 12/20/1933 |
+ |
| CLARK-GILLESPIE - Hazel | DN | 5/22/1978 |
|
| CLARK-WILSON - Irene | DN | 2/19/1989 |
+ |
| CLAUS-METZ - Elizabeth | DN | 12/8/1933 |
+ |
| CLEERE - Elizabeth | DN | 4/26/1891 |
+ |
| CLEMENS - Dr Charles | Obit | 12/28/1933 |
+ |
| CLISHAM - Lotte | DN | 4/13/1879 |
+ |
| CLOOS-McMAHON - Katherine | DN | 4/27/1944 |
+ |
| CLOSE-MANNING - Ellen | DN | 12/16/1933 |
+ |
| CLOUSTEN-ALLEN - Marjorie | DN | 6/24/1978 |
+ |
| CLUTTERBUCK - Howard | DN | 1/18/1941 |
+ |
| COAD-O'CPNNELL - Mary | DN | 5/22/1978 |
+ |
| COAN - Richard | ROD | 11/9/1936 |
+ |
| COATSWORTH - Emma | ROD | 6/1/1944 |
+ |
| COBRIN-ALTMAN - Lena | DN | 6/12/1944 |
+ |
| COBURN - Clara | DN | 4/30/1891 |
+ |
| COE - Sarah | DN | 4/19/1891 |
+ |
| COESTER-KANKELWITZ - Elise | DN | 1/18/1913 |
+ |
| COLDEN - Gary US Air Force | DN | 12/3/1987 |
+ |
| COLE - Henry | DN | 3/31/1967 |
+ |
| COLE - Mrs. William | IM | 1/11/1913 |
+ |
| COLE - Nettie | DN | 12/3/1987 |
+ |
| COLEGROVE - Sergt. Harry | DN | 2/3/1919 |
+ |
| COLELLO-COVIELLO - Carmela | DN | 5/23/1965 |
+ |
| COLEMAN - William | DN | 12/3/1987 |
+ |
| COLEMAN-JACOBSEN - Mary | DN | 12/22/1933 |
+ |
| COLEMAN-KENT - Grace | DN | 12/30/1933 |
+ |
| COLLENS - Margaret | DN | 8/9/1960 |
+ |
| COLLINS - Frank | DN | 7/11/1924 |
+ |
| COLLINS - Mary | DN | 1/19/1941 |
+ |
| COLLINS - Ross | DN | 6/12/1944 |
+ |
| COMERFORD - Michael | DN | 12/28/1933 |
+ |
| COMERFORD - Michael | DN | 12/26/1933 |
+ |
| COMMERFORD - Clarence | DN | 1/28/1958 |
+ |
| CONBOY - Bridget | DN | 1/21/1931 |
+ |
| CONLIN-DUNNIGAN - Della | DN | 7/27/1967 |
Part |
| CONNELLY-ERNEST - Alice | DN | 10/23/1989 |
+ |
| CONNOR - Walter | DN | 4/5/1920 |
+ |
| CONROY - James | ROD | 12/30/1933 |
+ |
| CONROY - John | DN | 3/30/1967 |
+ |
| CONSTANTINEAU-BAIRD - Maude | DN | 6/9/1944 |
+ |
| CONWAY - John | DN | 10/9/1978 |
+ |
| COOK - Fannie | DN | 12/18/1933 |
+ |
| COOK - Harold | DN | 12/20/1933 |
+ |
| COOK - Sarah | DN | 1/3/1913 |
+ |
| COOK-MORLOCK - Marion | DN | 3/31/1967 |
+ |
| COOK-VOLK - Louisa | DN | 6/5/1931 |
+ |
| COOL - Margaret | ROD | 9/14/1879 |
+ |
| COOPER - Lloyd | DN | 6/14/1944 |
+ |
| COPPOLA - Francesca | ROD | 12/26/1933 |
+ |
| CORDIER - Thomas | Seriously Injured | 6/7/1931 |
+ |
| CORLETT - Thomas | DN | 4/21/1891 |
+ |
| CORWIN - Jackson | DN | 6/2/1944 |
+ |
| COSTELLO-RUDDY - Anna | DN | 12/22/1933 |
+ |
| COSWAY-KRASSELT - Cora | DN | 6/5/1931 |
+ |
| COUELL - William | DN | 10/30/1940 |
+ |
| COULSON - Harry | DN | 1/18/1941 |
+ |
| COURTNEY - Frances | ROD | 12/30/1933 |
+ |
| COURTNEY-MULLEN - Frances | DN | 12/28/1933 |
+ |
| COVENEY - William | DN | 4/27/1944 |
+ |
| COVIELLO-COLELLO - Carmela | DN | 5/23/1965 |
+ |
| COVILL-FISHER - Rose | DN | 10/30/1940 |
+ |
| COWLES-REEVES - Helen | DN | 12/26/1933 |
+ |
| COYLE - Lettia | ROD | 1/4/1926 |
+ |
| CRAIDEN - Benjamin | DN | 6/14/1944 |
+ |
| CRANE - Amy | DN | 4/20/1879 |
+ |
| CRANE - Francis | DN | 3/30/1967 |
Part |
| CRAPOL - Helmuth | ROD | 12/9/1933 |
+ |
| CRAWFORD - Bridget | ROD | 12/26/1933 |
+ |
| CRAWFORD-KEINE - Geraldine | DN | 5/27/1987 |
+ |
| CRAWLEY - Earl | IM | 1/28/1958 |
+ |
| CRININ - Lawrence | ROD | 4/2/1932 |
+ |
| CRITTENDEN - Arthenia | DN | 4/4/1920 |
+ |
| CRITTINDEN-NICHOLS - Amelia | DN | 4/23/1891 |
+ |
| CRITZ - Infant Son | ROD | 7/20/1879 |
+ |
| CRONIN - Dennis | DN | 4/16/1939 |
+ |
| CRONIN - Johanna | DN | 4/23/1891 |
+ |
| CRONIN - Peter | ROD | 12/8/1933 |
+ |
| CRONIN - Peter | DN | 12/8/1933 |
+ |
| CROTTY - Delia | ROD | 6/12/1944 |
+ |
| CROTTY-KANE - Delia | DN | 6/9/1944 |
+ |
| CROWE-HUNT - Louise Mabel | DN | 12/11/1933 |
+ |
| CROWLEY - Anna | DN | 12/18/1933 |
+ |
| CROWLEY - Clara | IM | 6/14/1944 |
+ |
| CROWLEY - Daniel | DN | 12/8/1933 |
+ |
| CROWLEY - Daniel | ROD | 12/11/1933 |
+ |
| CSELLE - David | DN | 1/28/1958 |
+ |
| CULLIGAN - William | DN | 2/8/1919 |
+ |
| CUMMING - James | DN | 12/11/1933 |
+ |
| CUNNINGHAM - Martha | DN | 12/8/1933 |
+ |
| CUNNINGHAM-ZAHM - Mary | DN | 7/10/1924 |
+ |
| CURRAN - Frank | ROD | 12/9/1933 |
+ |
| CURRAN - Frank | DN | 12/8/1933 |
+ |
| CURREY - Julia | DN | 4/4/1920 |
+ |
| CURREY-MARTIN - Bessie | DN | 10/30/1940 |
+ |
| CURTIS - Jack | DN | 12/11/1933 |
+ |
| CURTIS - John | Funeral | 12/11/1933 |
+ |
| CURTIS - Thomas | DN | 12/11/1933 |
+ |
| CURTO - Mary | ROD | 6/2/1944 |
+ |
| CUSA - Louis | DN | 2/3/1919 |
+ |
| CUTLER - John | DN | 1/20/1906 |
+ |
| CUTLER-BARTHOLOMEW - Florence | DN | 6/6/1944 |
+ |
| CUTTER - William | DN | 8/13/1900 |
+ |
| CWIKLINSKI-SLOTWINSKI - Stella | DN | 10/9/1978 |
+ |
| CZAPLICKI-RACZKA - Lottie | DN | 3/28/1997 |
+ |
| CZAPLINSKI - Richard | DN | 5/23/1965 |
+ |
| CZEROWNSKI - Joseph | ROD | 12/28/1933 |
+ |
| DAIGLER - Alexander | DN | 7/20/1924 |
+ |
| DAILEY - Morris | DN | 1/6/1926 |
+ |
| DALY - Elizabeth | DN | 1/12/1913 |
+ |
| DALY - John | Obit | 4/27/1944 |
+ |
| DALY - John | DN | 4/27/1944 |
+ |
| DALY - Sam | ROD | 4/2/1932 |
+ |
| D'AMARO - Antoinette | IM | 3/31/1967 |
+ |
| DAMM-POPPENGUTH - Martha | DN | 4/27/1944 |
+ |
| DANAHAN - Catherine | ROD | 10/12/1879 |
+ |
| DANAHY - Nellie | DN | 1/20/1906 |
+ |
| DANEAL - Thomas | ROD | 7/25/1935 |
+ |
| DANEBROCK - Frederick | DN | 7/25/1935 |
+ |
| DANEBROCK - Frederick | ROD | 7/25/1935 |
+ |
| DANIEL - Benjamin | DN | 6/9/1944 |
+ |
| DANIEL - Benjamin | ROD | 6/9/1944 |
+ |
| DANISZEWSKI-KRENCIK - Christine | DN | 5/23/1965 |
+ |
| DARBRAKE - Melissa | DN | 1/21/1931 |
+ |
| D'ARCY-McGARRY - Frances | DN | 2/3/1919 |
+ |
| DARLOW - Edward | DN | 12/18/1933 |
+ |
| DARVILL - Arthur | IM | 4/27/1944 |
+ |
| DASH - Maude | DN | 5/22/1978 |
|
| DASHNER-CAMPBELL - Mary | 7/23/1935 |
||
| DAUL - Lewis | ROD | 12/26/1933 |
+ |
| DAUTERMAN - Bessie | ROD | 4/1/1932 |
+ |
| DAVIDSON - Ruby | DN | 1/28/1958 |
+ |
| DAVIDSON - Sarah | 7/25/1935 |
||
| DAVIS-HAGEN - Dorothy | DN | 10/23/1989 |
+ |
| DAW-McNALLY - Elizabeth | DN | 12/22/1933 |
+ |
| DAYTON-SCHENCK - Carrie | DN | 1/18/1941 |
+ |
| De CURTIN-HUBER - Eugenia | DN | 10/30/1940 |
+ |
| De WEIN-WILLRICH - Maria | DN | 7/10/1924 |
+ |
| DE ZASTRO - Arthur | DN | 4/16/1939 |
+ |
| DEBUS-FRITZ - Susana | DN | 6/5/1931 |
+ |
| DEDLOFF - William | DN | 12/16/1933 |
+ |
| DEDLOFF - William | ROD | 12/20/1933 |
+ |
| DEDRICK - Walter | DN | 7/15/1958 |
+ |
| DEE - Mathew | DN | 7/13/1924 |
+ |
| DEGNAN-O'CONNOR - Helen | DN | 6/2/1944 |
+ |
| DeGROAT - Ellen | ROD | 4/2/1932 |
+ |
| DeLANEY - Arthur | DN | 10/23/1989 |
+ |
| DELANEY - Robert | DN | 3/28/1997 |
+ |
| DELANEY - Valentine | DN | 4/24/1891 |
+ |
| DELANO - James | DN | 4/20/1879 |
+ |
| DEMERLY-EINHORN - Ida | DN | 7/15/1958 |
+ |
| DENNIS - Eugenia | DN | 4/13/1879 |
+ |
| DENNY - Capt Harry | DN | 4/27/1944 |
+ |
| DERNER - Wilhelmina | DN | 12/16/1933 |
+ |
| Des ROSIERS - Lousia | ROD | 7/24/1935 |
+ |
| DESMON-CHOEN - Dora | DN | 4/1/1925 |
+ |
| DESMOND-ANTWEILER - Nellie | DN | 4/1/1925 |
+ |
| DETTMAN - Magdalene | ROD - Infant | 12/20/1933 |
+ |
| DEUTSCHLANDER-HOUCK - Anna | DN | 1/28/1958 |
+ |
| DEVERELL - Tarelton | ROD | 6/29/1879 |
+ |
| DEVESO - Frank | IM | 6/2/1944 |
+ |
| DEVITT - George | Obit | 1/27/1958 |
+ |
| DEVITT - George | DN | 1/28/1958 |
+ |
| DEWEY-JUNG - Ruth | DN | 10/25/2000 |
+ |
| DeWITT - Stephen | Obit | 1/27/1958 |
+ |
| DEXTER - Frances | DN | 1/31/1919 |
+ |
| DeYOUNG-MUSCA - Charmaine | DN | 1/28/1958 |
+ |
| Di MARCO - Peter | DN | 6/14/1944 |
+ |
| DIAMOND - Joseph | DN | 1/31/1919 |
+ |
| DIAZ-VELAZQUEZ - Petra | DN | 12/3/1987 |
+ |
| DIEBOLDT - Donald | IM | 6/14/1944 |
+ |
| DIEHL - Henry | Obit | 12/14/1933 |
+ |
| DIEHL - Henry | DN | 12/11/1933 |
+ |
| DIETER - Waldemar (Walter) | DN | 4/27/1944 |
Part |
| DIETRICH - Robert | ROD | 1/4/1926 |
+ |
| DIETRICH - Robert | DN | 1/4/1926 |
+ |
| DIGNEN - W E | DN | 7/10/1924 |
+ |
| DILL - Rolland | DN | 4/27/1944 |
+ |
| DILLIOTT - Mary Delaney | 7/25/1935 |
||
| DILLON - Daniel | ROD | 6/6/1944 |
+ |
| DILLON-CHARLES - Mamie | DN | 6/8/1931 |
+ |
| DIMAIO - Vincenzo | DN | 1/18/1941 |
+ |
| DIMINO - Joanne | ROD - Infant | 4/27/1944 |
+ |
| DING-JACKOWSKI - Helen | DN | 7/27/1967 |
Part |
| DiSANTI - Joseph | ROD | 4/2/1932 |
+ |
| DISHER - Frances | DN | 12/9/1933 |
+ |
| DISHER-GEARIN - Beatrice | DN | 6/2/1944 |
+ |
| DISPENSE - Russell | DN | 12/8/1933 |
+ |
| DISPENSE - Russell | ROD | 12/9/1933 |
+ |
| DISSEK-DOMANSKI - Anastasia | DN | 12/3/1987 |
+ |
| DITCH - Manson | DN | 5/23/1965 |
+ |
| DITTMAR - Fred | DN | 12/26/1933 |
+ |
| DIXION - William | DN | 5/22/1978 |
|
| DIXON - Arthur | DN | 4/16/1939 |
+ |
| DOBBINS - Charles | IM | 4/27/1944 |
+ |
| DOBSON - Frank | ROD | 7/24/1935 |
+ |
| DODDRIDGE - Thomas | DN | 12/20/1933 |
+ |
| DODGE-BROWNELL - Nettie | DN | 1/19/1941 |
+ |
| DOEHLER-GLAVIN - Martha | DN | 7/23/1924 |
+ |
| DOEHNERT - Andrew | DN | 4/1/1925 |
+ |
| DOELMAN - Leonard | DN | 7/9/1924 |
+ |
| DOHERTY - William | ROD | 2/4/1931 |
+ |
| DOKTER - John | ROD | 7/24/1935 |
+ |
| DOLAN - John | DN | 12/22/1933 |
+ |
| DOLAN - John | ROD | 12/26/1933 |
+ |
| DOLAN-PRENDERGAST - Katherine | DN | 1/18/1941 |
+ |
| DOLISTOSKI - Florence | DN | 12/11/1933 |
+ |
| DOMANSKI-DISSEK - Anastasia | DN | 12/3/1987 |
+ |
| DOMIN - Chester | ROD - Infant | 4/2/1932 |
+ |
| DOMSTER - Anthony | ROD | 2/4/1931 |
+ |
| DONAHUE - Edward | DN | 4/27/1944 |
+ |
| DONAVON - Edward | DN | 6/14/1944 |
+ |
| DONHAUSER - Charles | DN | 1/28/1919 |
+ |
| DONNELLY - Cassandra | ROD | 6/9/1944 |
+ |
| DONNELLY - Sister M. Celestine | DN | 2/3/1919 |
+ |
| DONONHUE - Carloina | DN | 4/21/1891 |
+ |
| DONOVAN - Catherine | DN | 6/9/1944 |
+ |
| DONOVAN - Ellen | DN | 2/8/1919 |
+ |
| DONOVAN - Johanna | DN | 5/22/1917 |
+ |
| DONOVAN - Mary | DN | 4/23/1891 |
+ |
| DOODY - Mary | DN | 1/12/1913 |
+ |
| DOOLEY - Roger | DN | 4/1/1925 |
+ |
| DORGAN - Rosanna | DN | 1/1/1913 |
+ |
| DORICKO - Helen | ROD | 7/22/1935 |
+ |
| DORRIS - Louise | ROD | 8/24/1879 |
+ |
| DOUCE - Patrick | DN | 7/20/1924 |
+ |
| DOUD - Volney | ROD | 12/8/1933 |
+ |
| DOUTT-BROWN - Rea Marie | DN | 12/26/1933 |
+ |
| DOVER - Benjamin | ROD | 12/26/1933 |
+ |
| DOWNER - Edward | DN | 6/1/1944 |
+ |
| DOWNER - Edward | ROD - Infant | 6/1/1944 |
+ |
| DOWNS - Elizabeth | DN | 1/7/1913 |
+ |
| DOYLE - Michael | DN | 1/18/1913 |
+ |
| DREWS - Ernest | DN | 6/6/1944 |
+ |
| DRISCOLL - Mary | ROD | 6/1/1944 |
+ |
| DRIVER - Margaret | DN | 6/12/1944 |
+ |
| DROB-SCHAFFER - Grace | DN | 2/8/1919 |
+ |
| DROWN - Martha | ROD | 12/22/1933 |
+ |
| DROWN-McGINLEY-MEIGHAN - Martha | DN | 12/22/1933 |
+ |
| DRZAL - Frank | ROD | 6/2/1944 |
+ |
| DRZEWUCKI - Frank | ROD | 6/12/1944 |
+ |
| DRZEWUCKI - Mateusz | ROD | 11/9/1936 |
+ |
| DRZEWUCKI - Valentine | ROD | 7/25/1935 |
+ |
| DU MOND - Glenn | DN | 5/23/1965 |
+ |
| DUDEK-PARUCKI - Eleanor | DN | 5/22/1978 |
|
| DUDLEY - Carrie | DN | 1/5/1913 |
+ |
| DUERK-LEONARD - Barbara | DN | 12/11/1933 |
+ |
| DUERR-WOLBERT - Clara | DN | 5/22/1978 |
|
| DUFFY - Francis | DN | 8/9/1960 |
+ |
| DUFFY - Patrick | DN | 12/16/1933 |
+ |
| DUFFY - Thomas | DN | 4/20/1879 |
+ |
| DUFFY-LINDNER-SCHEFFLER - Florence | DN | 10/25/2000 |
+ |
| DUKE-GANLY - Bridget | DN | 12/22/1933 |
+ |
| DUNBAR - Franklin | DN | 1/19/1941 |
+ |
| DUNCAN - Georgia | ROD | 4/27/1944 |
+ |
| DUNKY - Louis | DN | 6/12/1944 |
+ |
| DUNN - Charles | DN | 1/28/1958 |
+ |
| DUNN-BRAY - Anna | DN | 1/7/1913 |
+ |
| DUNNIGAN-CONLIN - Della | DN | 7/27/1967 |
Part |
| DUNNING - Frank | DN | 1/19/1941 |
+ |
| DURES - Joseph | Fire Fatality | 7/19/1924 |
+ |
| DVORTCSAK - Mary | ROD | 7/22/1935 |
+ |
| DWORACZYK-NARKIEWICZ - Josephine | DN | 6/2/1944 |
+ |
| DWYER - Frank | DN | 6/14/1944 |
+ |
| DWYER - Joseph | DN | 2/8/1919 |
+ |
| DWYER - William | DN | 1/18/1941 |
+ |