A
+
In The Info Column Means I Have That Item
(
Part
) Indicates That I Only Have Part Of The Item
If The Info Column Is Blank I
Do *NOT* Have The Item But
I Can Go To The Library & Try To Obtain The
Item By Request
Codes for Notes Column
| A = Article | IM = Memoriam |
| DN = Death Notice | ROD = Report Of Death |
| O = Obituary | COT Card of Thanks |
Report Of Death Listings Contain Name, Age, Address & Date Of Death
As Reported To The Bureau Of Vital Statistics For That Day
Report Of Death Dates Can Also Be Used To Look For
Death Notices By Request
|
3 Reasons Why You Might Want To Request A Report Of Death |
| 1) Reports Of Death Dates Can Be Used To Search For A Death Notices |
| 2) Reports Of Death Give Age & An Address, Most Death Notices Don't |
| 3) Children & Infants Fall Threw The Cracks & In-between Census, Often Families Didn't Pay To Put Death Notices In The Paper For Infants But An ROD Would Be Filed & You May Find Someone You Never Knew Existed |
To Request A Scanned Image Email Me The Volume #, Date & Name In That Order
Example: Vol. 10 5/16/1899 SMITH-DOE - Jane
Death Notices, Obituaries & Article Scans Are $3.00 Each
Report Of Death, IM & Cards Of Thanks Scans Are $2.00 Each
E - G |
| Surname |
Notes |
Appearance |
Info |
| EARON - Lawrence | DN | 12/18/1933 |
+ |
| EBERHARDT - Frederick | DN | 1/28/1919 |
+ |
| EBERHARDT - Norman | DN | 11/9/1936 |
+ |
| EBERHARDT - William | DN | 6/14/1944 |
+ |
| EBERLE-BOOKER-MORAN - Lorna | DN | 12/14/1997 |
+ |
| EBLING - Charles | DN | 12/12/1933 |
+ |
| ECKEL-HYLAND - Alice | DN | 5/22/1978 |
|
| ECK-GRIMM - Minna | DN | 12/16/1933 |
+ |
| EDDY - May | ROD | 5/24/1917 |
+ |
| EDERER - Michael | DN | 2/8/1919 |
+ |
| EDGERTON - Emma | DN | 12/30/1933 |
+ |
| EDMUND - Brother (Daniel HEFFERNAN) | Obit | 1/27/1958 |
+ |
| EDSON - Henry | DN | 12/22/1933 |
+ |
| EDWARDS - Edward | DN | 2/3/1919 |
+ |
| EDWARDS - Joseph | DN | 7/15/1958 |
+ |
| EGAN - Margaret | DN | 6/1/1944 |
+ |
| EGGLESTON-WILKINS - Eva | DN | 6/12/1944 |
+ |
| EGNER - Maria | DN | 12/16/1933 |
+ |
| EHLERT-BENZ - Rosalia | DN | 8/6/1968 |
+ |
| EILES - John | ROD | 7/29/1935 |
+ |
| EIMILLER - Carl | DN | 5/23/1965 |
+ |
| EINHORN-DEMERLY - Ida | DN | 7/15/1958 |
+ |
| EINSFELD - John | DN | 4/19/1891 |
+ |
| EISELE - Hattie | ROD | 6/6/1944 |
+ |
| ELTON - Louis | ROD | 6/1/1944 |
+ |
| EMENDORFER - George | DN | 7/20/1924 |
+ |
| EMERY - Harriet | ROD | 12/26/1933 |
+ |
| EMSLIE-AULT - Marian | DN | 12/11/1933 |
Part |
| ENGESER - Henry | ROD | 12/11/1933 |
+ |
| ENGESSER - Henry | DN | 12/9/1933 |
+ |
| ENGLEFRIED - Anna | IM | 4/27/1944 |
+ |
| ENGLER - Anna | DN | 12/26/1933 |
+ |
| ENGLER-LEFFKE - Mathilda | DN | 12/22/1933 |
+ |
| EPTING - John | DN | 1/2/1913 |
+ |
| ERB-BUSCH - Minnie | DN | 1/4/1926 |
+ |
| ERBES - Harry | DN | 7/15/1958 |
+ |
| ERFTENBECK - Margaret | ROD | 7/22/1935 |
+ |
| ERHARDT-ZIMMERMAN - Louise | DN | 1/21/1931 |
+ |
| ERINGTON - Ann | DN | 4/4/1920 |
+ |
| ERISMAN - Emma | DN | 1/28/1919 |
+ |
| ERNEST-CONNELLY - Alice | DN | 10/23/1989 |
+ |
| ERSKINE - William | ROD | 12/26/1933 |
+ |
| ESCHBERGER-HANLON - Mary | DN | 1/20/1906 |
+ |
| ESHELMAN - Susanna | ROD | 12/11/1933 |
+ |
| ESHELMAN-GRAF - Clara | Obit | 1/28/1958 |
+ |
| ESHELMAN-GRAF - Clara | DN | 1/28/1958 |
+ |
| ESHLEMAN-HOLMES - Susan | Funeral | 12/11/1933 |
+ |
| ESHLEMAN-HOLMES - Susan | DN | 12/9/1933 |
+ |
| ESTRADA - Aurora | ROD | 12/11/1933 |
+ |
| ESTRADA - Aurora | DN | 12/9/1933 |
+ |
| EUSTAPHIEVE - Alexander | ROD | 8/24/1879 |
+ |
| EVANS - Peter | DN | 5/22/1978 |
|
| EVERETT-JENNISON - Edith | DN | 4/16/1939 |
+ |
| EVERHARDT - John | DN | 4/27/1944 |
+ |
| EVERT - Robert | DN | 4/27/1944 |
+ |
| EVERT - Wilhelmina | DN | 1/4/1926 |
+ |
| EVERT - Wilhelmina | ROD | 1/5/1926 |
+ |
| EVERT-SCHLEEHAUF - Freda | DN | 4/16/1939 |
+ |
| EWALT - Andrew | ROD | 7/29/1935 |
+ |
| EWASYN-LESKOW - Bernice | DN | 5/23/1965 |
+ |
| FAERBER-FREIERT - Elizabeth | DN | 1/19/1941 |
+ |
| FAGAN - Gussie | ROD | 6/2/1944 |
+ |
| FAGAN - James | DN | 6/1/1944 |
+ |
| FAHEY - H | ROD | 12/20/1933 |
+ |
| FAIRCHILD - Caroline | DN | 4/27/1944 |
+ |
| FALCONE - Dominic | ROD | 12/8/1933 |
+ |
| FALKE - Katie | DN | 1/21/1931 |
+ |
| FARBER - Ruben | DN | 6/1/1944 |
+ |
| FAREL-HENDY - Ellen | DN | 1/3/1913 |
+ |
| FARQUHAR - Earl | DN | 7/18/1935 |
+ |
| FASTNACHT-REIHL - Emma | DN | 4/27/1944 |
+ |
| FATH - Jacob | DN | 12/26/1933 |
+ |
| FATH - Jacob | ROD | 12/28/1933 |
+ |
| FEIGEL - Charles | DN | 1/4/1926 |
+ |
| FEIL-STERN - Louisa | DN | 7/9/1924 |
+ |
| FEINE-FRASER - Elizabeth | DN | 1/5/1913 |
+ |
| FELECCIA - Christopher | DN | 7/15/1958 |
+ |
| FELL - Lillian | IM | 6/12/1944 |
+ |
| FELLOWS - Simon | DN | 6/12/1944 |
+ |
| FENNO - Stella | ROD - Infant | 12/28/1933 |
+ |
| FENTON - Helena | DN | 5/22/1917 |
+ |
| FENTON-McVAY - Mabel | DN | 11/9/1936 |
+ |
| FENZ - John | DN | 1/28/1958 |
+ |
| FENZL - Walter | DN | 2/8/1919 |
+ |
| FERELLA - Mary | DN | 12/15/1933 |
+ |
| FERGUSON - Lawrence | DN | 2/8/1919 |
+ |
| FERGUSON - Mary | IM | 1/19/1941 |
+ |
| FERGUSON-PECKES - M Elizabeth | IM | 6/12/1944 |
+ |
| FERO - Christina | DN | 4/19/1891 |
+ |
| FERRIS - Baby | ROD - Infant | 6/12/1944 |
+ |
| FERRIS - Marie | DN | 1/5/1926 |
+ |
| FERRIS - Wm B | ROD | 11/16/1879 |
+ |
| FETCHER-MOONEY - Lena | DN | 6/2/1944 |
+ |
| FICK - John | ROD | 12/26/1933 |
+ |
| FIEDLER - Clara | DN | 10/30/1940 |
+ |
| FIELDING - Eleta | DN | 1/18/1941 |
+ |
| FIERLE Dora | DN | 12/18/1933 |
+ |
| FILIPOWICZ - Stanislaw | ROD | 12/11/1933 |
+ |
| FILITELLO-CECALA - Juiseppina | DN | 4/1/1925 |
+ |
| FILLNER-BEITZ - Auguste | DN | 5/22/1917 |
+ |
| FINEOUT - Clarence | DN | 1/28/1958 |
+ |
| FINK - Caroline | DN | 2/3/1919 |
+ |
| FINK - Sister Maria DOMMICH | DN | 1/9/1913 |
+ |
| FIORELLA - Rosario | IM | 1/28/1958 |
+ |
| FISCHER - Mrs M | IM | 6/14/1944 |
+ |
| FISCHER - Phillip | IM | 1/12/1913 |
+ |
| FISCHER - Rudolph | DN | 4/19/1891 |
+ |
| FISCHLE - Julia | ROD | 12/9/1933 |
+ |
| FISCHLE-KAUMEYER - Julia | DN | 12/8/1933 |
+ |
| FISH-BLOOD - Lena | DN | 1/20/1906 |
+ |
| FISHER - Charles | DN | 7/13/1924 |
+ |
| FISHER-COVILL - Rose | DN | 10/30/1940 |
+ |
| FITZGERALD - Hester | ROD | 12/22/1933 |
+ |
| FITZGERALD - Hester | DN | 12/20/1933 |
+ |
| FITZMARTIN-WALL - Anna | DN | 6/6/1944 |
+ |
| FIX-LENZ - Mary | DN | 1/28/1958 |
+ |
| FLANAGAN - Elizabeth | DN | 12/12/1933 |
+ |
| FLEMING-WOOD - Catherine | DN | 12/9/1933 |
+ |
| FLERSHAM - Mary Steele | ROD | 11/16/1879 |
+ |
| FLIERL-JUNG - Margaret | DN | 12/14/1933 |
+ |
| FLOYD-BEACHNER - Emma | DN | 1/21/1931 |
+ |
| FLYNN - Anna | DN | 7/23/1924 |
+ |
| FLYNN - John | DN | 1/4/1926 |
+ |
| FLYNN - Melvin | IM | 12/22/1933 |
+ |
| FOIT-FRITSCHY - Martha | DN | 12/18/1933 |
+ |
| FOLEY Or HURST - Mary | ROD | 9/21/1879 |
+ |
| FONTAINE - Adelaide | ROD | 12/26/1933 |
+ |
| FORCUCCI - Pietro | DN | 1/19/1941 |
+ |
| FORD - Thomas | ROD | 12/11/1933 |
+ |
| FORREST-CARR - Ida | DN | 6/12/1944 |
+ |
| FORSEY - Francis | DN | 7/19/1924 |
+ |
| FORSTER - Robert | DN | 1/20/1906 |
+ |
| FORSYTH-STANTON - Amy | DN | 1/12/1913 |
+ |
| FORTIER - Idamae | ROD | 12/22/1933 |
+ |
| FORTIER-HOUCK - Ida | DN | 12/20/1933 |
+ |
| FORTKORT - Anthony | DN | 11/9/1936 |
+ |
| FORTUNE - James | ROD | 2/4/1931 |
+ |
| FOSTER - Ellsworth | Obit - Chicago | 11/9/1936 |
+ |
| FOWLER - Glen | DN | 1/5/1926 |
+ |
| FOWLER - Henry Watson | Obit | 12/28/1933 |
+ |
| FOX - David | ROD | 6/12/1944 |
+ |
| FOX - Eugene | DN | 11/9/1936 |
+ |
| FOX-FUCHS-WILLAX - Anna | DN | 12/15/1933 |
+ |
| FOX-OGDEN - Harriet | DN | 4/4/1920 |
+ |
| FOX-ZOLLITSCH - Lillian | DN | 1/9/1913 |
+ |
| FRALEIGH - Judson | DN | 1/28/1958 |
+ |
| FRANCIS - Charles | ROD | 7/20/1879 |
+ |
| FRANCIS - Martha | DN | 12/11/1933 |
+ |
| FRANK - Ferdinand | DN | 10/30/1940 |
+ |
| FRANK - John | DN | 4/24/1891 |
+ |
| FRANK - John | Obit | 4/24/1891 |
+ |
| FRANK - Peter | DN | 11/9/1936 |
+ |
| FRANK-HARTIGAN - Bridget | DN | 1/7/1913 |
+ |
| FRANKLIN - George | 7/25/1935 |
||
| FRASER-FEINE - Elizabeth | DN | 1/5/1913 |
+ |
| FRAUSTINO - Vito | DN | 8/4/1924 |
+ |
| FRAWLEY-MICHAELS - Sophia | DN | 10/30/1940 |
+ |
| FREDERICKS-KRAUS - Catherine | DN | 6/8/1931 |
+ |
| FREEBURY - Jane | DN | 4/24/1891 |
+ |
| FREEMAN - Elizabeth | DN | 11/9/1936 |
+ |
| FREIBERGER - Frank | ROD | 12/8/1933 |
+ |
| FREIEIT - Arthur | DN | 7/13/1924 |
+ |
| FREIERT - Harold | IM | 6/1/1944 |
+ |
| FREIERT-FAERBER - Elizabeth | DN | 1/19/1941 |
+ |
| FRENCH - George | DN | 1/19/1941 |
+ |
| FREY - George | DN | 12/16/1933 |
+ |
| FREY-LANGENFELDT - Mary | DN | 1/18/1913 |
+ |
| FREYTAG-WEBER - Barbara | DN | 4/16/1939 |
+ |
| FRIES - June | DN | 6/8/1931 |
+ |
| FRIOL-HENDERSON - Marie | DN | 5/23/1965 |
+ |
| FRISICARO-NOTARO - Lena | DN | 7/27/1967 |
Part |
| FRITSCHI - Louisa | DN | 12/16/1933 |
+ |
| FRITSCH-PULVINO-O'HEARNE - Marian | DN | 10/9/1978 |
+ |
| FRITSCHY-FOIT - Martha | DN | 12/18/1933 |
+ |
| FRITZ-DEBUS - Susana | DN | 6/5/1931 |
+ |
| FRONCKOWIAK - Ignatius | DN | 5/22/1978 |
+ |
| FRONCZAK - Raymond | ROD | 6/1/1944 |
+ |
| FRONCZAK - Richard | ROD - Infant | 6/14/1944 |
+ |
| FROST - Eliza | DN | 12/20/1933 |
+ |
| FRY - Rev Franklin | Obit | 12/14/1933 |
+ |
| FRYER - William | DN | 4/24/1891 |
+ |
| FRYER - William Livingston | Obit | 4/24/1891 |
+ |
| FUCHS-FOX-WILLAX - Anna | DN | 12/15/1933 |
+ |
| FUCHS - Joseph | ROD | 12/11/1933 |
+ |
| FUENFGELD - Mary | DN | 4/27/1879 |
+ |
| FUHNMANN-MAEGLEY - Fanny | DN | 12/28/1933 |
+ |
| FULLER-LEWCOX - Harriett | DN | 7/11/1924 |
+ |
| GABY - Louie | ROD | 12/26/1933 |
+ |
| GAGE - Franklin | DN | 1/5/1913 |
+ |
| GAGLIONE - Pasquale | Obit | 3/21/1975 |
+ |
| GALLAGHER - Alice | ROD | 12/30/1933 |
+ |
| GALLAGHER - Mary | DN | 7/19/1924 |
+ |
| GALLAGHER-QUIGLEY - Alice | DN | 12/30/1933 |
+ |
| GALLOWAY-WILSON - Loreen | DN | 4/16/1939 |
+ |
| galvin - John | DN | 12/28/1933 |
+ |
| GALVIN - John | ROD | 12/30/1933 |
+ |
| GALVIN - Martin | DN | 6/1/1944 |
+ |
| GALVIN - Martin | ROD | 6/2/1944 |
+ |
| GANDEL-SLOTNICK - Helen | DN | 3/28/1997 |
+ |
| GANGLOFF - Bertha | DN | 7/15/1958 |
+ |
| GANLY-DUKE - Bridget | DN | 12/22/1933 |
+ |
| GARDINIER - Franklin | DN | 12/18/1933 |
+ |
| GARDNER - Emma | ROD | 7/22/1935 |
+ |
| GARLAND-SCHENDNER - Rose | DN | 1/18/1941 |
+ |
| GARRISON-SPEAR - Mary | DN | 1/21/1931 |
+ |
| GASKE - Howard | DN | 7/15/1958 |
+ |
| GASNER-SELPHIN - Cecilla | DN | 12/16/1933 |
+ |
| GASS-GOHN - Josephine | DN | 1/18/1941 |
+ |
| GASSNER-BAUER - Catherine | DN | 12/16/1933 |
+ |
| GAUDY - Michael | DN | 4/16/1939 |
+ |
| GAVOILLE - Justin | ROD | 7/23/1935 |
+ |
| GAYNOR - William | DN | 12/26/1933 |
+ |
| GAYNOR - William | ROD | 12/28/1933 |
+ |
| GEARIN-DISHER - Beatrice | DN | 6/2/1944 |
+ |
| GEBHARD - Thersa | ROD | 6/12/1944 |
+ |
| GEBHARD-RIEMAN - Thersa | DN | 6/9/1944 |
+ |
| GEEDY - George | ROD | 6/1/1944 |
+ |
| GEEKIE - Andrew | DN | 7/23/1924 |
+ |
| GEHL - William | ROD | 6/14/1944 |
+ |
| GEIB - Andrew | ROD | 7/22/1935 |
+ |
| GEIB - Andrew | DN | 7/18/1935 |
+ |
| GEIER-KELLER - Louise | DN | 12/22/1933 |
+ |
| GEISE-BECKER - Margaret | DN | 2/3/1978 |
+ |
| GELLEY-JANAS - Mary | DN | 5/23/1965 |
+ |
| GENOVESE-GROSSO - Mary | DN | 1/28/1958 |
+ |
| GENTILE - Frank | ROD | 6/9/1944 |
+ |
| GENTILE - Frank | DN | 6/9/1944 |
+ |
| GEORGE - Anna | DN | 12/20/1933 |
+ |
| GEORGE - Richard | DN | 12/28/1999 |
+ |
| GEORGES - Louis | DN | 5/23/1965 |
+ |
| GEREZ - Andrew | ROD | 6/6/1944 |
+ |
| GERHARDT - Albert | ROD | 1/4/1926 |
+ |
| GERLACH - Anna | ROD | 2/4/1931 |
+ |
| GERLACH-SEIFERT - Ida | DN | 1/28/1958 |
+ |
| GERMONY - Edward | DN | 7/19/1924 |
+ |
| GERSPACH-BECKLER - Frances | DN | 4/27/1944 |
+ |
| GEST - Johanna | ROD - Infant | 1/4/1926 |
+ |
| GEYER - Albert | DN | 1/9/1913 |
+ |
| GIALELLA - Lillian | ROD | 7/23/1935 |
+ |
| GIAMBRONE - Joseph | DN | 10/30/1940 |
+ |
| GIANNINI - Basil | DN | 1/28/1958 |
+ |
| GIBBON-POORMAN - Erma | DN | 5/22/1978 |
+ |
| GIBBONS - Joseph | DN | 8/24/1879 |
+ |
| GIBBS - Sarah | DN | 4/19/1891 |
+ |
| GIFFORD-WEBSTER - Lucy | DN | 4/25/1891 |
+ |
| GILBAN-HORAN - Mary | DN | 12/9/1933 |
+ |
| GILBERT - Sophia | DN | 1/5/1913 |
+ |
| GIL-CHMIELEWSKI - Caroline | DN | 1/28/1958 |
+ |
| GILLESPIE-CLARK - Hazel | DN | 5/22/1978 |
|
| GILLETTE - Lowe | IM | 6/1/1944 |
+ |
| GILL-HOECK - Eleanor | DN | 1/18/1941 |
+ |
| GILLIGAN - James | DN | 1/5/1913 |
+ |
| GILLIG-YOUNG - Vivian | DN | 4/27/1944 |
+ |
| GINTHER-HAYS - Martha | DN | 12/26/1933 |
+ |
| GIONDANO - Salvatore | ROD | 12/26/1933 |
+ |
| GIRARD - Katherine | DN | 12/26/1933 |
+ |
| GLAVIN-DOEHLER - Martha | DN | 7/23/1924 |
+ |
| GLEASON-O'BRIEN - Antoinette | DN | 12/14/1933 |
+ |
| GLENNAN - Ellen | ROD | 6/8/1879 |
+ |
| GLOWACKA - Loretta | ROD | 7/29/1935 |
+ |
| GLOWISH-KERTESZ - Margaret | DN | 6/24/1978 |
+ |
| GLUECK - Nicholas | DN | 12/14/1933 |
+ |
| GNANN - George | IM | 1/2/1913 |
+ |
| GOCELLA - Lena | DN | 10/30/1940 |
Part |
| GOEHLE - Gustave | DN | 12/30/1933 |
+ |
| GOEHRIG - Louise | DN | 7/13/1924 |
+ |
| GOGGIN - Richard | DN | 6/9/1944 |
+ |
| GOHN-GASS - Josephine | DN | 1/18/1941 |
+ |
| GOLDBERG - Louis | ROD | 12/26/1933 |
+ |
| GOLTZ-HARWOOD - Anita | DN | 10/25/2000 |
+ |
| GONSIOREK-KULESZA - Lottie | DN | 5/22/1978 |
Part |
| GOODENOUGH - Clara | ROD | 4/1/1932 |
+ |
| GOODWIN - Arthur | ROD | 11/9/1936 |
+ |
| GORLICK - Edwin | ROD | 7/25/1935 |
+ |
| GORMAN-MILLS - Martha | DN | 1/2/1913 |
+ |
| GORNEY - Frank | DN | 2/3/1978 |
+ |
| GOSS - Lou | IM | 4/1/1925 |
+ |
| GOTTHART-SEADEEK - Elizabeth | DN | 6/6/1944 |
+ |
| GOUDY-BROSART - Christine | DN | 12/18/1933 |
+ |
| GOULD - Sarah | ROD | 5/24/1917 |
+ |
| GRABAU - Rev J A A | ROD | 6/8/1879 |
+ |
| GRABER-SCHELLER - Pauline | DN | 6/14/1944 |
+ |
| GRABOWSKI - Hewy | ROD - Infant | 7/23/1935 |
+ |
| GRACEY - Mary | ROD | 12/26/1933 |
+ |
| GRAEBER - Julia | ROD | 1/4/1926 |
+ |
| GRAEFF - Robert | DN | 5/22/1978 |
|
| GRAESER-ROSE - Elizabeth | DN | 10/23/1989 |
+ |
| GRAF-ESHELMAN - Clara | DN | 1/28/1958 |
+ |
| GRAF-ESHELMAN - Clara | Obit | 1/28/1958 |
+ |
| GRAMP-GREINER - Louise | DN | 1/18/1941 |
+ |
| GRAMZA - Albert | 7/25/1935 |
||
| GRANDILLO-MITRI - Lucia | DN | 1/19/1941 |
+ |
| GRANT - Hughanna | ROD | 4/27/1944 |
+ |
| GRAVIUS - Frank | DN | 12/18/1933 |
+ |
| GREANKE-LIPPKE - Matilda | DN | 6/9/1944 |
+ |
| GREASART - Edward | ROD | 12/26/1933 |
+ |
| GREBNER - Charles | ROD | 11/9/1936 |
+ |
| GREEN - Alice | ROD | 4/27/1944 |
+ |
| GREEN - Fred | ROD - Infant | 7/22/1935 |
+ |
| GREENBURG - Matthew | DN | 12/14/1933 |
+ |
| GREENWOOD-HEARN - Margaret | DN | 12/18/1933 |
+ |
| GREENWOOD-KERN - Mary | DN | 12/22/1933 |
+ |
| GREGORY - William | DN | 12/16/1933 |
+ |
| GREINER-GRAMP - Louise | DN | 1/18/1941 |
+ |
| GRIEL-RITTER - Anna | DN | 6/12/1944 |
+ |
| GRIFFIN - John | ROD | 6/15/1879 |
+ |
| GRIFFITH-KELLER - Violette | DN | 12/28/1999 |
+ |
| GRIFFO - Grace | DN | 12/28/1999 |
+ |
| GRILL - George | DN | 1/20/1906 |
+ |
| GRIMM - Emil | DN | 1/28/1919 |
+ |
| GRIMM-ECK - Minna | DN | 12/16/1933 |
+ |
| GRIMMER-MANNIX - Alice | DN | 6/6/1944 |
+ |
| GROAT - Beatrice | ROD | 12/30/1933 |
+ |
| GROBE - Johanna | DN | 6/8/1931 |
+ |
| GROSS - Aloysius | DN | 12/28/1999 |
+ |
| GROSS - Louis | DN | 5/23/1965 |
+ |
| GROSS - Sigmund | DN | 1/18/1941 |
+ |
| GROSSO-GENOVESE - Mary | DN | 1/28/1958 |
+ |
| GROSS-SACKS-SACKOWITZ - Anna | DN | 5/23/1965 |
+ |
| GROTHE-ROSAR - Henrietta | DN | 7/13/1924 |
+ |
| GRUBER - Charles | DN | 12/26/1933 |
+ |
| GUARIGLIA-RICHARDSON - Ida | DN | 12/3/1987 |
+ |
| GUARINO - Anthony | DN | 2/3/1978 |
+ |
| GUARNOTTA - Phillip | DN | 5/23/1965 |
+ |
| GUASTAFERRO - Michael | DN | 12/28/1999 |
+ |
| GUENTHER - Coletta | DN | 1/28/1919 |
+ |
| GUENTHER - Henry | DN | 6/9/1944 |
+ |
| GUERIN - Albert | DN | 1/18/1941 |
+ |
| GUERING - Anna | DN | 12/11/1933 |
+ |
| GUERIN-WEISKERGER - Romayne | DN | 5/22/1978 |
|
| GUGALA - Joseph | DN | 1/28/1958 |
+ |
| GULCZEWSKI - Infant | ROD - Infant | 7/22/1935 |
+ |
| GULLIAN - Albert | DN | 10/23/1989 |
+ |