A
+
In The Info Column Means I Have That Item
(
Part
) Indicates That I Only Have Part Of The Item
If The Info Column Is Blank I
Do *NOT* Have The Item But
I Can Go To The Library & Try To Obtain The
Item By Request
Codes for Notes Column
| A = Article | IM = Memoriam |
| DN = Death Notice | ROD = Report Of Death |
| O = Obituary | COT Card of Thanks |
Report Of Death Listings Contain Name, Age, Address & Date Of Death
As Reported To The Bureau Of Vital Statistics For That Day
Report Of Death Dates Can Also Be Used To Look For Death Notices By Request
|
3 Reasons Why You Might Want To Request A Report Of Death |
| 1) Reports Of Death Dates Can Be Used To Search For A Death Notices |
| 2) Reports Of Death Give Age & An Address, Most Death Notices Don't |
| 3) Children & Infants Fall Threw The Cracks & In-between Census, Often Families Didn't Pay To Put Death Notices In The Paper For Infants But An ROD Would Be Filed & You May Find Someone You Never Knew Existed |
To Request A Scanned Image Email Me The Volume #, Date & Name In That Order
Example: Vol. 10 5/16/1899 SMITH-DOE - Jane
Death Notices, Obituaries & Article Scans Are $3.00 Each
Report Of Death, IM & Cards Of Thanks Scans Are $2.00 Each
K - L |
| Surname |
Notes |
Appearance |
Info |
| KACKO-MUNCCIO - Margaret | DN | 6/5/1931 |
+ |
| KADAU-LIMBURG - Martha | DN | 12/30/1933 |
+ |
| KAHABKA - Vincent | DN | 4/16/1939 |
+ |
| KAHLER - Emma | ROD | 1/5/1926 |
+ |
| KAHN - Herman | DN | 1/19/1941 |
+ |
| KAISER-STREICHER - Anna | DN | 1/18/1941 |
+ |
| KALCZYNSKI - Leo | DN | 6/24/1978 |
+ |
| KALLE-WILCOX - Mabel | DN | 4/27/1944 |
+ |
| KAMMERER - Frank | ROD | 12/9/1933 |
+ |
| KAMMERER - Frank | DN | 12/8/1933 |
+ |
| KAMMERER-UEBBING - Anna | DN | 12/11/1933 |
+ |
| KANE - Mary Sullivan | DN | 5/22/1978 |
|
| KANE-CROTTY - Delia | DN | 6/9/1944 |
+ |
| KANKELWITZ-COESTER - Elise | DN | 1/18/1913 |
+ |
| KAPA-WALAWENDER - Veronica | DN | 5/22/1978 |
+ |
| KARGL-REITH - Maria | DN | 12/11/1933 |
+ |
| KASPER-HOHL - Sara | DN | 7/18/1935 |
+ |
| KASTNER - Lotta | ROD | 12/30/1933 |
+ |
| KAUFFMAN - Ethel | ROD | 12/30/1933 |
+ |
| KAUFFMAN - W S | ROD | 4/1/1932 |
+ |
| KAUMEYER-FISCHLE - Julia | DN | 12/8/1933 |
+ |
| KAVALICK - Michael | DN | 6/14/1944 |
+ |
| KAWA - Anna | ROD | 6/2/1944 |
+ |
| KAZAROS - John | ROD | 12/30/1933 |
+ |
| KEAN-WEST - Ada | DN | 12/11/1933 |
+ |
| KEARNS - Minnie | ROD | 11/16/1879 |
+ |
| KEATING - Howard | DN | 7/23/1924 |
+ |
| KEENEY - Mary | Obit | 8/13/1900 |
+ |
| KEEPNER-SCHULTZ - Mary | DN | 12/28/1933 |
+ |
| KEINE-CRAWFORD - Geraldine | DN | 5/27/1987 |
+ |
| KELLER - Elsie | DN | 1/20/1906 |
+ |
| KELLER - George | ROD | 9/21/1879 |
+ |
| KELLER - Harold | DN | 1/21/1931 |
+ |
| KELLER-GEIER - Louise | DN | 12/22/1933 |
+ |
| KELLER-GRIFFITH - Violette | DN | 12/28/1999 |
+ |
| KELLER-TREVETT-HAYES - Doris | DN | 12/3/1987 |
+ |
| KELLNER - Peter | 7/23/1935 |
||
| KELLNER - Peter | ROD | 7/24/1935 |
+ |
| KELLOGG-HANRAHAN - Elizabeth | DN | 4/16/1939 |
+ |
| KELLY - Frank | DN | 6/5/1931 |
+ |
| KELLY - Frank | DN | 8/9/1960 |
+ |
| KELLY - James | DN | 6/12/1944 |
+ |
| KEMLER-CHAMBERLIN - Alice | DN | 6/5/1931 |
+ |
| KEMP - Robert | DN | 1/2/1913 |
+ |
| KEMPKER - Henry | DN | 4/27/1944 |
+ |
| KENDIG - Anna | DN | 7/23/1924 |
+ |
| KENNEDY - Berthen Logan | DN | 5/27/1987 |
+ |
| KENNEDY - Joseph | DN | 6/9/1944 |
+ |
| KENNEDY - Julia | DN - Infant | 1/9/1913 |
+ |
| KENNEDY - Margaret | ROD | 12/22/1933 |
+ |
| KENNEDY - Mary | DN | 4/13/1879 |
+ |
| KENNEDY-WILSON - Margaret | DN | 12/22/1933 |
+ |
| KENNEY-HAFFEY - Katherine | DN | 5/23/1965 |
+ |
| KENT - William | ROD | 7/29/1935 |
+ |
| KENT-COLEMAN - Grace | DN | 12/30/1933 |
+ |
| KEOHAN - John | DN | 4/27/1944 |
+ |
| KEPLER-ZILLIOX - Mrs. | DN | 1/5/1913 |
+ |
| KERN-GREENWOOD - Mary | DN | 12/22/1933 |
+ |
| KERTESZ-GLOWISH - Margaret | DN | 6/24/1978 |
+ |
| KESSEL-HIRSHFIELD - Sara | DN | 12/30/1933 |
+ |
| KESTER-MEYER - Genevieve | DN | 5/22/1978 |
+ |
| KIDD - William | DN | 1/28/1919 |
+ |
| KIEFER - Joseph | DN | 12/18/1933 |
+ |
| KIEFER - Minnie | IM | 6/2/1944 |
+ |
| KIEFER-KLOSE - Wyina | DN | 12/26/1933 |
+ |
| KIEFHABER - George | ROD | 6/2/1944 |
+ |
| KIEFHABER - George | COT | 6/2/1944 |
+ |
| KIEL - Charles | DN | 4/1/1925 |
+ |
| KIELMAN-POTRAFK - Marie | DN | 12/8/1933 |
+ |
| KIENER - Emma | ROD | 2/4/1931 |
+ |
| KIEVIT - Louis | DN | 12/28/1933 |
+ |
| KIEVIT - Louis | A | 12/28/1933 |
+ |
| KILCOYNE - Kathryn | DN | 12/23/1984 |
+ |
| KIMBALL - Raymond | DN | 6/14/1944 |
+ |
| KINDER-MAURER - Mary | DN | 12/11/1933 |
+ |
| KINDFUSS - Catherine | DN | 12/11/1933 |
+ |
| KING - Eleanor | ROD | 4/1/1932 |
+ |
| KING - Eliza | DN | 4/27/1944 |
+ |
| KING - Hilda | DN | 5/23/1965 |
+ |
| KINGSTON - Alfred | DN | 6/8/1931 |
+ |
| KING-ZOLLITSCH - Gertrude | DN | 5/27/1987 |
+ |
| KIRBIS - Herbert | ROD | 12/28/1933 |
+ |
| KIRBIS - Herman | DN | 12/28/1933 |
+ |
| KIRBY - James | DN | 12/22/1933 |
+ |
| KIRBY - Olive | ROD | 2/4/1931 |
+ |
| KIRBY - William | DN | 4/4/1920 |
+ |
| KIRCHGESSNER - Staff Sgt Gerard | DN | 6/12/1944 |
+ |
| KIRCHNER - Jacob | DN | 7/9/1924 |
+ |
| KIRCHOFF - Lena | ROD | 12/8/1933 |
+ |
| KIRKPATRICK - Alexander | DN | 6/12/1944 |
+ |
| KIRKWOOD - Adam | DN | 12/18/1933 |
+ |
| KIRSCH - Hildegard | DN | 12/28/1933 |
+ |
| KIRSCH - John | DN | 8/9/1960 |
+ |
| KISNER - Allen | DN | 6/12/1944 |
+ |
| KISNER - Allen | ROD | 6/14/1944 |
+ |
| KITCHING - Daniel | DN | 12/11/1933 |
+ |
| KITZ - John | DN | 6/2/1944 |
+ |
| KLAS - Mary | ROD | 7/6/1879 |
+ |
| KLASS - Norman | ROD | 12/28/1933 |
+ |
| KLASS - Norman | DN | 12/26/1933 |
+ |
| KLEIN - Andrew | DN | 7/12/1924 |
+ |
| KLEIN - E | ROD | 12/20/1933 |
+ |
| KLEIN - Elizabeth | DN | 12/18/1933 |
+ |
| KLEIN - Louis | 7/25/1935 |
||
| KLEINSCHMIDT - George | ROD | 4/27/1944 |
+ |
| KLESS - John | DN | 12/20/1933 |
+ |
| KLESS - Lawrence | ROD | 12/26/1933 |
+ |
| KLEY - Louis | DN | 6/8/1931 |
+ |
| KLINCK - Robert | ROD | 11/9/1936 |
+ |
| KLINE - Minnie | ROD | 12/22/1933 |
+ |
| KLINE-SHANAHAN - Minnie | DN | 12/20/1933 |
+ |
| KLINK - Edward | DN | 12/16/1933 |
+ |
| KLODA - Stanislawa | ROD | 4/2/1932 |
+ |
| KLOESZ - Henry | DN | 7/11/1924 |
+ |
| KLOSE-KIEFER - Wyina | DN | 12/26/1933 |
+ |
| KLUGE-KNAUS - Marie | DN | 1/28/1958 |
+ |
| KNAPP - Cecel | DN | 11/9/1936 |
+ |
| KNAPP - Phillip | DN | 6/6/1944 |
+ |
| KNAUS-KLUGE - Marie | DN | 1/28/1958 |
+ |
| KNEIS - Pauline | DN | 12/14/1933 |
+ |
| KNIESER - George | ROD | 12/11/1933 |
+ |
| KNIESER - George | DN | 12/9/1933 |
+ |
| KNIGHT - Theodore | ROD | 10/12/1879 |
+ |
| KNILLER - Grant | DN | 12/28/1999 |
+ |
| KNOBLOCH-WOLFF - Barbara | DN | 12/12/1933 |
+ |
| KNOEPPEL - William | ROD | 12/11/1933 |
+ |
| KNUEBEL - Herman | DN | 6/14/1944 |
+ |
| KOBEE - Clara | ROD | 12/26/1933 |
+ |
| KOBIS-URMINSKI - Rose | DN | 12/18/1933 |
+ |
| KOCH-BLASER - Caroline | DN | 6/2/1944 |
+ |
| KOCH-SMITH - Carolyn | DN | 1/4/1926 |
+ |
| KOCSY - Stephen | DN | 12/23/1984 |
+ |
| KOEGLER-SCHAEFER - Louise | DN | 7/18/1935 |
+ |
| KOEHL - Lucy | DN | 6/8/1931 |
+ |
| KOEHLER - Robert | DN | 12/28/1999 |
+ |
| KOEHN - August | ROD | 12/22/1933 |
+ |
| KOEPPEN - Erwin | DN | 1/1/1913 |
+ |
| KOESTER-RICHTHAMMER - Winifred | DN | 12/18/1933 |
+ |
| KOHN - Frances | DN | 7/9/1924 |
+ |
| KOHNEN-O'RIORDAN - Henrietta | DN | 6/6/1944 |
+ |
| KOINE - Sister M Edana (Eleanor) | DN | 12/15/1933 |
+ |
| KOLLOCK - John K (Portland Ore.) | Obit | 12/22/1933 |
+ |
| KOLWITZ - Herman | DN | 1/20/1906 |
+ |
| KOOPMAN - Francis | DN | 1/12/1913 |
+ |
| KOPFF - Karl | IM | 4/27/1944 |
+ |
| KOPP-BAKER - Mariam | DN | 7/25/1935 |
+ |
| KORDICH - Mike | ROD | 12/26/1933 |
+ |
| KOREN - Phillip | DN | 5/22/1978 |
+ |
| KORN-PSCHIERER - Margaret | DN | 1/19/1941 |
+ |
| KOS - Joseph | ROD - Infant | 12/30/1933 |
+ |
| KOSCIELNIAK - Stephen | DN | 8/9/1960 |
+ |
| KOTI - Karl | DN | 12/8/1933 |
+ |
| KOTI - Karl | ROD | 12/9/1933 |
+ |
| KOWALIK - Frank | DN | 12/23/1984 |
+ |
| KOWALSKI - Valentine | DN | 8/9/1960 |
+ |
| KOZIK - Michael | ROD | 12/28/1933 |
+ |
| KRAATZ - Alfred | DN | 5/22/1978 |
+ |
| KRAFT - Phillip | ROD | 7/22/1935 |
+ |
| KRAFT-TABER - Marion | DN | 5/22/1978 |
|
| KRAMER - Fred | ROD | 11/9/1936 |
+ |
| KRAMER - Nancy | DN - Infant | 12/12/1933 |
+ |
| KRANTZ - David | ROD | 12/9/1933 |
+ |
| KRASSELT-COSWAY - Cora | DN | 6/5/1931 |
+ |
| KRATZENSTEIN-WOOLEVER - Mary | DN | 1/19/1941 |
+ |
| KRATZMAN - Edward | IM | 6/2/1944 |
+ |
| KRAUS - Cecelia | ROD | 7/22/1935 |
+ |
| KRAUS - Edward | ROD | 6/1/1944 |
+ |
| KRAUS - Martin | DN | 12/8/1933 |
+ |
| KRAUS - Martin | ROD | 12/8/1933 |
+ |
| KRAUS-FREDERICKS - Catherine | DN | 6/8/1931 |
+ |
| KRAUZA - Barbara | ROD | 12/26/1933 |
+ |
| KRAWCZYK - Ignatius | DN | 6/12/1944 |
+ |
| KREGG - Charles | ROD - Infant | 7/23/1935 |
+ |
| KREMPA - Joseph | ROD - Infant | 4/27/1944 |
+ |
| KRENCIK-DANISZEWSKI - Christine | DN | 5/23/1965 |
+ |
| KREUTZ - Conrad | DN | 1/2/1913 |
+ |
| KREUTZBAINTRNER - Simon | DN | 1/9/1913 |
+ |
| KREUZBERG - Gloria | DN | 6/12/1944 |
+ |
| KRIEGBAUM - Dominic | DN | 1/28/1958 |
+ |
| KRIEGEL - Louisa | ROD | 6/6/1944 |
+ |
| KROMKE - Frederick | 7/25/1935 |
||
| KROMKE - Frederick | ROD | 7/25/1935 |
+ |
| KROMKOWSKI-BOLAS - Eleanore | DN | 8/6/1968 |
+ |
| KROON - Isabelle | ROD | 1/5/1926 |
+ |
| KROPSKI - John | DN | 5/22/1978 |
Part |
| KROST-SCHWAM - Cecelia | DN | 1/31/1919 |
+ |
| KRUSE - Charles | DN | 1/6/1926 |
+ |
| KRYWOKULSKI-SALAT - Agnes | DN | 5/23/1965 |
+ |
| KUBIAK - Maryanna | ROD | 6/2/1944 |
+ |
| KUEHN - Henry | ROD | 12/22/1933 |
+ |
| KUEHN - Henry | DN | 12/20/1933 |
+ |
| KUHN - Louise | ROD | 12/26/1933 |
+ |
| KUHN-MAIDEN - Frances | DN | 3/30/1967 |
+ |
| KULAND - Teofile | ROD | 7/23/1935 |
+ |
| KULESZA-GONSIOREK - Lottie | DN | 5/22/1978 |
Part |
| KULHANEK - John | ROD | 1/5/1926 |
+ |
| KULOVITS - Joseph | DN | 12/28/1933 |
+ |
| KULOWIAK - Katarzyna | ROD | 12/26/1933 |
+ |
| KULZER-TEICHERT - Barbara | DN | 1/21/1931 |
+ |
| KURDZIEL - Walter | DN | 1/28/1958 |
+ |
| KURTZ - Christine | ROD | 11/9/1936 |
+ |
| L?GROS - Rose | DN | 5/23/1965 |
+ |
| LABUE - Fortunato | DN | 7/12/1924 |
+ |
| LACY - Emma | DN | 12/26/1933 |
+ |
| LADD - Martha | ROD | 12/9/1933 |
+ |
| LADD-CATHER - Martha | DN | 12/8/1933 |
+ |
| LAHEY - Hannah | DN | 12/20/1933 |
+ |
| LAKOMSKI-STROZYK - Bernice | DN | 5/22/1978 |
|
| LALLEY - James | DN | 12/30/1933 |
+ |
| LAMBRECHT - Vincent | DN | 5/27/1987 |
+ |
| LAMBRIX - Stephen | DN | 12/28/1933 |
+ |
| LAMENDOLA - Joseph | DN | 2/3/1978 |
+ |
| LANDERS-LEININGER - Elizabeth | DN | 12/18/1933 |
+ |
| LANDINO - Michael | DN | 7/23/1924 |
+ |
| LANDSITTEL - George | DN | 6/14/1944 |
+ |
| LANEY - John | ROD | 6/6/1944 |
+ |
| LANG - Frederick | DN | 12/16/1933 |
+ |
| LANG - Joseph | DN | 12/15/1933 |
+ |
| LANG - Raymond | DN | 6/12/1944 |
+ |
| LANGE - Wilhelmina | DN | 8/13/1900 |
+ |
| LANGENBACH-BEST - Helen | DN | 5/27/1987 |
+ |
| LANGENFELDT-FREY - Mary | DN | 1/18/1913 |
+ |
| LANGENFELDT-HOVEY - Mildred | DN | 6/14/1944 |
+ |
| LANNIGAN - David | DN | 2/3/1919 |
+ |
| LANNON - John | DN | 3/30/1967 |
+ |
| LANO-MOSIER - Martha | DN | 1/28/1958 |
+ |
| LANTKA - George | DN | 3/30/1967 |
+ |
| LAPIDES - Belle | ROD | 4/2/1932 |
+ |
| LASURA - Lawrence | DN | 12/28/1999 |
+ |
| LASZKIEWICZ - B | ROD - Infant | 1/4/1926 |
+ |
| LATCHFORD - Richard | ROD | 7/22/1935 |
+ |
| LATHROP-HOLDEN - Alice | DN | 11/9/1936 |
+ |
| LATONA - Anthony | Obit | 6/2/1944 |
+ |
| LATONA - Anthony | DN | 6/2/1944 |
+ |
| LATZER-HAEN - Christine | DN | 1/19/1941 |
+ |
| LAUBER - Frank | DN | 1/28/1958 |
+ |
| LAUDERO - Anthony | ROD | 4/27/1944 |
+ |
| LAWRENCE - Susie | DN | 12/20/1894 |
+ |
| Le FEVRE - Christian | DN | 6/9/1944 |
+ |
| LEARY - Joseph | DN | 1/28/1919 |
+ |
| LEARY - Thomas | DN | 3/30/1967 |
+ |
| LEE - Edward | Severely Hurt | 6/7/1931 |
+ |
| LEE - Katherine | DN | 1/31/1919 |
+ |
| LEE-BAUER - Louise | DN | 12/18/1933 |
+ |
| LeFERVE - Christian | ROD | 6/12/1944 |
+ |
| LEFFKE-ENGLER - Mathilda | DN | 12/22/1933 |
+ |
| LEIBIG - Frederick | DN | 12/28/1933 |
+ |
| LEININGER-LANDERS - Elizabeth | DN | 12/18/1933 |
+ |
| LEITNER - John | DN | 12/16/1933 |
+ |
| LEMBKE - Emma | 7/23/1935 |
||
| LEMBKE - Emma | ROD | 7/23/1935 |
+ |
| LENCZYK - Peter | ROD | 12/11/1933 |
+ |
| LENZ-FIX - Mary | DN | 1/28/1958 |
+ |
| LEONARD - Arthur | ROD | 6/1/1944 |
+ |
| LEONARD - Clarence | DN | 12/26/1933 |
+ |
| LEONARD - Clarence | Obit | 12/26/1933 |
+ |
| LEONARD - Clarence | ROD | 12/28/1933 |
+ |
| LEONARD-DUERK - Barbara | DN | 12/11/1933 |
+ |
| LEPSCH - Daniel | DN | 6/9/1944 |
+ |
| LERCH - Horace | DN | 6/8/1931 |
+ |
| LESKOW-EWASYN - Bernice | DN | 5/23/1965 |
+ |
| LESLIE - Alexander | DN | 6/2/1944 |
+ |
| LESLIE - Edwin | DN | 12/9/1933 |
+ |
| LESLIE - Edwin | ROD | 12/11/1933 |
+ |
| LESNIAK-NOWACZYK - Estelle | DN | 12/14/1997 |
+ |
| LESSWING - Carrie | IM | 1/11/1913 |
+ |
| LETZEN-HUBBARD - Mary | DN | 4/27/1944 |
+ |
| LEUER - Mary - Sister Saint Paul | DN | 7/23/1924 |
+ |
| LEWCOX-FULLER - Harriett | DN | 7/11/1924 |
+ |
| LEWIS - Jacob | DN | 12/14/1933 |
+ |
| LEWIS - Moses | ROD | 12/8/1933 |
+ |
| LEYSHON - Martha | ROD | 6/1/1944 |
+ |
| LIEBERG - Frederick | ROD | 12/30/1933 |
+ |
| LIEBLER - Mayme | DN | 1/18/1941 |
+ |
| LIMBURG-KADAU - Martha | DN | 12/30/1933 |
+ |
| LINABURY - Lloyd | DN | 1/28/1958 |
+ |
| LINDNER-DUFFY-SCHEFFLER - Florence | DN | 10/25/2000 |
+ |
| LINGL - Eugene | DN | 12/3/1987 |
+ |
| LIPP - Valentine | DN | 12/14/1933 |
+ |
| LIPPITT - Henry | Obit | 12/28/1933 |
+ |
| LIPPKE - Matilda | ROD | 6/9/1944 |
+ |
| LIPPKE-GREANKE - Matilda | DN | 6/9/1944 |
+ |
| LISOWSKA - Jozefa | DN | 1/28/1958 |
+ |
| LISSNER - Agnes | DN | 5/22/1978 |
|
| LITTLER-SOLL - Fauney | DN | 4/16/1939 |
+ |
| LITZ-CHRETIEN - Marian | DN | 2/20/1989 |
+ |
| LOCHER - George | DN | 3/30/1967 |
+ |
| LOCKE - Mary | ROD | 11/9/1936 |
+ |
| LOCKIE - John | DN | 12/28/1933 |
+ |
| LOCKIE - John | ROD | 12/30/1933 |
+ |
| LODER - Maria | ROD | 2/4/1931 |
+ |
| LOEBS-BECK-THORN - Amanda | DN | 6/6/1944 |
+ |
| LOESCH - Peter | DN | 1/2/1913 |
+ |
| LOESER - Bertha | DN | 12/20/1933 |
+ |
| LOFTUS - Catherine | ROD | 4/1/1932 |
+ |
| LOFTUS - Edwin | DN | 7/19/1924 |
+ |
| LOGAN - Gilbert | ROD | 7/24/1935 |
+ |
| LOGAN - Gilbert | 7/25/1935 |
||
| LOGAN - Robert | ROD - Infant | 4/27/1944 |
+ |
| LOGAN - Robert Jr | DN | 4/27/1944 |
+ |
| LOMBARDO - Peter | DN | 1/18/1941 |
+ |
| LONG - Josephine | DN | 12/20/1894 |
+ |
| LONGMATE - Burt | DN | 12/14/1933 |
+ |
| LORDAN - Frank | DN | 1/11/1913 |
+ |
| LORENZ - Geo | ROD | 4/1/1932 |
+ |
| LORENZ - Louis | Obit | 4/24/1891 |
+ |
| LORKOWSKI - Edward | IM | 7/15/1958 |
+ |
| LOSEY - Mary | DN | 2/3/1919 |
+ |
| LOTZ - Harry | DN | 11/9/1936 |
+ |
| LOVORCHICK - Martha | ROD | 2/4/1931 |
+ |
| LUCCHINO - Michael | DN | 7/27/1967 |
+ |
| LUKSCH - Joseph | DN | 6/12/1944 |
+ |
| LUPKE - Kenneth | DN | 2/20/1989 |
+ |
| LUS - Harry | DN | 1/19/1941 |
+ |
| LUS-BARRY - Lillian | DN | 6/2/1944 |
+ |
| LUSCHER - Emil | DN | 2/20/1989 |
+ |
| LUSIAK | IM | 12/28/1933 |
+ |
| LUTCHKOFF - John | ROD | 12/26/1933 |
+ |
| LYNCH - John | DN | 1/28/1958 |
+ |
| LYNCH-McMAHON - Mary | DN | 4/16/1939 |
+ |
| LYNDE - Edward | DN | 1/18/1913 |
+ |
| LYON - Helen | DN | 12/14/1933 |
+ |
| LYSETT-McNEELY - Sarah | DN | 10/30/1940 |
+ |