A
+
In The Info Column Means I Have That Item
(
Part
) Indicates That I Only Have Part Of The Item
If The Info Column Is Blank I
Do *NOT* Have The Item But
I Can Go To The Library & Try To Obtain The
Item By Request
Codes for Notes Column
| A = Article | IM = Memoriam |
| DN = Death Notice | ROD = Report Of Death |
| O = Obituary | COT Card of Thanks |
Report Of Death Listings Contain Name, Age, Address & Date Of Death
As Reported To The Bureau Of Vital Statistics For That Day
Report Of Death Dates Can Also Be Used To Look For
Death Notices By Request
|
3 Reasons Why You Might Want To Request A Report Of Death |
| 1) Reports Of Death Dates Can Be Used To Search For A Death Notices |
| 2) Reports Of Death Give Age & An Address, Most Death Notices Don't |
| 3) Children & Infants Fall Threw The Cracks & In-between Census, Often Families Didn't Pay To Put Death Notices In The Paper For Infants But An ROD Would Be Filed & You May Find Someone You Never Knew Existed |
To Request A Scanned Image Email Me The Volume #, Date & Name In That Order
Example: Vol. 10 5/16/1899 SMITH-DOE - Jane
Death Notices, Obituaries & Article Scans Are $3.00 Each
Report Of Death, IM & Cards Of Thanks Scans Are $2.00 Each
M |
| Surname |
Notes |
Appearance |
Info |
| MAARUP - John | DN | 6/5/1931 |
+ |
| MABIE-HOLLOWAY - Cornelia | DN | 12/22/1933 |
+ |
| MacARTHUR - William | ROD | 6/14/1944 |
+ |
| MacGILLIVARY - Sarah | 7/25/1935 |
||
| MacGUIRE-PHILLIPS - Edna May | DN | 12/26/1933 |
+ |
| MACHNICA - F. Jr. | ROD | 1/5/1926 |
+ |
| MACK - Margaret | DN | 1/6/1926 |
+ |
| MACKAY - James | DN | 5/22/1978 |
|
| MACKENBURG-HARDER - Clara | DN | 1/28/1958 |
+ |
| MACKIE - Emily | DN | 4/25/1891 |
+ |
| MADDIGAN - Patrick | ROD | 6/1/1944 |
+ |
| MADER - Albert | DN | 6/9/1944 |
+ |
| MADERER - John | ROD | 1/4/1926 |
+ |
| MADIGAN - Edward | DN | 1/18/1941 |
+ |
| MAEGLEY-FUHRMANN - Fanny | DN | 12/28/1933 |
+ |
| MAGRUM - Adelaide | ROD | 6/6/1944 |
+ |
| MAHER - Martin | DN | 1/11/1913 |
+ |
| MAHONEY - Julia | ROD | 5/18/1879 |
+ |
| MAHONEY-BACHMANN - Mary | DN | 12/28/1933 |
+ |
| MAHONEY-WHISSEL - Charlotte | DN | 12/3/1987 |
+ |
| MAIER - Dorothy | DN | 6/5/1931 |
+ |
| MAIER-SCHWARZ - Anna | DN | 1/28/1958 |
+ |
| MAJEWSKI - Walter | DN | 2/3/1978 |
+ |
| MAJEWSKI-BROOKS-BRZYKCY - Frances | DN | 5/22/1978 |
+ |
| MALCZEWSKI-SMIGIEL - Helen | DN | 7/27/1967 |
+ |
| MALECKI-ZBORALSKI - Victoria | DN | 1/28/1919 |
+ |
| MALEJCIK - John | DN | 7/27/1967 |
+ |
| MALISKE - Carl | DN | 6/2/1944 |
+ |
| MALLEY - Thomas | DN | 4/23/1891 |
+ |
| MALLON - Louis | DN | 1/19/1941 |
+ |
| MALONEY - Edward | DN | 1/18/1913 |
+ |
| MALONEY - Michael | ROD | 5/24/1917 |
+ |
| MALTBY - Diana | DN | 4/23/1891 |
+ |
| MANDEL - Barbara | DN | 12/30/1933 |
+ |
| MANKE-BUHLES - Anna | DN | 12/30/1933 |
+ |
| MANNA - Vittorio | DN | 5/23/1965 |
+ |
| MANNER-BUETTNER - Wilhelmina | DN | 1/4/1926 |
+ |
| MANNING - Michael | ROD | 12/8/1933 |
+ |
| MANNING - Michael | DN | 12/8/1933 |
+ |
| MANNING-CLOSE - Ellen | DN | 12/16/1933 |
+ |
| MANNIX-GRIMMER - Alice | DN | 6/6/1944 |
+ |
| MARCIANO - Maria | ROD | 7/25/1935 |
+ |
| MARCIANO - Maria | 7/23/1935 |
||
| MARGITICH - Daniel | DN | 1/28/1958 |
+ |
| MARINO - Domenico | DN | 6/14/1944 |
+ |
| MARKHAM - Flora | DN | 11/9/1936 |
+ |
| MARKHAM - William | DN | 1/28/1919 |
+ |
| MARONEY - Edward | ROD | 6/1/1944 |
+ |
| MARQUARDT - Otto | DN | 1/11/1913 |
+ |
| MARRAFFINO - Michael | Obit | 1/27/1958 |
+ |
| MARRANCA-MORREALE - Teresina | DN | 12/28/1933 |
+ |
| MARSH - Clara | ROD | 6/6/1944 |
+ |
| MARSHALL - Geoffrey | ROD - Infant | 6/12/1944 |
+ |
| MARTIN - B Maria | ROD | 9/21/1879 |
+ |
| MARTIN-CURREY - Bessie | DN | 10/30/1940 |
+ |
| MARTINI - John | DN | 1/21/1931 |
+ |
| MARTOCHE - C L | Obit | 3/21/1975 |
+ |
| MARZOLF-BETTENDORF - Mary | DN | 12/11/1933 |
+ |
| MASON - Albert | ROD | 1/4/1926 |
+ |
| MASON-McELROY - Eva | DN | 12/18/1933 |
+ |
| MASSING - Vernon | DN | 2/3/1978 |
+ |
| MASTERSON - John | ROD | 12/28/1933 |
+ |
| MASTERSON - John | DN | 12/26/1933 |
+ |
| MATTHEWS - Derrick | 7/25/1935 |
||
| MATTIS - Fred | DN | 4/4/1920 |
+ |
| MATTOX - William | DN | 4/27/1944 |
+ |
| MAURER-KINDER - Mary | DN | 12/11/1933 |
+ |
| MAY - Elizabeth | ROD | 12/26/1933 |
+ |
| MAY - John | DN | 6/2/1944 |
+ |
| MAY - Walter | DN | 2/3/1978 |
+ |
| MAYER - Emma | DN | 1/28/1919 |
+ |
| MAYER - Norman | COT | 3/31/1967 |
+ |
| MAYER-HERL - Barbara | DN | 12/11/1933 |
+ |
| MAYNARD - Oswald | ROD | 8/3/1879 |
+ |
| MAZURKIEWICZ - Thomas | ROD | 11/9/1936 |
+ |
| McALEESE - Bernard | ROD | 6/6/1944 |
+ |
| McBRIDE - Jane | DN | 1/15/1913 |
+ |
| McCARTHY - Michael | DN | 4/30/1891 |
+ |
| McCARTHY - Richard | DN | 1/7/1913 |
+ |
| McCARTHY - Thomas | DN | 10/25/2000 |
+ |
| McCARTHY-MOLYNEAUX - Nora | DN | 4/16/1939 |
+ |
| McCARTHY-SCHMELZ - Ethel | DN | 6/14/1944 |
+ |
| McCAUGHEY - Herbert | DN | 7/11/1924 |
+ |
| McCHESNEY-BRAWLEY - Elizabeth | DN | 6/6/1944 |
+ |
| McCLELLAN-RAMSEY - Jennie | DN | 1/28/1958 |
+ |
| McCLOY - Jessie | DN | 10/9/1978 |
+ |
| McCORMICK - Jerome | DN | 5/22/1978 |
|
| McCOY - Delmond | DN | 6/2/1944 |
+ |
| McCREADY - Earl | DN | 2/3/1978 |
+ |
| McCULLOUGH - Charles | DN | 4/4/1920 |
+ |
| McCUTCHEON - Robert | DN | 5/23/1965 |
++ |
| McDANIEL - Catherine | DN | 12/3/1987 |
+ |
| McDANNELL - Leonard | DN | 7/10/1924 |
+ |
| McDERMOTT - Michael | ROD | 9/21/1879 |
+ |
| McDONOUGH - Arthur | DN | 10/9/1978 |
+ |
| McDONOUGH - John | ROD | 12/26/1933 |
+ |
| McDOWELL - John | DN | 6/14/1944 |
+ |
| McELROY - Maria | ROD | 9/21/1879 |
+ |
| McELROY-MASON - Eva | DN | 12/18/1933 |
+ |
| McFADDEN - Frank | ROD | 12/26/1933 |
+ |
| McGARRY-D'ARCY - Frances | DN | 2/3/1919 |
+ |
| McGINLEY-DROWN-MEIGHAN - Martha | DN | 12/22/1933 |
+ |
| McGINNIS - Joseph | DN | 1/18/1913 |
+ |
| McGOUGH - John | ROD | 7/23/1935 |
+ |
| McGOVERN - Katherine | ROD | 12/11/1933 |
+ |
| McGOVERN-ATWOOD - Annie | DN | 12/30/1933 |
+ |
| McGOWAN - Mary | DN | 12/20/1894 |
+ |
| McGOWAN - Walter | ROD | 6/1/1944 |
+ |
| McGRATH - Bridget | DN | 8/4/1924 |
+ |
| McGRATH - Margaret | 7/25/1935 |
||
| McGRATH - P C | ROD | 12/20/1933 |
+ |
| McGRATH = Fanny | DN | 12/18/1933 |
+ |
| McGRAW - Elizabeth | DN | 6/14/1944 |
+ |
| McGREGOR - Irvin | ROD | 12/20/1933 |
+ |
| McGUIRE - Cora | ROD | 8/24/1879 |
+ |
| McGUIRE-MINITER - Martha | DN | 12/22/1933 |
+ |
| McINTYRE - Mary | DN | 1/2/1913 |
+ |
| McKALE - Cecil | DN | 5/23/1965 |
+ |
| McKAY - Martha | DN | 6/14/1944 |
+ |
| McKEOWN - Terrace | ROD | 5/24/1917 |
+ |
| McKEOWN-SULLIVAN - Margaret | DN | 4/16/1939 |
+ |
| McKINLEY - Charles | ROD | 6/15/1879 |
+ |
| McKNIGHT - William | ROD | 6/1/1944 |
+ |
| McLAREN - Edward | DN | 5/22/1917 |
+ |
| McLOUGHLIN - Timothy | DN | 6/9/1944 |
+ |
| McMAHON - Thomas | DN | 1/31/1919 |
+ |
| McMAHON-CLOOS - Katherine | DN | 4/27/1944 |
+ |
| McMAHON-LYNCH - Mary | DN | 4/16/1939 |
+ |
| McMANUS - James | ROD | 7/6/1879 |
+ |
| McMANUS-ZOOK - Emma | DN | 1/18/1941 |
+ |
| McMASTERS - Jenny | ROD | 7/23/1935 |
+ |
| McMICHAEL-ROGERS - Sophia | DN | 1/21/1931 |
+ |
| McMILLEN - Donald | ROD | 4/27/1944 |
+ |
| McNALLY - Elizabeth | ROD | 12/26/1933 |
+ |
| McNALLY-DAW - Elizabeth | DN | 12/22/1933 |
+ |
| McNEELY-LYSETT - Sarah | DN | 10/30/1940 |
+ |
| McPHERSON - Nellie | ROD | 4/2/1932 |
+ |
| McPHERSON - Robert | DN | 3/2/1968 |
+ |
| McTAGGART - Sandra | DN | 5/22/1978 |
|
| McVAY-FENTON - Mabel | DN | 11/9/1936 |
+ |
| McWHERTER-ROGERS - Martha | DN | 12/14/1997 |
+ |
| MEIER-WHITBY - Julia | DN | 12/28/1933 |
+ |
| MEIGHAN-DROWN-McGINLEY - Martha | DN | 12/22/1933 |
+ |
| MEINWIESER - G B | ROD | 1/4/1926 |
+ |
| MEIXNER-TRUEBENBACH - Ida | DN | 11/4/1929 |
+ |
| MELANCON-BIFULCO - Virginia | DN | 6/24/1978 |
+ |
| MELCHER-PECK - Virginia | DN | 1/28/1958 |
+ |
| MELIGAN - Raymond | Infant DN | 4/21/1891 |
+ |
| MEMINGER-PETRE - Philippina | DN | 1/18/1941 |
+ |
| MENG - Marian | DN | 10/9/1978 |
+ |
| MENTZIEN - Johanna | DN | 6/2/1944 |
+ |
| MENZA - Donald | ROD - Infant | 12/11/1933 |
+ |
| MERCURIO - Michael | DN | 1/9/1913 |
+ |
| MERRILL - Frank | Obit | 12/28/1933 |
+ |
| MERRILL - Frank | DN | 12/28/1933 |
+ |
| MERRILL - Frank | ROD | 12/30/1933 |
+ |
| MESSERSMITH - William | ROD | 4/1/1932 |
+ |
| MESSINGER - Jacob | DN | 1/15/1913 |
+ |
| METCALFE - George | DN | 4/21/1891 |
+ |
| METZ - Floyd | ROD | 1/5/1926 |
+ |
| METZ-CLAUS - Elizabeth | DN | 12/8/1933 |
+ |
| METZLER - W | ROD | 12/20/1933 |
+ |
| METZLER - William | DN | 12/18/1933 |
Part |
| METZ-YAEGER - Margaret | DN | 4/16/1939 |
+ |
| MEY - Lillian | ROD | 12/11/1933 |
+ |
| MEYER - Almon | ROD | 2/4/1931 |
+ |
| MEYER - Gertrude | ROD | 1/5/1926 |
+ |
| MEYER - Jennie | ROD | 12/30/1933 |
+ |
| MEYER - John | DN | 11/9/1936 |
+ |
| MEYER - Joseph | DN | 1/9/1913 |
+ |
| MEYER - Mary Ann | DN | 10/25/2000 |
+ |
| MEYERHOFER - Martha | DN | 7/27/1967 |
+ |
| MEYER-KESTER - Genevieve | DN | 5/22/1978 |
+ |
| MEYERS - Infant | ROD - Infant | 7/23/1935 |
+ |
| MEYERS-BRUEHL - Ricka | DN | 12/26/1933 |
+ |
| MEY-FITZSIMMONS - Lillian | DN | 12/11/1933 |
+ |
| MICHAELS-FRAWLEY - Sophia | DN | 10/30/1940 |
+ |
| MICHEL - Christian | DN | 6/5/1931 |
+ |
| MICHEL - Frances | DN | 6/8/1931 |
+ |
| MIECHURSKI - Stanley | DN | 3/2/1968 |
+ |
| MIKA - Edward | DN | 10/25/2000 |
+ |
| MILKS - Edna | DN | 6/24/1978 |
Part |
| MILLARD-HOLTZ - Colleen | DN | 3/2/1968 |
+ |
| MILLER - Adam | DN | 7/9/1924 |
+ |
| MILLER - Catherine | DN | 12/20/1933 |
+ |
| MILLER - Dianna | ROD | 7/20/1879 |
+ |
| MILLER - Elmer | DN | 10/30/1940 |
+ |
| MILLER - Fannie | DN | 4/27/1944 |
+ |
| MILLER - Jacob | DN | 6/5/1931 |
+ |
| MILLER - John | ROD - Infant | 1/5/1926 |
+ |
| MILLER - Leon | DN | 6/5/1931 |
+ |
| MILLER - Sarah | DN | 1/2/1913 |
+ |
| MILLER H V | ROD - Infant | 1/5/1926 |
+ |
| MILLER-AST - Emma | DN | 7/18/1935 |
+ |
| MILLER-HENSEN - Catherine | DN | 4/1/1925 |
+ |
| MILLER-SIEBERT - Lena | DN | 12/22/1933 |
+ |
| MILLS-GORMAN - Martha | DN | 1/2/1913 |
+ |
| MINARD - Hubert | Obit | 12/11/1933 |
+ |
| MINARD - Hubert | DN | 12/11/1933 |
+ |
| MINEKIME-BURGOTT - Louise | DN | 12/11/1933 |
+ |
| MINITER-McGUIRE - Martha | DN | 12/22/1933 |
+ |
| MISLIN - Henry | DN | 4/1/1925 |
+ |
| MITCHNER - Cyrenus | DN | 12/9/1933 |
+ |
| MITRI-GRANDILLO - Lucia | DN | 1/19/1941 |
+ |
| MITTLER - Lawrence | DN | 6/2/1944 |
+ |
| MITTLER - Lawrence | ROD | 6/2/1944 |
+ |
| MOELLER - Gustave | DN | 4/5/1920 |
+ |
| MOFFAT - Alexander | DN | 8/6/1968 |
+ |
| MOHR - Gottlieb | DN | 6/8/1931 |
+ |
| MOHR-RATH - Margaret | DN | 1/18/1941 |
+ |
| MOLTZ-BARRY - Ruth | DN | 10/25/2000 |
+ |
| MOLYNEAUX-McCARTHY- Nora | DN | 4/16/1939 |
+ |
| MONA - John | DN | 6/6/1944 |
+ |
| MONACO - Madeline | IM | 6/6/1944 |
+ |
| MONKHOUSE - Gordon | DN | 12/11/1933 |
Part |
| MONTAGUE - Percy | ROD | 6/2/1944 |
+ |
| MONTGOMERY - Albert | ROD | 12/28/1933 |
+ |
| MOODY-PLOUGHMAN - Sarah | DN | 3/28/1997 |
+ |
| MOON - Oscar | DN | 4/22/1891 |
+ |
| MOONEY - Bridget | ROD | 12/20/1933 |
+ |
| MOONEY-FETCHER - Lena | DN | 6/2/1944 |
+ |
| MOONEY-O'Brien - Bridget | DN | 12/18/1933 |
+ |
| MOORE - Annie | ROD | 12/26/1933 |
+ |
| MOORE - Oscar | DN | 4/21/1891 |
+ |
| MOORE - William | DN | 8/6/1968 |
+ |
| MORAN - Edward | ROD | 7/22/1935 |
+ |
| MORAN - Joseph | DN | 12/26/1933 |
+ |
| MORAN-ALBRO - Katherine | DN | 12/15/1933 |
+ |
| MORAN-EBERLE-BOOKER - Lorna | DN | 12/14/1997 |
+ |
| MORAN-MULQUEENEY - Catherine | DN | 7/18/1935 |
+ |
| MORANSKI-BOROWIAK - Martha | DN | 1/28/1958 |
+ |
| MOREDOCK-CAHILL - Julia | DN | 1/28/1958 |
+ |
| MORENO-OGLLALORO - Constance | DN | 12/14/1997 |
+ |
| MORET - Theophile | ROD | 6/14/1944 |
+ |
| MOREY - Burrows | DN | 6/9/1944 |
+ |
| MORGAN - Mollie | DN | 10/30/1940 |
+ |
| MORLOCK - Bertha | DN | 1/11/1913 |
+ |
| MORLOCK-COOK - Marion | DN | 3/31/1967 |
+ |
| MOROEEY - Maggie | ROD | 8/3/1879 |
+ |
| MORREALE-MARRANCA - Teresina | DN | 12/28/1933 |
+ |
| MORRIS - Joseph | ROD | 1/5/1926 |
+ |
| MORRISEY - Andrew | ROD | 4/27/1944 |
+ |
| MORRISEY - Andrew | DN | 4/27/1944 |
Part |
| MORRISON - Donald | DN | 10/9/1978 |
+ |
| MOSCHEL - J | ROD | 4/1/1932 |
+ |
| MOSES - Anthony | DN | 5/23/1965 |
Part |
| MOSHER - William | DN | 1/28/1958 |
+ |
| MOSIER-LANO - Martha | DN | 1/28/1958 |
+ |
| MOSSACK - Robert | ROD | 6/6/1944 |
+ |
| MOSTUSIAK - Frank | ROD | 1/5/1926 |
+ |
| MOTYKA-PALCZEWSKI - Sophie | DN | 5/22/1978 |
|
| MUCHA - John | ROD | 6/12/1944 |
+ |
| MUCHA - John | DN | 6/9/1944 |
+ |
| MUCHA - Verinoca | IM | 4/27/1944 |
+ |
| MUELLER - M | ROD | 1/4/1926 |
+ |
| MUELLER-ACKSEL - Minna | DN | 1/21/1931 |
+ |
| MUENCH - Amelia | DN | 4/5/1920 |
+ |
| MUETLER-UMIKER - Olive | DN | 5/22/1978 |
|
| MUGRIDGE - Charles | DN | 6/5/1931 |
+ |
| MULCAHY - Katie | DN | 4/19/1891 |
+ |
| MULHALL- Lizzie | ROD | 8/24/1879 |
+ |
| MULLEN-COURTNEY - Frances | DN | 12/28/1933 |
+ |
| MULLETT - Louise | DN | 1/4/1926 |
+ |
| MULQUEENEY-MORAN - Catherine | DN | 7/18/1935 |
+ |
| MUNCCIO-KACKO - Margaret | DN | 6/5/1931 |
+ |
| MUNHALL - Mary | DN | 1/18/1913 |
+ |
| MUNSCHAUR - Eugene | DN - Infant | 1/11/1913 |
+ |
| MURDISON - Lillie | DN | 4/22/1891 |
+ |
| MURPHY - Daniel | DN | 12/14/1933 |
+ |
| MURPHY - Henry | DN | 12/28/1933 |
+ |
| MURPHY - Henry | ROD | 12/30/1933 |
+ |
| MURPHY - John | DN | 6/6/1944 |
+ |
| MURPHY - Margaret | ROD | 6/1/1944 |
+ |
| MURPHY - Michael | DN | 1/6/1926 |
+ |
| MURPHY - William | DN | 1/15/1913 |
+ |
| MURPHY Michael E. | DN | 1/6/1926 |
+ |
| MURRAY - Anna | ROD | 12/22/1933 |
+ |
| MURRAY - John | DN | 1/15/1913 |
+ |
| MURRAY-REDMOND - Margaret | DN | 6/6/1944 |
+ |
| MUSCA-DeYOUNG - Charmaine | DN | 1/28/1958 |
+ |
| MUTHER - Alice | DN | 7/11/1924 |
+ |
| MUTZ-QUINN - Mary | DN | 12/8/1933 |
+ |
| MYE - Charles | DN | 1/28/1958 |
+ |
| MYERS - William | Obit | 12/11/1933 |
+ |
| MYSIAK-WITEK - Sophie | DN | 3/2/1968 |
+ |