A
+
In The Info Column Means I Have That Item
(
Part
) Indicates That I Only Have Part Of The Item
If The Info Column Is Blank I
Do *NOT* Have The Item But
I Can Go To The Library & Try To Obtain The
Item By Request
Codes for Notes Column
| A = Article | IM = Memoriam |
| DN = Death Notice | ROD = Report Of Death |
| O = Obituary | COT Card of Thanks |
Report Of Death Listings Contain Name, Age, Address & Date Of Death
As Reported To The Bureau Of Vital Statistics For That Day
Report Of Death Dates Can Also Be Used To Look For
Death Notices By Request
|
3 Reasons Why You Might Want To Request A Report Of Death |
| 1) Reports Of Death Dates Can Be Used To Search For A Death Notices |
| 2) Reports Of Death Give Age & An Address, Most Death Notices Don't |
| 3) Children & Infants Fall Threw The Cracks & In-between Census, Often Families Didn't Pay To Put Death Notices In The Paper For Infants But An ROD Would Be Filed & You May Find Someone You Never Knew Existed |
To Request A Scanned Image Email Me The Volume #, Date & Name In That Order
Example: Vol. 10 5/16/1899 SMITH-DOE - Jane
Death Notices, Obituaries & Article Scans Are $3.00 Each
Report Of Death, IM & Cards Of Thanks Scans Are $2.00 Each
T - Z |
| Surname |
Notes |
Appearance |
Info |
| TABER-KRAFT - Marion | DN | 5/22/1978 |
|
| TAGLIAFERRO - Basil (Biase) | DN | 1/28/1958 |
+ |
| TAIBBI - Joseph | DN | 12/28/1933 |
+ |
| TALLMAN - Mary | DN | 1/2/1913 |
+ |
| TALLON - E A | ROD | 12/20/1933 |
+ |
| TALLON-NUNAN - Ellen | DN | 12/18/1933 |
Part |
| TATU - Ellen Maria | DN | 4/13/1879 |
+ |
| TAYLOR - George | ROD | 7/24/1935 |
+ |
| TAYLOR - George | 7/23/1935 |
||
| TAYLOR - Jack | ROD | 6/2/1944 |
+ |
| TAYLOR - Margaret | DN | 4/13/1879 |
+ |
| TAYLOR - Mary | ROD | 6/8/1879 |
+ |
| TAYLOR - William | ROD | 5/24/1917 |
+ |
| TAYLOR - William J | DN | 5/22/1917 |
+ |
| TAYLOR-NORTON - Genevieve | DN | 1/21/1931 |
+ |
| TEHAN - Thomas | ROD | 1/4/1926 |
+ |
| TEICHERT-KULZER - Barbara | DN | 1/21/1931 |
+ |
| TEPAS-HUBBARD - Marie | DN | 12/11/1933 |
+ |
| THAL - Rose | DN | 1/11/1913 |
+ |
| THASENVITZ - Harold | ROD | 7/23/1935 |
+ |
| THOMANN-ROHRING - Lorraine | DN | 12/14/1997 |
+ |
| THOMAS - Charles | DN | 4/1/1925 |
+ |
| THOMPSON - Martha | ROD | 7/6/1879 |
+ |
| THOMPSON - Randolph | IM | 6/14/1944 |
+ |
| THOMPSON - Robert | DN | 6/12/1944 |
+ |
| THOMPSON - Walter | DN | 1/28/1958 |
+ |
| THOMSON - Mary Kane | Obit | 1/27/1958 |
+ |
| THORN-LOEBS-BECK - Amanda | DN | 6/6/1944 |
+ |
| THORP - Frank | DN | 4/27/1944 |
+ |
| TIFFANY - Nelson | DN | 6/14/1944 |
+ |
| TINGLER-HOERNER - Wilhelmina | DN | 1/6/1926 |
+ |
| TOBIN - Pfc David | DN | 4/27/1944 |
+ |
| TODD - Capt Robert | DN | 1/20/1906 |
+ |
| TOMBOLESI-CARLIN - Grace | DN | 5/22/1978 |
|
| TOMPKINS - Elizabeth | DN | 12/26/1933 |
+ |
| TONER - Peter | ROD | 5/24/1917 |
+ |
| TORZEWSKI - Frank | IM | 6/6/1944 |
+ |
| TOWNSEND - E C | DN | 7/18/1935 |
+ |
| TOWNSEND - Emma | ROD | 12/26/1933 |
+ |
| TRACY - Frederick | DN | 5/11/1882 |
+ |
| TRAENKLE-STECK - Catherine | DN | 1/1/1913 |
+ |
| TRAPP - George | DN | 11/9/1936 |
+ |
| TRAUTMANN - Henry | ROD | 2/4/1931 |
+ |
| TRAWICK-JORDAN - Beulah | DN | 12/28/1999 |
+ |
| TRAYNOR-O'CONNOR - Elizabeth | DN | 12/20/1933 |
+ |
| TREVETT-HAYES-KELLER - Doris | DN | 12/3/1987 |
+ |
| TRIES - Peter | ROD | 11/9/1936 |
+ |
| TRONLONE-VECCHIO - Rose | DN | 12/30/1933 |
+ |
| TRONOLONE - Virginia | DN | 4/1/1925 |
+ |
| TROY - John | DN | 7/12/1924 |
+ |
| TRUEBENBACH-MEIXNER - Ida | DN | 11/4/1929 |
+ |
| TUCKER - Leland | ROD | 7/29/1935 |
+ |
| TURCHIARELLI - Catherine | ROD | 6/6/1944 |
+ |
| TURNER - Frances | ROD | 12/22/1933 |
+ |
| TURNER - James | ROD | 12/28/1933 |
+ |
| TURNER - Josie | ROD | 6/1/1944 |
+ |
| TURNER - Rev James | DN | 12/28/1933 |
+ |
| TURNER-BAILEY - Minnie | DN | 12/11/1933 |
+ |
| TURNER-WILSON - Frances | Obit | 12/22/1933 |
Part |
| TURNER-WILSON - Frances | DN | 12/20/1933 |
+ |
| TWIST - Henry | DN | 11/9/1936 |
+ |
| TWIST - Henry | ROD | 11/9/1936 |
+ |
| TYNIEC - Walenty | ROD | 6/1/1944 |
+ |
| UEBBING-KAMMERER - Anna | DN | 12/11/1933 |
+ |
| UHL-BAUER - Mary | DN | 1/31/1919 |
+ |
| ULLMER-ABRAHAM - Catherine | DN | 4/16/1939 |
+ |
| ULMER - Frederick | DN | 11/9/1936 |
+ |
| ULRICH - Anna | Obit | 6/2/1944 |
+ |
| ULRICH - Anna | DN | 6/2/1944 |
+ |
| UMIKER-MUETLER - Olive | DN | 5/22/1978 |
|
| UNGER - Charles | DN | 6/12/1944 |
+ |
| UNGER - Leonard | ROD | 6/14/1944 |
+ |
| UNGER - Leonard | DN | 6/14/1944 |
+ |
| UNGER-BROWN - Pearl | DN | 5/22/1978 |
|
| UNTERFENGER - Sophia | DN | 12/9/1933 |
+ |
| URMINSKI-KOBIS - Rose | DN | 12/18/1933 |
+ |
| URSHEL-HINSKEN - Barbara | DN | 1/28/1958 |
+ |
| VALENTE-NOTARO - Christina | DN | 6/14/1944 |
+ |
| VALENTINE - John | ROD | 5/18/1879 |
+ |
| VALLON - Betty Jane | ROD | 11/9/1936 |
+ |
| VAN - Charles | ROD | 12/30/1933 |
+ |
| VAN - Charles Francis | DN | 12/28/1933 |
+ |
| VAN KELL - Catherine | DN | 1/3/1913 |
+ |
| VANDEVENTER - Dr. Hugh | DN | 4/30/1891 |
+ |
| VASI - Carolyn | Infant - DN | 6/9/1944 |
+ |
| VECCHIO-TRONLONE - Rose | DN | 12/30/1933 |
+ |
| VEIT-HERMAN - Marie | DN | 12/9/1933 |
+ |
| VEIT-HERMAN - Marie | DN | 12/11/1933 |
+ |
| VELAZQUEZ-DIAZ - Petra | DN | 12/3/1987 |
+ |
| VERSCH-STROH - Pauline | DN | 6/2/1944 |
+ |
| VICKNER-SZCZUBLEWSKI - Rose Marie ( Tootsie) | DN | 1/1/2008 |
+ |
| VIRTUE - James | ROD | 7/29/1935 |
+ |
| VIVIAN - Judith Marie | Infant - DN | 6/12/1944 |
+ |
| VOELKER - Fred | DN | 1/28/1958 |
+ |
| VOGELMANN - Gottlieb | DN | 1/21/1931 |
+ |
| VOGEL-SCHLEGEL - Amelia | DN | 12/22/1933 |
+ |
| VOGT - Brigita | DN | 1/5/1913 |
+ |
| VOGT - Carl | ROD | 7/29/1935 |
+ |
| VOISINET-SCHWARTZ - Mary | DN | 1/20/1906 |
+ |
| VOLK-COOK - Louisa | DN | 6/5/1931 |
+ |
| VOLO - Virginia | ROD | 12/26/1933 |
+ |
| VOLPICELLO-STERLACCI - Maria | DN | 12/12/1933 |
+ |
| VOSBURG - Abram | ROD | 10/12/1879 |
+ |
| VUCKOBICH - Peter | ROD | 7/29/1935 |
+ |
| WACH - Margaret | DN | 1/2/1913 |
+ |
| WADSWORTH - Edith | DN | 12/26/1933 |
+ |
| WADSWORTH - Mabel | ROD | 6/1/1944 |
+ |
| WADSWORTH - May | 7/23/1935 |
||
| WAGNER - Clarence | DN | 1/28/1958 |
+ |
| WAGNER - Ewald | DN | 7/13/1924 |
+ |
| WAGNER - Mrs. Peter | Obit | 4/24/1891 |
+ |
| WALAWENDER-KAPA - Veronica | DN | 5/22/1978 |
+ |
| WALD-CAUFIELD - Mary | DN | 12/14/1933 |
+ |
| WALKER - Beatrice | DN | 1/31/1919 |
+ |
| WALKER - Catherine | ROD - Infant | 12/8/1933 |
+ |
| WALKER - Robert | DN | 1/19/1941 |
+ |
| WALLER - John | ROD | 6/6/1944 |
+ |
| WALL-FITZMARTIN - Anna | DN | 6/6/1944 |
+ |
| WALSH - Charles | ROD | 4/27/1944 |
+ |
| WALSH - Marie | ROD | 7/23/1935 |
+ |
| WALSKI - Frank | DN | 2/19/1989 |
+ |
| WALTER - Louis | ROD | 7/29/1935 |
+ |
| WALTERS - Carl | DN | 5/22/1978 |
|
| WANDER - Sarah | DN | 7/21/1924 |
+ |
| WARDELL - Bernice | 7/25/1935 |
||
| WARMINGTON - George | DN | 6/12/1944 |
+ |
| WARNER - Abram | Obit | 12/8/1933 |
+ |
| WARNER - Harry | DN | 2/19/1989 |
+ |
| WARNING - Earl | DN | 7/21/1924 |
+ |
| WARREN - William | DN | 12/9/1933 |
+ |
| WARREN - William | ROD | 12/11/1933 |
+ |
| WARREN-BOARDMAN - Alida | DN | 1/21/1931 |
+ |
| WARRINER - Wm C | ROD | 8/3/1879 |
+ |
| WASHBURN - Sarah | DN | 12/16/1933 |
+ |
| WASSON-WINK - Augusta | DN | 1/4/1926 |
+ |
| WATSON - Harty | DN | 6/12/1944 |
+ |
| WATSON - W J | ROD | 1/4/1926 |
+ |
| WATTS - John | DN | 1/15/1913 |
+ |
| WDOWIK - Mary | ROD | 6/6/1944 |
+ |
| WEBBER - Frank | ROD | 7/24/1935 |
+ |
| WEBER - Jacob | DN | 4/1/1925 |
+ |
| WEBER - Michael | DN | 12/28/1933 |
+ |
| WEBER-FREYTAG - Barbara | DN | 4/16/1939 |
+ |
| WEBSTER-GIFFORD - Lucy | DN | 4/25/1891 |
+ |
| WEED - Mary | DN | 1/12/1913 |
+ |
| WEEKS-ZILLGITT - Marion | DN | 6/9/1944 |
+ |
| WEGERT-HANNA - Fredericka | DN | 12/9/1933 |
+ |
| WEIBEL - Michael | DN | 11/4/1929 |
+ |
| WEIDMAN - Benny | Hurt In Crash | 7/11/1924 |
+ |
| WEIFFENBACH - Conrad | ROD | 2/4/1931 |
+ |
| WEIGAND - John | ROD | 6/14/1944 |
+ |
| WEIGAND - John | DN | 6/12/1944 |
+ |
| WEIGLIN - Andrew | DN | 1/3/1913 |
+ |
| WEIL - Caroline | ROD | 6/8/1879 |
+ |
| WEIL - Louis | ROD | 2/4/1931 |
+ |
| WEINBURG - Isadore | ROD | 2/4/1931 |
+ |
| WEISBECK - Phoebe | DN | 1/15/1913 |
+ |
| WEISKERGER-GUERIN - Romayne | DN | 5/22/1978 |
|
| WEISMAN-STANKO - Anne | DN | 5/22/1978 |
|
| WEISSGERBER - Stephen | ROD | 10/26/1879 |
+ |
| WEITZ - George | IM | 12/11/1933 |
+ |
| WELCH - John | DN | 1/15/1913 |
+ |
| WELKA - Mary | ROD | 12/30/1933 |
+ |
| WELKNER - Charles | DN | 5/22/1978 |
|
| WELLER - Alonzo | ROD | 11/16/1879 |
+ |
| WELLS - Infant | ROD - Infant | 7/23/1935 |
+ |
| WELLS - William | DN | 1/7/1913 |
+ |
| WELTZ - Kazimierz | ROD | 4/2/1932 |
+ |
| WENDE - Frances | DN | 12/16/1933 |
+ |
| WENDELL - Edward | DN | 12/30/1933 |
+ |
| WENDELL - Edward | ROD | 12/30/1933 |
+ |
| WERICK-WOLF - Frances | Obit | 1/28/1958 |
+ |
| WERICK-WOLF - Frances | DN | 1/28/1958 |
+ |
| WERNER - Andrew | DN | 4/16/1939 |
+ |
| WERNER - Arthur | DN | 4/27/1944 |
+ |
| WERNER - Arthur | Obit | 4/27/1944 |
+ |
| WERNER - Michael | DN | 1/20/1906 |
+ |
| WESCH - Willie | ROD | 7/6/1879 |
+ |
| WESTCOTT-BARKER - Jennie | DN | 4/27/1879 |
+ |
| WESTERMEIER - Richard | Obit | 1/27/1958 |
+ |
| WEST-KEAN - Ada | DN | 12/11/1933 |
+ |
| WESTON - Joseph | ROD | 11/16/1879 |
+ |
| WESTPHAL - John | DN | 1/12/1913 |
+ |
| WEXLER - Abraham | ROD | 12/11/1933 |
+ |
| WEYAND - John | DN | 1/3/1913 |
+ |
| WHALEN - Patrick | DN | 12/14/1933 |
+ |
| WHALEN - Richard | DN | 1/28/1958 |
+ |
| WHEELER - John | DN | 12/20/1933 |
+ |
| WHEELER - Stephen | ROD | 4/2/1932 |
+ |
| WHISSEL-MAHONEY - Charlotte | DN | 12/3/1987 |
+ |
| WHITACRE - Eugene | DN | 12/15/1933 |
+ |
| WHITBECK - William | DN | 11/9/1936 |
+ |
| WHITBREAD - Charles | 7/25/1935 |
||
| WHITBY-MAIER - Julia | DN | 12/28/1933 |
+ |
| WHITCOMB - Sarah | ROD | 9/14/1879 |
+ |
| WHITE - Catherine | DN | 12/14/1933 |
+ |
| WHITE - Catherine | ROD | 12/11/1933 |
+ |
| WHITE - Charles | DN | 11/4/1929 |
+ |
| WHITE - Devillo | DN | 1/7/1913 |
+ |
| WHITE - Emma | DN | 12/11/1933 |
+ |
| WHITE - Harry | DN | 1/19/1941 |
+ |
| WHITE - Isabel | DN | 1/7/1913 |
+ |
| WHITE - John | DN | 4/19/1891 |
+ |
| WHITE - John | ROD | 12/26/1933 |
+ |
| WHITE - Louise | ROD | 6/8/1879 |
+ |
| WHITE - Marvin | IM | 6/14/1944 |
+ |
| WHITE - William Henry | ROD | 6/29/1879 |
+ |
| WHITELOCK - Clarence | DN | 4/4/1920 |
+ |
| WHITNEY-SCOTT - Sarah | DN | 1/28/1958 |
+ |
| WHITTINGTON - Richard | ROD | 4/27/1944 |
+ |
| WHITTY - Julia | ROD | 12/28/1933 |
+ |
| WICK-BALTHASAR - Mary | DN | 7/11/1924 |
+ |
| WIEDRICH - Bertha | DN | 4/30/1891 |
+ |
| WIESE - Ella | ROD | 12/28/1933 |
+ |
| WIESE-GEARY - Ella | DN | 12/28/1933 |
+ |
| WIESZCZECINSKI - William | DN | 5/22/1978 |
|
| WILCOX - Henry | ROD | 7/20/1879 |
+ |
| WILCOX-KALLE - Mabel | DN | 4/27/1944 |
+ |
| WILCOX-SCHAN - Alice | DN | 4/1/1925 |
+ |
| WILD-PEACOCK -Marguerite | DN | 4/16/1939 |
+ |
| WILES - Mary | DN | 7/18/1935 |
+ |
| WILKE - William | DN | 2/3/1919 |
+ |
| WILKES-BIRKS - Ellen | DN | 1/7/1913 |
+ |
| WILKINS-BUCKLEY - Mazie | DN | 7/9/1924 |
+ |
| WILKINS-EGGLESTON - Eva | DN | 6/12/1944 |
+ |
| WILKINS-SKINNER - Ella | ROD | 6/15/1879 |
+ |
| WILLARD - Hugh | DN | 1/19/1941 |
+ |
| WILLAX-FUCHS-FOX - Anna | DN | 12/15/1933 |
+ |
| WILLIAMS - Charles | DN | 1/28/1919 |
+ |
| WILLIAMS - Henry | DN | 1/28/1958 |
+ |
| WILLIAMS - Joseph | DN - Infant | 2/3/1919 |
+ |
| WILLIAMS - Louisa | ROD | 4/1/1932 |
+ |
| WILLIAMSON - Albert | DN | 1/19/1941 |
+ |
| WILLIAMSON - Rev Linn | DN | 6/6/1944 |
+ |
| WILLRICH-De WEIN - Maria | DN | 7/10/1924 |
+ |
| WILNER - Merton | DN | 12/20/1933 |
+ |
| WILNER - Merton | Obit | 12/22/1933 |
+ |
| WILNER - Merton | ROD | 12/22/1933 |
+ |
| WILSON - Alderman James | DN | 1/2/1913 |
+ |
| WILSON - James | DN | 1/2/1913 |
+ |
| WILSON - Laura | IM | 7/13/1924 |
+ |
| WILSON-CLARK - Irene | DN | 2/19/1989 |
+ |
| WILSON-GALLOWAY - Loreen | DN | 4/16/1939 |
+ |
| WILSON-KENNEDY - Margaret | DN | 12/22/1933 |
+ |
| WILSON-SCHAUGER - Virginia | DN | 12/26/1933 |
+ |
| WILSON-TURNER - Frances | DN | 12/20/1933 |
+ |
| WINKLE - Jean | ROD - Infant | 4/1/1932 |
+ |
| WINKLER - August | DN | 1/21/1931 |
+ |
| WINKLER - Frederick | DN | 1/18/1941 |
+ |
| WINKLER - William | DN | 12/14/1933 |
+ |
| WINK-WASSON - Augusta | DN | 1/4/1926 |
+ |
| WINTER - Amy | DN | 6/2/1944 |
+ |
| WINTER-PFEIFFER - Susan | DN | 12/30/1933 |
+ |
| WINTERS-WRITERS - Joseph | ROD | 6/6/1944 |
+ |
| WIS - William Hodge Lewis | DN | 12/22/1933 |
+ |
| WITEK-MYSIAK - Sophie | DN | 3/2/1968 |
+ |
| WITTIG-SCHERM - Mary | DN | 12/14/1933 |
+ |
| WIZBIEKI - A S | ROD | 1/5/1926 |
+ |
| WLANJEWSKI - Jan | ROD | 4/27/1944 |
+ |
| WLODARCZYK - John (See PIETSZAK Notice) | DN | 1/28/1958 |
+ |
| WODLE-BIGGINS - Catherine | DN | 12/9/1933 |
+ |
| WOESNER-SHARPE - Mary | DN | 7/19/1924 |
+ |
| WOJCIECHOWSKI-SOBOCINSKI - Mary | DN | 5/22/1978 |
|
| WOLBERT-DUERR - Clara | DN | 5/22/1978 |
|
| WOLFF-KNOBLOCH - Barbara | DN | 12/12/1933 |
+ |
| WOLF-WERICK - Frances | Obit | 1/28/1958 |
+ |
| WOLF-WERICK - Frances | DN | 1/28/1958 |
+ |
| WOLTER - Henry | DN | 4/26/1891 |
+ |
| WOOD - Grace | ROD | 9/21/1879 |
+ |
| WOOD - Hettie | ROD | 4/27/1944 |
+ |
| WOODCOCK - Frank | ROD | 12/8/1933 |
+ |
| WOOD-FLEMING - Catherine | DN | 12/9/1933 |
+ |
| WOOD-RAUHENSTEIN - Hettie | DN | 4/27/1944 |
+ |
| WOODS - Mary | DN | 12/30/1933 |
+ |
| WOODS - May | ROD | 5/24/1917 |
+ |
| WOODS - William H | Obit | 12/22/1933 |
Part |
| WOODS - William Henry | DN | 12/22/1933 |
+ |
| WOOLEVER-KRATZENSTEIN - Mary | DN | 1/19/1941 |
+ |
| WOOLEY - Charles | ROD | 11/9/1936 |
+ |
| WORKMAN - William | DN | 12/22/1933 |
+ |
| WORTH-SEXTON - Caroline | DN | 4/25/1891 |
+ |
| WOZNA - K S | ROD | 12/20/1933 |
+ |
| WOZNIAK - Frances | ROD | 7/24/1935 |
+ |
| WRIGHT - Robert | DN | 1/19/1941 |
+ |
| WRIGHT-BOUPREY - Margaret | DN | 12/16/1933 |
+ |
| WRITERS-WINTERS - Joseph | ROD | 6/6/1944 |
+ |
| WURTZ - Elizabeth | DN | 1/28/1919 |
+ |
| WURZER - Shirley | ROD | 4/1/1932 |
+ |
| WURZER-CASHEBA - Margaret | DN | 3/31/1967 |
+ |
| WYCKOFF - Alice | DN | 4/4/1920 |
+ |
| WYSOCKA - Julianna | ROD | 6/14/1944 |
+ |
| WYZYKOWSKI-HEPWORTH - Anna | DN | 5/23/1965 |
+ |
| YAEGER-METZ - Margaret | DN | 4/16/1939 |
+ |
| YEZIC - Anna | ROD | 12/11/1933 |
+ |
| YOCKEY - Louis | DN | 1/1/1913 |
+ |
| YONDT - Charles | DN | 1/28/1958 |
+ |
| YOUNG - Barbara | DN | 1/20/1906 |
+ |
| YOUNG - Bertha | DN | 12/15/1933 |
+ |
| YOUNG - Carl | DN | 5/22/1978 |
|
| YOUNG - Frank | DN | 6/14/1944 |
+ |
| YOUNG - Ralph | ROD | 6/6/1944 |
+ |
| YOUNG - Vivian | ROD | 4/27/1944 |
+ |
| YOUNG-GILLIG - Vivian | DN | 4/27/1944 |
+ |
| ZACCARDO-SALVAGGI - Rosa | DN | 12/18/1933 |
+ |
| ZACHER - Conrad | DN | 1/11/1913 |
+ |
| ZAEPFEL-SCHUECKLER - Magdalene | DN | 12/8/1933 |
+ |
| ZAGURA - E P | ROD - Infant | 1/5/1926 |
+ |
| ZAHAIKIW-PANIECZKO - Mary | DN | 6/14/1944 |
+ |
| ZAHM-CUNNINGHAM - Mary | DN | 7/10/1924 |
+ |
| ZAWOLIK - Sophie | ROD | 7/23/1935 |
+ |
| ZBORALSKI-MALECKI - Victoria | DN | 1/28/1919 |
+ |
| ZEH - Susan | ROD | 12/30/1933 |
+ |
| ZENDLER - Christian | DN | 6/12/1944 |
+ |
| ZENDLER - Christian | ROD | 6/14/1944 |
+ |
| ZENT-HETTINGER - Mary | DN | 12/26/1933 |
+ |
| ZERFAS - John | DN | 12/20/1933 |
+ |
| ZERNNER - George | DN | 1/31/1919 |
+ |
| ZIEGLER - Lou | DN | 12/16/1933 |
+ |
| ZIFF Esther | DN | 7/18/1935 |
+ |
| ZILCH - Henry | DN | 12/8/1933 |
+ |
| ZILCH - Henry | ROD | 12/8/1933 |
+ |
| ZILKER - Michael | DN | 12/11/1933 |
+ |
| ZILKER - Stanley Sr | DN | 2/19/1989 |
+ |
| ZILLGITT - Marion | ROD | 6/12/1944 |
+ |
| ZILLGITT-WEEKS - Marion | DN | 6/9/1944 |
+ |
| ZILL-HEINRICH - Gertrude | DN | 10/25/2000 |
+ |
| ZILLIOX-KEPLER - Mrs. | DN | 1/5/1913 |
+ |
| ZIMMERMAN-ERHARDT - Louise | DN | 1/21/1931 |
+ |
| ZITTEL - Wadsworth | DN | 11/4/1929 |
+ |
| ZITTRELL - Frederick | DN | 12/14/1933 |
+ |
| ZOLLITSCH-FOX - Lillian | DN | 1/9/1913 |
+ |
| ZOLLITSCH-KING - Gertrude | DN | 5/27/1987 |
+ |
| ZOOK-McMANUS - Emma | DN | 1/18/1941 |
+ |
| ZURBRICK-RUDERISCH - Emma | DN | 11/9/1936 |
+ |