Volume 5
A
+
In The Info Column Means I Have That Item
(
Part
) Indicates That I Only Have Part Of The Item
If The Info Column Is Blank I
Do *NOT* Have The Item But
I Can Go To The Library & Try To Obtain The Item By Request
Report
Of Death Listings Contain
Name, Age & Date
Of Death
As Reported To The Bureau Of Vital Statistics For That
Day
Report Of Death Dates Can Also Be Used To Look For Death Notices By Request
To Request A Scanned Image Email Me The Volume #, Date & Name In That Order
Example: Vol. V 10/28/1899 SMITH-DOE - Jane
Death Notices, Obituaries
& Memoriam Scans Are $3.00 Each
Report Of Death & Cards Of Thanks Scans
Are $2.00 Each
C - E |
| Surname |
Appearance |
Info |
| CAINE - George | 12/9/1918 |
+ |
| CAINES - Walter | 1/15/1926 |
+ |
| CALANDRA-GUELI - Carmela | 1/10/1977 |
+ |
| CALHOUN -Marie S. | 11/14/2002 |
+ |
| CALI-RUSSO - Josephine | 1/10/1977 |
+ |
| CALKINS - Elizabeth | 11/17/1973 |
Part |
| CALL - William | 1/16/1934 |
+ |
| CALLAHAN - John | 7/19/1912 |
+ |
| CALLAHAN-LYONS - Catherine | 11/17/1976 |
Part |
| CALLAN - Charles | 3/21/1940 |
+ |
| CALLAN - Mary Somers | 12/31/1918 |
+ |
| CALLERI - Carmelo | 2/27/1931 |
+ |
| CAMPBELL - Julius | 4/6/1963 |
|
| CAMPBELL - Robert A. | 8/6/1985 |
+ |
| CAMPBELL-VANHORN - Shirley K. | 11/14/2002 |
+ |
| CANFIELD - Hiram | 3/21/1940 |
+ |
| CANFIELD - Jennie ( Report Of Death ) | 6/22/1935 |
+ |
| CANFIELD - Lucy | 10/31/1921 |
+ |
| CANFIELD - Prissa | 6/29/1910 |
+ |
| CANTEEN - Peter ( Report Of Death ) | 6/22/1935 |
+ |
| CANTOR - Jack | 3/8/1931 |
+ |
| CAPODAGLI-MARCHESE - Mary | 12/27/1954 |
+ |
| CAREY-COYLE - Margaret | 11/11/1977 |
+ |
| CAREY-MAHAR - Ellen | 2/27/1931 |
+ |
| CARR - Helen | 3/7/1940 |
+ |
| CARRIG - Lenora | 9/26/1916 |
+ |
| CARROLL - George ( Obituary ) | 3/1/1940 |
+ |
| CARROLL - George (Death Notice ) | 3/1/1940 |
Part |
| CARROLL-WALTER - Esther | 1/4/1981 |
+ |
| CARSON - Louis | 2/27/1931 |
+ |
| CARTER - May | 12/27/1954 |
+ |
| CARVERS - Gordon Miller | 1/10/2003 |
+ |
| CARY - Mae | 10/1/1956 |
+ |
| CARY-JOESEL - Elizabeth | 7/28/1928 |
+ |
| CASEY - William | 11/22/1918 |
+ |
| CASSE - J. W. ( Report Of Death ) | 4/28/1930 |
+ |
| CASTELLANA-BARONE - Mary | 4/18/1956 |
+ |
| CASTER-BROWN - Lillian | 4/4/1912 |
+ |
| CECALA - John | 9/29/1997 |
+ |
| CHADDUCK - Catherine ( Report Of Death ) | 10/27/1894 |
+ |
| CHAMBUL-ZBARASCHUK - Mary | 3/19/2004 |
+ |
| CHAPPELL - E. Mae | 3/23/1931 |
+ |
| CHASE - Clarence | 12/12/1918 |
+ |
| CHASE - Elton | 3/2/1976 |
+ |
| CHASE-SMITH - Carrie | 10/1/1956 |
+ |
| CHIAVETTA - Carl | 3/2/1976 |
+ |
| CHIMERA - Frank | 8/11/1973 |
+ |
| CHIODO - Carmen | 3/2/1976 |
|
| CHIPMAN - John ( Report Of Death ) | 12/30/1924 |
+ |
| CHISHOLM-BEDARD - Tracey Lynn | 6/18/2002 |
+ |
| CHITTENDEN - Charles | 3/8/1942 |
+ |
| CHOJNACKI - Walter | 11/19/1970 |
+ |
| CHORT-HARHAY - Anastasia | 12/11/1974 |
+ |
| CHOW - Wong ( Report Of Death ) | 6/27/1933 |
+ |
| CHRISTMAN - Anna ( Report Of Death ) | 4/28/1930 |
+ |
| CHURCHILL - Charles | 2/23/1970 |
+ |
| CICCARELLI - Theresa | 3/7/1940 |
+ |
| CICERO - Louis ( Memoriam ) | 11/17/1976 |
+ |
| CIRINCIONE - Frank | 4/7/1943 |
+ |
| CIRINCIONE - Joseph | 4/7/1943 |
+ |
| CIRINO-DOHERTY - Doris | 11/19/2001 |
+ |
| CLAGUE - Thomas | 3/2/1931 |
+ |
| CLANCY - Margaret | 3/8/1942 |
+ |
| CLAPPS-RADICE - Mary | 2/23/1970 |
+ |
| CLARK - Dorothy Mildred | 11/22/1918 |
+ |
| CLARK - Emma | 3/21/1940 |
+ |
| CLARK - Harold ( Memoriam ) | 1/15/1926 |
+ |
| CLARK-DAVISON - L.M. | 3/15/1931 |
+ |
| CLARKSON - John | 1/16/1934 |
+ |
| CLARKSON - Robert | 3/8/1942 |
+ |
| CLARKSON - Robert ( Report Of Death ) | 3/11/1942 |
+ |
| CLEAR - Donald William | 8/8/2003 |
+ |
| CLEMENS - William | 11/19/1970 |
+ |
| CLINE - Grace Salena | 12/9/1918 |
+ |
| CLORE - Robert | 11/19/1970 |
Part |
| COBER - Donald Leslie | 9/13/2006 |
+ |
| COBRY - Mary | 4/7/1943 |
+ |
| COEPF - Lillie | 12/30/1954 |
+ |
| COHEN-NEUBAUER - Harriet | 1/15/1926 |
+ |
| COLE - Pearl | 10/1/1956 |
+ |
| COLE - William | 12/30/1924 |
+ |
| COLEMAN - George | 4/7/1943 |
+ |
| COLE-STEINHAUSER - Louisa | 11/19/1970 |
|
| COLLIE-STANES - Gertrude | 11/17/1973 |
Part |
| COLLINS - Caroline | 12/31/1918 |
+ |
| COLLINS - John | 7/21/1912 |
+ |
| COLLINS - Margaret (Marge) | 8/11/1973 |
+ |
| COLLINS-FOSTER - Mary | 3/2/1976 |
|
| COLMER - Joseph | 5/24/1967 |
|
| COLUMBO-SIRACUSE - Mary | 3/7/1940 |
+ |
| CONAWAY-SCIOLI - Rosamond B. | 7/6/2001 |
+ |
| CONKLIN-SCOMA - Nanna | 2/27/1931 |
+ |
| CONLEY - Margaret | 7/19/1902 |
+ |
| CONNERS-ROBERTS - Ina | 10/31/1921 |
+ |
| CONNOLLY - Emmett | 12/30/1954 |
+ |
| CONNORS - Edward | 4/6/1963 |
|
| CONOVER - Leona | 3/2/1976 |
|
| CONRAD - Arthur | 3/8/1942 |
+ |
| CONRAD-ZILLIOX - Edith | 4/6/1976 |
+ |
| CONROY - James | 4/7/1943 |
+ |
| COOK - Charles ( Memoriam ) | 2/23/1970 |
+ |
| COOK - Elmer | 12/30/1954 |
+ |
| COOK - George | 1/17/1934 |
+ |
| COOK - John | 12/27/1954 |
+ |
| COOK-CUMMINGS - Rose | 12/30/1954 |
Part |
| COOK-HAMILTON - Ruth | 11/19/1970 |
+ |
| COOK-ZELLER - Rose | 1/15/1926 |
+ |
| COPPENBERG - Agnes ( Report Of Death ) | 9/6/1891 |
+ |
| CORBY - Richard "Rick" | 9/29/1997 |
+ |
| CORKERY - William | 12/12/1918 |
+ |
| CORWIN - Leighton ( Tom ) | 11/11/1977 |
+ |
| COSTON - Barnetta ( Report Of Death ) | 3/11/1942 |
+ |
| COSWELL - John Jacob ( Report Of Death ) | 10/27/1894 |
+ |
| COTTON-RIGGS - Elizabeth | 1/15/1926 |
+ |
| COWAN - Harold | 3/2/1976 |
|
| COWAN - Richard | 3/8/1931 |
+ |
| COX - Thomas L. | 8/27/2001 |
+ |
| COYLE-CAREY - Margaret | 11/11/1977 |
+ |
| CRACKNELL - William | 3/8/1942 |
+ |
| CRAIG - Lena ( Report Of Death ) | 6/22/1935 |
+ |
| CRAMER - Donald | 4/6/1963 |
|
| CRANE - Henry ( Report Of Death ) | 10/27/1894 |
+ |
| CRAWFORD-LAWLER - Martha Elizabeth | 10/8/2000 |
+ |
| CRAWFORD-THIELMAN - Margaret | 3/2/1976 |
|
| CREAMER - John | 9/18/1960 |
+ |
| CREAMER - Sylvia | 11/19/1970 |
|
| CREAMER-BAILEY - Phoebe | 11/17/1976 |
+ |
| CREENAN - Charlotte | 6/4/1926 |
+ |
| CRIST - Edmond | 7/19/1912 |
+ |
| CROCOLL - Frederick | 10/19/1925 |
+ |
| CROESSMANN-JAECKLE - Anna | 10/1/1956 |
+ |
| CRONIN-HEALY - Margaret | 9/29/1997 |
+ |
| CRONIN-MYERS - Joanna | 2/20/1928 |
+ |
| CRONYN - Bridget | 3/8/1931 |
+ |
| CROWE - David W. | 11/12/1996 |
+ |
| CROWE - Edmond | 4/17/1925 |
+ |
| CROWLEY - Virginia | 12/12/1918 |
+ |
| CROZIER - Florence | 10/19/1925 |
+ |
| CRUVER - Elmer | 12/27/1954 |
+ |
| CULLEN - Mary Louise | 3/15/1931 |
+ |
| CULLINANE - Timothy | 12/27/1954 |
+ |
| CULP - Muriel Jean | 3/4/2005 |
+ |
| CUMMING - Elizabeth | 1/17/1934 |
|
| CUMMINGS - Nora ( Report Of Death ) | 3/11/1942 |
+ |
| CUMMINGS-COOK - Rose | 12/30/1954 |
Part |
| CUMMINGS-KLINE - Bessie | 11/5/1939 |
+ |
| CUNNINGHAM - Robert ( Report Of Death ) | 4/14/1925 |
+ |
| CURRAN-EMMERLING - Lucy | 1/16/1934 |
+ |
| CURRIER - L.J. Jr. | 3/15/1931 |
+ |
| CURTIN - Winifred ( Report Of Death ) | 3/25/1925 |
+ |
| CURTIS - Minnie | 9/18/1960 |
+ |
| CURTISS - Harlow ( Report Of Death ) | 6/27/1933 |
+ |
| CURTNER - Jack ( Report Of Death ) | 4/28/1930 |
+ |
| CUTRONA-DOLCE - Salvatrice | 4/18/1956 |
+ |
| CZARNECKI - Frank | 4/6/1976 |
+ |
| CZARNECKI-DOHERTY - Lucille | 5/28/2000 |
+ |
| CZECH - John | 2/23/1970 |
+ |
| CZOLNECKI - John ( Report Of Death ) | 3/25/1925 |
+ |
| CZORA - Alfred | 2/27/1931 |
+ |
| DABROWSKI-KUBICKI - Victoria | 3/2/1976 |
|
| DAHLKE - Fredericka ( Report Of Death ) | 6/27/1933 |
+ |
| DALEY - Anna | 7/19/1912 |
+ |
| DALTON - Eugene | 5/5/1976 |
+ |
| DALY - Walter | 9/29/1997 |
+ |
| DANIEL - Mary Mildred | 12/9/1918 |
+ |
| DANIELS - Richard | 9/29/1997 |
Part |
| DARGERT-KLAES - Elizabeth | 7/28/1928 |
+ |
| DARIAK-RICHARDS - Mary | 2/14/2000 |
+ |
| DARROW - William | 4/24/1925 |
+ |
| DARWIN-JANUSZ - Diane | 10/10/1995 |
+ |
| DAUTCH-FEINSINGER - Eva | 6/28/1973 |
+ |
| DAVIDSON - Sarah | 3/23/1931 |
+ |
| DAVIS - Grace | 1/2/1892 |
+ |
| DAVIS - Herbert | 1/15/1926 |
Part |
| DAVIS-FOODY - May | 2/27/1931 |
+ |
| DAVISON-CLARK - L.M. | 3/15/1931 |
+ |
| DAY - Bradley | 9/18/1960 |
Part |
| DE YOUNG - Gertrude ( Report Of Death ) | 10/27/1894 |
+ |
| DEALING (DeLing) - Raymond | 10/1/1956 |
Part |
| DEARDEN - Alan | 5/24/1967 |
|
| DeBARTOLO - Carmelo ( Report Of Death ) | 6/12/1933 |
+ |
| DeBISO-HOAG - Cassie | 10/10/1995 |
+ |
| DeCOLA - Mary E. | 11/14/2002 |
+ |
| DEER-KILPATRICK-ENDRESS - Esther | 5/24/1967 |
|
| DeGLOPPER-O'NEILL - Mary | 5/29/1977 |
+ |
| DEIBOLDT - Louis | 2/27/1931 |
+ |
| DEITRICH - Katherine ( Report Of Death ) | 4/14/1925 |
+ |
| DELAHAY - Margaret F. "Peg" | 11/14/2002 |
+ |
| DELANEY - Burton | 3/7/1940 |
+ |
| DELITSCH-GLAWATZ - Augusta | 6/4/1926 |
+ |
| DELL - Dewey | 5/22/1973 |
+ |
| DELLERNO-PELLECCHIO - Guestina | 8/6/1985 |
+ |
| DeMARK - Vincent | 9/26/1916 |
+ |
| DeMEE-GUERRA - Mildred | 4/6/1976 |
Part |
| DEMMEL - Barbara | 5/5/1976 |
+ |
| DEMONS - Estelle | 5/24/1967 |
|
| DEMPSEY - Lucy | 12/27/1954 |
+ |
| DENISON - Karl | 2/20/1928 |
+ |
| DENNIES-KEHE - Elsie | 2/27/1931 |
+ |
| DENNIS - Lillian Marie | 11/11/1977 |
+ |
| DENNIS-ANDERSON - Bessie | 8/6/1985 |
+ |
| DENNY - Irene | 5/24/1967 |
|
| DENTINGER - John | 3/23/1931 |
+ |
| DEPPA-KEIFFER - Phoebe | 1/10/1977 |
+ |
| DERTRAND - Jacob | 4/7/1943 |
+ |
| DESSLEY - Cecclia | 7/28/1928 |
+ |
| DETTELIS - Albert | 12/27/1954 |
+ |
| DeVINEY - George | 11/29/1918 |
+ |
| DEWALD - Jacob | 3/8/1931 |
Part |
| DEWBSKA - Antonina ( Report Of Death ) | 3/25/1925 |
+ |
| DEWITT - James | 12/12/1918 |
+ |
| Di GIACOMO-PALERMO - Agnes | 1/10/1977 |
+ |
| DIAMOND - Adelia | 12/31/1918 |
+ |
| DIAMOND-BLOOM - Esther | 9/18/1960 |
+ |
| DICK - Edward | 1/20/1934 |
+ |
| DICKSON - Fredrerick ( Deaths Of A Day ) | 4/8/1924 |
+ |
| DICKSON - Helen | 1/20/1934 |
+ |
| DIDLEY - Anthony | 12/9/1918 |
+ |
| DIEMER-MENDERS - Mabel | 5/22/1973 |
+ |
| DIETL-HAVERNICK - Barbara A. | 4/4/2005 |
+ |
| DIETRICH - Claribel ( Report Of Death ) | 3/11/1942 |
+ |
| DIETRICH-SLATER - Claribel | 3/8/1942 |
+ |
| DIETZ - Otto | 11/19/1970 |
|
| DiFRANCO - John | 9/18/1960 |
+ |
| DIGNAN - Alfred | 3/7/1940 |
+ |
| DILL-BARTEL - Alice | 11/19/1970 |
|
| DiPUMA - Charles ( Cards Of Thanks ) | 3/2/1976 |
+ |
| DIRINGER - Elizabeth | 4/4/1912 |
+ |
| DISHER-BOOKER - Edith Marion | 4/12/2003 |
+ |
| DISMON - Rose ( Report Of Death ) | 3/25/1925 |
+ |
| DISPENZA-GIANNIA - Jennine | 12/30/1954 |
+ |
| DITTMAN - Catherine | 4/24/1925 |
+ |
| DIXON - Herbert | 12/10/1975 |
+ |
| DOBLAR - Matthew | 11/22/1918 |
+ |
| DODD - Robert ( Report Of Death ) | 6/12/1933 |
+ |
| DODSON-ROWBOTTOM - Margaret | 10/10/1995 |
+ |
| DOERFLEIN - Henry | 11/19/1970 |
|
| DOHERTY - Ellsworth T. 'Spike' | 6/15/2003 |
+ |
| DOHERTY - Glen E. | 9/29/1999 |
+ |
| DOHERTY-CIRINO - Doris | 11/19/2001 |
+ |
| DOHERTY-CZARNECKI - Lucille | 5/28/2000 |
+ |
| DOKKEN - Vernon L. | 11/14/2002 |
+ |
| DOLAN - Kenneth Michael (Infant) | 4/24/1925 |
+ |
| DOLCE-CUTRONA - Salvatrice | 4/18/1956 |
+ |
| DOLL - George | 4/18/1956 |
+ |
| DOLL-KIRKOVER - Elizabeth E. | 6/15/1903 |
+ |
| DOLL-WEPPNER - Vincent | 2/27/1931 |
+ |
| DOLYK - Paraskevia | 4/6/1976 |
+ |
| DOMANICO-SCARPELLI - Mary | 4/6/1976 |
+ |
| DONALDSON - John ( Report Of Death ) | 4/8/1924 |
+ |
| DONEGAN - Michael | 12/10/1975 |
+ |
| DONNELLEY-DONOHUE - Margaret | 3/8/1942 |
+ |
| DONNELLY - Raymond | 12/12/1918 |
+ |
| DONOHUE-DONNELLEY - Margaret | 3/8/1942 |
+ |
| DONOVAN - Elizabeth ( Report Of Death ) | 10/27/1894 |
+ |
| DONOVAN - James | 5/24/1967 |
|
| DONOVAN - Mary | 3/7/1940 |
+ |
| DOOLEY - Richard | 3/2/1931 |
+ |
| DOREN - Della ( Report Of Death ) | 10/27/1894 |
+ |
| DORN - Frank | 11/22/1918 |
+ |
| DOROBIALA - John ( Report Of Death ) | 6/27/1933 |
+ |
| DOTZLER - Gloria | 1/17/1934 |
|
| DOUGHERTY - John | 3/5/2002 |
+ |
| DOUGLAS - Hugh ( Report Of Death ) | 6/27/1933 |
+ |
| DOUGLAS-JACKSON - Marie | 3/23/1931 |
+ |
| DOUGLAS-JACKSON - Marie | 3/23/1931 |
+ |
| DOWNS-JONES - Marguerite | 8/16/1973 |
+ |
| DOYLE - Catherine | 5/17/1928 |
+ |
| DOYLE - Evelyn ( Report Of Death ) | 9/6/1891 |
+ |
| DOYLE-KELLY - John | 1/17/1934 |
+ |
| DOYLE-McLEISTER - Mary | 3/1/1940 |
+ |
| DOZE-LANGLEY - Mary | 1/10/1977 |
+ |
| DRESBECK - John | 3/15/1942 |
+ |
| DREYBUS - John | 4/17/1925 |
+ |
| DREYER - Edward | 6/13/1961 |
+ |
| DRIBBEN-FRANKLIN - Clara | 5/5/1976 |
+ |
| DRISCOLL - Daniel | 10/10/1995 |
+ |
| DRISCOLL - John | 12/27/1954 |
+ |
| DROET - John ( Report Of Death ) | 10/27/1894 |
+ |
| DRUAR - William | 3/5/2002 |
+ |
| DRUCK - Stewart The III "Sam-E" | 9/24/2002 |
+ |
| DRUDGE - Albert | 3/2/1976 |
|
| DUBLINO - Anthony | 12/10/1975 |
+ |
| DUDLEY-SMITH - Millie | 3/13/1940 |
+ |
| DUFFY-HOESTEN - Agnes | 8/6/1985 |
+ |
| DUNLAP - Hattie | 5/5/1976 |
+ |
| DUNLAP - Mary ( Report Of Death ) | 6/12/1933 |
+ |
| DUNLOP - George | 5/22/1973 |
+ |
| DUNPHY - William ( Report Of Death ) | 4/28/1930 |
+ |
| DUPUIS - Julia ( Report Of Death ) | 4/14/1925 |
+ |
| DURKIN - Kate | 2/20/1928 |
+ |
| DUSCHEN - Carl | 12/30/1954 |
+ |
| DUSEL - Ernest | 5/24/1967 |
|
| DUSING - Fred | 1/17/1934 |
|
| DUSZYNSKI - Vincent | 8/11/1973 |
+ |
| DUSZYNSKI-MATUSIAK - Helen | 8/11/1973 |
+ |
| DUTCHER - Bernard | 12/10/1975 |
+ |
| DUTCH-ISAACS - Fannie | 3/15/1931 |
+ |
| DWORK - Grace | 9/18/1960 |
+ |
| DYER - Charlotte ( Report Of Death ) | 4/7/1943 |
+ |
| DYLONG - Julian | 8/11/1973 |
+ |
| EARSING ( See Woodmansee Notice ) | 5/24/1967 |
|
| EBBS - Alfred | 4/24/1925 |
+ |
| EBBS - William | 6/29/1910 |
+ |
| EBERHARDT - Huida | 4/7/1943 |
+ |
| EBERLE - Charles | 7/31/1897 |
+ |
| EBERLE - Charles J. ( Pat ) | 11/19/1970 |
|
| EBERLE - George | 11/22/1918 |
+ |
| EBERLY - Elsie | 3/2/1976 |
|
| EBLING - Fred ( Report Of Death ) | 4/28/1930 |
+ |
| EBLING-GEIGER - Katherine | 3/7/1940 |
+ |
| ECKAM - William | 9/18/1960 |
+ |
| ECKERT-STOLL - Louise | 3/2/1976 |
|
| ECKLUND - Olof | 3/15/1942 |
+ |
| EDSON - Elmer | 1/20/1934 |
+ |
| EGGERT - Mark | 1/28/1979 |
+ |
| EGNOR - Frank ( Report Of Death ) | 9/6/1891 |
+ |
| EHMKE - Emil | 3/2/1931 |
+ |
| EHRENFRIED - Lina ( Report Of Death ) | 10/27/1894 |
+ |
| EIGENBROD - Lena | 1/2/1892 |
+ |
| EIGENBROD-SWEET - June ( Notice & Obit ) | 3/7/1945 |
+ |
| EISEN - Harry | 1/12/1977 |
+ |
| ELLIOTT - Howard ( Memoriam ) | 12/30/1954 |
+ |
| ELLIS - Joseph William ( Report Of Death ) | 3/11/1942 |
+ |
| ELLWOOD - Grover | 9/18/1960 |
+ |
| ELWOOD - John | 7/28/1928 |
+ |
| EMERSON - Lloyd Ellis | 11/24/2006 |
+ |
| EMGE - Elmer ( Report Of Death ) | 4/14/1925 |
+ |
| EMMERLING-CURRAN - Lucy | 1/16/1934 |
+ |
| ENDRES-KAMINSKI - Sophie | 12/10/1975 |
+ |
| ENDRESS-KILPATRICK-DEER - Esther | 5/24/1967 |
|
| ENGLER - Carl | 5/24/1967 |
|
| ENRIGHT-MARKLEY - Mary | 2/28/1942 |
+ |
| EPPOLITO-ZIMMERMAN - Mildred | 2/14/2000 |
+ |
| EPPS - James | 5/24/1967 |
|
| ERICKSON - Mary Lou ( Report Of Death ) | 3/11/1942 |
+ |
| ERMAKOV - Nikolai | 11/17/1976 |
+ |
| ERNST - Mildred | 7/23/1970 |
+ |
| ERSING - Nicholas, Jr. | 3/5/2002 |
+ |
| ERSING-KOBERSTEIN-RANDALL - Mary | 7/15/1987 |
+ |
| ESCHBERGER-AULD - Jennie | 11/19/1970 |
|
| ESSIG-HOGG - Lillian | 3/2/1931 |
+ |
| EVANS - Louis | 5/22/1973 |
+ |
| EVANS-QUINN - Anne | 2/28/1942 |
+ |
| EYDAM-GAHR - Anna | 1/3/1955 |
+ |
Under No Circumstances
May The Information Contained In This Index Be Sold Or Added
To A Commercial Website Or Compilation Of Records (Like A CD)
Copyright © 2000 - 2009 Jan Wernicki. All Rights Reserved