Volume 5
A
+
In The Info Column Means I Have That Item
(
Part
) Indicates That I Only Have Part Of The Item
If The Info Column Is Blank I
Do *NOT* Have The Item But
I Can Go To The Library & Try To Obtain The Item By Request
Report
Of Death Listings Contain
Name, Age & Date
Of Death
As Reported To The Bureau Of Vital Statistics For That
Day
Report Of Death Dates Can Also Be Used To Look For Death Notices By Request
To Request A Scanned Image Email Me The Volume #, Date & Name In That Order
Example: Vol. V 10/28/1899 SMITH-DOE - Jane
Death Notices, Obituaries
& Memoriam Scans Are $3.00 Each
Report Of Death & Cards Of Thanks Scans
Are $2.00 Each
F - H |
| Surname |
Appearance |
Info |
| FADALE - Josephine | 3/11/1942 |
+ |
| FADALE - Josephine ( Report Of Death ) | 3/11/1942 |
+ |
| FADER - John | 4/7/1943 |
+ |
| FADER-RUBENSON - Sylvia | 8/6/1985 |
+ |
| FAIRBARIN - V.W. | 3/15/1931 |
+ |
| FALCONE - Salvatore P. | 6/25/2005 |
+ |
| FALK-GEISMER - Carrie | 1/3/1955 |
+ |
| FALTISKO - Herbert | 11/19/1970 |
|
| FALVEY - Annie ( Report Of Death ) | 4/28/1930 |
+ |
| FARACI - Mary | 3/7/1940 |
+ |
| FAREY - Gerome | 1/3/1955 |
+ |
| FARLEY - Margaret ( Report Of Death ) | 4/28/1930 |
+ |
| FARLEY - Wilda | 12/10/1975 |
+ |
| FARNSWORTH-WAHL - Lucie | 1/12/1977 |
+ |
| FARRELL - Anna | 12/10/1975 |
+ |
| FARRELL-MURPHY - Alice | 8/6/1985 |
+ |
| FARRINGTON - John | 4/17/1925 |
+ |
| FAVSCHONE - Stanislaus ( Report Of Death ) | 3/25/1925 |
+ |
| FAWLS - Mary | 12/31/1918 |
+ |
| FECHER - Joseph ( Report Of Death ) | 4/8/1924 |
+ |
| FEDERMAN - Isadore ( Report Of Death ) | 3/11/1942 |
+ |
| FEE - Donald Guthrie ( Infant ) ( Report Of Death ) | 3/11/1942 |
+ |
| FEELEY - Anna | 3/8/1942 |
+ |
| FEELEY - Anna ( Report Of Death ) | 3/11/1942 |
+ |
| FEHRINGER-GROSS - Luddell May | 9/21/1974 |
+ |
| FEINSINGER-DAUTCH - Eva | 6/28/1973 |
+ |
| FEIZMAN-WERTZ - Augusta | 3/7/1945 |
+ |
| FELDT - Albert | 3/7/1940 |
+ |
| FELLNER - Daniel | 3/8/1931 |
|
| FELLOWS - Charles | 3/8/1942 |
+ |
| FELLOWS - Charles ( Report Of Death ) | 3/11/1942 |
+ |
| FENDT - Louise | 3/15/1931 |
+ |
| FENNIE - Edgar | 1/20/1934 |
+ |
| FENNO-KRAWCZYK - Anna | 9/21/1974 |
+ |
| FENTER-WAHL - Florence | 12/10/1975 |
+ |
| FENTON - Katherine | 1/17/1934 |
|
| FENTON-WINCH - Harriet ( Memoriam ) | 4/4/1912 |
+ |
| FERDINAND-PHILLIPS - Amelia | 3/15/1942 |
+ |
| FERGUSON - Charles ( Memoriam ) | 6/13/1961 |
+ |
| FERGUSON - Joseph ( Report Of Death ) | 6/12/1933 |
+ |
| FERGUSON - Mary | 1/20/1934 |
Part |
| FERGUSON-HOWARD - Mary Louise | 9/18/1960 |
+ |
| FERNS - Ruth | 6/28/1973 |
+ |
| FESSARD-BATT - Caroline | 4/7/1943 |
+ |
| FICKENSCHER - Herbert | 4/23/1984 |
+ |
| FIEBELKORN - Leo | 1/3/1955 |
+ |
| FILSINGER-BAUER - Sophia | 5/24/1967 |
+ |
| FINCH - Charles | 1/16/1934 |
+ |
| FINK - Henry | 9/18/1960 |
+ |
| FINNEGAN - James | 12/12/1918 |
+ |
| FISCHER - Frank | 3/15/1942 |
+ |
| FISCHER - James | 11/17/1976 |
+ |
| FISCHER - Joseph | 5/17/1928 |
+ |
| FISHER - Amanda | 11/29/1918 |
+ |
| FISHER - John | 4/6/1976 |
+ |
| FISHER - Kathryn | 5/17/1928 |
+ |
| FITZGERALD - Clyde J., Jr. | 8/6/1985 |
+ |
| FITZGERALD - Margaret | 12/31/1918 |
+ |
| FITZSIMONS-LANEVILLE - Yvette | 3/5/2002 |
+ |
| FIX-FOURNIER-STROVER - Charlotte | 9/19/1987 |
+ |
| FLADIE-TAYLOR-HURLBURT - Ruth I. | 11/12/1999 |
+ |
| FLADING - Charles ( Report Of Death ) | 9/3/1924 |
+ |
| FLAHERTY - Jeremiah | 1/2/1892 |
+ |
| FLANAGAN - Raymond | 2/14/2000 |
+ |
| FLANERY - John | 1/2/1892 |
+ |
| FLANNERY -Leo T. | 9/6/1985 |
+ |
| FLOOD-LASSITER - Toni | 1/12/1977 |
+ |
| FLOOD-STARR - Mary | 12/30/1954 |
+ |
| FLOREK-BUGIELSKI - Stefania | 11/17/1973 |
+ |
| FLYNN - Thomas ( Report Of Death ) | 10/27/1894 |
+ |
| FOELL - William | 1/16/1934 |
+ |
| FOGARTY-MAHONEY - Mary | 3/8/1942 |
+ |
| FOJKA - Rosalla ( Report Of Death ) | 10/27/1894 |
+ |
| FOLLMAN - Adelbert | 1/12/1977 |
+ |
| FOODY-DAVIS - May | 2/27/1931 |
+ |
| FOOTE - Henry | 11/29/1918 |
+ |
| FORD - James ( Report Of Death ) | 10/27/1894 |
+ |
| FORD - Katherine | 7/21/1912 |
+ |
| FORMAN - Tekla ( Report Of Death ) | 6/22/1935 |
+ |
| FORNES - Marian Ruth | 9/26/1916 |
+ |
| FORTH-KNAPP - Cecelia | 1/12/1977 |
+ |
| FOSTER - Permella | 3/15/1931 |
+ |
| FOSTER - Thomas | 9/18/1960 |
+ |
| FOSTER-COLLINS - Mary | 3/2/1976 |
|
| FOURNIER-FIX-STROVER - Charlotte | 9/19/1987 |
+ |
| FOX - James | 12/30/1954 |
+ |
| FOX - John | 3/8/1931 |
|
| FOX - Mabel | 6/13/1961 |
+ |
| FPEIL - Eleanor | 9/10/1969 |
+ |
| FRANCE - Ella | 3/7/1940 |
+ |
| FRANCIS-MALONEY - Martha | 6/13/1961 |
+ |
| FRANCKOWIAK - Frank ( Report Of Death ) | 6/12/1933 |
+ |
| FRANK - Edwin | 12/9/1918 |
+ |
| FRANKE - Florence | 3/5/2002 |
Part |
| FRANKEWY - Jan ( Report Of Death ) | 10/27/1894 |
+ |
| FRANKHAUSER-ZINK - Irene | 6/4/1926 |
+ |
| FRANKLIN-DRIBBEN - Clara | 5/5/1976 |
+ |
| FRANTZ - George | 2/23/1970 |
+ |
| FREDERICKS - William ( Report Of Death ) | 4/8/1924 |
+ |
| FRICANO - Madaline ( Report Of Death ) | 6/22/1935 |
+ |
| FRIEDEL-VAN LAER - Anna | 4/5/1912 |
+ |
| FRIEDLY - Lillian | 5/24/1967 |
+ |
| FRIEDMAN - Frank Sr. | 4/24/1925 |
+ |
| FRINK-HAVILAND - Eliza | 3/8/1931 |
+ |
| FRISH - Margaret | 1/20/1934 |
|
| FRISICARO-PASSAFIUME - Rose | 3/23/1931 |
+ |
| FRITSLEY - William (Bill) | 2/23/2004 |
+ |
| FROELICH - Glenn | 4/23/1984 |
+ |
| FROHM - Victor ( Missing Persons ) | 6/10/1933 |
+ |
| FROMM-KALBFLEISCH - Gottliebin | 3/8/1931 |
+ |
| FRYER - J. Walter | 3/11/1942 |
+ |
| FULL - John | 1/12/1977 |
+ |
| FULLER - William | 5/29/1977 |
+ |
| FUNK - Rose | 4/23/1984 |
+ |
| FUNK - William | 3/15/1931 |
|
| FURLONG-WEBER - Estelle | 3/2/1976 |
|
| FUSANI-SABATINO - Adria | 12/27/1954 |
+ |
| GABIGAN - William | 2/23/1970 |
+ |
| GABLE-HUBACHER - Emma | 4/18/1956 |
+ |
| GAFFNEY - Charles | 6/4/1926 |
+ |
| GAISER - Milton | 4/6/1976 |
+ |
| GALLAGHER - Glenn ( Report Of Death ) | 4/7/1943 |
+ |
| GALLAGHER-LUCHTERHAND - Mary | 12/30/1954 |
+ |
| GALLERY - Frances ( Report Of Death ) | 4/7/1943 |
+ |
| GALLEY-LEMBICZ - Mary | 12/30/1954 |
+ |
| GALLIGAN - William | 1/28/1979 |
+ |
| GALLIMORE-LASCELLES - (Dr.) "LES" W | 8/6/1985 |
+ |
| GALVIN - Susan | 4/17/1925 |
+ |
| GANCI - Frank ( Memoriam ) | 11/19/1970 |
+ |
| GANGLOFF - Aloysius | 1/12/1977 |
+ |
| GANNON - Walter | 4/17/1925 |
+ |
| GAPINSKI - Nancy | 1/19/2000 |
+ |
| GARBACZ - Adam | 1/19/2000 |
+ |
| GAREW - Agnes ( Report Of Death ) | 10/27/1894 |
+ |
| GARFOOT-BLANCHARD - Evelyn | 3/2/1976 |
|
| GARGATSUYAS-PERDICAS - Althena | 11/17/1973 |
+ |
| GARING - Rebecca ( Report Of Death ) | 10/27/1894 |
+ |
| GARLAND - Lillian | 3/2/1976 |
|
| GAROFALO - Giacomo | 5/24/1967 |
+ |
| GARRY - Norman | 11/17/1976 |
+ |
| GASKE - Augusta | 7/28/1928 |
+ |
| GAUMER-SPRINGER - Edna | 12/30/1954 |
+ |
| GAUPP - Richard | 11/29/1918 |
+ |
| GAUSLIN - Albert F. | 11/14/2002 |
+ |
| GAVIN - Mary | 1/20/1934 |
|
| GEARON - Eva | 12/9/1918 |
+ |
| GEARY - Francis | 5/22/1973 |
Part |
| GEE - Joseph | 11/26/1918 |
+ |
| GEIGER-EBLING - Katherine | 3/7/1940 |
+ |
| GEIGLE - Mildred | 4/6/1976 |
+ |
| GEISELHART - Paul ( Memoriam ) | 3/1/1940 |
|
| GEISMER-FALK - Carrie | 1/3/1955 |
+ |
| GELBER-KATZ - Sophie | 10/1/1956 |
+ |
| GELSTON - Sophia | 4/6/1963 |
|
| GEMMEL - Anna | 5/17/1928 |
+ |
| GENNETTI - Dominic | 5/22/1973 |
+ |
| GENSLER-KELLEY - Mary | 3/25/1965 |
+ |
| GEORGE - Genevieve | 9/21/1974 |
+ |
| GERACE - Peter | 2/23/1970 |
+ |
| GERACI - George | 9/18/1960 |
+ |
| GERBER-PAULY - Mary | 11/21/1964 |
+ |
| GERKEN - Sergt. Paul D. | 3/11/1942 |
+ |
| GERLACH-UNDERWOOD - Anna | 2/28/1942 |
Part |
| GEROME - Leonard V. | 11/14/2002 |
+ |
| GERSPACH-JUREWICZ - Julia | 1/28/1979 |
+ |
| GERST - John | 3/13/1940 |
+ |
| GERTZ - Anthony | 4/6/1976 |
+ |
| GESSER - Peter | 3/15/1942 |
+ |
| GEYER - Frank | 11/17/1976 |
+ |
| GIAMBERARDINO - Secondino | 3/8/1942 |
+ |
| GIANNIA-DISPENZA - Jennine | 12/30/1954 |
+ |
| GIAZIER - George | 1/17/1934 |
|
| GIBBONS - Edward, Sr. | 1/19/2000 |
+ |
| GIBSON - Robert | 1/16/1934 |
|
| GIBSON-McCALLA - Mary Jane | 3/2/1931 |
+ |
| GIERTZ - Edward ( Obituary ) | 1/27/1998 |
+ |
| GIERZ Olive ( Ollie ) | 4/6/1963 |
+ |
| GILLIG-AST - Catherine | 3/13/1940 |
+ |
| GILLMORE - Ervin | 12/31/1918 |
+ |
| GILLOTT-VAN WAGNER - Alice ( Memoriam ) | 4/4/1912 |
+ |
| GINTHER - Larry Edward | 5/11/2000 |
+ |
| GIPP-HACKER - Anna | 1/12/1977 |
+ |
| GIRARD - William | 3/23/1931 |
+ |
| GITTINGER-LUDWIG - Helen | 1/3/1955 |
+ |
| GLADYSZ - Stanislawa | 4/6/1963 |
|
| GLAESER - Anna | 12/31/1918 |
+ |
| GLASER - Adam ( Report Of Death ) | 4/14/1925 |
+ |
| GLASSER-SKELTON - Frances | 2/27/1931 |
Part |
| GLAWATZ-DELITSCH - Augusta | 6/4/1926 |
+ |
| GLEASON - Flora | 2/14/2000 |
+ |
| GLEASON - Maude ( Report Of Death ) | 4/28/1930 |
+ |
| GLEAVES - Franke Beard | 9/29/1993 |
+ |
| GLENN - Kenneth | 1/17/1981 |
+ |
| GLENNY - Mary | 4/14/1925 |
+ |
| GLENNY - William ( Report Of Death ) | 6/27/1933 |
+ |
| GLEVIS-REGER - Barbara | 9/21/1974 |
+ |
| GLOGAN-SCHALL - Elizabeth | 12/9/1918 |
+ |
| GOCELLA-KANKIEWICZ - Eva | 10/8/2000 |
+ |
| GODLEWSKI - Stanley | 5/29/1977 |
+ |
| GOEMBEL - Walter | 11/19/1970 |
|
| GOESEKE - Christian | 1/20/1934 |
|
| GOLDBERG-GRANT - Jane | 9/29/1997 |
+ |
| GONSHOR-NOW - Dorothy | 6/28/1973 |
+ |
| GOODMAN - Sadie | 1/20/1934 |
|
| GOODRICH - Eliza | 1/16/1934 |
|
| GOODRICH - William, Jr. | 1/16/1934 |
|
| GOODSELL - Ira | 3/13/1940 |
+ |
| GOODWIN - Anthony | 4/24/1925 |
+ |
| GORCZYCA - Walter | 2/23/1970 |
+ |
| GORDON - Celia | 3/13/1940 |
+ |
| GORDON - Herman (Dr.) | 8/6/1985 |
+ |
| GORDON-WILLSON - Agnes | 5/24/1967 |
+ |
| GORNIKIEWICZ - Sylyester | 11/17/1976 |
+ |
| GORSKI-MORRIS - Joan | 2/14/2000 |
+ |
| GORYNSKI - Chester | 3/2/1976 |
|
| GORZYNSKI-SZAIRANSKA - Helen | 6/13/1961 |
+ |
| GOSS - Barnard ( Memoriam ) | 1/15/1926 |
+ |
| GOWANS-ROUNDS - Elizabeth | 2/23/1970 |
+ |
| GRABIANOWSKI - Walter | 9/18/1960 |
Part |
| GRACE - George | 7/28/1928 |
+ |
| GRACE - Harold | 1/28/1979 |
+ |
| GRACE - Hattie | 5/17/1928 |
+ |
| GRACE-JONES - Emma | 6/13/1961 |
+ |
| GRAF - Harvey | 5/24/1967 |
+ |
| GRAFF-SCHEIBEL - Martha | 3/13/1940 |
+ |
| GRAHAM-MILLER - Charity | 11/29/1918 |
+ |
| GRAMZA-WOJCIK - Julia | 2/14/2000 |
+ |
| GRANDITS - Irene | 7/23/1970 |
+ |
| GRANGER - Charles ( Report Of Death ) | 3/25/1925 |
+ |
| GRANT - William James | 1/20/1934 |
|
| GRANT-GOLDBERG - Jane | 9/29/1997 |
+ |
| GRATWICK - William | 1/20/1934 |
|
| GRAUS - John | 3/8/1942 |
+ |
| GRAVER - Jacob | 5/29/1977 |
+ |
| GRAVES - Howard | 3/2/1976 |
+ |
| GRAVIUS - Elizabeth ( Report Of Death ) | 3/11/1942 |
+ |
| GRECO - James | 12/12/1918 |
+ |
| GREEN - Alice Corbett | 11/26/1918 |
+ |
| GREEN - Harry | 5/29/1977 |
+ |
| GREENBERG - Tillie | 11/19/1970 |
|
| GREENWOOD - Rachel | 4/24/1925 |
+ |
| GRETZLER - Rosalie | 12/12/1918 |
+ |
| GREU - Amanda ( Report Of Death ) | 4/28/1930 |
+ |
| GRIEGER - Otto | 3/8/1931 |
+ |
| GRIESEL - Fanny ( Report Of Death ) | 4/14/1925 |
+ |
| GRIFFIN - John | 7/28/1928 |
+ |
| GRIFFIN - Vaughn S. | 11/14/2002 |
+ |
| GRISANTI - Peter | 3/23/1931 |
+ |
| GRISHEN - Edward ( Report Of Death ) | 4/7/1943 |
+ |
| GRITZKE - Roger ( Memoriam ) | 11/19/1970 |
+ |
| GRITZMACHER - Wilhelmina | 1/2/1892 |
+ |
| GROBE - William | 3/15/1942 |
+ |
| GROLL-HARDY - Catherine | 10/19/1925 |
+ |
| GROSS-FEHRINGER - Luddell May | 9/21/1974 |
+ |
| GROTKE - Albert ( Memoriam ) | 6/13/1961 |
+ |
| GROTKE-RYAN - Ruth | 5/3/1998 |
+ |
| GROVE - Joseph ( Report Of Death ) | 9/6/1891 |
+ |
| GROVER - Emily Stella | 12/9/1918 |
+ |
| GRUBER-VOGT - Sophia | 4/8/1924 |
+ |
| GRUETTNER - Theresa | 7/21/1912 |
+ |
| GRUNEISEN - Katherine | 1/20/1934 |
|
| GRUSZKA - Joseph ( Memoriam ) | 3/2/1976 |
+ |
| GRZEDZIELSKI-BADASZEWSKI - Dora | 1/12/1977 |
+ |
| GRZYWA-ZAWADZKI - Dorothy | 10/9/1974 |
+ |
| GUARINO - Rosolino | 3/8/1942 |
+ |
| GUARINO - Rosolino ( Report Of Death ) | 3/11/1942 |
+ |
| GUELI-CALANDRA - Carmela | 1/10/1977 |
+ |
| GUENIN-SCHEIFFLEE - Ruth | 8/11/1973 |
+ |
| GUERRA-DeMEE - Mildred | 4/6/1976 |
Part |
| GUETERSLOH - Herman | 6/28/1973 |
+ |
| GUILLOW - Mary | 12/12/1918 |
+ |
| GUNNELL - Maud Jones | 3/23/1931 |
+ |
| GUROWSKI-KRULY - Genevieve | 12/10/1975 |
+ |
| GUSTAFSON - Augusta | 11/29/1918 |
+ |
| GUTA-NIRSCHEL - Sophia | 6/29/1910 |
+ |
| GUZZETTA - Rose ( Memoriam ) | 3/2/1976 |
+ |
| HAAG - George | 7/28/1928 |
+ |
| HAAS - Frederick ( Report Of Death ) | 4/8/1924 |
+ |
| HAAS - Hannah | 8/16/1973 |
+ |
| HAAS - Leo James | 6/13/1961 |
+ |
| HAAS-KAEBEL - Eveline | 11/19/1970 |
|
| HABBERFIELD - William | 3/11/1942 |
+ |
| HABERER - Howard | 1/10/1977 |
+ |
| HABERSTRO-MAGWOOD - Rhoda | 3/2/1931 |
+ |
| HABICHT - Henry ( Jim ) | 4/6/1963 |
|
| HACKBUSH-KEMPF - Anna | 2/27/1931 |
+ |
| HACKER-GIPP - Anna | 1/12/1977 |
+ |
| HAEFNER - Alois ( Report Of Death ) | 10/27/1894 |
+ |
| HAEFNER-RICHTER - Emmy Lou | 7/6/2006 |
+ |
| HAGER - John | 1/10/1977 |
+ |
| HAGMIER-PERRY-WURM - Mildred | 11/17/1976 |
Part |
| HAGOPIAN-VARTANIAN - Lucia | 8/6/1985 |
+ |
| HAGYARD - Henry Robert Joseph | 12/20/2006 |
+ |
| HAHN - Albert | 6/13/1961 |
Part |
| HAHN-ANDERSON - Elizabeth | 3/1/1940 |
+ |
| HAHN-MILLER - Florence | 11/19/1970 |
|
| HAIER-HOELSCHER - Miriam | 1/19/2000 |
+ |
| HAILAND - Michael | 5/17/1928 |
+ |
| HAIST - Julia | 3/15/1942 |
+ |
| HAKE-STAGE - Ruth | 9/21/1974 |
Part |
| HALEY - John | 3/11/1942 |
+ |
| HALINIAK-WERNICKI - Pauline J. | 8/6/1985 |
+ |
| HALL - Christopher | 4/6/1963 |
|
| HALL - Nora Marie | 2/23/1970 |
+ |
| HALLACK-BRUCE - Vera | 11/17/1976 |
+ |
| HALLETT - Charles ( Report Of Death ) | 4/7/1943 |
+ |
| HALLIGAN - Julia ( Memoriam ) | 3/2/1976 |
+ |
| HALSTEAD - George | 11/29/1918 |
+ |
| HAMANN - Michael | 1/17/1934 |
|
| HAMILTON - Jean | 3/2/1976 |
+ |
| HAMILTON - William | 1/3/1955 |
+ |
| HAMILTON - William McDonald | 1/28/1979 |
+ |
| HAMILTON-BROWN - Helen | 9/29/1997 |
+ |
| HAMILTON-COOK - Ruth | 11/19/1970 |
+ |
| HAMLIN - Eleanor | 3/13/1940 |
+ |
| HAMMER-HESS - Marie | 9/10/1969 |
+ |
| HAMMER-HUMBERT - Madeline | 12/30/1954 |
+ |
| HAMMER-SCHELL - Louise | 9/26/1956 |
+ |
| HAMMERSCHMIDT - Martin | 4/5/1912 |
+ |
| HAMMOND - John ( Report Of Death ) | 4/14/1925 |
+ |
| HAMRICK - John ( Report Of Death ) | 4/28/1930 |
+ |
| HANDY - Catherine | 1/20/1934 |
|
| HANGARTNER-POSTEK - Bernadine ( Bonnie ) | 9/29/1993 |
+ |
| HANGEN - Harold | 11/19/1970 |
|
| HANNEL - Minnie | 3/11/1942 |
+ |
| HANNY - John | 10/31/1921 |
+ |
| HAR - Joseph | 12/30/1954 |
+ |
| HARBISON - Arthur | 3/23/1931 |
+ |
| HARDY-GROLL - Catherine | 10/19/1925 |
+ |
| HARHAY-CHORT - Anastasia | 12/11/1974 |
+ |
| HARLACH-REIGAL - Marie | 9/29/1993 |
+ |
| HARLEY-SCHMIDT-MORVICH - Gina | 6/28/1973 |
+ |
| HARRIS - Mark ( Obituary ) | 3/1/1940 |
Part |
| HARRISON - Harriet | 1/3/1955 |
+ |
| HARROP-SHORE - Mary | 3/11/1942 |
+ |
| HARSCH-ROCHOW - Margaret | 11/19/1970 |
+ |
| HARTLEY - Charles | 3/13/1940 |
+ |
| HARTMAN - Laverne | 9/29/1993 |
+ |
| HARTNETT - Mary | 3/15/1931 |
|
| HARTSELL-BOOKER - Violet | 12/15/2000 |
+ |
| HARTZBERG - John | 12/30/1954 |
+ |
| HASSENFRATZ-BATT - Marie | 4/4/1912 |
+ |
| HASSINGER-LUCAS - Doris | 9/19/1987 |
+ |
| HATCH-RIGBY - Anna | 2/23/1970 |
+ |
| HAUBELL-RIEGLE - Hattie | 11/29/1918 |
+ |
| HAUSBECK-MEYERS - Anna | 1/20/1934 |
+ |
| HAVEN - Arthur | 1/10/1977 |
+ |
| HAVERNICK-DIETL - Barbara A. | 4/4/2005 |
+ |
| HAVILAND-FRINK - Eliza | 3/8/1931 |
+ |
| HAYES - Eva ( Report Of Death ) | 4/8/1924 |
+ |
| HAYES - George ( Report Of Death ) | 3/25/1925 |
+ |
| HAYES - Julia ( Report Of Death ) | 4/14/1925 |
+ |
| HAYES-SPRINGBORN - Carol | 8/16/1973 |
+ |
| HAYNES - Pliny | 4/6/1963 |
|
| HAZELET-SCHEFFER - Mary | 5/24/1967 |
|
| HAZELTON - Dorothy | 5/29/1977 |
+ |
| HEALY-CRONIN - Margaret | 9/29/1997 |
+ |
| HEATH - Catherine | 1/17/1934 |
|
| HEBDING - Louis | 3/13/1940 |
+ |
| HECKLER - Edward | 1/15/2002 |
+ |
| HEFNER - Mary | 1/16/1934 |
|
| HEGEDUS - William | 3/5/2002 |
+ |
| HEIDENRIECH-SHELTON - Grace | 1/28/1979 |
+ |
| HEIDRICK-UEBELHACK - Mary | 3/15/1942 |
+ |
| HEIGL - Mary | 12/31/1918 |
+ |
| HEILBECK-LOSSON - Margaret | 6/4/1926 |
+ |
| HEIMANN - Anna | 1/17/1934 |
|
| HEINTZ - Emil | 12/30/1954 |
+ |
| HEINTZ-LAUFFER - Mrs. George | 4/5/1912 |
+ |
| HEISLER - Mary ( Report Of Death ) | 9/6/1891 |
+ |
| HEITMANN-KLASS - Ethel | 3/2/1931 |
+ |
| HEITMANN-NEADOW - Mary | 3/8/1931 |
+ |
| HELD - Anna ( Memoriam ) | 6/4/1926 |
+ |
| HELENBROOK-MacPHERSON - Roberta | 9/29/1997 |
+ |
| HELFEND - Aaron | 3/13/1940 |
+ |
| HELM-KRAUS - Eugene | 4/6/1976 |
+ |
| HELMS-KLUMPP - Mary | 3/1/1940 |
+ |
| HEMMERLEM - John ( Report Of Death ) | 9/6/1891 |
+ |
| HEMPLING - Joseph ( Memoriam ) | 11/19/1970 |
+ |
| HENDESHUT - Clara | 1/20/1934 |
|
| HENDRICKS - Charles ( Report Of Death ) | 10/27/1894 |
+ |
| HENDRICKS-POLLARD - Alice | 1/10/1977 |
+ |
| HENLEY-MEDLER - Mary | 10/31/1921 |
+ |
| HENNESSY-SEILER - Mary | 12/30/1954 |
+ |
| HENRICH - Marie | 1/10/1977 |
+ |
| HENRY - Edward | 11/22/1918 |
+ |
| HENRY M.R. | 3/1/1940 |
+ |
| HERBERT - Paul | 9/10/1969 |
+ |
| HERBOLD-HORTON - Emma | 3/15/1942 |
+ |
| HERETH - William | 2/28/1942 |
+ |
| HERKEY - Phillip | 4/4/1912 |
+ |
| HERLAN - George | 10/19/1925 |
+ |
| HERMANN - Michael | 1/3/1955 |
+ |
| HERRING - Sam | 3/5/2002 |
+ |
| HERRMANN - Caroline ( Report Of Death ) | 3/11/1942 |
+ |
| HERRMANN - Peter | 3/8/1942 |
+ |
| HERTEL - Martin ( Memoriam ) | 4/17/1925 |
+ |
| HERZOG-SCHWAB - Cecelia | 10/1/1956 |
+ |
| HESKINS-SELYA - Jane | 9/29/1993 |
+ |
| HESS - Sally ( Memoriam ) | 5/5/1976 |
+ |
| HESS-HAMMER - Marie | 9/10/1969 |
+ |
| HIBBARD - Daniel | 11/19/1970 |
+ |
| HIBSCHER - Wilhelmina | 4/6/1963 |
|
| HIBURYS - Barbara ( Report Of Death ) | 10/27/1894 |
+ |
| HICKMAN - Willis | 4/6/1963 |
|
| HICKS - Arthur | 9/29/1993 |
+ |
| HIGGINS - Elmer | 1/16/1934 |
|
| HIGGINS - William | 2/20/1928 |
+ |
| HILL - Robert (Infant) ( Report Of Death ) | 6/27/1933 |
+ |
| HILL-SPROSTY - Lois C. | 11/14/2002 |
+ |
| HILL-WHITMER - Nellie Davis | 4/24/1925 |
+ |
| HILMEY - Donald | 9/29/1997 |
+ |
| HILT-YOST -Teckla | 3/23/1931 |
+ |
| HINKLEY-O'CONNOR - Elizabeth | 11/19/1970 |
|
| HINTZ - Carl | 4/18/1956 |
+ |
| HIPPERT - Elmer | 4/18/1956 |
+ |
| HITCHCOCK - Asa ( Report Of Death ) | 10/27/1894 |
+ |
| HITZEL - Freddie | 7/21/1912 |
+ |
| HOADLEY-REED - Minnie | 2/28/1942 |
+ |
| HOAG-DeBISO - Cassie | 10/10/1995 |
+ |
| HOAG-KLEIN - Clara | 4/23/1984 |
+ |
| HOBSON - Benjamin | 9/26/1916 |
+ |
| HOCHGESANG - Adam | 2/28/1942 |
+ |
| HOCHULSKI - Sylvester | 1/19/2000 |
+ |
| HOCK - Louis | 3/15/1931 |
|
| HODDER - William | 11/26/1918 |
+ |
| HODGSON-BOOKER - Ruth Mary Ann | 12/2/2005 |
+ |
| HOEBEL - Otto | 3/5/2002 |
+ |
| HOEHN - George ( Bud ) | 1/24/1979 |
+ |
| HOELSCHER-HAIER - Miriam | 1/19/2000 |
+ |
| HOESTEN-DUFFY - Agnes | 8/6/1985 |
+ |
| HOFFER - Gettlieb ( Report Of Death ) | 10/27/1894 |
+ |
| HOFFMAN - Elizabeth ( Report Of Death ) | 10/27/1894 |
+ |
| HOFFMAN - George | 3/8/1931 |
+ |
| HOFFMAN - Louise ( Report Of Death ) | 4/7/1943 |
+ |
| HOFFMAN - Mary Jane | 4/6/1963 |
|
| HOFFMAN-MOZOLF - Clara | 5/24/1967 |
+ |
| HOFFMAN-PRUCE - Josephine | 3/15/1942 |
+ |
| HOFFMEYER Casper | 2/20/1928 |
+ |
| HOFMEISTER - Michael | 12/30/1954 |
+ |
| HOGG-ESSIG - Lillian | 3/2/1931 |
+ |
| HOHE-TERRY - Marian | 3/11/1942 |
+ |
| HOKE - Edward | 10/1/1956 |
+ |
| HOLLERAN-ZALENSKI - Stephanie | 1/19/2000 |
Part |
| HOLMES - James | 3/23/1931 |
+ |
| HOLOHAN - Helen | 3/8/1942 |
+ |
| HOLTE - Charles ( Report Of Death ) | 10/27/1894 |
+ |
| HOLTZ - Dora | 4/4/1912 |
+ |
| HOOPER - Mabel May | 11/26/1918 |
+ |
| HOOVER-BOOKER - Helen Marie | 5/10/2006 |
+ |
| HOOVER-BOOKER - Nina Jean | 10/14/2006 |
+ |
| HOOVER-BOWDEN - Lois | 12/17/2005 |
+ |
| HOPE - Martin | 7/23/1970 |
+ |
