Volume 5
A
+
In The Info Column Means I Have That Item
(
Part
) Indicates That I Only Have Part Of The Item
If The Info Column Is Blank I
Do *NOT* Have The Item But
I Can Go To The Library & Try To Obtain The Item By Request
Report
Of Death Listings Contain
Name, Age & Date
Of Death
As Reported To The Bureau Of Vital Statistics For That
Day
Report Of Death Dates Can Also Be Used To Look For Death Notices By Request
To Request A Scanned Image Email Me The Volume #, Date & Name In That Order
Example: Vol. V 10/28/1899 SMITH-DOE - Jane
Death Notices, Obituaries
& Memoriam Scans Are $3.00 Each
Report Of Death & Cards Of Thanks Scans
Are $2.00 Each
I - L |
| Surname |
Appearance |
Info |
| IDEM - Edward | 8/16/1973 |
+ |
| IHLENFELD - Joseph | 4/18/1956 |
+ |
| IMBIEROWSKI-STACHOWIAK - Barbara | 12/10/1975 |
+ |
| IMERESE - Rose Perna ( Report Of Death ) | 3/11/1942 |
+ |
| INGINITO - Rosa | 2/27/1931 |
+ |
| IRELAND-BOEHM - Kathryn | 7/23/1970 |
+ |
| IRISH - Beatrice | 12/11/1974 |
+ |
| IRR - Mary ( Report Of Death ) | 4/28/1930 |
+ |
| ISAACS-DUTCH - Fannie | 3/15/1931 |
+ |
| ISBRANDT - Harriet | 10/8/2000 |
+ |
| IVEY-SCHMIDT - Clara M. | 3/2/2006 |
+ |
| JACKSON - Clarence | 3/15/1931 |
+ |
| JACKSON-ROHE - Katherine | 3/23/1931 |
+ |
| JACKSON-STEVENS - Sylvia | 12/30/1954 |
+ |
| JACOBS - Andrew | 12/11/1974 |
+ |
| JACOBS - John | 5/24/1967 |
Part |
| JACOBS - Thomas | 1/24/1979 |
+ |
| JACUS - Marshall | 1/17/1934 |
|
| JAECKLE-CROESSMANN - Anna | 10/1/1956 |
+ |
| JAEGER - Zetta | 7/23/1970 |
+ |
| JAGER-JAGODZINSKI - Walter | 4/18/1956 |
+ |
| JAGODZINSKI-JAGER - Walter | 4/18/1956 |
+ |
| JAKUBOWSKI - Jerome ( Jerry ) | 11/17/1973 |
+ |
| JAMUSZ - Walter | 11/11/1977 |
+ |
| JANISJEWSKI - Constance ( Report Of Death ) | 3/11/1942 |
+ |
| JANKOWIAK-WLODARCZYK - Adele | 5/3/1998 |
+ |
| JANKOWSKI-MICHALIEK - Theresa | 11/11/1977 |
+ |
| JANKOWSKI-MICHALIEK - Theresa | 11/11/1977 |
+ |
| JANN - Louise | 9/18/1960 |
+ |
| JANOWSKI - Martin | 7/23/1970 |
+ |
| JAYNES-BURNETT - Amanda | 5/17/1928 |
+ |
| JEAN - Mary ( Report Of Death ) | 6/27/1933 |
+ |
| JEDRYSIK - Joseph, Sr. | 12/27/1954 |
+ |
| JEFFERS - Edward | 1/12/1977 |
+ |
| JEFFERSON - Rosetta | 11/17/1973 |
+ |
| JEFFERSON-PRESCOTT - Edith | 12/27/1954 |
+ |
| JENDZEJEWSKI - John | 11/19/1970 |
Part |
| JENNINGS - John | 12/11/1974 |
+ |
| JERGE - Dr. I. Lewis | 3/23/1931 |
+ |
| JEZIORO-LYALL - Margaret | 9/19/1987 |
+ |
| JOCK-VanWART - Julia | 8/6/1985 |
+ |
| JOESEL-CARY - Elizabeth | 7/28/1928 |
+ |
| JOHN - Carl | 3/2/1976 |
+ |
| JOHN - Ernest | 12/31/1918 |
+ |
| JOHNSON - Carl | 9/18/1960 |
+ |
| JOHNSON - Floyd | 3/15/1931 |
+ |
| JOHNSON - Gozie | 11/17/1973 |
+ |
| JOHNSON - Jacob | 11/19/1970 |
|
| JOHNSON - Martin ( Report Of Death ) | 10/27/1894 |
+ |
| JOHNSON - Millard ( Report Of Death ) | 3/11/1942 |
+ |
| JOHNSON - Susan ( Report Of Death ) | 6/12/1933 |
+ |
| JOHNSON - Walter | 1/17/1981 |
Part |
| JOHNSON - Wilber | 4/18/1956 |
+ |
| JOHNSON-BRUNT - Catherine | 8/6/1985 |
+ |
| JOHNSTON-WRIGHT - Ruth | 1/20/1934 |
|
| JONAS - Fred | 12/31/1918 |
+ |
| JONES - Bernard | 12/11/1974 |
+ |
| JONES - Dorothy R. | 6/4/2002 |
+ |
| JONES - Elmer | 1/24/1979 |
+ |
| JONES - Hugh ( Report Of Death ) | 9/6/1891 |
+ |
| JONES - Ira ( Report Of Death ) | 6/12/1933 |
+ |
| JONES - John | 9/10/1969 |
+ |
| JONES - Johnnie | 1/24/1979 |
+ |
| JONES-DOWNS - Marguerite | 8/16/1973 |
+ |
| JONES-GRACE - Emma | 6/13/1961 |
+ |
| JOOST - Henry | 1/17/1934 |
+ |
| JOSKER - Stephen | 9/10/1969 |
+ |
| JOYCE - Thomas | 11/17/1973 |
+ |
| JOYCE - William | 3/25/1965 |
+ |
| JOYCE-NEFF - Jennie | 4/14/1925 |
+ |
| JUDGE-MULHOLLAND - Minnie | 3/1/1940 |
+ |
| JUHASZ - Paul | 9/18/1960 |
+ |
| JULIAN-MANNO - Josephine | 1/24/1979 |
+ |
| JUREWICZ-GERSPACH - Julia | 1/28/1979 |
+ |
| JUSTIN - Charles ( Report Of Death ) | 9/6/1891 |
+ |
| KAEBEL-HAAS - Eveline | 11/19/1970 |
|
| KAHN - Anna C. | 11/14/2002 |
+ |
| KAISER - Barbara ( Report Of Death ) | 10/27/1894 |
+ |
| KALBFLEISCH-FROMM - Gottliebin | 3/8/1931 |
+ |
| KALETA-SOBCZAK - Elsie | 7/23/1970 |
+ |
| KALMAN - Ethel | 4/6/1963 |
|
| KALWAY - John | 7/23/1970 |
+ |
| KAMINSKI-ENDRES - Sophie | 12/10/1975 |
+ |
| KAMINSKI-KOSMINSKI - Mildred | 7/23/1970 |
Part |
| KAMMAN-MILTNER - Clara | 4/23/1984 |
+ |
| KANE-McMAHON - Allean | 10/1/1956 |
+ |
| KANIECKI-MICHALSKI - Emily | 11/17/1973 |
+ |
| KANIECKI-WOJCICIKI - Alfreda | 2/14/2000 |
+ |
| KANKIEWICZ-GOCELLA - Eva | 10/8/2000 |
+ |
| KAPLAN-SNITZER - Sylvia | 5/24/1967 |
Part |
| KAPPEN - Albert ( Report Of Death ) | 10/27/1894 |
+ |
| KARAS-WOLAK - Victoria | 9/10/1969 |
Part |
| KASKA-KATZKA - Herman | 7/28/1928 |
Part |
| KASPRZAK-ZAKREWSKA - Victoria | 12/27/1954 |
+ |
| KASPRZYK (Casper) Frank | 12/30/1954 |
+ |
| KASPRZYK-KOWALKOWSKI - Julia | 1/12/1977 |
+ |
| KATZ-GELBER - Sophie | 10/1/1956 |
+ |
| KATZKA-KASKA - Herman | 7/28/1928 |
+ |
| KAUFMAN - George | 12/30/1954 |
+ |
| KAWALERSKI - Lawrence "Lance" | 5/3/1998 |
+ |
| KAZMARK-GLASS - Alice | 1/12/1977 |
+ |
| KAZMIERCZAK-KRAWCZYK - Gertrude | 3/25/1965 |
+ |
| KAZMIERCZAK-KRUSZKA - Anna | 5/24/1967 |
|
| KEARNS - Vincent | 1/10/1977 |
+ |
| KEENE - Catherine | 10/31/1921 |
+ |
| KEHE-DENNIES - Elsie | 2/27/1931 |
+ |
| KEIFFER-DEPPA - Phoebe | 1/10/1977 |
+ |
| KEILICH - Jacob | 3/1/1940 |
+ |
| KEIRST - Margaret ( Report Of Death ) | 6/22/1935 |
+ |
| KELCHLIN - Francis | 9/29/1997 |
+ |
| KELLER - LeRoy | 5/3/1998 |
+ |
| KELLER - Louis | 9/18/1960 |
+ |
| KELLEY - Ida | 1/17/1934 |
+ |
| KELLEY-GENSLER - Mary | 3/25/1965 |
+ |
| KELLY-DOYLE - John | 1/17/1934 |
+ |
| KELLY-HOWELL - Carol Joyce | 7/14/2005 |
+ |
| KEMP - Robert | 3/8/1942 |
+ |
| KEMP - Robert ( Report Of Death ) | 3/11/1942 |
+ |
| KEMPF - Catherine | 5/22/1973 |
+ |
| KEMPF-HACKBUSH - Anna | 2/27/1931 |
+ |
| KENEFICK - Francis | 3/1/1940 |
+ |
| KENNEDY - Johanna ( Report Of Death ) | 9/6/1891 |
+ |
| KENSY - Joseph | 4/6/1976 |
+ |
| KENZIORA - Maryanna ( Report Of Death ) | 3/11/1942 |
+ |
| KEOUGH - Francis | 4/18/1956 |
Part |
| KEPPEL - John | 3/8/1931 |
+ |
| KERNAHAN - William | 11/22/1918 |
+ |
| KERSHNER - Francis ( Report Of Death ) | 6/12/1933 |
+ |
| KERSTEN - Ferdinand | 10/31/1921 |
+ |
| KERWIN - Amelia | 5/17/1928 |
+ |
| KESTER - Abraham ( Memoriam ) | 6/13/1961 |
+ |
| KETTELL - Richard | 9/29/1993 |
+ |
| KETTERER-LAUX - Helen | 2/28/1942 |
+ |
| KEUP - Emma ( Memoriam ) | 4/17/1925 |
+ |
| KEZAR - Ronald ( Memoriam ) | 1/19/2000 |
+ |
| KEZUTIS - Stasys | 10/8/2000 |
+ |
| KICKBUSH - Mary | 1/20/1934 |
|
| KIEBERG-OLSON - Olga | 10/1/1956 |
+ |
| KIENER - John | 3/15/1942 |
+ |
| KIESWETTER-SCHOOLEY - Alma | 11/17/1973 |
+ |
| KILIAN - William | 7/15/1987 |
+ |
| KILPATRICK-DEER-ENDRESS - Esther | 5/24/1967 |
|
| KILPER - Henry Charles | 11/26/1918 |
+ |
| KIMMITT - James | 3/1/1940 |
+ |
| KING - Glenn | 9/18/1960 |
+ |
| KING - Robert | 7/15/1987 |
+ |
| KING - William | 4/6/1963 |
+ |
| KINGSBURY - William ( Report Of Death ) | 4/7/1943 |
+ |
| KINGSTON - Paul | 1/24/1979 |
Part |
| KINMARTIN-PITZ - Ellen | 3/8/1942 |
+ |
| KINSELLA - Ellen ( Report Of Death ) | 6/12/1933 |
+ |
| KINSLER - Allen ( Report Of Death ) | 12/30/1924 |
+ |
| KIRBY - Gullelma | 7/19/1902 |
+ |
| KIRBY - John (Jack) Lloyd Jr. | 6/2/2000 |
+ |
| KIRCHOFER - Walter | 3/2/1976 |
+ |
| KIRISITS - Frank | 3/1/1940 |
+ |
| KIRKBRICK-SAWMILLER - Bonnie | 11/14/2002 |
+ |
| KIRKOVER-DOLL - Elizabeth E. | 6/15/1903 |
+ |
| KIRKPATRICK - Glee ( Report Of Death ) | 4/28/1930 |
+ |
| KISH - Caroline ( Report Of Death ) | 6/12/1933 |
+ |
| KLAES-DARGERT - Elizabeth | 7/28/1928 |
+ |
| KLASS-HEITMANN - Ethel | 3/2/1931 |
+ |
| KLAUS - Ella | 3/7/1940 |
+ |
| KLECHNER - Frank ( Report Of Death ) | 4/28/1930 |
+ |
| KLEE - Andrew | 1/12/1977 |
+ |
| KLEE-ZWACK - Caroline | 7/15/1987 |
+ |
| KLEHM - Adolph | 3/2/1931 |
+ |
| KLEIN - Anna | 2/20/1928 |
+ |
| KLEIN - Carrie | 5/17/1928 |
+ |
| KLEIN - Cecilla | 10/10/1995 |
+ |
| KLEIN - Robert | 10/19/1925 |
+ |
| KLEIN-HOAG - Clara | 4/23/1984 |
+ |
| KLEIN-WALTERS - Elvira | 5/24/1967 |
|
| KLEM - Charles | 1/20/1934 |
|
| KLEMAN-LUKSCH - Bertha | 12/30/1954 |
+ |
| KLINE - Walter | 5/5/1976 |
+ |
| KLINE-CUMMINGS - Bessie | 11/5/1939 |
+ |
| KLOSTERMANN-REICHENBERGER - Margaret | 3/15/1942 |
+ |
| KLUMPP-HELMS - Mary | 3/1/1940 |
+ |
| KNAPP - Rose | 3/2/1976 |
+ |
| KNAPP-FORTH - Cecelia | 1/12/1977 |
+ |
| KNAUR - Henry | 10/31/1921 |
+ |
| KNELLER - Mary | 10/19/1925 |
+ |
| KNOBLOCH - Carl | 10/10/1995 |
+ |
| KNOBLOCK-BRADE - Mabel | 3/8/1942 |
+ |
| KNOWLES-LINK - Vivian Mildred | 1/1/2006 |
+ |
| KOBERSTEIN - William | 1/12/1977 |
+ |
| KOBERSTEIN-ERSING-RANDALL - Mary | 7/15/1987 |
+ |
| KOBERSTEIN-STROWCK - Amelia | 11/5/1939 |
+ |
| KOBYLINSKI - Amelia | 3/2/1976 |
|
| KOCH - Ella | 1/12/1977 |
+ |
| KOCH - Nancy | 10/8/2000 |
Part |
| KOCZOT-BARON - Mary | 4/23/1984 |
+ |
| KOEHLER - John | 5/3/1998 |
+ |
| KOEHLER-SHEEHAN - Cecelia | 7/15/1987 |
+ |
| KOEPPELE - William ( Report Of Death ) | 6/27/1933 |
+ |
| KOERBER - John | 5/17/1928 |
+ |
| KOERNER - Arthur | 6/28/1973 |
+ |
| KOESTER - Arthur | 12/30/1954 |
+ |
| KOESTER - Charles | 7/23/1970 |
+ |
| KOESTER-SNELDING - Anna | 4/17/1925 |
+ |
| KOHLER - Jacob | 1/20/1934 |
|
| KOLACKI - Frank ( Report Of Death ) | 4/7/1943 |
+ |
| KOLB - William | 8/16/1973 |
+ |
| KOLBAS-LUBCK - Gertrude | 6/28/1973 |
+ |
| KOLBE - Carl | 3/1/1940 |
+ |
| KOLEK - Andrew ( Report Of Death ) | 3/25/1925 |
+ |
| KOLENKO - Sylvester | 6/28/1973 |
+ |
| KOLLMER-VOLT - Anna | 10/1/1956 |
+ |
| KOLLMEYER - Catherine ( Report Of Death ) | 6/12/1933 |
+ |
| KOMPSON - John Sr. | 8/16/1973 |
Part |
| KONIDIS - Dimitrios | 6/28/1973 |
+ |
| KONRAD - Mary | 5/24/1967 |
|
| KONTRABECKI-PODRAZA - Jean | 3/2/1976 |
|
| KOPACZ-KOZAK - Agnes | 5/29/1977 |
+ |
| KOPCZYNSKI - Veronica | 5/24/1967 |
|
| KOPINSKI - Edward ( Report Of Death ) | 4/8/1924 |
+ |
| KOPRUCKI-MRUK - Sophia | 8/16/1973 |
+ |
| KOPYTKO - William | 3/2/1976 |
|
| KORDINAK - Raymond | 12/10/1975 |
+ |
| KOREN - Pearl Cora | 11/22/1918 |
+ |
| KORSZANOWSKI-KORSZIN - John ( Report Of Death ) | 3/11/1942 |
+ |
| KORSZIN-KORSZANOWSKI - John ( Report Of Death ) | 3/11/1942 |
+ |
| KOSAKOWSKI-BULINSKI - Marcyanna | 4/6/1976 |
+ |
| KOSCIELNIAK-NOWAK - Sophie | 3/2/1976 |
|
| KOSIERACKI - Emil | 7/15/1987 |
+ |
| KOSMINSKI-KAMINSKI - Mildred | 7/23/1970 |
Part |
| KOSTELNIK - Leonard R, Sr. | 1/24/2005 |
+ |
| KOSTUSIAK - Joseph | 3/25/1965 |
+ |
| KOTARSKI-MOSAKOWSKI - Celia | 6/28/1973 |
+ |
| KOTELEC-LONG - Ann | 8/11/1973 |
+ |
| KOUKAL - Ludwig | 10/1/1956 |
+ |
| KOWALKOWSKI-KASPRZYK - Julia | 1/12/1977 |
+ |
| KOWAL-WOJTOWICZ - Danila | 9/10/1969 |
Part |
| KOZAK-KOPACZ - Agnes | 5/29/1977 |
+ |
| KRAENGEL-MAITLAND - Mary | 12/27/1954 |
+ |
| KRAJCI-KURYIAK -Vladimira Luba | 1/10/1977 |
+ |
| KRAMER-AMERICA - Theresa | 3/2/1976 |
|
| KRAMER-PICKEL - Frances | 6/13/1961 |
Part |
| KRANSO - Emma | 1/3/1955 |
+ |
| KRANTZ - Augusta | 10/19/1925 |
+ |
| KRASZEWSKI-NOWAK - Mary | 9/10/1969 |
+ |
| KRAUS - Gustav ( Memoriam ) | 9/18/1960 |
+ |
| KRAUS - James | 11/17/1973 |
Part |
| KRAUS - Karl A. | 1/29/2006 |
+ |
| KRAUSE - DeLoss Ray | 1/3/1955 |
+ |
| KRAUS-HELM - Eugene | 4/6/1976 |
+ |
| KRAWCZYK - Stanislaus | 12/27/1954 |
+ |
| KRAWCZYK-FENNO - Anna | 9/21/1974 |
+ |
| KRAWCZYK-KAZMIERCZAK - Gertrude | 3/25/1965 |
+ |
| KRAZEWSKI - Andrew ( Report Of Death ) | 10/27/1894 |
+ |
| KREAMER-SIDCUM - Frances | 10/1/1956 |
+ |
| KRESCONKO - John | 10/1/1956 |
+ |
| KRESS-KRUEGER - Florence | 5/22/1973 |
+ |
| KRETZMAN-WOZNIAK - Frances | 12/10/1975 |
+ |
| KREUTZER - Anthony | 7/21/1912 |
+ |
| KREUZER - Sister Mary Sacred Heart R.S.M. | 1/28/1979 |
+ |
| KREUZ-STOCK - Barbara | 2/28/1942 |
+ |
| KRIEDEMANN - Edith Wright | 5/29/1977 |
+ |
| KROHN - Baby ( Report Of Death ) | 4/7/1943 |
+ |
| KROHN - John, Sr. | 11/29/1918 |
+ |
| KROLL-PURDY - Mary | 11/19/1970 |
|
| KRON-STOCKER - Emma | 3/15/1942 |
+ |
| KROPELIN - Raymond | 3/25/1965 |
+ |
| KRUEGER - William | 4/5/1912 |
+ |
| KRUEGER-KRESS - Florence | 5/22/1973 |
+ |
| KRULY-GUROWSKI - Genevieve | 12/10/1975 |
+ |
| KRUSE-MAYER - Hattie | 2/27/1931 |
+ |
| KRUSZKA-KAZMIERCZAK - Anna | 5/24/1967 |
|
| KRUSZONA-OLEKSIAK - Rose | 5/22/1973 |
+ |
| KRUSZONA-OLEKSIAK - Rose | 5/22/1973 |
+ |
| KRZANAK - Joseph | 1/3/1955 |
+ |
| KRZEMINSKI - Joseph ( Report Of Death ) | 6/27/1933 |
+ |
| KUBEK - Frank | 3/8/1942 |
+ |
| KUBICKI-DABROWSKI - Victoria | 3/2/1976 |
|
| KUBLI - Fred | 12/27/1954 |
+ |
| KUCH - Valentine | 3/15/1931 |
+ |
| KUCHARSKI-NOWAK - Helen | 11/21/1964 |
+ |
| KUCIEL-SZCZUTKOWSKI - Anna | 9/10/1969 |
+ |
| KULESZA - Zenon ( Zippy ) | 11/19/1970 |
|
| KUREK-PIANTA - Pauline | 1/12/1977 |
+ |
| KUROWSKI - Ronald ( Fatal Accident ) | 3/1/1940 |
|
| KURTZMAN - George | 3/23/1931 |
+ |
| KURYIAK-KRAJCI -Vladimira Luba | 1/10/1977 |
+ |
| KUSS - Ernst | 3/25/1965 |
+ |
| KWIATKOWSKI - Ludwik | 5/24/1967 |
|
| La CROIX-SASSEVILLE - Gertrude | 1/3/1955 |
+ |
| La DUCA-BONDI - Louise | 3/21/1940 |
+ |
| LaBARBA-BURST - Martha | 3/2/1976 |
|
| LABOCH - Walenty ( Report Of Death ) | 6/27/1933 |
+ |
| LABUDA - Albert ( Report Of Death ) | 9/3/1924 |
+ |
| LACH-ZAWADSKI-ZAWADZKI - Clara | 5/29/1977 |
+ |
| LACKENMIER-MILLER - Lillian | 4/6/1976 |
+ |
| LAFORNIA Thomas, Sr. | 12/10/1975 |
+ |
| LAKATOS - Joseph | 3/2/1931 |
+ |
| LAKE - Harriett | 2/27/1931 |
+ |
| LAKOMIA-PYZ - Pauline | 8/6/1985 |
+ |
| LAMB - David M | 5/8/2005 |
+ |
| LAMB - Rob | 3/20/2005 |
+ |
| LAMBRIX - George | 2/28/1942 |
+ |
| LAMBRIX - Josephine ( Report Of Death ) | 9/6/1891 |
+ |
| LAMPRIE - Edward ( Report Of Death ) | 4/7/1943 |
+ |
| LAND-HUSTED - Ester | 3/8/1931 |
+ |
| LANDRIM - George ( Report Of Death ) | 10/27/1894 |
+ |
| LANDSITTEL - Elizabeth | 3/21/1940 |
+ |
| LANDSITTEL-BIOEDEL - Barbara | 1/15/1926 |
+ |
| LANEVILLE-FITZSIMONS - Yvette | 3/5/2002 |
+ |
| LANGLEY - Etty ( Report Of Death ) | 9/3/1924 |
+ |
| LANGLEY-DOZE - Mary | 1/10/1977 |
+ |
| LANG-SCHRAM - Anna | 3/13/1940 |
+ |
| LANIGAN - Edward | 1/3/1955 |
+ |
| LANIGAN-REMMES - Mary | 3/15/1931 |
+ |
| LANNELLO - Anna ( Report Of Death ) | 4/14/1925 |
+ |
| LANZA - Concetta | 2/12/1991 |
+ |
| LAPP - George | 7/15/1987 |
+ |
| LARGE - Preston Thompson | 11/26/1918 |
+ |
| LARGE-BOOKER - Ethel | 10/31/2000 |
+ |
| LARKIN - Arthur ( Report Of Death ) | 3/25/1925 |
+ |
| LAROWISKNA - Mariana ( Report Of Death ) | 10/27/1894 |
+ |
| LARZELERE - Ruth | 3/2/1976 |
|
| LASCELLES-GALLIMORE - (Dr.) "LES" W | 8/6/1985 |
+ |
| LASEZKAY - Frank | 10/1/1956 |
+ |
| LASSITER-FLOOD - Toni | 1/12/1977 |
+ |
| LAUDAU - Jacob ( Report Of Death ) | 6/12/1933 |
+ |
| LAUER-RIEMAN - Amelia | 12/27/1954 |
+ |
| LAUFFER-HEINTZ - Mrs. George | 4/5/1912 |
+ |
| LAUTENSCHLAGER - Rev. Edward | 1/3/1955 |
+ |
| LAUTZ-WILLIAMSON - Catherine (Obituary) | 4/24/1925 |
+ |
| LAUX-KETTERER - Helen | 2/28/1942 |
+ |
| LAWIE - David | 11/26/1918 |
+ |
| LAWLER-CRAWFORD - Martha Elizabeth | 10/8/2000 |
+ |
| LAWSON-WATSON - Genevieve | 11/19/1970 |
|
| LAZARUS - Herbert | 11/19/1970 |
|
| Le CLEAR - Lodowick ( Report Of Death ) | 10/27/1894 |
+ |
| LEACH - Joseph | 4/6/1963 |
+ |
| LEACH - Laura ( Report Of Death ) | 10/27/1894 |
+ |
| LEARY - Beatrice ( Report Of Death ) | 3/11/1942 |
+ |
| LEARY - Joan | 10/8/2000 |
+ |
| LEARY-WALKER - Beatrice | 3/8/1942 |
+ |
| LEAS - James Page | 12/31/1918 |
+ |
| LeBLANC-MADDOX - Marlene Catherine "Marny" | 3/31/2004 |
+ |
| LEDERER - August | 3/1/1940 |
+ |
| LEE - Mary ( Report Of Death ) | 4/28/1930 |
+ |
| LEECH-WHELAN - Mary | 1/20/1934 |
|
| LEE-McPHEE - Charity | 3/8/1931 |
+ |
| LeFAUVE - Jason | 1/10/1977 |
+ |
| LEHDE-SHAVANNE - Rose | 12/30/1954 |
+ |
| LEHLEY - Frank | 12/27/1954 |
+ |
| LEICHNETZ - Matilda | 2/20/1928 |
+ |
| LEICHT - John ( Memoriam ) | 3/2/1976 |
+ |
| LEINER - Phillippine | 10/9/1974 |
+ |
| LEISING - Joseph | 1/16/1934 |
|
| LEISING-BRAUNACHELDEL - Clara | 3/21/1940 |
+ |
| LEMBICZ-GALLEY - Mary | 12/30/1954 |
+ |
| LEMMON-STEWART - Amelia | 5/24/1967 |
|
| LENTZ - Donald | 3/2/1931 |
+ |
| LEONARD - James | 1/17/1934 |
+ |
| LEONARD - Sarah Aminta | 11/14/2002 |
+ |
| LEONARDI-SCAMURRA - Leona | 4/6/1976 |
+ |
| LEONBERGER - Otto | 11/19/1970 |
|
| LEOUS - Grace McKnight | 5/29/1977 |
+ |
| LEPSCH - Joseph | 1/17/1934 |
+ |
| LERCH - Carrie | 3/21/1940 |
+ |
| LESKO-SAUER - Helen | 1/27/1998 |
+ |
| LETTIERI-MARAFINO - Marian | 3/27/1964 |
+ |
| LEVY - Albert | 1/10/1977 |
+ |
| LEWIS - Elisabel | 1/2/1892 |
+ |
| LEWIS - Rose ( Report Of Death ) | 3/25/1925 |
+ |
| LEWIS-LUSK - Thais | 1/19/2000 |
+ |
| LIBERTI-ZACCAGINO - Sarah | 7/15/1987 |
+ |
| LICKFELD-BIDDLECOM - Lousia | 4/24/1925 |
+ |
| LIEBL - Anna | 12/9/1918 |
+ |
| LIEBL - Joseph ( Report Of Death ) | 6/12/1933 |
+ |
| LIEBLER - Olive ( Report Of Death ) | 4/14/1925 |
+ |
| LIEBOLD-BRUNNER - Catherine | 3/11/1942 |
+ |
| LIEN - Harold | 1/12/1977 |
+ |
| LIGHTEMING - Mary ( Report Of Death ) | 10/27/1894 |
+ |
| LILLIS - Martin ( Report Of Death ) | 12/30/1924 |
+ |
| LINDNER - August | 12/9/1918 |
+ |
| LINFORD - Mary | 9/26/1956 |
+ |
| LINGSWILER - Jessie ( Report Of Death ) | 6/22/1935 |
+ |
| LINK - Adolph | 3/21/1940 |
+ |
| LINK-KNOWLES - Vivian Mildred | 1/1/2006 |
+ |
| LINK-MESSNER - Joyce | 6/23/2006 |
+ |
| LIPIECKI-LIS - Stephania | 4/6/1963 |
+ |
| LIPP - Frank ( Report Of Death ) | 9/3/1924 |
+ |
| LIPUZCOA - George ( Report Of Death ) | 9/3/1924 |
+ |
| LISINSKI-WYSOCZYNSKI - Stella | 1/12/1977 |
+ |
| LISINSKI-WYSOCZYNSKI - Stella | 1/10/1977 |
+ |
| LISK - Sidney, Jr. | 1/17/1934 |
|
| LIS-LIPIECKI - Stephania | 4/6/1963 |
+ |
| LITTLE - Emily ( Report Of Death ) | 6/12/1933 |
+ |
| LO BUE-SKIBINSKI - Pauline | 5/3/1998 |
+ |
| LOCKHART - Brian | 3/2/1976 |
|
| LOCKNER - William ( Report Of Death ) | 4/7/1943 |
+ |
| LOCKWOOD - William | 12/10/1975 |
+ |
| LODER - Arthur K. | 10/21/1996 |
+ |
| LODER - Harry A. | 12/5/1993 |
+ |
| LODER-MAXWELL - Jane | 7/19/1902 |
+ |
| LOESCHER - George | 2/28/1942 |
+ |
| LOFFREDO - Michael | 11/19/1970 |
|
| LOGAN-MORGAN - Luella | 3/1/1940 |
Part |
| LOGEL - Sylvester | 5/24/1967 |
|
| LOHR - Casimer | 1/24/1979 |
+ |
| LOMBARDO - Anthony | 2/27/1931 |
+ |
| LONCA - Vincenza ( Report Of Death ) | 3/11/1942 |
+ |
| LONG - C. Ralph | 12/27/1954 |
+ |
| LONG-KOTELEC - Ann | 8/11/1973 |
+ |
| LONTKOWSKI - John | 12/10/1975 |
+ |
| LOOS - Emil | 9/26/1956 |
+ |
| LORBER - Pauline | 11/19/1970 |
|
| LORRAINE - Ernest | 1/12/1977 |
+ |
| LOSI - Mary ( Memoriam ) | 3/2/1976 |
+ |
| LOSSON-HEILBECK - Margaret | 6/4/1926 |
+ |
| LOUGHERY - Alveda | 12/27/1954 |
+ |
| LOVAS-ROSEMARK - Julia | 9/26/1956 |
+ |
| LOVEN-McDONALD - Bessie | 3/7/1940 |
+ |
| LOWES - Charles | 10/19/1925 |
+ |
| LUBCK-KOLBAS - Gertrude | 6/28/1973 |
+ |
| LUCAS-HASSINGER - Doris | 9/19/1987 |
+ |
| LUCHTERHAND-GALLAGHER - Mary | 12/30/1954 |
+ |
| LUCK - John Frank | 3/27/1964 |
+ |
| LUDESCHER - Charles ( Report Of Death ) | 3/11/1942 |
+ |
| LUDWIG - Margaret | 1/20/1934 |
|
| LUDWIG-GITTINGER - Helen | 1/3/1955 |
+ |
| LUEKE - Henry | 3/27/1964 |
+ |
| LUFKIN - Mabel ( Report Of Death ) | 6/22/1935 |
+ |
| LUKOWSKI - Theodore ( Report Of Death ) | 4/7/1943 |
+ |
| LUKSCH-KLEMAN - Bertha | 12/30/1954 |
+ |
| LUMLEY - Elbie | 3/2/1931 |
+ |
| LUREMAN-MINZING - Josephine | 3/8/1942 |
+ |
| LUSK-LEWIS - Thais | 1/19/2000 |
+ |
| LUTOBORSKI-PRZYLUCKI - Elizabeth | 2/23/1970 |
+ |
| LUX - Anna | 1/3/1955 |
+ |
| LUX-BORK - Mary | 3/15/1931 |
+ |
| LYALL-JEZIORO - Margaret | 9/19/1987 |
+ |
| LYDON - John | 3/27/1964 |
+ |
| LYNCH - Agnes | 3/2/1976 |
|
| LYNCH - Ellen ( Report Of Death ) | 4/14/1925 |
+ |
| LYNCH-BESSE - Marie C. | 8/6/1985 |
+ |
| LYNN-WALSH - Alice | 1/3/1955 |
Part |
| LYON - Cecil ( Report Of Death ) | 10/27/1894 |
+ |
| LYONS-CALLAHAN - Catherine | 11/17/1976 |
Part |
Under No Circumstances
May The Information Contained In This Index Be Sold Or Added
To A Commercial Website Or Compilation Of Records (Like A CD)
Copyright © 2000 - 2009 Jan Wernicki. All Rights Reserved