Volume 5
A
+
In The Info Column Means I Have That Item
(
Part
) Indicates That I Only Have Part Of The Item
If The Info Column Is Blank I
Do *NOT* Have The Item But
I Can Go To The Library & Try To Obtain The Item By Request
Report
Of Death Listings Contain
Name, Age & Date
Of Death
As Reported To The Bureau Of Vital Statistics For That
Day
Report Of Death Dates Can Also Be Used To Look For Death Notices By Request
To Request A Scanned Image Email Me The Volume #, Date & Name In That Order
Example: Vol. V 10/28/1899 SMITH-DOE - Jane
Death Notices, Obituaries
& Memoriam Scans Are $3.00 Each
Report Of Death & Cards Of Thanks Scans
Are $2.00 Each
M - N |
| Surname |
Appearance |
Info |
| MacDONALD - Margaret | 2/20/1928 |
+ |
| MacDONALD-ALECSH - Alice | 11/19/1970 |
|
| MacDOWELL - Frank | 4/6/1963 |
+ |
| MACIAK - John | 1/28/1979 |
+ |
| MACIEJAWAKE -Kath ( Report Of Death ) | 4/28/1930 |
+ |
| MACIOK - (See MACIAK Notice) | 1/28/1979 |
+ |
| MACKEY - Frank | 3/1/1940 |
+ |
| MACKIE - John | 12/30/1954 |
+ |
| MACLEOD - James | 3/23/1931 |
+ |
| MacPHERSON-HELENBROOK - Roberta | 9/29/1997 |
+ |
| MacVICAR - Clara | 1/16/1934 |
|
| MacWILLIAMS - Venus | 1/12/1977 |
+ |
| MACY - Robert | 4/6/1963 |
+ |
| MADDOX - James William | 5/22/2003 |
+ |
| MADDOX-LeBLANC - Marlene Catherine "Marny" | 3/31/2004 |
+ |
| MADERER - John, Sr. ( Report Of Death ) | 3/11/1942 |
+ |
| MADIGAN - Margaret | 4/7/1943 |
+ |
| MAECKER - Mathilda | 3/21/1940 |
+ |
| MAGARVEY-BEECHNEL - Susan | 4/5/1912 |
+ |
| MAGES-BAUER-RUHLAND - Katherine | 9/26/1956 |
+ |
| MAGES-MAJCHRZAK - Florence | 10/8/2000 |
+ |
| MAGES-WESTIN - Dorothy | 5/3/1998 |
+ |
| MAGES-WESTIN - Dorothy | 5/3/1998 |
+ |
| MAGNER - Clark | 1/19/2000 |
+ |
| MAGWOOD-HABERSTRO - Rhoda | 3/2/1931 |
+ |
| MAHAR - William ( Report Of Death ) | 6/12/1933 |
+ |
| MAHAR-CAREY - Ellen | 2/27/1931 |
+ |
| MAHONEY - Inspector James | 10/8/2000 |
+ |
| MAHONEY - Mary | 12/9/1918 |
+ |
| MAHONEY - Thomas | 7/19/1912 |
+ |
| MAHONEY-McNAUGHTON - Mary | 11/5/1939 |
+ |
| MAIER - Eva | 1/17/1934 |
|
| MAIER-VOGELMANN - Katherine | 2/28/1942 |
+ |
| MAIGHIN - Joseph Peter | 1/28/1979 |
+ |
| MAIN - Gilbert | 3/1/1940 |
+ |
| MAITLAND-KRAENGEL - Mary | 12/27/1954 |
+ |
| MAJCHRZAK-MAGES - Florence | 10/8/2000 |
+ |
| MAJEWSKI-TUZZO - Mary | 1/27/1998 |
+ |
| MALE - Ellen | 4/4/1912 |
+ |
| MALONEY - John | 1/15/1926 |
+ |
| MALONEY-FRANCIS - Martha | 6/13/1961 |
+ |
| MANDELBAUM - Max | 9/19/1987 |
+ |
| MANGER - John, Sr. ( Report Of Death ) | 6/27/1933 |
+ |
| MANHARDT - Frank | 2/20/1928 |
+ |
| MANKE - Daniel | 1/24/1979 |
+ |
| MANKE - Frederick | 4/23/1984 |
+ |
| MANKE - Louis | 8/2/1966 |
+ |
| MANKE - Reine | 8/11/1973 |
+ |
| MANKE-MERNER - Catherine | 10/10/1995 |
+ |
| MANKE-SZYMANSKI - Bernice | 10/9/1974 |
+ |
| MANLEY-ROCHDORD - Nellie | 4/7/1943 |
+ |
| MANN - Albert | 3/8/1942 |
+ |
| MANN - Albert ( Report Of Death ) | 3/11/1942 |
+ |
| MANN - Arthur | 2/28/1942 |
+ |
| MANNA - Anthony ( Card Of Thanks ) | 4/6/1963 |
+ |
| MANN-BOYLE - Regina | 10/9/1974 |
+ |
| MANNING-HOUSE - Elizabeth ( Report Of Death ) | 10/27/1894 |
+ |
| MANNING-MEYER - Mildred | 11/11/1977 |
+ |
| MANNING-ROSS - Henrietta | 5/29/1977 |
+ |
| MANNO-JULIAN - Josephine | 1/24/1979 |
+ |
| MANN-QUINLAN - Grace | 3/8/1931 |
Part |
| MANSELL-ROESCH - Ellen | 12/21/1999 |
+ |
| MANSER - Jennie | 3/2/1931 |
+ |
| MARAFINO-LETTIERI - Marian | 3/27/1964 |
+ |
| MARCHESE-CAPODAGLI - Mary | 12/27/1954 |
+ |
| MARCHIONDA - Anthony | 12/30/1954 |
+ |
| MARCUS - Marvin | 1/19/2000 |
+ |
| MARIANO - Maria | 4/7/1943 |
+ |
| MARICH - Catherine | 11/11/1977 |
+ |
| MARINO - Frank | 5/24/1967 |
|
| MARKLEY-ENRIGHT - Mary | 2/28/1942 |
+ |
| MARKO - Rose | 11/19/1970 |
|
| MARRACINO - Nicolina | 9/26/1916 |
+ |
| MARSHALL - Louie | 8/2/1966 |
+ |
| MARTINKE - Charles | 9/3/1924 |
+ |
| MARTORANA-SANPEDRO - Jeanette | 2/14/2000 |
Part |
| MARTZLOFF-SANDEL - Winifred | 9/21/1974 |
+ |
| MASOCCO-RUBIN - Clarice | 1/28/1979 |
+ |
| MASON - John | 9/21/1974 |
Part |
| MASON - Mildred | 4/7/1943 |
+ |
| MASON - Peter | 1/17/1934 |
|
| MASON - Thomas | 6/13/1961 |
+ |
| MASTRANTIONI-VIOLANTI - Angeline | 1/17/1981 |
+ |
| MATECKI ( See KOPYTKO, William Notice ) | 3/2/1976 |
|
| MATTERS-SCHARMACH - Mary | 11/19/1970 |
|
| MATTISON - Lawrence F. | 9/5/2004 |
+ |
| MATUSIAK-DUSZYNSKI - Helen | 8/11/1973 |
+ |
| MATYJASIK - David Eli | 6/10/2003 |
+ |
| MAUERMAN - Anna | 12/9/1918 |
+ |
| MAULUCCA - Michael ( Memoriam ) | 4/6/1963 |
+ |
| MAURER - Edward | 7/21/1912 |
+ |
| MAURER - Joseph | 1/12/1977 |
+ |
| MAURER - Mary | 5/17/1928 |
Part |
| MAURER - William | 3/8/1942 |
+ |
| MAXWELL - John ( Report Of Death ) | 4/28/1930 |
+ |
| MAXWELL-LODER - Jane | 7/19/1902 |
+ |
| MAY - Alfred | 2/28/1942 |
+ |
| MAY - Frank | 3/8/1942 |
+ |
| MAY - Frank | 12/12/1918 |
+ |
| MAYER-KRUSE - Hattie | 2/27/1931 |
+ |
| MAZERBO - Lucy (Cards Of Thanks ) | 11/19/1970 |
+ |
| MAZIARZ-RAPPA - Zofia | 1/24/1979 |
+ |
| MAZIRAZ - Walter | 4/7/1943 |
+ |
| McARTHUR-WHYTE - Colleen Grace | 3/27/2007 |
+ |
| McBRIDE - William ( Report Of Death ) | 4/7/1943 |
+ |
| McCALLA-GIBSON - Mary Jane | 3/2/1931 |
+ |
| McCALL-WOLLSCHLAGER - Irene | 3/25/1965 |
+ |
| MCCANNELL - Jeffrey William Kenneth | 8/22/2006 |
+ |
| McCARTAN - Theresa | 9/26/1956 |
+ |
| McCARTHY - Joseph | 2/28/1942 |
+ |
| McCARTHY - Richard | 3/7/1940 |
+ |
| McCARTHY - Richard ( Report Of Death ) | 6/22/1935 |
+ |
| McCARTHY - Stephen | 9/26/1956 |
+ |
| McCARTHY - Vincent | 4/23/1984 |
+ |
| McCLANEY-RUSSELL - Carlena | 1/19/2000 |
+ |
| McConkey - James | 1/17/1934 |
|
| McCORD - Ella ( Report Of Death ) | 3/11/1942 |
+ |
| McCORMICK - Mary Gorman | 9/26/1916 |
+ |
| McDONALD - David | 3/23/1931 |
+ |
| McDONALD - James | 3/8/1931 |
|
| McDONALD - Pearl | 3/2/1976 |
|
| McDONALD-LOVEN - Bessie | 3/7/1940 |
+ |
| McDONOUGH - Minnie | 3/2/1976 |
+ |
| McELROY - Charles | 3/2/1976 |
+ |
| McEVOY-BUTLER - Elizabeth | 3/23/1931 |
+ |
| McEWEN - Geo. A. | 3/23/1931 |
|
| McGABE-MURTAGH - Mary | 3/11/1942 |
+ |
| McGARL - Ethel | 7/23/1970 |
+ |
| McGARR - Mother Mary Francis | 11/22/1918 |
+ |
| McGHEE - Roderick | 9/19/1987 |
+ |
| McGLOIN - Bartley | 3/11/1942 |
+ |
| McGOVERN Bernice ( Report Of Death ) | 6/22/1935 |
+ |
| McGOWAN - Charles ( Report Of Death ) | 6/22/1935 |
+ |
| McGOWAN-RYAN - Bridget | 12/12/1918 |
+ |
| McGRATH - Charles | 1/17/1981 |
+ |
| McGUIRE-MURRAY - Mary | 1/28/1979 |
+ |
| McKENZIE - Florence | 8/11/1973 |
+ |
| McKINON-SMYTON - Annie | 12/9/1918 |
+ |
| McLAUGHLIN - Maude | 4/7/1943 |
+ |
| McLAUGHLIN - William | 1/17/1981 |
+ |
| McLEISTER-DOYLE - Mary | 3/1/1940 |
+ |
| McMAHON - Martin | 3/11/1942 |
+ |
| McMAHON-KANE - Allean | 10/1/1956 |
+ |
| McNAUGHTON-MAHONEY - Mary | 11/5/1939 |
+ |
| McNEIGHT - Emma | 1/28/1979 |
+ |
| McNIFF - Harvey ( Memoriam ) | 12/30/1954 |
+ |
| McPHEE-LEE - Charity | 3/8/1931 |
+ |
| McPHERSON - Arthur | 5/22/1973 |
+ |
| MEAD - David | 3/7/1940 |
+ |
| MEDLER-HENLEY - Mary | 10/31/1921 |
+ |
| MEHNERT - Mary | 12/9/1918 |
+ |
| MEIER - Joseph (Butchie) | 10/10/1995 |
+ |
| MEINZER - Frank ( Report Of Death ) | 4/7/1943 |
+ |
| MEKEEL - Earl | 10/10/1995 |
+ |
| MELROD - William | 5/5/1976 |
+ |
| MENDERS-DIEMER - Mabel | 5/22/1973 |
+ |
| MENDRYSA - Steven | 11/19/1970 |
|
| MENIZIEN-STROH - Mary | 12/27/1954 |
+ |
| MERER - Xavier ( Report Of Death ) | 4/7/1943 |
+ |
| MERLIHAN - Thomas | 11/5/1939 |
+ |
| MERNER-MANKE - Catherine | 10/10/1995 |
+ |
| MESSNER-LINK - Joyce | 6/23/2006 |
+ |
| MESSNER-ULRICH - Agnes | 3/14/1911 |
+ |
| METKE - Fred ( Report Of Death ) | 4/7/1943 |
+ |
| METTILLE - Frank ( Report Of Death ) | 12/30/1924 |
+ |
| METZ - John | 2/27/1931 |
+ |
| METZ - Oliver | 3/15/1942 |
+ |
| METZ - Sister Mary Of St. Walburga | 3/23/1931 |
+ |
| METZ-BROSSMAN - Carolin | 5/29/1977 |
+ |
| METZGER-SIMONS - Elizabeth | 11/5/1939 |
+ |
| MEYER - Anthony ( Report Of Death ) | 4/14/1925 |
+ |
| MEYER - Clayton | 6/13/1961 |
+ |
| MEYER - Martin | 10/9/1974 |
Part |
| MEYER - Xaiver | 4/7/1943 |
+ |
| MEYER-MANNING - Mildred | 11/11/1977 |
+ |
| MEYERS - Charles | 1/12/1977 |
Part |
| MEYER-SCHULZ - Mildred | 3/23/1931 |
+ |
| MEYERS-HAUSBECK - Anna | 1/20/1934 |
+ |
| MEYER-WEISS - Estelle | 5/22/1973 |
+ |
| MICHALAK - Edward | 12/10/1975 |
+ |
| MICHALSKA - Agnes ( Report Of Death ) | 6/27/1933 |
+ |
| MICHALSKI - Stanislaus ( Report Of Death ) | 10/27/1894 |
+ |
| MICHALSKI-KANIECKI - Emily | 11/17/1973 |
+ |
| MIELKA - Fred | 12/12/1918 |
+ |
| MIELKE - Frederick | 11/11/1977 |
+ |
| MIEPSKA - Stephen ( Report Of Death ) | 10/27/1894 |
+ |
| MIERHOFER-MOHN - Margaret | 3/2/1976 |
+ |
| MIKEL-PIERSON - Elizabeth | 1/20/1934 |
+ |
| MIKLINSKI - Iguatz ( Report Of Death ) | 10/27/1894 |
+ |
| MIKULEC - John | 3/2/1976 |
+ |
| MILES - William | 11/22/1918 |
+ |
| MILLAGAN - Genevine ( Report Of Death ) | 3/25/1925 |
+ |
| MILLER - Adam | 2/20/1928 |
+ |
| MILLER - Alice | 9/21/1974 |
+ |
| MILLER - Dorothy | 11/19/1970 |
|
| MILLER - Elizabeth | 1/15/1926 |
+ |
| MILLER - Harry | 12/30/1954 |
+ |
| MILLER - Joseph | 5/24/1967 |
|
| MILLER - Katherine ( Report Of Death ) | 6/22/1935 |
+ |
| MILLER - Ruth | 11/11/1977 |
+ |
| MILLER - Steven ( Sam ) | 9/21/1974 |
+ |
| MILLER-GRAHAM - Charity | 11/29/1918 |
+ |
| MILLER-HAHN - Florence | 11/19/1970 |
|
| MILLER-LACKENMIER - Lillian | 4/6/1976 |
+ |
| MILLER-TURO - Anna | 3/8/1931 |
Part |
| MILLIGAN - Emma Frances | 12/31/1918 |
+ |
| MILTNER-KAMMAN - Clara | 4/23/1984 |
+ |
| MINDERLER - Harold | 3/2/1976 |
|
| MINEO - Carl | 11/19/1970 |
|
| MINGS - Henry | 12/30/1954 |
+ |
| MINICHENO - Ignatus ( Report Of Death ) | 3/25/1925 |
+ |
| MINISTERO - Fred | 6/13/1961 |
+ |
| MINZING-LUREMAN - Josephine | 3/8/1942 |
+ |
| MISCHKA-NEVILLE - Angela | 3/13/1940 |
+ |
| MITCHELL - Carlton | 6/28/1973 |
+ |
| M'KAY - Alexander | 3/7/1940 |
+ |
| MNICH - Henry ( Smudgi ) | 7/15/1987 |
+ |
| MOESSINGER-POSTWEILER - Emma | 1/12/1977 |
+ |
| MOGAVERO-PARLATO - Clara | 2/14/2000 |
+ |
| MOHN-MIERHOFER - Margaret | 3/2/1976 |
+ |
| MOHONEY-FOGARTY - Mary | 3/8/1942 |
+ |
| MOISON - Joseph | 4/6/1976 |
+ |
| MOLL-BALDAUF - Anna | 3/21/1940 |
+ |
| MOLLER-SCHNEIDER - Franciska | 7/19/1912 |
+ |
| MOLLOY - Margaret ( Report Of Death ) | 10/27/1894 |
+ |
| MOLNAR - Marion | 5/22/1973 |
+ |
| MONIN-VESPER - Mary | 1/15/1926 |
+ |
| MONNIN-ROHE - Caroline | 4/6/1963 |
+ |
| MONTGOMERY - George | 6/28/1973 |
+ |
| MOON - Albert ( Memoriam ) | 4/6/1963 |
+ |
| MOONEY - Francis | 8/11/1973 |
+ |
| MOONEY - George | 2/20/1928 |
+ |
| MOORE - John ( Report Of Death ) | 3/11/1942 |
+ |
| MORAN - Amelia M. | 6/8/2001 |
+ |
| MORAN - Carl J. | 4/27/1995 |
+ |
| MORAN - Mamie M. | 8/17/2001 |
+ |
| MORANSKI - Donald ( Rev. ) | 7/15/1987 |
+ |
| MORAN-WISNIEWSKI - Josephine D. | 4/28/2005 |
+ |
| MORGAN - Harriet Rowell | 6/29/1910 |
+ |
| MORGAN - Mary | 1/16/1934 |
|
| MORGAN - Mary | 7/23/1970 |
+ |
| MORGAN-LOGAN - Luella | 3/1/1940 |
Part |
| MORGESTER - Nellie ( Report Of Death ) | 6/12/1933 |
+ |
| MORIARTY - Henrietta | 12/30/1954 |
+ |
| MORISSON - Frederick | 4/6/1963 |
+ |
| MORITZ - Leopold | 3/21/1940 |
+ |
| MORLEY - George ( Report Of Death ) | 9/6/1891 |
+ |
| MORLOCK-SMITH - Gertrude | 12/30/1954 |
+ |
| MORRIS - James | 3/7/1940 |
+ |
| MORRIS - Rutherford (Pete) | 4/6/1976 |
+ |
| MORRIS-GORSKI - Joan | 2/14/2000 |
+ |
| MORRISON-HORNUNG - Louisa | 3/15/1942 |
+ |
| MORRISSEY Mary | 1/15/1926 |
+ |
| MORSE - Charles | 1/28/1979 |
Part |
| MORTA - John | 12/10/1975 |
+ |
| MORTON - James | 4/7/1943 |
+ |
| MORVICH-SCHMIDT-HARLEY - Gina | 6/28/1973 |
+ |
| MOSA - Mariano ( Report Of Death ) | 3/11/1942 |
+ |
| MOSAKOWSKI-KOTARSKI - Celia | 6/28/1973 |
+ |
| MOSELER - Barbara | 11/29/1918 |
+ |
| MOVALLI - Laura | 4/6/1976 |
+ |
| MOYER - Jewson | 12/30/1924 |
+ |
| MOYER - May ( Report Of Death ) | 6/12/1933 |
+ |
| MOZOLF-HOFFMAN - Clara | 5/24/1967 |
+ |
| MRUK-KOPRUCKI - Sophia | 8/16/1973 |
+ |
| MUCK - Sophia ( Report Of Death ) | 9/6/1891 |
+ |
| MUEHLIG - Caroline | 5/24/1967 |
+ |
| MUELLER - Theodore ( Missing Persons ) | 6/10/1933 |
+ |
| MUELLER - William | 4/6/1963 |
+ |
| MUFF - Caroline | 11/19/1970 |
|
| MULCARE - John | 3/15/1931 |
+ |
| MULDOON - Hugh | 3/8/1942 |
+ |
| MULDOON - Hugh ( Report Of Death ) | 3/11/1942 |
+ |
| MULHOLLAND-JUDGE - Minnie | 3/1/1940 |
+ |
| MUNCH-MURRAY - Carmelia | 8/11/1973 |
+ |
| MURDOCK-WRAY - Grace | 1/3/1955 |
+ |
| MURPHY - John | 5/24/1967 |
+ |
| MURPHY - Paul | 3/8/1942 |
+ |
| MURPHY - Walter | 1/17/1981 |
+ |
| MURPHY-FARRELL - Alice | 8/6/1985 |
+ |
| MURRAY - Isabelle | 11/5/1939 |
+ |
| MURRAY - John | 3/21/1940 |
Part |
| MURRAY - John (Accident Report ) | 11/5/1939 |
+ |
| MURRAY - Mary ( Report Of Death ) | 6/27/1933 |
+ |
| MURRAY - Roy | 11/22/1918 |
+ |
| MURRAY-McGUIRE - Mary | 1/28/1979 |
+ |
| MURRAY-MUNCH - Carmelia | 8/11/1973 |
+ |
| MURTAGH-McGABE - Mary | 3/11/1942 |
+ |
| MUSCOLL - Minnie | 11/19/1970 |
|
| MUTOLO - Josephine ( Memoriam ) | 4/6/1963 |
+ |
| MUTTER - Richard | 6/13/1961 |
+ |
| MYERS - Sarah | 8/16/1973 |
+ |
| MYERS- Fred | 11/5/1939 |
+ |
| MYERS-CRONIN - Joanna | 2/20/1928 |
+ |
| MYERS-RYCROFT - Eleanor | 1/27/1998 |
+ |
| MYSLINSKI - Joseph | 11/19/1970 |
|
| NAPORA-BIERZYNSKI - Eleanora | 12/30/1954 |
+ |
| NAPPA - Samuel | 3/2/1976 |
|
| NASH - Patrick | 12/30/1954 |
+ |
| NAUMOVICH - Yovan | 7/23/1970 |
+ |
| NEADOW-HEITMANN - Mary | 3/8/1931 |
+ |
| NEAGLE - Francis Emmett, Jr. | 1/17/1981 |
+ |
| NEBER - Delia ( Report Of Death ) | 9/6/1891 |
+ |
| NEED - Margaret ( Report Of Death ) | 4/14/1925 |
+ |
| NEEDHAM - Vincent | 7/23/1970 |
+ |
| NEFF - Ehery | 3/2/1976 |
|
| NEFF-JOYCE - Jennie | 4/14/1925 |
+ |
| NEHRBASS - Elizabeth | 10/31/1921 |
+ |
| NEHRING-SCHULTZ - Ottilie | 2/28/1942 |
+ |
| NEIDRAUER-BOOKER - Lillian R. | 11/19/2001 |
+ |
| NEPOKROEFF-SMYK - Olive | 6/13/1961 |
+ |
| NESTERUK - Michael | 12/10/1975 |
+ |
| NEUBAUER-COHEN - Harriet | 1/15/1926 |
+ |
| NEUBAUER-WOZNIAK - Charlotte | 9/19/1987 |
+ |
| NEVILLE-MISCHKA - Angela | 3/13/1940 |
+ |
| NEWCOMB-BRUSH - Ellen ( Report Of Death ) | 10/27/1894 |
+ |
| NEWER-HUEBBERS - Lauretta | 12/11/1974 |
+ |
| NEWMAN - Dorothy ( Report Of Death ) | 6/22/1935 |
+ |
| NEWMAN - Emma | 3/13/1940 |
+ |
| NEWMAN - Ralph | 7/15/1987 |
+ |
| NEY - Paul | 12/30/1924 |
+ |
| NICASTRO - Charles, Sr. | 12/10/1975 |
+ |
| NICHOLS - Arthur | 12/12/1918 |
+ |
| NICHOLSEN - Christine ( Report Of Death ) | 4/14/1925 |
+ |
| NICHOLSON - Christine | 4/14/1925 |
+ |
| NICHOLSON - Earl | 1/3/1955 |
+ |
| NICHOLSON - Edgar | 12/30/1954 |
+ |
| NICKS - Harry Bruce | 3/4/2007 |
+ |
| NIRSCHEL-GUTA - Sophia | 6/29/1910 |
+ |
| NOBLE - Margaret | 5/24/1967 |
Part |
| NOLAN - Ellen ( Report Of Death ) | 10/27/1894 |
+ |
| NOLAN - William ( Report Of Death ) | 10/27/1894 |
+ |
| NOLAN-ROBBINS - Sarah | 2/28/1942 |
+ |
| NORTH-ZINTEK - Anna | 9/26/1916 |
+ |
| NORWIG - George | 7/23/1970 |
+ |
| NOTARO - Leo | 5/5/1976 |
+ |
| NOTLEY - William | 11/21/1964 |
+ |
| NOWACKI - Roman ( Report Of Death ) | 9/6/1891 |
+ |
| NOWAK-KOSCIELNIAK - Sophie | 3/2/1976 |
|
| NOWAK-KRASZEWSKI - Mary | 9/10/1969 |
+ |
| NOWAK-KUCHARSKI - Helen | 11/21/1964 |
+ |
| NOWAK-PIERI - Stephania | 2/14/2000 |
+ |
| NOW-GONSHOR - Dorothy | 6/28/1973 |
+ |
| NOWICKI - Edwin ( Memoriam ) | 3/2/1976 |
Part |
| NOWICKI-STRANC - Sophie | 3/2/1976 |
|
| NUNAM - Georgia | 12/12/1918 |
+ |
Under No Circumstances
May The Information Contained In This Index Be Sold Or Added
To A Commercial Website Or Compilation Of Records (Like A CD)
Copyright © 2000 - 2009 Jan Wernicki. All Rights Reserved