Volume 5
A
+
In The Info Column Means I Have That Item
(
Part
) Indicates That I Only Have Part Of The Item
If The Info Column Is Blank I
Do *NOT* Have The Item But
I Can Go To The Library & Try To Obtain The Item By Request
Report
Of Death Listings Contain
Name, Age & Date
Of Death
As Reported To The Bureau Of Vital Statistics For That
Day
Report Of Death Dates Can Also Be Used To Look For Death Notices By Request
To Request A Scanned Image Email Me The Volume #, Date & Name In That Order
Example: Vol. V 10/28/1899 SMITH-DOE - Jane
Death Notices, Obituaries
& Memoriam Scans Are $3.00 Each
Report Of Death & Cards Of Thanks Scans
Are $2.00 Each
S |
| Surname |
Appearance |
Info |
| SABATINO-FUSANI - Adria | 12/27/1954 |
+ |
| SALAMONE-PADOLINO - Madaline | 4/18/1956 |
+ |
| SALDUTTO - Mary | 4/6/1963 |
|
| SALISBURY - George | 4/17/1925 |
+ |
| SANDEL-MARTZLOFF - Winifred | 9/21/1974 |
+ |
| SANDERS - Henry ( Report Of Death ) | 4/28/1930 |
+ |
| SANPEDRO-MARTORANA - Jeanette | 2/14/2000 |
Part |
| SANTONE - William ( Memoriam ) | 1/19/2000 |
+ |
| SAPPELT - Frank | 3/14/1911 |
+ |
| SAPPELT - Raymond ( Report Of Death ) | 6/22/1935 | + |
| SAPPELT - Thomas | 5/29/1977 | + |
| SAPPELT-SYMONS - Margaret | 1/17/1981 | + |
| SASSEVILLE-La CROIX - Gertrude | 1/3/1955 | + |
| SAUER - Edward | 2/28/1942 | + |
| SAUER-LESKO - Helen | 1/27/1998 | + |
| SAULTERS - Charles ( Report Of Death ) | 10/27/1894 | + |
| SAVA - Frank, Sr. | 3/25/1965 | + |
| SAVIOLA - Peter | 9/26/1956 | + |
| SAWDYE - Eunice ( Memoriam ) | 3/8/1942 | + |
| SAWINSKI-SCHMOHL - Antonie | 1/3/1955 | + |
| SAWMILLER-KIRKBRICK - Bonnie | 11/14/2002 | + |
| SAYLES - Henry | 12/9/1918 | + |
| SAYLES - Timothy | 9/10/1969 | Part |
| SCALISE - Anthony | 5/24/1967 | |
| SCAMURRA-LEONARDI - Leona | 4/6/1976 | + |
| SCANLON - Catherine ( Report Of Death ) | 4/7/1943 | + |
| SCANLON - Daniel | 1/20/1934 | |
| SCANLON - Dennis | 8/11/1973 | + |
| SCAPPATOR - Vincent ( Report Of Death ) | 4/7/1943 | + |
| SCARPELLI-DOMANICO - Mary | 4/6/1976 | + |
| SCHAAB - Francis | 1/12/1977 | Part |
| SCHAAB - Henry | 4/24/1925 | + |
| SCHAEFER - William | 12/27/1954 | + |
| SCHAEFER-SIMPSIR - Mabel | 3/27/1964 | + |
| SCHAFER - Barbara | 1/20/1934 | |
| SCHALLER - Howard | 9/29/1993 | + |
| SCHALL-GLOGAN - Elizabeth | 12/9/1918 | + |
| SCHARMACH-MATTERS - Mary | 11/19/1970 | |
| SCHARRE - Frank | 4/28/1930 | + |
| SCHARRE - Frank ( Report Of Death ) | 4/28/1930 | + |
| SCHAUMLOEFFEL - Julius | 10/31/1921 | + |
| SCHAWEL- Maynard | 1/27/1998 | + |
| SCHEBROWSKI - Albert ( Report Of Death ) | 10/27/1894 | + |
| SCHEFFER-HAZELET - Mary | 5/24/1967 | |
| SCHEIBEL-GRAFF - Martha | 3/13/1940 | + |
| SCHEIFFLEE-GUENIN - Ruth | 8/11/1973 | + |
| SCHELL-BUCKMAN - Ida | 12/27/1954 | + |
| SCHELL-HAMMER - Louise | 9/26/1956 | + |
| SCHEPIS Rosario | 12/11/1974 | + |
| SCHERER-SCHUTRUM - Elizabeth | 4/4/1912 | + |
| SCHERGL - Clement Otto | 9/21/1974 | + |
| SCHERZINGER - Mary ( Report Of Death ) | 6/27/1933 | + |
| SCHESKE - Wilhemine ( Report Of Death ) | 4/7/1943 | + |
| SCHEUBLEIN - Peter | 3/8/1942 | + |
| SCHEUBLEIN - Peter ( Report Of Death ) | 3/11/1942 | + |
| SCHEUERER - Catherine | 4/17/1925 | + |
| SCHIAVONE - Frank | 5/17/1928 | + |
| SCHICK - Gottlieb | 12/9/1918 | + |
| SCHICK - Oliver | 5/24/1967 | |
| SCHIEDER - Joseph ( Kelly ) | 1/24/1979 | + |
| SCHIEF - David | 12/9/1918 | + |
| SCHIEMANN-PONEWAS - Augusta | 3/7/1940 | + |
| SCHIESL-BEER - Mary | 6/4/1926 | + |
| SCHIFFERLE - Robert | 3/15/1942 | + |
| SCHILO - Edna | 12/12/1918 | + |
| SCHIMMER - Raymond | 3/7/1945 | + |
| SCHIRMER - George | 9/26/1956 | + |
| SCHLAU - Arthur | 12/27/1954 | Part |
| SCHLEHR - George | 3/2/1931 | + |
| SCHLEY - Emma | 11/17/1973 | + |
| SCHLEY-BEUTLER - Doreen M. | 11/14/2002 | + |
| SCHLICHT - William | 1/15/1926 | Part |
| SCHLOERB-STAUFENBELL - Violet | 8/11/1973 | + |
| SCHMIDT - Arthur | 6/4/1926 | + |
| SCHMIDT - Pauline | 4/28/1930 | + |
| SCHMIDT - Sophia | 10/19/1925 | + |
| SCHMIDT-HARLEY-MORVICH - Gina | 6/28/1973 | + |
| SCHMIDT-IVEY - Clara M. | 3/2/2006 | + |
| SCHMIDT-PARSONS - Ruth | 5/3/1998 | + |
| SCHMITT - Charles ( Report Of Death ) | 10/27/1894 | + |
| SCHMITT - John ( Report Of Death ) | 10/27/1894 | + |
| SCHMITT - K. E. | 3/23/1931 | + |
| SCHMITT - Simon ( Report Of Death ) | 10/27/1894 | + |
| SCHMOHL-SAWINSKI - Antonie | 1/3/1955 | + |
| SCHNEIDER - Amelia | 3/15/1931 | + |
| SCHNEIDER-MOLLER - Franciska | 7/19/1912 | + |
| SCHOELL - Mary Sophia | 11/22/1918 | + |
| SCHOENAU - Herman | 7/21/1912 | + |
| SCHOEN-PROSCH - Ernestine | 3/15/1942 | Part |
| SCHOENWALD-BERGMANN - Christine | 7/28/1928 | + |
| SCHOLTZ-SMITH - Emma | 12/11/1974 | + |
| SCHOOLEY-KIESWETTER - Alma | 11/17/1973 | + |
| SCHOOP - Charles ( Report Of Death ) | 10/27/1894 | + |
| SCHOPF - John | 11/22/1918 | + |
| SCHOTT - Kevin James (KJ) | 8/3/2004 | + |
| SCHRADER - Anna | 2/27/1931 | + |
| SCHRAM-LANG - Anna | 3/13/1940 | + |
| SCHREIBER - Catherine | 12/10/1975 | + |
| SCHRETTENBRUNNER-STIGLMEIER - Lillian | 3/8/1931 | + |
| SCHROEDER - Edward | 12/10/1975 | + |
| SCHROEDER-STRESSINGER - Florence | 6/4/1926 | + |
| SCHROWE - Rosa | 3/23/1931 | + |
| SCHUECKLER - Theodore | 3/2/1931 | + |
| SCHUELER - John | 12/12/1918 | + |
| SCHULTZ - Christian | 4/4/1912 | + |
| SCHULTZ - Clayton | 3/2/1976 | |
| SCHULTZ - Julius | 4/28/1930 | + |
| SCHULTZ - Julius ( Report Of Death ) | 4/28/1930 | + |
| SCHULTZE - Karl | 3/13/1940 | + |
| SCHULTZ-NEHRING - Ottilie | 2/28/1942 | + |
| SCHULTZ-PENSEYRES - Mary | 3/7/1945 | + |
| SCHULZ - Michael | 6/4/1926 | + |
| SCHULZ - Rolf Dieter | 9/26/1956 | + |
| SCHULZ-MEYER - Mildred | 3/23/1931 | + |
| SCHUTRUM - William ( Report Of Death ) | 4/8/1924 | + |
| SCHUTRUM-SCHERER - Elizabeth | 4/4/1912 | + |
| SCHUTT - Albert ( Report Of Death ) | 4/8/1924 | + |
| SCHWAB-HERZOG - Cecelia | 10/1/1956 | + |
| SCHWAGER-BUSCH - Edith | 3/1/1940 | + |
| SCHWAN-YAEGER - Anna | 1/15/1926 | + |
| SCHWARTZ - Gary | 8/16/1973 | + |
| SCHWARTZ - Vincent | 9/10/1969 | + |
| SCHWARTZ - William ( Report Of Death ) | 10/27/1894 | + |
| SCHWARTZENBURG - Martha ( Report Of Death ) | 3/25/1925 | + |
| SCHWARZBERG - Jakcob | 5/3/1998 | + |
| SCHWEIKHART - Elizabeth | 9/3/1924 | + |
| SCIOLI - Anthony | 9/29/1993 | + |
| SCIOLI - John T. Sr. | 5/10/1995 | + |
| SCIOLI - Ralph | 2/24/1999 | + |
| SCIOLI-CONAWAY - Rosamond B. | 7/6/2001 | + |
| SCIRRI - Sabatino | 1/3/1955 | + |
| SCOMA-CONKLIN - Nanna | 2/27/1931 | + |
| SCOTT - Delia | 4/18/1956 | + |
| SCOTT - Donald | 3/25/1965 | + |
| SCRIVEN - George " Brig. Gen." ( Obituary ) | 3/7/1940 | + |
| SCRUSA - John | 10/31/1921 | + |
| SCULLY - Patrick ( Report Of Death ) | 10/27/1894 | + |
| SEABORN - Ruth | 11/5/1939 | + |
| SEARS - Alfred | 6/4/1926 | + |
| SEGERL - Frederick, Sr. | 1/20/1934 | |
| SEIBERT-BRAUN - Elizabeth | 4/5/1912 | + |
| SEIBOLD - John | 4/6/1963 | |
| SEIL - George Edwin Sr. | 1/28/1979 | + |
| SEIL - William L. | 3/4/1993 | + |
| SEILER-HENNESSY - Mary | 12/30/1954 | + |
| SELYA-HESKINS - Jane | 9/29/1993 | + |
| SEMIER - Julia ( Report Of Death ) | 4/28/1930 | + |
| SEMPERT -Margaret | 10/9/1974 | + |
| SERENA-SOPRO - Tessie | 9/21/1974 | + |
| SESSANNA - Carmella ( Memoriam ) | 4/6/1963 | + |
| SETLOCK - George | 8/11/1973 | + |
| SEUFERT - Florence | 4/6/1963 | |
| SEUSSBOUGH - Clara ( Report Of Death ) | 3/25/1925 | + |
| SEY - Samuel | 1/20/1934 | |
| SEYMOUR - Mary | 7/21/1912 | + |
| SEYMOUR - William ( Report Of Death ) | 10/27/1894 | + |
| SHACKMAN - Rebecca | 12/30/1954 | + |
| SHANAHAN - George | 3/25/1965 | + |
| SHASSEL-WEBER - Louisa | 9/3/1924 | + |
| SHAVANNE-LEHDE - Rose | 12/30/1954 | + |
| SHAW - Minnie | 5/17/1928 | + |
| SHEARS - Susan | 4/17/1925 | + |
| SHEEHAN - Edward | 12/30/1954 | + |
| SHEEHAN - Lizzie ( Report Of Death ) | 10/27/1894 | + |
| SHEEHAN - William | 11/21/1964 | + |
| SHEEHAN-KOEHLER - Cecelia | 7/15/1987 | + |
| SHEEHAN-SMITH - Mary | 3/8/1931 | + |
| SHELTON-HEIDENRIECH - Grace | 1/28/1979 | + |
| SHERWOOD - Elsie | 1/4/1981 | + |
| SHICK - Darl | 11/21/1964 | + |
| SHIELDS - Montresser C. ( Monty ) | 1/4/1981 | + |
| SHINNERS - James ( Report Of Death ) | 9/6/1891 | + |
| SHIPLEY-HOWLAND - Mary | 3/2/1931 | + |
| SHISLER - Edmund | 11/26/1918 | + |
| SHORE-HARROP - Mary | 3/11/1942 | + |
| SICKLER-WHITE ( Memoriam ) | 4/6/1963 | + |
| SIDCUM-KREAMER - Frances | 10/1/1956 | + |
| SIDWAY - Charlotte | 1/20/1934 | |
| SIEBERT - L. CLARKE, Sr. | 8/6/1985 | + |
| SIEDLER - Alton | 1/3/1955 | + |
| SIEG - Frank | 4/28/1930 | + |
| SIEG - Joseph | 3/27/1964 | + |
| SIERON - Donald ( Report Of Death ) | 4/14/1925 | + |
| SIEWIERSKI-SZCZECINSKI - Julia | 9/21/1974 | + |
| SIFF - Jennette | 10/1/1956 | + |
| SIKORSKI - Albert | 2/14/2000 | + |
| SILVESTRI-MATIACIOL - Louise | 1/3/1955 | Part |
| SIME - Barbara | 2/20/1928 | + |
| SIMME - Andrew | 1/17/1934 | |
| SIMMONS - Bernice ( Report Of Death ) | 10/27/1894 | + |
| SIMMONS - Herbert | 11/5/1939 | + |
| SIMM-OTTAN - Aino | 1/4/1981 | + |
| SIMONS-METZGER - Elizabeth | 11/5/1939 | + |
| SIMPSIR-SCHAEFER - Mabel | 3/27/1964 | + |
| SIOLA-WILK - Anna | 12/10/1975 | + |
| SIRACUSE-COLUMBO - Mary | 3/7/1940 | + |
| SISSON - Mary | 12/30/1924 | + |
| Sister Ethel Smith O.S.F. (Mildred Smith) | 8/11/1973 | + |
| Sister Joseph Marie ( Elizabeth HYLAND ) | 3/8/1931 | + |
| Sister M. Herman Joseph ( Mary Jane O'Brien | 12/30/1954 | + |
| Sister M. Scholastlca-BRENNEN | 7/19/1912 | + |
| Sister Mary Sacred Heart Kreuzer R.S.M. | 1/28/1979 | + |
| Sister Mary Of St. Walburga ( See METZ ) | 3/23/1931 | + |
| SITZMAN - August | 3/15/1931 | + |
| SKEHAN - Maurice McCarthy | 8/6/1985 | + |
| SKELTON-GLASSER - Frances | 2/27/1931 | Part |
| SKIBINSKI-LO BUE - Pauline | 5/3/1998 | + |
| SKILL - Charles | 3/2/1976 | |
| SKILL-PATRIGOLA - Concetta | 10/1/1956 | + |
| SKINNER - George ( Report Of Death ) | 4/7/1943 | + |
| SLATER - Thomas | 1/17/1934 | |
| SLATER-DIETRICH - Claribel | 3/8/1942 | + |
| SLATTERY - Ellen ( Report Of Death ) | 12/30/1924 | + |
| SLOWIK - Joseph | 11/21/1964 | + |
| SLYSTER - Ralph | 4/14/1925 | + |
| SMALL - Elizabeth | 1/20/1934 | |
| SMALL - Frank | 4/6/1963 | |
| SMITH - B. Jackson | 3/23/1931 | + |
| SMITH - Carmela ( Memoriam ) | 1/19/2000 | + |
| SMITH - Catherine | 5/17/1928 | + |
| SMITH - Edward | 4/6/1963 | |
| SMITH - Glenn ( Memoriam ) | 4/6/1963 | + |
| SMITH - Kate | 10/31/1921 | + |
| SMITH - Lena | 4/14/1925 | + |
| SMITH - Marcus ( Deaths Of A Day ) | 4/8/1924 | + |
| SMITH - Mildred ( Sister Ethel Smith O.S.F.) | 8/11/1973 | + |
| SMITH - Nancy P. | 11/14/2002 | + |
| SMITH - Peter | 12/27/1954 | + |
| SMITH - Robert | 1/27/1998 | + |
| SMITH - Stephen P. | 8/6/1985 | + |
| SMITH - Virginia ( Report Of Death ) | 4/28/1930 | + |
| SMITH - William | 11/5/1939 | + |
| SMITH (SZWED) John Jr. | 8/16/1973 | + |
| SMITH-CHASE - Carrie | 10/1/1956 | + |
| SMITH-DUDLEY - Millie | 3/13/1940 | + |
| SMITHMEYER - Gary | 3/2/1976 | |
| SMITHMEYER - Peter | 3/2/1976 | |
| SMITH-MORLOCK - Gertrude | 12/30/1954 | + |
| SMITH-RICHARDSON - Virginia | 1/10/1977 | + |
| SMITH-SCHOLTZ - Emma | 12/11/1974 | + |
| SMITH-SHEEHAN - Mary | 3/8/1931 | + |
| SMITH-ZINK - Bessie | 3/23/1931 | + |
| SMYCZYNSKI - John | 12/30/1954 | + |
| SMYCZYNSKI-PAJERSKI - Helen | 5/24/1967 | |
| SMYK-NEPOKROEFF - Olive | 6/13/1961 | + |
| SMYTON-McKINON - Annie | 12/9/1918 | + |
| SNEAD-BROOKS - Ella | 3/15/1931 | + |
| SNELDING-KOESTER - Anna | 4/17/1925 | + |
| SNELL - Flossie | 5/24/1967 | + |
| SNELL - Minnie | 4/7/1943 | + |
| SNITZER-KAPLAN - Sylvia | 5/24/1967 | Part |
| SNYDER- Glenn | 12/10/1975 | + |
| SOBCZAK-KALETA - Elsie | 7/23/1970 | + |
| SOCIOLOWSKI - Ester ( Report Of Death ) | 4/14/1925 | + |
| SOLOMON - Katherine ( Report Of Death ) | 4/28/1930 | + |
| SOMA - Andrea ( Report Of Death ) | 10/27/1894 | + |
| SOPRO-SERENA - Tessie | 9/21/1974 | + |
| SORG - Michael | 4/6/1963 | + |
| SOWERBY - G. F. ( Report Of Death ) | 4/28/1930 | + |
| SPADINGER - Theodore | 11/26/1918 | + |
| SPATI-WEINMANN - Isabelle | 4/18/1956 | + |
| SPECK - Catherine ( See SCHREIBER Notice ) | 12/10/1975 | + |
| SPELLEN - James | 2/28/1942 | + |
| SPENCER - Laura ( Report Of Death ) | 4/7/1943 | + |
| SPINNEY - Fanny | 4/24/1925 | + |
| SPRATZ - James ( Memoriam ) | 4/6/1963 | + |
| SPRINGBORN-HAYES - Carol | 8/16/1973 | + |
| SPRINGER-GAUMER - Edna | 12/30/1954 | + |
| SPROSTY-HILL - Lois C. | 11/14/2002 | + |
| SQUIRES - Frank | 10/19/1925 | + |
| STABEL - Frank | 1/2/1892 | + |
| STABEL - Frank ( Report Of Death ) | 10/27/1894 | + |
| STACHOWIAK-IMBIEROWSKI - Barbara | 12/10/1975 | + |
| STAEBELL - Anna | 5/24/1967 | |
| STAEBELL - Josephine | 3/15/1931 | + |
| STAFFORD - John | 9/26/1916 | + |
| STAGE-HAKE - Ruth | 9/21/1974 | Part |
| STAHL - Leo | 9/21/1974 | + |
| STANES-COLLIE - Gertrude | 11/17/1973 | Part |
| STANTON - Laura ( Report Of Death ) | 12/30/1924 | + |
| STARK - Robert | 5/24/1967 | |
| STARKS-WILLIAMS - Helen | 12/27/1954 | + |
| STARR-FLOOD - Mary | 12/30/1954 | + |
| STAUFENBELL-SCHLOERB - Violet | 8/11/1973 | + |
| STEIN - Thelma | 9/21/1974 | + |
| STEINBACH - Jacob | 10/31/1921 | + |
| STEINBRUCKNER - Leo | 7/23/1970 | + |
| STEINHAUSER-COLE - Louisa | 11/19/1970 | |
| STEINKE - Margaret ( Report Of Death ) | 6/12/1933 | + |
| STELLER - May | 3/13/1940 | + |
| STEMPOWSKI - Joseph | 12/30/1954 | + |
| STENGEL - Adelphia | 3/14/1911 | + |
| STEPHAN - Matthias | 10/19/1925 | + |
| STEPHEN - Margaret ( Report Of Death ) | 10/27/1894 | + |
| STERIN - George | 8/16/1973 | + |
| STESIK - Andriz ( Report Of Death ) | 10/27/1894 | + |
| STETTENBENZ - L.K. | 3/15/1931 | |
| STEVENS - Constance ( Report Of Death ) | 12/30/1924 | + |
| STEVENS - James Robert ( Infant ) ( Report Of Death ) | 3/11/1942 | + |
| STEVENS-JACKSON - Sylvia | 12/30/1954 | + |
| STEWART-LEMMON - Amelia | 5/24/1967 | |
| STIEM - Edward | 3/8/1931 | + |
| STIGLMEIER-SCHRETTENBRUNNER - Lillian | 3/8/1931 | + |
| STILWELL - Sidney | 12/30/1954 | + |
| STOCKER-KRON - Emma | 3/15/1942 | + |
| STOCK-KREUZ - Barbara | 2/28/1942 | + |
| STOLL-ECKERT - Louise | 3/2/1976 | |
| STONE - Thomas | 11/5/1939 | + |
| STONEBROOK - Hubert | 5/24/1967 | |
| STORCK - Mary | 4/24/1925 | + |
| STORNIOLO - Joseph F. | 8/6/1985 | + |
| STRAKA-PROCHASKA - Caroline | 8/6/1985 | + |
| STRANC-NOWICKI - Sophie | 3/2/1976 | |
| STRASMER - Charles | 4/14/1925 | + |
| STRATTON - Louis | 5/24/1967 | |
| STRESSINGER-SCHROEDER - Florence | 6/4/1926 | + |
| STRICKER - Gary Lee "Strike Force" | 11/14/2002 | + |
| STRINGER-BADER - Mary | 1/17/1934 | |
| STROH-MENIZIEN - Mary | 12/27/1954 | + |
| STRONG - Earl ( Report Of Death ) | 6/12/1933 | + |
| STROVER-FIX-FOURNIER - Charlotte | 9/19/1987 | + |
| STROWCK-KOBERSTEIN - Amelia | 11/5/1939 | + |
| STRUBE - Frederick | 7/19/1912 | + |
| STUCHELINA-AGAFONOW - Nedezda | 1/10/1977 | + |
| STUCKEL - Raymond | 1/28/1979 | + |
| STUHLMILLER - Frederick ( Report Of Death ) | 3/25/1925 | + |
| STUMM - Jacob | 1/17/1934 | |
| STURMAN - Allen | 3/2/1976 | |
| STUTT - Judith Ann | 12/30/1954 | + |
| SUCHAN - Louis | 12/30/1954 | Part |
| SUDROW - Lyle ( Missing Persons ) | 6/10/1933 | + |
| SUESS - Dr. C.L. | 12/30/1954 | + |
| SULLIVAN - Alice | 2/20/1928 | + |
| SULLIVAN - John | 7/21/1912 | + |
| SUND - Anna | 12/12/1918 | + |
| SUNDGREN - John | 12/30/1954 | + |
| SUSAT - Paul | 12/30/1954 | + |
| SUTTON - Ethel | 8/16/1973 | + |
| SUTTON-BOOKER - Barbara A. | 2/2/2004 | + |
| SWAIN - Jimmy | 11/14/2002 | + |
| SWANSON - John | 12/12/1918 | + |
| SWARTZMAN - Lucy | 8/16/1973 | + |
| SWEENEY-WALSH - Genevieve | 8/16/1973 | Part |
| SWEET - Marian | 12/10/1975 | + |
| SWEET-EIGENBROD - June ( Notice & Obit ) | 3/7/1945 | + |
| SWINEHART - Maud | 3/11/1942 | + |
| SYMONS - George | 11/21/1964 | + |
| SYMONS-SAPPELT - Margaret | 1/17/1981 | + |
| SYSTER - Carl | 4/6/1976 | + |
| SZAIRANSKA-GORZYNSKI - Helen | 6/13/1961 | + |
| SZCZECINSKI-SIEWIERSKI - Julia | 9/21/1974 | + |
| SZCZUTKOWSKI-KUCIEL - Anna | 9/10/1969 | + |
| SZEMRAJ - Frank ( Report Of Death ) | 3/11/1942 | + |
| SZEWCZAK - Wesley | 4/6/1976 | + |
| SZNLE - Anna ( Report Of Death ) | 10/27/1894 | + |
| SZWEJDA-USIAK - Mary | 7/15/1987 | + |
| SZYMANEK - Valentine | 5/24/1967 | |
| SZYMANSKI-MANKE - Bernice | 10/9/1974 | + |
Under No Circumstances
May The Information Contained In This Index Be Sold Or Added
To A Commercial Website Or Compilation Of Records (Like A CD)
Copyright © 2000 - 2009 Jan Wernicki. All Rights Reserved