Volume 5
A
+
In The Info Column Means I Have That Item
(
Part
) Indicates That I Only Have Part Of The Item
If The Info Column Is Blank I
Do *NOT* Have The Item But
I Can Go To The Library & Try To Obtain The Item By Request
Report
Of Death Listings Contain
Name, Age & Date
Of Death
As Reported To The Bureau Of Vital Statistics For That
Day
Report Of Death Dates Can Also Be Used To Look For Death Notices By Request
To Request A Scanned Image Email Me The Volume #, Date & Name In That Order
Example: Vol. V 10/28/1899 SMITH-DOE - Jane
Death Notices, Obituaries
& Memoriam Scans Are $3.00 Each
Report Of Death & Cards Of Thanks Scans
Are $2.00 Each
T - Z |
| Surname |
Appearance |
Info |
| TABER - Clara | 11/21/1964 |
Part |
| TAFT-BRYANT - Alice | 2/27/1931 |
+ |
| TAGGART - La Verne | 4/7/1943 |
+ |
| TAHANEY - Geraldine | 4/6/1963 |
Part |
| TANGELDER - Tillie | 4/17/1925 |
+ |
| TAPLA - Joseph ( Report Of Death ) | 10/27/1894 |
+ |
| TASH-HORSCHEL - Lena | 5/24/1967 |
|
| TASKER - Joseph Clement | 7/23/1970 |
+ |
| TAYLOR - Eliza | 2/20/1928 |
+ |
| TAYLOR - Hubert | 11/21/1964 |
Part |
| TAYLOR - Jackson | 11/21/1964 |
Part |
| TAYLOR - James | 4/18/1956 |
+ |
| TAYLOR-BOSER - Lucy | 3/2/1976 |
+ |
| TAYLOR-HURLBURT-FLADIE - Ruth I. | 11/12/1999 |
+ |
| TE?WORTH - Theodora ( Report Of Death ) | 9/6/1891 |
+ |
| TERRELL - Samuel | 9/10/1969 |
+ |
| TERRY-HOHE - Marian | 3/11/1942 |
+ |
| TEXTER - Beatrice | 1/20/1934 |
|
| THIEL - Richard | 12/30/1954 |
+ |
| THIELER - John ( Report Of Death ) | 3/11/1942 |
+ |
| THIELMAN-CRAWFORD - Margaret | 3/2/1976 |
|
| THOMAS - Charles | 7/23/1970 |
+ |
| THOMAS - Frank | 1/16/1934 |
|
| THOMPSON - Charles ( Memoriam ) | 6/4/1926 |
+ |
| THOMPSON - Frances | 5/24/1967 |
|
| THOMPSON - Frank ( Report Of Death ) | 4/28/1930 |
+ |
| THOMPSON - Henry ( Report Of Death ) | 10/27/1894 |
+ |
| THOMPSON - John | 2/28/1942 |
+ |
| THOMSON - John | 12/30/1954 |
+ |
| THOMSON - William | 10/1/1956 |
+ |
| THORNTON - Clara | 4/17/1925 |
+ |
| THRUN- BRACE - Melvina M. | 5/26/1998 |
+ |
| THUERCK - Edward | 9/19/1987 |
+ |
| THURN - Martin ( Memoriam ) | 4/6/1963 |
+ |
| THURN - Ronald M. | 5/29/1997 |
+ |
| TIFFANY - Otis | 3/8/1931 |
|
| TILLMAN - Samuel | 3/15/1931 |
+ |
| TILLOU - Ralph | 2/27/1931 |
+ |
| TIMMERMAN - May | 4/28/1930 |
+ |
| TINELLI - Fedele | 4/7/1943 |
+ |
| TINKLER - Dr. John | 3/11/1942 |
+ |
| TNDYK - Andrej ( Report Of Death ) | 10/27/1894 |
+ |
| TOCKSAUER - Grace ( Report Of Death ) | 10/27/1894 |
+ |
| TODD - William | 4/28/1930 |
+ |
| TODOROFF - Dimitar | 5/24/1967 |
|
| TOENSE-BANNISTER - Matilda | 4/18/1956 |
+ |
| TOLEJKO - Alexander | 7/23/1970 |
Part |
| TOMAS - Sophie | 12/30/1954 |
+ |
| TOME - Glenn | 5/17/1928 |
+ |
| TONER - Joseph | 3/7/1940 |
Part |
| TOPOR - Edward | 1/27/1998 |
+ |
| TORRES - Moises | 4/6/1976 |
+ |
| TOWNSEND - Chester | 12/30/1954 |
+ |
| TOWNSEND - John Alan | 1/4/2007 |
+ |
| TRABERT - Amandus | 4/6/1976 |
+ |
| TRAMPERT - Jacob | 3/23/1931 |
+ |
| TRAPANI - Domonick | 4/18/1956 |
+ |
| TRASKA-BRODZINSKI - Helen | 7/15/1987 |
+ |
| TRESMONDO - Vincent | 3/8/1931 |
|
| TREVETT - Lydia | 2/14/2000 |
+ |
| TRIPI - Roselyn ( Missing Persons ) | 6/10/1933 |
+ |
| TROUT - Emma | 9/3/1924 |
+ |
| TRULIN - Ferdinald | 11/21/1964 |
Part |
| TURNER - Anna | 11/29/1918 |
+ |
| TURNER - Chester | 4/18/1956 |
+ |
| TURNER - Josephine | 6/4/1926 |
+ |
| TURO-MILLER - Anna | 3/8/1931 |
Part |
| TUZZO-MAJEWSKI - Mary | 1/27/1998 |
+ |
| TWOHEY - James | 12/9/1918 |
+ |
| TYNG - Julian | 12/12/1918 |
+ |
| TYRRELL - George | 4/6/1976 |
+ |
| TYSON - Abraham ( Report Of Death ) | 4/28/1930 |
+ |
| UBERBACHER - Herbert | 8/6/1985 |
+ |
| UEBELHACK-HEIDRICK - Mary | 3/15/1942 |
+ |
| UEBELHOER - Ferdinand | 5/17/1928 |
+ |
| ULANOWSKI - Benny ( Memoriam ) | 11/17/1976 |
+ |
| ULATOWSKI - Chester ( Report Of Death ) | 6/12/1933 |
+ |
| ULRICH - Elizabeth ( Report Of Death ) | 6/22/1935 |
+ |
| ULRICH-MESSNER - Agnes | 3/14/1911 |
+ |
| UNDERHILL-BECKER - Florence | 3/5/2002 |
+ |
| UNDERWOOD-GERLACH - Anna | 2/28/1942 |
Part |
| UNGER-ZIMMERMAN - Mary | 3/7/1945 |
+ |
| UPTON Ada | 4/18/1956 |
+ |
| USIAK-SZWEJDA - Mary | 7/15/1987 |
+ |
| VACKEL - Leora | 3/2/1976 |
|
| VALKWITCH - Lina | 4/6/1963 |
|
| VALM - Catherine ( Report Of Death ) | 9/6/1891 |
+ |
| Van FLEET - Ester | 3/2/1931 |
+ |
| VAN LAER-FRIEDEL - Anna | 4/5/1912 |
+ |
| Van LUSZAS - Wtasy ( Report Of Death ) | 10/27/1894 |
+ |
| VAN TINE-BEIER - Kate | 3/23/1931 |
+ |
| VAN VELSOR - Annie | 1/20/1934 |
|
| VAN WAGNER-GILLOTT - Alice ( Memoriam ) | 4/4/1912 |
+ |
| VANCE - Lottie | 11/26/1918 |
+ |
| VANDERMEER - Sadie | 9/21/1974 |
Part |
| VANHORN-CAMPBELL - Shirley K. | 11/14/2002 |
+ |
| VANVELSOR - Benjamin VanVelsor | 3/7/1945 |
+ |
| VanWART-JOCK - Julia | 8/6/1985 |
+ |
| VARTANIAN-HAGOPIAN - Lucia | 8/6/1985 |
+ |
| VAS-ROZSA - Teresa | 12/27/1954 |
+ |
| VASTOLA - James Joseph, Sr. | 9/19/1987 |
+ |
| VEDDER - Genevieve | 12/9/1918 |
+ |
| VENESKI - John ( See VINESKI ) | 1/17/1981 |
+ |
| VESPER-MONIN - Mary | 1/15/1926 |
+ |
| VINESKI - John | 1/17/1981 |
+ |
| VIOLANTE - Concetta | 4/18/1956 |
Part |
| VIOLANTI-MASTRANTIONI - Angeline | 1/17/1981 |
+ |
| VISHION Issac Gordon | 11/26/1918 |
+ |
| VITELLO - Carmen ( Missing Persons ) | 6/10/1933 |
+ |
| VOGEL-BLENDINGER - Katherine | 11/26/1918 |
+ |
| VOGELMANN-MAIER - Katherine | 2/28/1942 |
+ |
| VOGELSANG - Josephine | 1/17/1934 |
|
| VOGT-GRUBER - Sophia | 4/8/1924 |
+ |
| VOIGT - Walter | 11/29/1918 |
+ |
| VOLK - Frank | 9/26/1916 |
+ |
| VOLL - Clarence | 9/19/1987 |
+ |
| VOLLRATH - Henry | 2/20/1928 |
+ |
| VOLT-KOLLMER - Anna | 10/1/1956 |
+ |
| VOLZ - Robert Gail (Infant) | 4/24/1925 |
+ |
| VON GONTEN - Grace | 4/6/1963 |
|
| WACHOWIAK - Lucyja ( Report Of Death ) | 10/27/1894 |
+ |
| WADE - Annie | 5/17/1928 |
+ |
| WADE - Charles ( Report Of Death ) | 9/6/1891 |
+ |
| WADE - Jonas | 9/10/1969 |
+ |
| WAGNER - James | 12/10/1975 |
Part |
| WAHL-FARNSWORTH - Lucie | 1/12/1977 |
+ |
| WAHL-FENTER - Florence | 12/10/1975 |
+ |
| WAHRENBERGER-WALTON - Bertha | 8/6/1985 |
+ |
| WALDMILLER - Frances | 3/2/1931 |
+ |
| WALKER - Alexander | 3/15/1931 |
|
| WALKER - Clinton | 3/11/1942 |
+ |
| WALKER-BOOKER - Jessie | 6/14/2006 |
+ |
| WALKER-LEARY - Beatrice | 3/8/1942 |
+ |
| WALL - Thomas | 10/19/1925 |
+ |
| WALLACE - Willie ( Report Of Death ) | 6/27/1933 |
+ |
| WALSH - Michael | 5/17/1928 |
+ |
| WALSH - Rev. William | 10/31/1921 |
+ |
| WALSH-LYNN - Alice | 1/3/1955 |
Part |
| WALSH-O'NELL - May | 10/9/1974 |
+ |
| WALSH-SWEENEY - Genevieve | 8/16/1973 |
Part |
| WALTER - Gordon | 12/27/1954 |
+ |
| WALTER-CARROLL - Esther | 1/4/1981 |
+ |
| WALTERS - Victor | 1/21/1998 |
+ |
| WALTERS-KLEIN - Elvira | 5/24/1967 |
|
| WALTON-WAHRENBERGER - Bertha | 8/6/1985 |
+ |
| WANDER - Margaret | 3/15/1931 |
+ |
| WANNENWETSCH - Louis | 12/30/1954 |
+ |
| WARD-HOPWOOD - Susan | 12/12/1918 |
Part |
| WARING - Joan Marie ( Infant ) | 3/23/1931 |
+ |
| WASIK - George | 12/27/1954 |
+ |
| WAS-PROSZEK - Frances | 3/2/1976 |
|
| WASSMAN - Hazel Olive | 12/27/1954 |
+ |
| WATKINSON - Charles | 1/25/1995 |
+ |
| WATKINSON -Charles | 1/25/1995 |
+ |
| WATSON-LAWSON - Genevieve | 11/19/1970 |
|
| WEBB - Elizabeth | 3/15/1931 |
+ |
| WEBBER - William | 4/7/1943 |
+ |
| WEBER - Elizabeth | 12/31/1918 |
+ |
| WEBER - Robert | 4/7/1943 |
+ |
| WEBER-FURLONG - Estelle | 3/2/1976 |
|
| WEBER-SHASSEL - Louisa | 9/3/1924 |
+ |
| WEBSTER - Sarah | 5/17/1928 |
Part |
| WEIDELL - Lenora | 12/30/1954 |
+ |
| WEIGHT - Karl | 9/10/1969 |
+ |
| WEIN - George | 10/1/1956 |
+ |
| WEINMANN-SPATI - Isabelle | 4/18/1956 |
+ |
| WEIR - James | 4/6/1963 |
|
| WEISDELL - Beatrice ( Memoriam ) | 11/17/1976 |
+ |
| WEISMORE - Carrie | 3/2/1931 |
+ |
| WEISS - Morris | 9/3/1924 |
+ |
| WEISS-MEYER - Estelle | 5/22/1973 |
+ |
| WEITZ - Catherine (Kate) | 1/27/1998 |
+ |
| WELGAND - Raymond | 10/1/1956 |
+ |
| WELSH - Howard ( Infant ) | 4/4/1912 |
+ |
| WENDEL - Howard | 12/27/1954 |
+ |
| WEPPNER-DOLL - Vincent | 2/27/1931 |
+ |
| WERNER - Minnie | 12/27/1954 |
+ |
| WERNICKI-HALINIAK - Pauline J. | 8/6/1985 |
+ |
| WERTNER - Anna ( Report Of Death ) | 3/25/1925 |
+ |
| WERTZ-FEIZMAN - Augusta | 3/7/1945 |
+ |
| WEST - Anna ( Report Of Death ) | 4/28/1930 |
+ |
| WETHERELL-ROGERS - Lucy | 6/4/1926 |
+ |
| WETZEL - Emma ( Report Of Death ) | 4/7/1943 |
+ |
| WEYANT- Lillian | 8/6/1985 |
+ |
| WHEELER - Ann | 3/14/1911 |
+ |
| WHEELER - Sarah ( Report Of Death ) | 10/27/1894 |
+ |
| WHEELER-BEVIN - Catherine | 8/7/1925 |
+ |
| WHELAN-LEECH - Mary | 1/20/1934 |
|
| WHITE - Fred | 4/28/1930 |
+ |
| WHITE - John | 12/27/1954 |
+ |
| WHITE - Margaret | 4/7/1943 |
+ |
| WHITE - Oscar | 8/7/1925 |
+ |
| WHITE-SICKLER ( Memoriam ) | 4/6/1963 |
+ |
| WHITMER-HILL - Nellie Davis | 4/24/1925 |
+ |
| WHYTE-BOOKER - Ivy Ida | 5/8/2006 |
+ |
| WHYTE-BOOKER - Ivy Ida | 5/8/2006 |
+ |
| WHYTE-McARTHUR - Colleen Grace | 3/27/2007 |
+ |
| WIDENER - Albert ( Report Of Death ) | 10/27/1894 |
+ |
| WIEDER - Clayton | 1/4/1981 |
+ |
| WIEGAND - John | 4/7/1943 |
+ |
| WIELGOSZ - John ( Report Of Death ) | 6/12/1933 |
+ |
| WIENAND - Martha | 3/15/1931 |
Part |
| WIENKE - Freada | 3/2/1976 |
|
| WIESZCZECINSKI - Ronald J. | 12/9/1997 |
+ |
| WILCOCKS - Sarah ( Report Of Death ) | 4/8/1924 |
+ |
| WILCOX - Leroy E. Jr | 2/14/2000 |
+ |
| WILD - John | 4/6/1963 |
|
| WILEY - Lewis A. | 11/14/2002 |
+ |
| WILKINSON - Dorothy ( Report Of Death ) | 4/14/1925 |
+ |
| WILKOLASKA - Anna ( Report Of Death ) | 6/12/1933 |
+ |
| WILK-SIOLA - Anna | 12/10/1975 |
+ |
| WILLIAMS - James Leon | 11/14/2002 |
+ |
| WILLIAMS - Jerhnard, Sr. | 5/24/1967 |
|
| WILLIAMS - Joseph | 4/7/1943 |
+ |
| WILLIAMS - Josephine | 4/7/1943 |
+ |
| WILLIAMS - Mamie | 11/14/2002 |
+ |
| WILLIAMS - Tracy Leigh | 9/19/1987 |
+ |
| WILLIAMSON - Mary | 12/30/1924 |
+ |
| WILLIAMSON-LAUTZ - Catherine (Obituary) | 4/24/1925 |
+ |
| WILLIAMS-STARKS - Helen | 12/27/1954 |
+ |
| WILLSON-GORDON - Agnes | 5/24/1967 |
+ |
| WILSON - Emily ( Report Of Death ) | 9/6/1891 |
+ |
| WILSON - John | 5/3/1998 |
+ |
| WILSON - Mabel Ann | 3/7/1945 |
+ |
| WILSON - Mark | 4/17/1925 |
+ |
| WILSON Earl | 4/6/1963 |
|
| WINAGRAD - Hyman ( Report Of Death ) | 3/11/1942 |
+ |
| WINCH-FENTON - Harriet ( Memoriam ) | 4/4/1912 |
+ |
| WIND-QUINN - Loretta | 10/9/1974 |
+ |
| WINKLER - Charles | 11/29/1918 |
+ |
| WINTGERTER - Adam | 3/11/1942 |
+ |
| WISER - Henry ( Report Of Death ) | 9/6/1891 |
+ |
| WISNIEWSKI - Edward | 5/3/1998 |
+ |
| WISNIEWSKI-MORAN - Josephine D. | 4/28/2005 |
+ |
| WITKOWSKI - Wldayslaw ( Report Of Death ) | 3/25/1925 |
+ |
| WITNAUER - John | 4/14/1925 |
+ |
| WITT - Albert | 12/27/1954 |
Part |
| WITTLIEF - Walter | 3/7/1945 |
+ |
| WITT-MEYER - Pauline | 12/30/1954 |
+ |
| WITUCKI-OLKOWSKI - Agnes | 5/5/1976 |
+ |
| WLODARCZYK-JANKOWIAK - Adele | 5/3/1998 |
+ |
| WOHLGEMUTH-BRIEL - Minnie | 3/25/1965 |
+ |
| WOHNHAAS - Anthony | 4/17/1925 |
+ |
| WOJCICIKI-KANIECKI - Alfreda | 2/14/2000 |
+ |
| WOJCIK-GRAMZA - Julia | 2/14/2000 |
+ |
| WOJTASZAK - Anthony | 3/7/1945 |
+ |
| WOJTOWICZ-KOWAL - Danila | 9/10/1969 |
Part |
| WOLAK-KARAS - Victoria | 9/10/1969 |
Part |
| WOLFF - Carol | 3/2/1976 |
|
| WOLFF - Robert | 2/14/2000 |
Part |
| WOLFFE - Frances ( Report Of Death ) | 4/28/1930 |
+ |
| WOLLSCHLAGER-McCALL - Irene | 3/25/1965 |
+ |
| WOLSKI - Tillie ( Report Of Death ) | 4/7/1943 |
+ |
| WONSONWICZ - Joseph ( Missing Persons ) | 6/6/1933 |
+ |
| WOOD - Rebecca ( Report Of Death ) | 10/27/1894 |
+ |
| WOODEN-PRITCHARD - Eva | 5/3/1998 |
+ |
| WOODMANSEE - Mary | 5/24/1967 |
|
| WOODWARD - Anna | 3/23/1931 |
+ |
| WOOP - Roy | 4/17/1925 |
+ |
| WOZNIAK-KRETZMAN - Frances | 12/10/1975 |
+ |
| WOZNIAK-NEUBAUER - Charlotte | 9/19/1987 |
+ |
| WRAY-MURDOCK - Grace | 1/3/1955 |
+ |
| WRIGHT - Lydia ( Report Of Death ) | 6/22/1935 |
+ |
| WRIGHT-JOHNSTON - Ruth | 1/20/1934 |
|
| WUJUK - Bernard ( Ben Wiley ) | 3/25/1965 |
+ |
| WURM-PERRY-HAGMIER - Mildred | 11/17/1976 |
Part |
| WYSOCZYNSKI-LISINSKI - Stella | 1/12/1977 |
+ |
| WYSOCZYNSKI-LISINSKI - Stella | 1/10/1977 |
+ |
| YAEGER-SCHWAN - Anna | 1/15/1926 |
+ |
| YAX - John N. | 7/23/1965 |
+ |
| YEOSTROS - William | 4/6/1976 |
+ |
| YOERK - Raymond (Shorty) | 4/6/1976 |
+ |
| YOST-HILT - Teckla | 3/23/1931 |
+ |
| YOUMANS-ROGERS - Gladys | 8/11/1973 |
+ |
| YOUNG - Elizabeth ( Report Of Death ) | 10/27/1894 |
+ |
| YOX - Anna | 3/2/1931 |
+ |
| ZACCAGINO-LIBERTI - Sarah | 7/15/1987 |
+ |
| ZAHM - Joseph | 4/28/1930 |
+ |
| ZAKREWSKA-KASPRZAK - Victoria | 12/27/1954 |
+ |
| ZALENSKI-HOLLERAN - Stephanie | 1/19/2000 |
Part |
| ZALEWSKI - Irene | 5/24/1967 |
|
| ZAWADSKI-ZAWADZKI-LACH - Clara | 5/29/1977 |
+ |
| ZAWADZKI-GRZYWA - Dorothy | 10/9/1974 |
+ |
| ZAWADZKI-ZAWADSKI-LACH - Clara | 5/29/1977 |
+ |
| ZBARASCHUK-CHAMBUL - Mary | 3/19/2004 |
+ |
| ZBONCZYNIAK - Joseph | 5/3/1998 |
+ |
| ZDON - John ( Report Of Death ) | 4/8/1924 |
+ |
| ZELLER-COOK - Rose | 1/15/1926 |
+ |
| ZELMA - Sigmund | 3/8/1931 |
|
| ZIEGELE - William | 3/15/1931 |
|
| ZIELINSKI-PUSTULKA - Frances | 1/24/1979 |
+ |
| ZIENTARSKI - Matthew | 3/2/1976 |
|
| ZILLIOX-CONRAD - Edith | 4/6/1976 |
+ |
| ZIMMER - Theresa ( Report Of Death ) | 6/27/1933 |
+ |
| ZIMMERMAN-EPPOLITO - Mildred | 2/14/2000 |
+ |
| ZIMMERMAN-UNGER - Mary | 3/7/1945 |
+ |
| ZINK-FRANKHAUSER - Irene | 6/4/1926 |
+ |
| ZINK-SMITH - Bessie | 3/23/1931 |
+ |
| ZINSER-HUBER - Katherina | 11/11/1977 |
+ |
| ZINTEK-NORTH - Anna | 9/26/1916 |
+ |
| ZITZMAN - Mary Anna | 4/28/1930 |
+ |
| ZNAJMIECKI - Stanley | 3/25/1965 |
+ |
| ZOERB - George | 11/29/1918 |
+ |
| ZORATTI - Enis ( Report Of Death ) | 6/27/1933 |
+ |
| ZORN - Doris ( Report Of Death ) | 9/3/1924 |
+ |
| ZUCARELLI - Charles | 2/14/2000 |
Part |
| ZUCARELLI - Feliz | 4/28/1930 |
+ |
| ZUCCARO - Jack ( Memoriam ) | 1/10/1977 |
+ |
| ZURBRICK - Elizabeth | 1/16/1934 |
|
| ZWACK-KLEE- Caroline | 7/15/1987 |
+ |
| ZYBALA - Walter ( Report Of Death ) | 4/14/1925 |
+ |
| ZYKOWSKI - John | 1/4/1981 |
+ |
Under No Circumstances
May The Information Contained In This Index Be Sold Or Added
To A Commercial Website Or Compilation Of Records (Like A CD)
Copyright © 2000 - 2009 Jan Wernicki. All Rights Reserved