Volume 6
A
+
In The Info Column Means I Have That Item
(
Part
) Indicates That I Only Have Part Of The Item
If The Info Column Is Blank I
Do *NOT* Have The Item But
I Can Go To The Library & Try To Obtain The Item By Request
Report Of Death Listings Contain Name, Age, Address & Date Of Death
As Reported To The Bureau Of Vital Statistics For That Day
Report Of Death Dates Can Also Be Used To Look For Death Notices By Request
To Request A Scanned Image Email Me The Volume #, Date & Name In That Order
Example: Vol. VI 10/28/1899 SMITH-DOE - Jane
Death Notices, Obituaries & Memoriam Scans Are $3.00 Each
Report Of Death & Cards Of Thanks Scans Are $2.00 Each
E - G |
| Surname |
Appearance |
Info |
| EARSHEN-OBRESHKOVA - Boyanka | 3/16/1968 | + |
| EASLEY - Helen | 3/16/1968 | + |
| EBERLIN - Irvine | 9/29/1943 | + |
| ECKERSLEY - Julia (Report Of Death) | 5/24/1926 | + |
| ECKHARDT - Frederick | 10/29/1923 | + |
| ECKHARDT - Katherine | 4/15/1950 | + |
| ECKNER-COFIELD - Elizabeth | 11/29/1941 | + |
| EDDY - Nettie (Report Of Death) | 9/29/1943 | + |
| EDERER-MAINES-MAINS - Mary | 11/25/1941 | + |
| EDGAR - Albert | 2/7/1927 | + |
| EDGERTON-POLHEMUS - Kathryn | 9/13/1938 | + |
| EDICK - Elizabeth | 2/12/1907 | + |
| EDMUNDS - Richard | 5/29/1962 | + |
| EDWARDS - Alfred | 5/29/1962 | + |
| EDWARDS - Elizabeth (Report Of Death) | 4/1/1925 | + |
| EDWARDS - William | 1/21/1942 | + |
| EGGERT - Joseph | 10/27/1923 | + |
| EGLOFF - Julia (Report Of Death) | 1/1/1890 | + |
| EGNER-MEHLER - Hulda | 4/6/1950 | + |
| EHRENREICH-WICK - Valerie | 9/10/1938 | + |
| EHRLICH - Arthur | 9/20/1938 | + |
| EICHELSDOERFER-ROESCH - Caroline | 2/12/1907 | + |
| EICHINGER-FENTNER - Rose | 11/3/1975 | + |
| EILS - Thomas (Report Of Death) | 1/10/1890 | + |
| EINHAUSE-NORDBLUM - Flossie | 6/25/1940 | + |
| ELLER - Arnold | 9/25/1938 | + |
| ELLER - Louis | 11/19/1895 | + |
| ELLIS - Thomas | 2/3/1918 | + |
| EMBRY - Gertrude | 3/22/1968 | + |
| EMERLING - Daniel | 2/7/1927 | + |
| EMSLEY - John | 1/21/1918 | + |
| EMSLEY - Victor | 11/3/1975 | + |
| ENGLISH - Richard | 8/6/1927 | + |
| ENGLISH-BROWN - Mary | 5/24/1926 | + |
| ENNIS - Richard (Report Of Death) | 1/21/1942 | + |
| ENSLINGER - Christian | 8/6/1927 | + |
| ENZLER - Charles (Report Of Death) | 4/3/1925 | + |
| ERHART - Henry (Report Of Death) | 1/16/1890 | + |
| ERNEWEIN-SPOTH - Eileen | 4/6/1950 | + |
| ERNMAN - William (Report Of Death) | 1/16/1931 | + |
| ERNST - Raymond | 4/8/1967 | + |
| ERNSTING-SWEENEY - Lousia | 11/25/1941 | + |
| ERON - Blanche (Report Of Death) | 1/7/1931 | + |
| ERSING - Louis | 3/13/1937 | + |
| ERTEL - Joseph | 3/22/1968 | + |
| ERTEL-SCHNEIDER - Margaret | 2/12/1927 | + |
| ERWIN-SACKETT - Kathleen | 1/3/1939 | + |
| ESCH - Frank (Infant) (Report Of Death) | 7/24/1889 | + |
| ESS - John (Report Of Death) | 1/16/1931 | + |
| ESSWEIN - Julius | 7/11/1968 | + |
| EULER-HIRSCHLEBER - Christina | 2/5/1927 | + |
| EVANS - John Jr (Memoriam) | 8/8/1980 | + |
| EVANS-JURELLER - Martha | 3/16/1968 | + |
| EVANS-RYAN - Elizabeth | 5/6/1930 | + |
| EVANS-STENSIK - Mary | 1/8/1968 | + |
| EVERINGHAM-DOLAN - Teresa | 9/29/1943 | + |
| EVERS-TILDEN - Sarah | 1/21/1942 | + |
| EWING - William | 11/25/1941 | + |
| FABER - Albert | 7/11/1968 | + |
| FABER - Edward | 4/8/1967 | + |
| FABER - Howard | 1/8/1968 | + |
| FABER-BIELMAIER - Frances | 10/29/1923 | + |
| FABER-RUNG - Mary | 3/22/1968 | + |
| FACHKO - Stephen | 3/22/1968 | + |
| FAGNAN - Esther | 2/12/1907 | + |
| FAIRBAIRN - Jean | 9/29/1943 | + |
| FAIRL - Louisa (Report Of Death) | 1/31/1934 | + |
| FALES - Harvey | 9/6/1938 | + |
| FALLIHEE - Sarah (Report Of Death) | 11/25/1941 | + |
| FALLON - William | 1/19/1967 | + |
| FALTISCO - Andrew | 2/19/1953 | + |
| FARACI - Geralamo | 9/28/1943 | + |
| FARLEY - Margaret - Sister Mary Antonio (Obituary) | 4/26/1930 | + |
| FARLEY-MacDONALD - Sara June | 10/27/1923 | + |
| FARMAN - Josephine (Memoriam) | 3/13/1937 | + |
| FARRELL - Ellen | 2/7/1927 | + |
| FARRELL - Mary | 2/3/1918 | + |
| FARRELL - Michael | 10/27/1923 | + |
| FARS - James (Report Of Death) | 11/25/1941 | + |
| FEDERICO-GONZALEZ - Ramona | 2/25/1953 | + |
| FEDORAK-PIATAK - Elizabeth | 2/25/1953 | + |
| FEELEY - Timothy (Report Of Death) | 1/28/1890 | + |
| FEINBERG-BERNSTEIN - Anna | 9/20/1938 | + |
| FELDMAN - George | 3/13/1937 | + |
| FELDMANN-HARDICK - Mary | 1/11/1942 | + |
| FELDMEYER - George | 4/8/1967 | + |
| FELD-PILARZ - Josephine | 2/16/1953 | + |
| FELGER-SEMLER - Mildred | 1/8/1968 | + |
| FELMET - Albert | 1/30/1927 | + |
| FELSER-O'GRADY - Frances | 8/14/1984 | + |
| FELTZ - Elmer | 9/10/1938 | + |
| FENTNER-EICHINGER - Rose | 11/3/1975 | + |
| FENTON - Aurilla (Memoriam) | 8/7/1915 | + |
| FERGEN-WAPPES - Monika | 9/27/1943 | + |
| FERGUSON - Annie (Report Of Death) | 9/29/1943 | + |
| FERGUSON-JOHNSON - Annie | 9/28/1943 | + |
| FERNANDEZ - Nathen (Memoriam) | 1/30/1927 | + |
| FERRAND-HUG - Elizabeth | 1/28/1927 | + |
| FERRERI - Thomas (Report Of Death) | 1/21/1942 | + |
| FERRO-GUARINO - Calogera | 2/16/1953 | + |
| FEUERSTEIN - Margaretha (Report Of Death) | 1/4/1890 | + |
| FICK - Vincent | 5/29/1962 | + |
| FICK-SMITH - Hannah | 9/8/1938 | + |
| FIDEN-HEIDIE - Matilda | 3/16/1968 | |
| FIEBELKORN - Frank | 5/14/1957 | + |
| FIEGE - Anna | 11/25/1941 | + |
| FIEGE - Anna (Report Of Death) | 11/25/1941 | + |
| FIELDON-REARDON - Anna | 2/14/1927 | + |
| FILITTONE - Henry | 2/24/1927 | + |
| FINCK-GOTWALD - Maria | 1/11/1942 | + |
| FINDLAY - George | 7/24/1927 | + |
| FINGERLE - August | 9/28/1943 | + |
| FINLARYSON - Mary (Report Of Death) | 4/1/1925 | + |
| FINLEY - Annie (Report Of Death) | 1/4/1890 | + |
| FINLEY - Jane | 1/8/1890 | + |
| FINLEY - Jane (Report Of Death) | 1/8/1890 | + |
| FINLEY - Polly | 7/5/1935 | + |
| FIORELLA - Stella (Memoriam) | 5/14/1957 | + |
| FISCHER - Charles | 3/16/1968 | |
| FISCHER - Elmer | 7/5/1935 | + |
| FISCHER - Lillian | 1/19/1967 | + |
| FISCHER-RENDELL - Rita | 4/15/1990 | + |
| FISCH-FUNK - Elizabeth | 1/11/1942 | + |
| FISCUS-WINTER - Anna | 8/3/1927 | + |
| FISHER - Julis (Report Of Death) | 10/11/1939 | + |
| FISHER - Raymond | 8/14/1984 | + |
| FITZGERALD - Julia | 2/16/1953 | + |
| FITZGERALD - Thomas (Report Of Death) | 7/13/1889 | + |
| FITZPATRICH - Margaret (Report Of Death) | 4/1/1925 | + |
| FITZPATRICK - Ann | 11/27/1898 | + |
| FITZPATRICK-CUMMINGS - Anna | 2/16/1953 | + |
| FIX - August (Report Of Death) | 1/22/1890 | + |
| FIX-GROSS - Magdalena | 12/11/1964 | + |
| FLAGG-WALKER - Marion | 10/29/1923 | + |
| FLEISCHMANN-GATTIE-NUTTLE - Margaret | 3/13/1937 | + |
| FLEURANT-HOLZBORN - Margaret | 9/7/1915 | + |
| FLEURY-M'CONNELL - Mary | 1/13/1931 | + |
| FLORKE - A. M. (Report Of Death) | 1/14/1931 | + |
| FLOYD - Alberta (Report Of Death) | 10/7/1943 | + |
| FLOYD - Eular | 8/14/1984 | + |
| FLYNN-SHEEHAN - Julia | 2/19/1953 | + |
| FOIT - George | 1/11/1942 | + |
| FOLEY - Catherine | 11/28/1885 | + |
| FOLEY - William | 1/31/1907 | + |
| FOLEY-MILLER - Laura | 7/11/1968 | + |
| FOLGER-UPSON - May Belle | 7/11/1968 | + |
| FOLTZER - Christina | 3/13/1937 | + |
| FONTANA - Alexander (Report Of Death) | 1/10/1890 | + |
| FOOTE-RUSH - Etta | 2/25/1953 | + |
| FORD - Cecil | 3/16/1968 | |
| FORD - Joseph | 4/8/1967 | + |
| FORESTER - Howard | 8/14/1984 | + |
| FORREST - Mary | 11/20/1885 | + |
| FORSE - William | 1/19/1967 | + |
| FORSYTH - Daniel | 3/31/1925 | + |
| FORSYTH - Daniel (Report Of Death) | 4/1/1925 | + |
| FOSTER - Elizabeth | 2/7/1927 | + |
| FOSTER - Harrison (Report Of Death) | 1/1/1890 | + |
| FOWLER - Estelle | 2/24/1927 | + |
| FRAMBACH-VOGT - Henrietta | 2/10/1927 | + |
| FRANCE - Robert (Report Of Death) | 5/17/1926 | + |
| FRANK - Bertha | 1/30/1927 | + |
| FRANK - Charles | 1/19/1967 | + |
| FRANK - Edward Sr | 11/3/1975 | + |
| FRANK - Frederick | 4/15/1950 | + |
| FRANK - Katherine (Report Of Death) | 1/10/1890 | + |
| FRANK-FRITSCHIE - Anna | 5/17/1926 | + |
| FRANKLIN - Elmer | 1/21/1942 | + |
| FRANKS - George | 9/28/1943 | + |
| FRANTZMAN-KABEL - Catherine | 7/24/1927 | + |
| FRAWLEY-GORENFLO - Margaret | 1/18/1918 | + |
| FREDERICK - Carlton | 5/2/1911 | + |
| FREDERICK-SMITH - Elizabeth | 3/16/1925 | + |
| FREEMAN-DREW - Mary | 2/16/1953 | + |
| FREIDENBURG - Phillip (Report Of Death) | 7/24/1889 | + |
| FREINEIT - Fred | 4/15/1950 | + |
| FREY - Gerard | 9/27/1943 | + |
| FREY - Gerard | 9/29/1943 | + |
| FREY - Gerard (Report Of Death) | 9/29/1943 | + |
| FRIDEY - Anna | 9/13/1938 | + |
| FRIEND - Mary (Report Of Death) | 1/14/1931 | + |
| FRIEND-BOGUHN - Mary | 1/13/1931 | + |
| FRIENDLY-MEYERSON - Henrietta | 3/24/1925 | + |
| FRISA - Matthew | 2/5/1927 | + |
| FRISCH-ROLL - Mary | 9/7/1915 | + |
| FRITSCHIE-FRANK - Anna | 5/17/1926 | + |
| FRITZ-WOLFE - Caroline | 6/17/1914 | + |
| FROMENT - Harry | 6/17/1914 | + |
| FRONCZAK - Michalena (Report Of Death) | 11/29/1941 | + |
| FRONEY - Atrhur | 9/25/1938 | + |
| FRONTERA-PIRRITANO - Loretta | 8/14/1984 | Part |
| FRUAUFF-HAGMEIR - Bertha | 9/29/1943 | + |
| FUESZ - Wilson (Report Of Death) | 3/5/1930 | + |
| FUHRMANN-BLAUFUSS - Katherine | 11/29/1941 | + |
| FULP - Robert (Report Of Death) | 9/14/1935 | + |
| FUNKE - Mary | 2/5/1927 | + |
| FUNK-FISCH - Elizabeth | 1/11/1942 | + |
| FUNNELL - John | 9/27/1943 | + |
| FUNNELL - John (Report Of Death) | 9/29/1943 | + |
| FURLONG - John | 1/19/1967 | + |
| FURMANEK - Casimir (Report Of Death) | 11/29/1941 | + |
| FUSCO - Bridget | 1/30/1927 | + |
| FUSCO-NOTARPOLE - Maria | 9/6/1938 | + |
| GABRYKIEWICZ-KIEBZAK - Constance | 1/17/1968 | + |
| GACEK - Albert (Infant) (Report Of Death) | 1/19/1931 | + |
| GADLY - Dorothy (Report Of Death) | 1/15/1931 | + |
| GAGE - Charles | 2/19/1908 | + |
| GAGNON-COOPER - Louise | 3/13/1937 | + |
| GAISER - Charles (Report Of Death) | 10/5/1943 | + |
| GALEK - Abram | 4/10/1950 | + |
| GALIVAN - Jennie (Report Of Death) | 1/16/1931 | + |
| GALLAGHER - Francis | 11/3/1975 | + |
| GALLAGHER - Rose (Report Of Death) | 1/13/1931 | + |
| GALLEA - Frank (Infant) (Report Of Death) | 1/19/1931 | + |
| GALLIGAN - Rev J J (Report Of Death) | 1/4/1890 | + |
| GALLIN - Frank (Report Of Death) | 11/25/1941 | + |
| GALLMEYER-VOLLMER - Mary Ann | 5/24/1926 | + |
| GALLOWAY-BATE - Clara | 2/12/1927 | + |
| GALLOWAY-JUDD - Ada | 4/8/1967 | + |
| GALL-SOMMERS - Wanda | 5/29/1962 | + |
| GAMBEC - Frances (Report Of Death) | 1/31/1934 | + |
| GANTER - Louise | 12/17/1955 | + |
| GANTZER-LePRELL - Julia | 5/29/1962 | + |
| GARDINER - Anna | 5/17/1926 | + |
| GARDNER - Emily (Report Of Death) | 1/16/1890 | + |
| GARDNER - Joseph (Report Of Death) | 1/21/1942 | + |
| GARIN - Mary | 9/28/1943 | + |
| GARRY - Robert | 1/21/1918 | + |
| GARY - Lester (Card Of Thanks) | 3/13/1937 | + |
| GASIORWSKI - Joseph (Report Of Death) | 5/17/1926 | + |
| GATCHELL - Sarah | 1/6/1890 | + |
| GATCHELL - Sarah (Report Of Death) | 1/8/1890 | + |
| GATES - Mary (Report Of Death) | 9/14/1935 | + |
| GATTIE-NUTTLE-FLEISCHMANN - Margaret | 3/13/1937 | + |
| GAWEL-PAPAJ - Helen | 6/24/1968 | + |
| GAWRON - Zofia (Report Of Death) | 3/24/1925 | + |
| GAWRONSKI - Alice (Infant) (Report Of Death) | 4/7/1925 | + |
| GAYNOR - Francis | 7/11/1968 | + |
| GBUREK-JOZWIAK - Frances | 7/11/1968 | + |
| GEARY-TURNER - Mary | 3/13/1937 | + |
| GEE - Wilbert | 2/6/1978 | + |
| GEHRING - Salina | 2/20/1927 | + |
| GEIGALS - Ivan | 1/20/1942 | + |
| GEISEL - Olive (Report Of Death) | 6/10/1926 | + |
| GEISELHART - Eva (Memoriam) | 11/29/1941 | + |
| GELESZINSKI - Leon Sr | 2/19/1953 | + |
| GEMMER - Oscar | 1/20/1942 | + |
| GENG - Theresa (Report Of Death) | 10/5/1943 | + |
| GENNUSO-SCARUTO - Sylvia | 9/8/1995 | + |
| GENOVESE - Nicholas (Memoriam) | 11/3/1975 | + |
| GENOVESE-MUSCACO - Rose Marie | 2/16/1953 | + |
| GEORGE - Lewis | 5/29/1962 | + |
| GEORGE-AVERY - Joan | 11/3/1975 | Part |
| GERARD-WELCH - Anna | 1/31/1907 | + |
| GERBER-SOLOMON - Katherine | 4/26/1930 | + |
| GERBUTT - Evelyn (Infant) (Report Of Death) | 1/7/1931 | + |
| GERECKE-HUSSONG - Louisa | 1/15/1918 | + |
| GERLACH-SCHULTZ - Sophia | 8/13/1915 | + |
| GERSPACH - Mary | 6/10/1914 | + |
| GERSTMAN-COHEN - Sarah | 11/29/1941 | + |
| GETSINGER - George | 3/31/1925 | + |
| GEYER - Carl | 5/20/1971 | + |
| GIALLELLA - Donato | 8/6/1927 | + |
| GIALLELLA-PELLIETIER - Rachel | 9/28/1943 | + |
| GIANGRECO - Carmella (Memoriam) | 5/14/1957 | + |
| GIBBONS-SMITH - Anna | 12/11/1964 | + |
| GIBBONS-TAKAC - Barbara | 11/25/1941 | + |
| GIBLIN-HERRMANN - Agnes | 5/15/1957 | + |
| GIBSON - John (Report Of Death) | 10/5/1943 | + |
| GIBSON-ROGERS - Louise | 8/3/1927 | + |
| GIEGER-SOMMER - Phillipina | 2/14/1927 | + |
| GIESS - George | 2/22/1916 | + |
| GIFFORD-SPEIDEL - Edith | 2/3/1928 | + |
| GILBRIDE-O'BRIEN - Rosie | 1/21/1918 | + |
| GINGOLA - Jeanette | 9/6/1938 | + |
| GIORDANO - Rosalia (Memoriam) | 12/10/1964 | + |
| GIPSON - Addie | 5/17/1926 | + |
| GITTERE - Peter | 2/25/1953 | + |
| GITTERE-WILHELM - Eda | 3/16/1916 | + |
| GLASS - Sophia (Report Of Death) | 1/13/1931 | + |
| GLASSER - John | 1/15/1918 | + |
| GLAUBER - Henry | 1/13/1931 | Part |
| GLAUBER - Henry (Report Of Death) | 1/13/1931 | + |
| GLEASON - Timothy | 1/20/1942 | + |
| GLEASON - Timothy (Report Of Death) | 1/21/1942 | + |
| GLEASON-CLIFFORD - Catherine | 9/27/1943 | + |
| GLENN - Merle | 2/25/1953 | + |
| GLESS - Susan | 9/25/1938 | + |
| GLISS-GLISZCZYNSKI - Richard | 5/20/1971 | + |
| GLISZCZYNSKI-GLISS - Richard | 5/20/1971 | + |
| GLOFF-LOSAND - Mary | 1/3/1939 | + |
| GLOME-STULL - Jean | 9/20/1938 | + |
| GLOR - Lyman | 11/25/1941 | + |
| GLOSS - Alvin (Infant) (Report Of Death) | 4/7/1925 | + |
| GLUNZ - August (Report Of Death) | 1/15/1931 | + |
| GODFREY-TATU - Violet | 5/14/1957 | + |
| GOEHRIG - Frederick (Memoriam) | 4/6/1950 | + |
| GOEMBEL - Conrad | 8/3/1915 | + |
| GOERBING - Henry (Report Of Death) | 1/31/1934 | + |
| GOETTELMAN - Katherine (Report Of Death) | 11/25/1941 | + |
| GOETTELMAN-KOHL - Edna | 2/16/1953 | + |
| GOETZ - Sarah | 3/23/1933 | + |
| GOETZ-WILSON - Mary | 9/7/1915 | + |
| GOETZ-YUNK - Anna | 5/10/1957 | + |
| GOFFE - Eliza | 1/31/1907 | + |
| GOLDING - William | 2/16/1953 | + |
| GOLDSMITH - Edward | 2/19/1953 | + |
| GOLDSTEIN - Morris (Report Of Death) | 10/7/1943 | + |
| GOLDSTEIN-WIENER - Phyllis | 9/24/1938 | + |
| GOLDWAIT-WILLIAMS - Annabelle | 3/16/1968 | |
| GOLLER - John | 2/16/1953 | + |
| GOLLWITZER - Mary | 3/13/1937 | + |
| GOLYZNIAK - John (Report Of Death) | 1/7/1931 | + |
| GONZALES-RUBIO - Marcia Sister Mary Of St. John | 11/29/1941 | + |
| GONZALEZ-FEDERICO - Ramona | 2/25/1953 | + |
| GOODENOUGH-MORRO - Dora | 3/16/1916 | + |
| GOODRICH - Louis (Report Of Death) | 11/25/1941 | + |
| GOODWILL - Edna | 2/25/1953 | + |
| GORENFLO-FRAWLEY - Margaret | 1/18/1918 | + |
| GORIN-GREENBERG - Rose | 4/1/1950 | + |
| GORMAN-JENKINS - Daisy | 1/3/1939 | + |
| GORMAN-STACK - Margaret | 2/16/1927 | + |
| GORNALL - William | 12/17/1955 | + |
| GORSKI-KRASNODEMSKA - Felicia | 2/25/1953 | + |
| GORZYNSKI - Joseph | 5/20/1971 | + |
| GOSCIAK - Agnes (Report Of Death) | 4/7/1925 | + |
| GOSS-MORRISSEY - Irene | 1/22/1942 | + |
| GOTWALD-FINCK - Maria | 1/11/1942 | + |
| GOULD - Florence (Report Of Death) | 6/10/1926 | + |
| GRACE - Patrick (Report Of Death) | 7/24/1889 | + |
| GRAESSER-BEADLE - Henrietta | 2/16/1953 | + |
| GRAF - Anna | 2/19/1953 | Part |
| GRAF-KLAES - Gertrude | 9/8/1995 | + |
| GRAHAM - Julia | 2/19/1908 | + |
| GRAHAM-BRUCE - Henrietta | 9/27/1943 | + |
| GRAHAM-MULLIGAN - Ellen | 1/3/1939 | + |
| GRAHLING - Janet | 10/27/1923 | + |
| GRANT - David | 1/11/1942 | + |
| GRATTAN - Bula | 2/8/1908 | + |
| GREANEY - John | 12/17/1955 | + |
| GREENBERG-GORIN - Rose | 4/1/1950 | + |
| GREENE - Arthus (Report Of Death) | 10/4/1943 | + |
| GREENE - James (Report Of Death) | 1/16/1890 | + |
| GREENOUGH - Charles | 7/11/1968 | Part |
| GREENWOOD - Ceila | 10/27/1923 | + |
| GREERIG - Florence (Infant) (Report Of Death) | 1/10/1890 | + |
| GREGOIRE-YAEGER - Margaret | 2/6/1978 | + |
| GREGORY - Henry | 12/17/1955 | + |
| GRIDER - Lucher (Report Of Death) | 5/17/1926 | + |
| GRIECO - Gaetana (Report Of Death) | 5/24/1926 | + |
| GRIFFIN - Sarah (Report Of Death) | 9/28/1943 | + |
| GRIFFITHS-WATERS - Mary | 2/25/1953 | + |
| GRIMES - A. L. (Report Of Death) | 1/15/1931 | + |
| GRIMM - Louis | 6/17/1914 | + |
| GRIMMELL - Milton | 12/11/1964 | + |
| GRIMM-SCHWEIKHARD - Katherine | 5/10/1957 | + |
| GRISMAN - Joseph (Report Of Death) | 1/16/1890 | + |
| GROELL - Blasius | 2/12/1907 | + |
| GROH - Nicholas | 6/10/1914 | + |
| GROHS-SCHMID - Bertha | 7/31/1927 | + |
| GRONACHAN - John (Obituary) | 5/14/1957 | + |
| GROSS - John (Report Of Death) | 4/3/1925 | + |
| GROSS - Max | 2/16/1953 | + |
| GROSS-FIX - Magdalena | 12/11/1964 | + |
| GROSS-HAGER - Mina | 9/22/1938 | + |
| GROSS-OCH - Mary | 2/19/1953 | + |
| GROSS-WEIXLMANN - Anna | 10/29/1923 | + |
| GROVE - Susan | 2/19/1927 | + |
| GRUBER-UHL - Loretta | 2/25/1953 | + |
| GRUNDKOVSKI - Laura (Memoriam) | 11/29/1941 | + |
| GRZESKOWSKI - Henry | 3/16/1968 | |
| GUARINO-FERRO - Calogera | 2/16/1953 | + |
| GUBER - Catherine | 2/19/1927 | + |
| GUELCHER-SMITH - Anna | 3/23/1933 | + |
| GUELDNER - William (Report Of Death) | 9/28/1943 | + |
| GUENTHER - Catherine | 8/7/1915 | + |
| GUERNSEY - Hattie (Report Of Death) | 10/11/1939 | + |
| GUEST - William | 2/7/1927 | + |
| GULLO - Peter (Memoriam) | 12/10/1964 | + |
| GUMP-BAINES - Irene | 1/31/1907 | + |
| GUNLOCKE - Anna (Report Of Death) | 1/14/1931 | + |
| GUNTZ - Elizabeth (Infant) (Report Of Death) | 7/13/1889 | + |
| GUPPENBERGER - Mary Ann | 3/13/1937 | + |
| GUSTAFSON - Benjamin | 2/16/1953 | + |
| GUTEKUNST-ADAMS - Mae | 4/1/1950 | + |
| GUTMAN - Rosa (Report Of Death) | 1/16/1890 | + |
| GUY - Jane | 2/9/1908 | + |
Under No Circumstances May The Information Contained In This Index Be Sold Or Added
To A Commercial Website Or Compilation Of Records (Like A CD)
Copyright © 2000 - 2009 Jan Wernicki. All Rights Reserved