Volume 6
A
+
In The Info Column Means I Have That Item
(
Part
) Indicates That I Only Have Part Of The Item
If The Info Column Is Blank I
Do *NOT* Have The Item But
I Can Go To The Library & Try To Obtain The Item By Request
Report Of Death Listings Contain Name, Age, Address & Date Of Death
As Reported To The Bureau Of Vital Statistics For That Day
Report Of Death Dates Can Also Be Used To Look For Death Notices By Request
To Request A Scanned Image Email Me The Volume #, Date & Name In That Order
Example: Vol. VI 10/28/1899 SMITH-DOE - Jane
Death Notices, Obituaries & Memoriam
Scans Are $3.00 Each
Report Of Death & Cards Of Thanks Scans Are $2.00 Each
I - K |
| Surname |
Appearance |
Info |
| IANNE - Anthony | 2/20/1927 | + |
| IGLA - John | 1/8/1968 | + |
| IGOE - Edward | 9/22/1993 | + |
| IHLENFELDT - John (Report Of Death) | 1/31/1934 | + |
| INDYK - Teofil | 6/24/1968 | + |
| INGRAM - Elizabeth (Report Of Death) | 1/19/1931 | + |
| INGRAO-TABONE - Louise | 12/17/1955 | + |
| INSERRA - Sandy (Memoriam) | 12/10/1964 | + |
| INTRATOR - Max | 1/21/1942 | + |
| IPPOLITO - Josephine (Memoriam) | 2/19/1953 | + |
| IRWIN - William | 9/27/1943 | + |
| IRWIN - William (Report Of Death) | 9/29/1943 | + |
| ISENBERG - David (Report Of Death) | 10/7/1943 | + |
| ISENHARDT - Peter (Report Of Death) | 1/8/1890 | + |
| IVERS - Joseph | 2/19/1953 | + |
| IVES-HALLIDAY - Margaret | 2/19/1953 | + |
| JABLONSKI - Frank | 12/10/1964 | + |
| JABLONSKI - Joseph | 4/4/1950 | + |
| JABST - Catherine (Report Of Death) | 1/8/1890 | + |
| JACKSON - John Sr | 1/12/1996 | + |
| JACOBSON-MACHMER - Evelyn | 1/12/1996 | + |
| JAEGER - Louis | 5/14/1957 | + |
| JAGODZINSKI - Leo Sr | 1/8/1968 | + |
| JAMES - Zella | 11/29/1941 | + |
| JAMES-LENNOX - Irene | 4/4/1950 | + |
| JANES-WIEGAND - Clara | 9/27/1943 | + |
| JANKOWIAK-HURLEY - Mary | 1/12/1996 | + |
| JANKOWSKI - Constance | 12/23/1955 | + |
| JANKOWSKI - Joseph | 4/8/1967 | + |
| JANS - Leo | 9/10/1962 | + |
| JANSEN - Mary (Obituary) | 2/25/1953 | + |
| JANSEN-TERHAAR - Mary | 2/25/1953 | + |
| JANUSZKA - Katherine (Report Of Death) | 4/4/1925 | + |
| JANUSZ-WOICIECHOWSKI - Lottie | 3/16/1968 | + |
| JARRETT - Ellen | 12/6/1976 | + |
| JARZYNSKI - Edward | 5/30/1984 | + |
| JASINSKI - Stanley | 5/30/1984 | + |
| JASZCZ - Michael | 4/1/1950 | + |
| JEHLE - Albert (Report Of Death) | 1/7/1931 | + |
| JELLEY - Mary (Report Of Death) | 5/17/1926 | + |
| JENKINS-GORMAN - Daisy | 1/3/1939 | + |
| JENNINGS - Walter (Report Of Death) | 3/5/1930 | + |
| JERGE - Mary | 9/25/1938 | + |
| JEROME Sister Mary Stanislaus | 1/21/1918 | + |
| JOERGENSEN - James | 2/19/1927 | + |
| JOGELSKI - Theodore (Report Of Death) | 4/1/1925 | + |
| JOHNSON - Agnes (Report Of Death) | 3/5/1930 | + |
| JOHNSON - Eliza (Report Of Death) | 5/17/1926 | + |
| JOHNSON - Margaret | 6/24/1968 | + |
| JOHNSON - Otto | 9/6/1938 | Part |
| JOHNSON - Patrick | 8/3/1915 | + |
| JOHNSON - Ray | 9/20/1938 | + |
| JOHNSON Frank | 10/27/1923 | + |
| JOHNSON-BAKER - Etta | 10/9/1939 | + |
| JOHNSON-FERGUSON - Annie | 9/28/1943 | + |
| JOKL - Leopold | 1/3/1939 | + |
| JOLDOS - Florian (Frank) | 5/14/1957 | + |
| JONES - David | 3/22/1968 | + |
| JONES - Edward Aldrich | 12/10/1964 | + |
| JONES - Esther (Memoriam) | 2/16/1953 | + |
| JONES - John (Report Of Death) | 3/5/1930 | + |
| JONES - Lois (Infant) (Report Of Death) | 8/9/1896 | + |
| JONES - Maurice | 3/23/1933 | + |
| JONES - Robert | 1/8/1968 | + |
| JONES - Robert (Report Of Death) | 1/16/1890 | + |
| JONES - Thomas | 2/19/1953 | + |
| JONES-BOLAND - Margaret | 5/24/1926 | + |
| JORDAN - Harriet | 3/22/1968 | + |
| JORDAN - Patrick | 12/17/1955 | + |
| JORDAN - Thomas | 1/15/1918 | + |
| JOSEPH Rev Edward | 3/22/1968 | + |
| JOSETT-MANOUSE - Nina | 11/25/1941 | + |
| JOYCE - Infant (Report Of Death) | 9/6/1935 | + |
| JOZWIAK - Louis | 2/19/1953 | + |
| JOZWIAK-GBUREK - Frances | 7/11/1968 | + |
| JUDD-GALLOWAY - Ada | 4/8/1967 | + |
| JULIANO - Barthol (Infant) (Report Of Death) | 6/10/1926 | + |
| JUNG - Peter | 2/19/1953 | + |
| JUNG-HERBST-SCHROER - Caroline | 1/20/1942 | + |
| JUNGHERR-MERGENHAGEN - Maria | 2/3/1907 | + |
| JUREK - Frances | 5/15/1957 | + |
| JURELLER-EVANS - Martha | 3/16/1968 | + |
| JUREWICZ - Joseph | 4/1/1950 | + |
| JURGENS - Erich | 5/15/1957 | + |
| KAAKE - Edwin | 12/19/1930 | + |
| KAAKE - Elizabeth | 7/5/1935 | + |
| KAAKE - Esther | 3/23/1933 | + |
| KAAKE - Henry | 6/25/1940 | + |
| KABEL-FRANTZMAN - Catherine | 7/24/1927 | + |
| KACZMERSKI - Adam (Infant) (Report Of Death) | 7/24/1889 | + |
| KAEPPEL - Alvina | 2/5/1927 | + |
| KAHABKA - Frank | 1/20/1942 | + |
| KAHLER-HORNING - Dora | 12/23/1955 | + |
| KAISER - Dewey | 7/24/1927 | + |
| KAISER - Henry | 5/15/1957 | + |
| KAMINSKI - Joseph | 5/15/1957 | + |
| KAMMERER-HAGER - Hattie | 7/24/1927 | + |
| KAMP-PRALOW - Alvina | 7/5/1935 | + |
| KANE - Edwin (Report Of Death) | 1/13/1931 | + |
| KANE - Michael | 9/15/1938 | + |
| KANE - Michael (Report Of Death) | 1/19/1931 | + |
| KAPUZA - Mary (Report Of Death) | 11/29/1941 | + |
| KARBACH - John | 11/19/1895 | + |
| KARCZAK - Franciszka (Report Of Death) | 11/25/1941 | + |
| KARL - Casper | 3/23/1933 | + |
| KARL - Leopold (Infant) (Report Of Death) | 1/1/1890 | + |
| KARLE - Henry (Infant) (Report Of Death) | 1/10/1890 | + |
| KARLE-SCHULTZ - Lena | 11/29/1941 | + |
| KASPRZAK - John | 4/1/1950 | + |
| KASPRZYK - Joseph | 4/6/1950 | + |
| KASTEN - Ernst | 1/3/1939 | + |
| KASTNER - Valentine | 9/13/1938 | + |
| KASZUBA - Joseph (Memoriam) | 11/29/1941 | + |
| KASZUBOWSKI - Rose | 2/19/1953 | + |
| KAUFMAN - Julia | 2/12/1927 | + |
| KAVANAGH - Anne | 11/19/1895 | + |
| KAVANAGH - August | 8/13/1915 | + |
| KAVANY - Mary | 2/12/1907 | + |
| KAVELMAN - Robert (Report Of Death) | 1/19/1931 | + |
| KAVETSKY-HOLOWKA - Julia | 9/27/1943 | + |
| KAZMIERCZAK - Raymond | 1/19/1967 | + |
| KEAN - Rev M J | 2/22/1916 | + |
| KEARNES - Peter | 8/3/1927 | + |
| KECKRITTS - Kathryn | 8/8/1980 | + |
| KEDNEY - Frank (Report Of Death) | 3/31/1925 | + |
| KEEM - Charles | 7/16/1976 | + |
| KEENE - Charles | 11/29/1941 | + |
| KEENEY-PERRY - Harriet | 2/20/1907 | + |
| KEHL - Frank | 2/19/1953 | + |
| KEICHER - Denise | 5/30/1984 | + |
| KEIL - Charles | 4/1/1925 | + |
| KEIL - Elmer | 4/4/1950 | + |
| KEIRAN - William | 2/10/1927 | + |
| KELISH - Bernard (Infant) (Report Of Death) | 7/24/1889 | + |
| KELLEHER - Dennis | 6/10/1914 | + |
| KELLEHER - William | 3/16/1968 | + |
| KELLER - Christian | 1/28/1927 | + |
| KELLER-MILLER - Anna | 8/13/1915 | + |
| KELLOGG - Dr Karl | 12/23/1955 | + |
| KELLY - Agnes | 5/15/1957 | + |
| KELLY - Frances | 2/19/1953 | + |
| KELLY - Frederick (Report Of Death) | 10/4/1943 | + |
| KELLY - Patrick | 7/31/1927 | + |
| KELLY - Walter | 9/27/1943 | + |
| KELLY - Walter (Report Of Death) | 9/29/1943 | + |
| KENDALL - Frederick | 3/22/1968 | + |
| KENDALL-DAVENPORT - Ada | 4/15/1950 | + |
| KENER - Edward Jr | 5/17/1926 | + |
| KENNEDY-NASH - Edith | 1/20/1942 | + |
| KENNELLY - Daniel (Report Of Death) | 4/4/1925 | + |
| KENT - Amy | 1/3/1939 | + |
| KENYON - Ella (Report Of Death) | 3/24/1925 | + |
| KEOUGH-RYAN - Johanna | 2/12/1927 | + |
| KEPPELER-RAUTH - Lena | 11/29/1941 | + |
| KERMAN - Simon (Report Of Death) | 4/1/1925 | + |
| KERNS-VAN AKEN - Bertha | 5/14/1957 | + |
| KESSLER-MISTELSKI - Katherine | 6/2/1914 | + |
| KETTELL - Irene | 2/7/1927 | + |
| KEYES - Dr Henry | 7/24/1927 | + |
| KIBLER - Joseph | 2/5/1927 | + |
| KIBLER-REICHARDT - Helena | 12/19/1930 | + |
| KICK - Magdalena | 7/21/1927 | + |
| KIDDER - Maurice | 6/25/1940 | + |
| KIEBZAK-GABRYKIEWICZ - Constance | 1/17/1968 | + |
| KIEFFER - Clara (Report Of Death) | 5/17/1926 | + |
| KIEL - Charles (Report Of Death) | 4/3/1925 | + |
| KIEPE-NEWTON - Alic | 6/24/1968 | + |
| KILROY-MURPHY - Anna | 2/3/1918 | + |
| KIMBALL-HAMMOND - Elizabeth | 1/11/1942 | + |
| KING - Edward | 6/2/1914 | + |
| KING - Francis | 8/8/1980 | + |
| KING-BAWO- Emma | 9/10/1938 | + |
| KINGSTON - Zellah (Report Of Death) | 3/24/1925 | + |
| KINNEY - James | 1/18/1918 | + |
| KINNEY - Stephen | 2/20/1907 | + |
| KINSKEY - John | 9/25/1938 | + |
| KINSMAN - John (Report Of Death) | 1/8/1890 | + |
| KIRN - Fred | 9/17/1938 | + |
| KIRSCH-MILLS - Goldie | 11/29/1941 | + |
| KIRST-BERNHARD - Florence | 4/4/1950 | + |
| KISSEL - Phillip (Report Of Death) | 6/10/1926 | + |
| KLAES-GRAF - Gertrude | 9/8/1995 | + |
| KLEE - Rosemarie | 4/10/1950 | + |
| KLEE-HEISER - Anna | 1/20/1942 | + |
| KLEIBER - Mary (Report Of Death) | 1/7/1931 | + |
| KLEIN - Anna (Infant) (Report Of Death) | 7/13/1889 | + |
| KLEIN - Charles (Report Of Death) | 1/8/1890 | + |
| KLEIN - John | 2/12/1927 | + |
| KLEIN-KOENKE - Wilhelmina | 2/25/1953 | + |
| KLEIN-WALGATE - Mildred | 9/8/1995 | + |
| KLENGAR - Joseph (Infant) (Report Of Death) | 7/24/1889 | + |
| KLENKROTH - M (Report Of Death) | 5/17/1926 | + |
| KLIBER - John | 7/5/1935 | + |
| KLINKROTH - Martin | 5/17/1926 | + |
| KLIX - Norman | 9/17/1938 | + |
| KLOCKE-BINDIG - Lousia | 1/28/1927 | + |
| KLOP - Rev. Francis | 6/25/1940 | + |
| KLOTZBIR - Anna | 9/28/1943 | + |
| KLUGE - Elizabeth (Report Of Death) | 3/31/1925 | + |
| KNAB - Emma | 9/25/1938 | + |
| KNAIER - Anna (Report Of Death) | 4/1/1925 | + |
| KNAPP - Elizabeth | 8/3/1927 | + |
| KNAPPENBERG - Sarah | 9/15/1938 | + |
| KNEISER - Amelia (Report Of Death) | 10/5/1943 | + |
| KNELL - Louis (Report Of Death) | 5/24/1926 | + |
| KNELL - Phillip (Report Of Death) | 8/9/1896 | + |
| KNIGHT - Arthur | 1/17/1968 | + |
| KNIGHT - Edward | 1/21/1942 | + |
| KNIGHT-HAGAN - Mary | 1/28/1927 | + |
| KNOLL - Francis | 3/31/1925 | + |
| KNORR - Lillian | 2/16/1927 | + |
| KNOWLES - Charles | 8/3/1927 | + |
| KNOWLES - James | 6/19/1926 | + |
| KNUDEN - William (Report Of Death) | 1/19/1931 | + |
| KNUTH - Anna | 10/9/1939 | + |
| KNUTH - Anna (Report Of Death) | 10/11/1939 | + |
| KOART - Andrew | 4/6/1950 | + |
| KOBZA - Casimer | 1/19/1967 | + |
| KOCH - Agnes (Memoriam) | 2/19/1953 | + |
| KOCH-DOMRAS - Rosina | 9/10/1938 | + |
| KOCHNE - Herman (Report Of Death) | 3/5/1930 | + |
| KOEBEL - Frank | 12/10/1964 | + |
| KOENKE-KLEIN - Wilhelmina | 2/25/1953 | + |
| KOERNTGER-BUSSHART - Johanna | 2/14/1927 | + |
| KOESTER-HIRSCH - Katherine | 4/10/1950 | + |
| KOESTER-SIGRIST - Clara | 1/19/1967 | + |
| KOHL-GOETTELMAN - Edna | 2/16/1953 | + |
| KOHL-SPIELMACHER - Theresa | 9/7/1915 | + |
| KOHN - Frank (Report Of Death) | 1/16/1890 | + |
| KOLAKOWSKA-TAIS - Josephine | 2/16/1953 | + |
| KOLB - Gerard | 3/16/1968 | |
| KOLLER - Jacob | 1/19/1942 | + |
| KOLLER - Jacob (Report Of Death) | 1/21/1942 | + |
| KONECKI - Stanley | 12/10/1964 | Part |
| KONKALZCUK - Jan (Report Of Death) | 4/3/1925 | + |
| KOOP - Herman | 4/4/1950 | + |
| KOPCZYNSKI - Leon (Report Of Death) | 1/13/1931 | + |
| KOREN - John (Report Of Death) | 3/5/1930 | + |
| KORTHALS - Elizabeth (Infant) (Report Of Death) | 1/8/1890 | + |
| KOSDAKA - Wadislaw (Infant) (Report Of Death) | 3/24/1925 | + |
| KOSHLAND-HANAUER - Sarah | 12/19/1930 | + |
| KOSIELSKI - Walter | 8/8/1980 | + |
| KOSSAKOWSKI - Anthony (Report Of Death) | 5/17/1926 | + |
| KOWALEWSKI - George | 1/19/1967 | + |
| KOWALSKI - Sigmund | 4/8/1967 | + |
| KOWALSKI-LASZEWSKI - Wanda | 3/22/1968 | + |
| KRAFT - Bruno | 10/9/1939 | + |
| KRAJEWSKI - Walter | 5/10/1957 | + |
| KRAS - William Sr | 7/16/1976 | + |
| KRASNODEMSKA-GORSKI - Felicia | 2/25/1953 | + |
| KRATZMAN - Charles | 9/29/1943 | + |
| KRAUS - John | 12/19/1930 | + |
| KRAUS-SEIDEL - Alma | 9/8/1995 | + |
| KREB - Fiona | 2/20/1927 | + |
| KREBS-BARON - Mary | 4/8/1967 | + |
| KREHBIEL-STRICKLER - Leah | 8/3/1927 | + |
| KREISS - Anthony | 1/13/1931 | + |
| KREISS - Anthony (Report Of Death) | 1/13/1931 | + |
| KREISS-LOTZ - Louise | 8/3/1915 | + |
| KREISS-MEYER - Emelia | 4/6/1950 | + |
| KREMP - John (Report Of Death) | 10/4/1943 | + |
| KREMPA - Albert | 4/10/1950 | + |
| KRIEGER-ROSSOW - Loretta | 10/29/1987 | + |
| KROETSCH-RUTH - Gertrude | 4/6/1950 | + |
| KROLCZYK - Stanislawa (Report Of Death) | 9/6/1935 | + |
| KROLL - Clara (Report Of Death) | 1/19/1931 | + |
| KROLLMAN - George (Infant) (Report Of Death) | 11/29/1941 | + |
| KRUG - Jesse | 11/20/1885 | + |
| KRUKOWSKI - Stanislaus (Report Of Death) | 11/25/1941 | + |
| KRULL - Edith (Infant) (Report Of Death) | 1/4/1890 | + |
| KRULL - Frederick (Report Of Death) | 1/28/1890 | + |
| KRUPP - Mary (Report Of Death) | 10/5/1943 | + |
| KRUSE - Henry | 4/4/1950 | + |
| KRUSHEN-LEITH - Ella | 1/17/1968 | + |
| KRZAK - Albert | 4/10/1950 | + |
| KRZANAK - Z (Infant) (Report Of Death) | 5/17/1926 | + |
| KRZEMINSKI - Mary | 2/16/1953 | + |
| KUBINIECK - Jean (Report Of Death) | 1/16/1931 | + |
| KUBOREK - Anna | 9/10/1962 | + |
| KUHN - John | 2/19/1953 | + |
| KUHN - John | 1/31/1907 | + |
| KUHN-TOELSIN - Gertrude | 1/16/1931 | + |
| KUHN-TOELSIN - Gertrude (Obituary) | 1/15/1931 | + |
| KULCZYK - Mary | 8/14/1984 | + |
| KULICK - Joseph | 4/8/1967 | + |
| KUNZ - Frederick (Report Of Death) | 3/31/1925 | + |
| KUNZ-MEISSED - Anna | 9/25/1938 | + |
| KURASZKIEWICZ-WISNIEWSKI - Dottie | 2/16/1953 | + |
| KURTZ - Kenneth (Report Of Death) | 10/11/1939 | + |
| KURTZWORTH - William | 9/10/1962 | + |
| KUSHLER - Clarence | 6/25/1940 | + |
| KUSTER-LUEDEKE - Anna | 2/12/1927 | + |
| KYSOR - Frances (Report Of Death) | 3/5/1930 | + |
Under No Circumstances May The Information Contained In This Index Be Sold Or Added
To A Commercial Website Or Compilation Of Records (Like A CD)
Copyright © 2000 - 2009 Jan Wernicki. All Rights Reserved