Volume 6
A
+
In The Info Column Means I Have That Item
(
Part
) Indicates That I Only Have Part Of The Item
If The Info Column Is Blank I
Do *NOT* Have The Item But
I Can Go To The Library & Try To Obtain The Item By Request
Report Of Death Listings Contain Name, Age, Address & Date Of Death
As Reported To The Bureau Of Vital Statistics For That Day
Report Of Death Dates Can Also Be Used To Look For Death Notices By Request
To Request A Scanned Image Email Me The Volume #, Date & Name In That Order
Example: Vol. VI 10/28/1899 SMITH-DOE - Jane
Death Notices, Obituaries & Memoriam Scans Are $3.00 Each
Report Of Death & Cards Of Thanks Scans Are $2.00 Each
M |
| Surname |
Appearance |
Info |
| MacDONALD-BOUDREAU - Mary | 12/11/1964 | + |
| MacDONALD-BROWN - Myrtle | 2/16/1953 | + |
| MacDONALD-FARLEY - Sara June | 10/27/1923 | + |
| MacFARLANE - George | 2/3/1918 | + |
| MACHMER-JACOBSON - Evelyn | 1/12/1996 | + |
| MACHTEL-MORTEN - Alice | 1/12/1996 | + |
| MACK - Maude Hankin (Memoriam) | 10/27/1923 | + |
| MACKEO?GH - Margaret (Report Of Death) | 3/31/1925 | + |
| MacKINNON - Albert | 2/16/1953 | + |
| MACKOWIAK - Agnes (Report Of Death) | 1/16/1931 | + |
| MacLEAN - Mary | 6/19/1926 | + |
| MADDEN - Frank (Report Of Death) | 11/29/1941 | + |
| MAEDER - Raymond (Report Of Death) | 11/29/1941 | + |
| MAGER - Bertha (Memoriam) | 2/16/1953 | + |
| MAGGIO-SALEMI - Mariana | 2/24/1927 | + |
| MAGILL - Emily | 2/14/1927 | + |
| MAGNER-ZINK - Mildred | 8/6/1927 | + |
| MAHAN - James | 2/19/1953 | + |
| MAHONEY - John (Report Of Death) | 1/8/1890 | + |
| MAHONEY - Julia | 5/10/1957 | + |
| MAHONEY-HICKEY - Margaret | 1/30/1927 | + |
| MAHONY - Timothy | 2/25/1953 | + |
| MAHR - Gregor | 8/13/1915 | + |
| MAINES-MAINS-EDERER - Mary | 11/25/1941 | + |
| MAINS - Mary (Report Of Death) | 11/25/1941 | + |
| MAINS-MAINES-EDERER - Mary | 11/25/1941 | + |
| MAISCHOSS - Charles | 12/1/1885 | + |
| MAJEWSKI - Igna?z (Report Of Death) | 3/31/1925 | + |
| MALACHOWSKA - F. (Report Of Death) | 1/15/1931 | + |
| MALACHOWSKI - Michael | 2/25/1953 | + |
| MALACHOWSKI - Walter | 11/29/1941 | + |
| MALCHOWSKI - Frank (Report Of Death) | 1/16/1931 | + |
| MALE-STRONG - Nellie | 9/20/1938 | + |
| MALGERIE-TOMASSO - Carmella (Obituary) | 10/29/1987 | + |
| MALIN - Charles (Report Of Death) | 1/21/1942 | + |
| MALINOWSKI - Eugene | 7/16/1976 | + |
| MALLN - Charles | 1/19/1942 | + |
| MALNOR - Gabrial | 1/3/1939 | + |
| MALONE - Anna | 2/20/1907 | + |
| MALONE - Patrick (Report Of Death) | 4/7/1925 | + |
| MALONEY-BARRY - Nellie | 9/15/1938 | + |
| MALONEY-MORRISSEY - Rita | 1/12/1996 | + |
| MAMMOSER - Alberta | 12/19/1930 | + |
| MANCUSO - Maria | 9/25/1938 | + |
| MANDEL - Sylvester (Infant) (Report Of Death) | 7/13/1889 | + |
| MANDY - Donald (Infant) (Report Of Death) | 1/19/1931 | + |
| MANGAN - Neal | 1/30/1927 | + |
| MANLEY - John (Report Of Death) | 1/1/1890 | + |
| MANN - August (Report Of Death) | 9/28/1943 | + |
| MANN - Florence | 1/18/1918 | + |
| MANNING-HACKETT - Jennie | 6/25/1940 | + |
| MANNION-HARRINGTON - Catherine | 2/7/1927 | + |
| MANNS - Fred | 6/27/1940 | + |
| MANOLOPOULES-MANOS - Anna | 8/14/1984 | + |
| MANOS-MANOLOPOULES - Anna | 8/14/1984 | + |
| MANOUSE-JOSETT - Nina | 11/25/1941 | + |
| MANSLING - Frederick (Report Of Death) | 1/1/1890 | + |
| MANZ - Gottlieb | 1/19/1942 | + |
| MANZ - Gottlieb (Report Of Death) | 1/21/1942 | + |
| MARCUCCI - Angelo | 5/29/1962 | + |
| MARENCOVICK - Nicholas | 2/3/1918 | + |
| MARIEN-PARADEIS - Clara | 7/16/1976 | + |
| MARKENS - Natalie (Infant) (Report Of Death) | 1/8/1890 | + |
| MARKS - Mack (Memoriam) | 3/13/1937 | + |
| MARLINSKI - Jozef (Report Of Death) | 1/15/1931 | + |
| MAROTTA - Joseph | 2/16/1953 | + |
| MARSH - Daisy (Report Of Death) | 10/7/1943 | + |
| MARTIN - Louis | 4/10/1950 | + |
| MARTIN-LISZEWSKA - Irene | 12/11/1964 | + |
| MARTIN-ONDELL - Marjorie | 4/15/1990 | + |
| MARVIN - Martha | 8/6/1927 | + |
| MASON - Grace (Report Of Death) | 11/25/1941 | + |
| MASON - Ida (Report Of Death) | 3/31/1925 | + |
| MASON - Robert | 4/10/1950 | + |
| MAST-THEOBALD - Margaret | 1/31/1907 | + |
| MASUR - Joseph (Report Of Death) | 1/7/1931 | + |
| MATTHEWS - Lula (Report Of Death) | 10/4/1943 | + |
| MATTIELLO - Rocco | 1/19/1942 | + |
| MATTIELLO - Rocco | 1/20/1942 | + |
| MATUSZAK - Frank (Waclaw) | 12/11/1964 | + |
| MAUER - Mary (Report Of Death) | 5/24/1926 | + |
| MAUERMAN - Frederick | 2/7/1927 | + |
| MAURER - Herman | 7/21/1927 | + |
| MAY-DITTMER - Katherine | 12/19/1930 | + |
| MAYER - Charles | 9/17/1938 | + |
| MAYER - George | 4/6/1950 | Part |
| MAZUR - Ludwig | 2/16/1953 | + |
| MAZUROWSKA - Mary (Report Of Death) | 3/5/1930 | + |
| McBRIDE-LENNON - Ellen | 2/10/1927 | + |
| McCABE - Frank | 2/25/1953 | + |
| McCADDEN - John | 9/25/1938 | + |
| McCANN - Joseph | 2/14/1927 | + |
| McCARNEY - Bessie | 1/21/1918 | + |
| McCARTHY - Charles | 4/15/1950 | + |
| McCARTHY - John | 6/17/1914 | + |
| McCARTHY-O'DONNELL - Ellen | 1/28/1927 | + |
| McCAULEY-PRICE - Henrieta | 6/25/1940 | + |
| McCLEARY - Harry | 12/19/1930 | + |
| McCLELLAN - Floyd | 11/25/1941 | + |
| McCLIMANS - John | 2/19/1927 | + |
| McCLURE-PYNE - Agnes | 7/16/1976 | + |
| McCONNELL - Mary (Report Of Death) | 1/13/1931 | + |
| McCONVEY - Margaret (Report Of Death) | 1/18/1890 | + |
| McCORMICK - Rose (Report Of Death) | 10/5/1943 | + |
| McCORRY-WHITE - Amelia | 2/14/1927 | + |
| McCOURT - Kathryn | 6/2/1914 | + |
| McCOY - Edward | 6/17/1914 | + |
| McCOY-HARRISON - Helen | 6/19/1926 | + |
| McCREADY - Clarence | 3/16/1925 | + |
| McCREADY - Stiles | 4/4/1925 | + |
| McCULLOCH - Louis | 10/9/1939 | + |
| McDERMID - A. W. (Report Of Death) | 1/13/1931 | + |
| McDERMOTT - Elizabeth | 2/3/1918 | + |
| McDONALD - Archie | 10/9/1939 | + |
| McDONALD - Archie (Report Of Death) | 10/11/1939 | + |
| McDONALD - Lois | 3/16/1916 | + |
| McDONALD-SHAW - Mary | 2/16/1927 | + |
| McDONNELL - Ellen | 7/31/1927 | + |
| McDONOUGH - Mary | 4/10/1950 | + |
| McDONOUGH - Regina (Report Of Death) | 9/6/1935 | + |
| McDOWELL - Ne?? | 9/10/1938 | + |
| McFADDEN - Carlton (Report Of Death) | 9/28/1943 | + |
| McFARLAND - William | 2/16/1953 | + |
| McFEELY-HALL - Sara | 4/1/1950 | + |
| McGAHAN - J (Infant) (Report Of Death) | 5/17/1926 | + |
| McGARVEY - Thomas (Report Of Death) | 1/18/1890 | + |
| McGEE-BROWN - Alean | 7/11/1968 | + |
| McGILL-McGIRL - John | 12/23/1955 | + |
| McGIRL-McGILL - John | 12/23/1955 | + |
| McGOVERN - Joseph | 7/31/1927 | + |
| McGRADY - Ray | 4/10/1950 | + |
| McGREEN - John | 1/21/1918 | + |
| McGRODER-MULLEN - Alice | 4/6/1950 | + |
| McGUIRE - Frank | 1/30/1927 | + |
| McGURK-COFIELD - Elizabeth | 10/27/1923 | + |
| McINTYRE-BURNS - Carrie | 4/7/1925 | + |
| McKAY - Charles (Report Of Death) | 4/7/1925 | + |
| McKEE - Ellen | 3/16/1916 | + |
| McKENDRY - Sarah | 12/23/1955 | + |
| McKENNA-PETERS - Anna | 9/28/1943 | + |
| McKINNON-BRENT - Lucy | 6/19/1926 | + |
| McKOWNE - John | 9/7/1915 | + |
| McLEAN - Hugh | 2/16/1927 | + |
| McMAHON - Matthew | 2/3/1907 | + |
| McMAHON - Robert | 12/19/1930 | + |
| McMAHON-CONNON - Elizabeth | 2/19/1927 | + |
| McMANUS-CHAMBERLIN - Catherine | 9/22/1938 | + |
| McMINN-SNYDER - Addie | 2/19/1927 | + |
| McNAMARA-COLPOYS - Delia | 12/11/1964 | + |
| McNAULTY-HAYES - Margaret | 9/3/1938 | + |
| McNELLIE-HADLEY - Emily | 9/28/1943 | + |
| McNETT Eli | 8/3/1915 | + |
| McNULTY - William | 1/15/1918 | + |
| McNUTT - Rudolph | 7/24/1927 | + |
| M'CONNELL-FLEURY - Mary | 1/13/1931 | + |
| McROBERT - Mary | 12/11/1964 | + |
| McRONALD - Etta | 7/11/1968 | + |
| McSWEENEY - Ella | 2/12/1907 | + |
| McVAN - John | 11/29/1941 | + |
| McWILLIAMS - Louisa (Report Of Death) | 7/24/1889 | + |
| MECCA-TIMCO - Ann Margaret | 4/15/1950 | + |
| MECK-HOCK - Mary | 6/24/1968 | + |
| MEDCALFE - Edward | 6/25/1940 | + |
| MEEGAN - Stephen | 1/31/1907 | + |
| MEEGAN-LEVIS - Bridget | 2/3/1918 | + |
| MEEHAN - Marjorie | 12/23/1955 | + |
| MEHL - Dr. William | 11/29/1941 | + |
| MEHLENBACHER - Howard | 9/29/1943 | + |
| MEHLER-EGNER - Hulda | 4/6/1950 | + |
| MEISL - Catherine (Memoriam) | 12/10/1964 | + |
| MEISSED-KUNZ - Anna | 9/25/1938 | + |
| MEISSNER - Kathleen | 2/14/1927 | + |
| MEISTER - Christina (Report Of Death) | 1/1/1890 | + |
| MELANDER - Maggie (Report Of Death) | 1/8/1890 | + |
| MELDRUM - Julia (Report Of Death) | 10/7/1943 | + |
| MEMMINGER - Mary (Report Of Death) | 1/7/1931 | + |
| MENCH-HAHN - Minnie (Memoriam) | 6/2/1914 | + |
| MEND - John (Report Of Death) | 1/31/1934 | + |
| MENDRYKOWSKI - R. (Infant) | 1/13/1931 | + |
| MERCER - Nora | 8/3/1927 | + |
| MERCER - William (Infant) (Report Of Death) | 1/8/1890 | + |
| MERGENHAGEN-JUNGHERR - Maria | 2/3/1907 | + |
| MERKLING - Anne (Memoriam) | 11/3/1975 | + |
| MERROW - Clarence (Report Of Death) | 9/29/1943 | + |
| MERTZ-CALBACK - Helen | 12/17/1955 | + |
| MERVILLE - Florence | 10/27/1923 | + |
| MERVILLE - Florence (Obituary) | 10/27/1923 | + |
| MESSENGER - Willie | 12/1/1885 | + |
| MESTER - Pauline | 6/2/1914 | + |
| METHERELL - John | 2/5/1927 | + |
| METKE-PABST - Anna | 11/25/1941 | + |
| METZ - Bertha | 2/12/1927 | + |
| METZ - Bertha | 2/10/1927 | + |
| METZ - Emerson | 11/25/1941 | + |
| METZ-DESMOND - Nora | 2/3/1918 | + |
| METZINGER - Theodore | 9/25/1938 | + |
| METZ-MEYER - Florence | 1/20/1942 | + |
| METZ-MEYER - Florence | 1/19/1942 | + |
| MEYER - Ethel | 1/19/1942 | + |
| MEYER - Ethel (Report Of Death) | 1/21/1942 | + |
| MEYER - John | 2/25/1953 | + |
| MEYER - John (Report Of Death) | 1/22/1890 | + |
| MEYER - Mary (Report Of Death) | 1/8/1890 | + |
| MEYER - Theodore (Report Of Death) | 1/1/1890 | + |
| MEYER - William | 12/11/1964 | + |
| MEYER-KREISS - Emelia | 4/6/1950 | + |
| MEYER-METZ - Florence | 1/19/1942 | + |
| MEYER-METZ - Florence | 1/20/1942 | + |
| MEYER-O'DEA - Ethel | 1/21/1942 | + |
| MEYERSON-FRIENDLY - Henrietta | 3/24/1925 | + |
| MEYER-VOELKLE - Mary | 1/6/1890 | + |
| MICHAEL - Isidore (Report Of Death) | 1/13/1931 | + |
| MICHALSKI - Leon | 4/1/1950 | + |
| MICHALSKI-DRAJEM - Bertha | 5/29/1962 | + |
| MICHELS - Leo | 2/25/1953 | + |
| MIESS - Viola (Report Of Death) | 10/11/1939 | + |
| MIGA - Henry | 7/11/1968 | + |
| MIKOLAJEK - Alfred | 7/11/1968 | + |
| MIKOS - Frank (Report Of Death) | 1/14/1931 | + |
| MILES - William | 4/10/1950 | + |
| MILITELLO - Carmella (Report Of Death) | 11/25/1941 | + |
| MILITELLO - Joseph (Cards Of Thanks) | 12/10/1964 | + |
| MILKS - Matilda | 2/19/1908 | + |
| MILLENER-DAY - Pauline | 2/19/1927 | + |
| MILLER - Charles | 3/16/1925 | + |
| MILLER - Christian (Report Of Death) | 1/1/1890 | + |
| MILLER - Erie Luvern | 12/11/1964 | + |
| MILLER - Gottlieb | 2/5/1927 | + |
| MILLER - Harry | 5/29/1962 | + |
| MILLER - Harvey | 12/23/1955 | + |
| MILLER - John (Report Of Death) | 1/14/1931 | + |
| MILLER - John (Report Of Death) | 1/31/1934 | + |
| MILLER - Joseph (Infant) (Report Of Death) | 1/16/1890 | + |
| MILLER - Katherine | 9/28/1943 | + |
| MILLER - Lillian (Report Of Death) | 6/10/1926 | + |
| MILLER - Mary (Report Of Death) | 1/4/1890 | + |
| MILLER - Matthew | 2/25/1953 | + |
| MILLER - Otto | 12/10/1898 | + |
| MILLER-BOMM - Lillian | 9/8/1938 | + |
| MILLER-FOLEY - Laura | 7/11/1968 | + |
| MILLER-KELLER - Anna | 8/13/1915 | + |
| MILLER-MULLEN - Helen | 4/6/1950 | + |
| MILLER-WEIS - Anna | 4/15/1950 | + |
| MILLIGAN - George | 4/15/1950 | + |
| MILLIGAN - John | 3/23/1933 | + |
| MILLIGAN - Thomas | 1/28/1927 | + |
| MILLS - Alexander (Report Of Death) | 1/22/1890 | + |
| MILLS - John (Report Of Death) | 4/4/1925 | + |
| MILLS - Joseph (Report Of Death) | 10/11/1939 | + |
| MILLS-KIRSCH - Goldie | 11/29/1941 | + |
| MILOTTE - Warren (Report Of Death) | 11/25/1941 | + |
| MILSOM - Alfred | 2/12/1927 | + |
| MILTENBERGER - William | 6/19/1926 | + |
| MINTO - William (Report Of Death) | 9/14/1935 | + |
| MIRANDO-CARBONE - Lucia | 2/19/1953 | + |
| MISNER - Mark | 6/8/2007 | + |
| MISTELSKI-KESSLER - Katherine | 6/2/1914 | + |
| MITCHELL - C. (Report Of Death) | 3/5/1930 | + |
| MOECKEL - Kurt (Report Of Death) | 1/14/1931 | + |
| MOFFAT-PROOVOST - Matilda | 11/19/1895 | + |
| MOHR - Katherine (Report Of Death) | 10/7/1943 | + |
| MOLISSE - Frank | 9/27/1943 | + |
| MOLISSE - Frank (Report Of Death) | 9/29/1943 | + |
| MOLL - Anna (Report Of Death) | 4/7/1925 | + |
| MOMBERGER - George | 9/8/1938 | + |
| MONAGLE-HILL - Sylvia | 2/19/1953 | + |
| MONCZYNSKI - Mary (Report Of Death) | 1/21/1942 | + |
| MONCZYNSKI-HYB? - Mary | 1/19/1942 | + |
| MONDRY - Joseph | 8/8/1980 | + |
| MONIN - Frank | 9/20/1938 | + |
| MONROE-BUCHANAN - Lorrain | 1/12/1996 | + |
| MONTGOMERY-SPATTSWOOD - Margaret | 2/7/1927 | + |
| MOONEY - Theresa (Report Of Death) | 10/7/1943 | + |
| MOONEY - William | 6/10/1914 | + |
| MOORE - Annie (Report Of Death) | 1/8/1890 | + |
| MOOTZ - Frederick | 2/20/1927 | + |
| MORABITO - Raffaela | 2/16/1927 | + |
| MORAN - Dr. Mitchell | 11/25/1941 | + |
| MORAN - Elizabeth | 1/15/1918 | + |
| MORAN - Mary | 8/7/1915 | + |
| MORAN - Mary (Report Of Death) | 1/4/1890 | + |
| MORAN-SUPPLES - Julia | 1/15/1918 | + |
| MOREHOUSE-PHELPS - Mary | 11/20/1885 | + |
| MORETUZZO - Albane | 1/12/1996 | + |
| MORGENSTERN-LUTZ - Minnie | 1/22/1942 | + |
| MORIAITY-CRONIN - Mary | 1/21/1942 | + |
| MORIARITY - James | 4/6/1950 | + |
| MORIARITY-CRONIN - Mary | 1/19/1942 | + |
| MORIARITY-OSBORN - Margaret | 6/2/1914 | + |
| MORK - Ida (Report Of Death) | 1/16/1890 | + |
| MORLOCK - Elizabeth (Infant) (Report Of Death) | 1/22/1890 | + |
| MORONE - Raffaela (Card Of Thanks) | 4/6/1950 | + |
| MORONEY - Mary | 2/19/1953 | + |
| MORPHIS - Olga | 3/16/1968 | |
| MORRIS - Elwin | 5/29/1962 | + |
| MORRIS - John | 12/23/1955 | + |
| MORRIS - John | 9/24/1938 | + |
| MORRIS - Louis | 4/10/1950 | + |
| MORRISON - Kenneth | 9/3/1938 | Part |
| MORRISON - Margaret | 1/15/1918 | + |
| MORRISON-BAILY - Mary | 2/16/1953 | + |
| MORRISSEY-GOSS - Irene | 1/22/1942 | + |
| MORRISSEY-MALONEY - Rita | 1/12/1996 | + |
| MORRIS-WALKER - Corrinne | 12/23/1955 | + |
| MORRO-GOODENOUGH - Dora | 3/16/1916 | + |
| MORSE - Lucinda (Report Of Death) | 10/5/1943 | + |
| MORSE-PUTNAM - Ruth | 6/27/1940 | + |
| MORTEN-MACHTEL - Alice | 1/12/1996 | + |
| MORTON - Earl | 6/19/1926 | + |
| MORTON - Gertrude | 2/14/1927 | + |
| MOSBACH - Valentine (Report Of Death) | 1/10/1890 | + |
| MOSIER - Jeraldine | 2/20/1927 | + |
| MOYLE - Anna (Report Of Death) | 10/5/1943 | + |
| MOZINGO - William | 7/11/1968 | + |
| MRGICH - Alexander | 4/1/1950 | + |
| MROWINSKI - Richard (Memoriam) | 2/19/1953 | + |
| MUCCI - Sabina (Report Of Death) | 1/21/1942 | + |
| MUCCI-TIBERI - Satina | 1/19/1942 | + |
| MUELLER - Infant (Report Of Death) | 9/6/1935 | + |
| MUELLER - Mary (Report Of Death) | 9/14/1935 | + |
| MUELLER-REITZ - Alma | 6/27/1940 | + |
| MUEL'R - Martha (Infant) (Report Of Death) | 1/19/1931 | + |
| MULHALL - Margaret | 11/27/1898 | + |
| MULHOLLAND - Lillian | 2/12/1907 | + |
| MULLEN-McGRODER - Alice | 4/6/1950 | + |
| MULLEN-MILLER - Helen | 4/6/1950 | + |
| MULLER - Johannah (Report Of Death) | 1/28/1890 | + |
| MULLER - Kate (Report Of Death) | 1/22/1890 | + |
| MULLIGAN-GRAHAM - Ellen | 1/3/1939 | + |
| MULLIN - Frances | 12/23/1955 | + |
| MULROY - Michael | 2/19/1953 | + |
| MUNRO-ROCHESTER - Margaret | 1/8/1890 | + |
| MUNSON - Arthur | 9/22/1938 | + |
| MUNTER - Alan | 9/20/1938 | + |
| MURDOCK-AWRE - Constance | 7/31/1927 | + |
| MURHN-La ROCQUE - Anne | 6/25/1940 | + |
| MURNBY-WALLACE - Harriet | 1/16/1931 | + |
| MURPHY - Dorothy (Report Of Death) | 10/4/1943 | + |
| MURPHY - Harry (Memoriam) | 12/10/1964 | + |
| MURPHY - James (Report Of Death) | 1/10/1890 | + |
| MURPHY - John | 1/21/1918 | + |
| MURPHY - John (Report Of Death) | 10/11/1939 | + |
| MURPHY - Patrick | 6/10/1914 | + |
| MURPHY - Patrick | 4/10/1950 | Part |
| MURPHY-CULLEN - Margaret | 1/18/1918 | + |
| MURPHY-KILROY - Anna | 2/3/1918 | + |
| MURPHY-SCHAEFER - Nellie | 1/11/1942 | + |
| MURRAY - Jack (Infant) (Report Of Death) | 3/24/1925 | + |
| MURRAY - Walter | 3/16/1968 | |
| MUSCACO-GENOVESE - Rose Marie | 2/16/1953 | + |
| MUSLIN - Henry (Report Of Death) | 4/1/1925 | + |
| MYERS - Emma (Report Of Death) | 1/14/1931 | + |
| MYERS - Jessie | 2/12/1927 | + |
| MYERS - Paul | 10/29/1987 | + |
| MYERS-LUND - Mary | 4/6/1950 | + |
| MYSZKA - Charles | 4/6/1950 | + |
Under No Circumstances May The Information Contained In This Index Be Sold Or Added
To A Commercial Website Or Compilation Of Records (Like A CD)
Copyright © 2000 - 2009 Jan Wernicki. All Rights Reserved