Volume 6
A
+
In The Info Column Means I Have That Item
(
Part
) Indicates That I Only Have Part Of The Item
If The Info Column Is Blank I
Do *NOT* Have The Item But
I Can Go To The Library & Try To Obtain The Item By Request
Report Of Death Listings Contain Name, Age, Address & Date Of Death
As Reported To The Bureau Of Vital Statistics For That Day
Report Of Death Dates Can Also Be Used To Look For Death Notices By Request
To Request A Scanned Image Email Me The Volume #, Date & Name In That Order
Example: Vol. VI 10/28/1899 SMITH-DOE - Jane
Death Notices, Obituaries & Memoriam Scans Are $3.00 Each
Report Of Death & Cards Of Thanks Scans Are $2.00 Each
T - Z |
| Surname |
Appearance |
Info |
| TABONE-INGRAO - Louise | 12/17/1955 | + |
| TAIS-KOLAKOWSKA - Josephine | 2/16/1953 | + |
| TAKAC-GIBBONS - Barbara | 11/25/1941 | + |
| TALTY - Delia (Memoriam) | 11/3/1975 | + |
| TANNER - Anna (Report Of Death) | 1/19/1931 | + |
| TARAVELLA - Ray | 2/25/1953 | + |
| TATU-GODFREY - Violet | 5/14/1957 | + |
| TAUFFENER - William | 4/10/1950 | Part |
| TAURIELLO - Josephine | 9/8/1938 | + |
| TAYLOR - Herbert (Infant) (Report Of Death) | 1/1/1890 | + |
| TAYLOR - Johnathan | 1/16/1931 | + |
| TAYLOR-ALEXANDER - Laura | 2/16/1953 | + |
| TAYLOR-DELANEY - Amelia | 1/19/1967 | + |
| TEHAN - Little Boy (Memoriam) | 4/15/1950 | + |
| TELAAK - Frank | 5/14/1957 | + |
| TELLER-WILLIS - Ida | 1/22/1890 | + |
| TEMME-BALDUIN - Rev Brother | 12/17/1955 | + |
| TEMPLETON-DAVIS - Addie | 12/17/1955 | + |
| TERHAAR - Jerome | 4/6/1950 | + |
| TERHAAR-JANSEN - Mary | 2/25/1953 | + |
| TERMER - Katherine (Report Of Death) | 4/7/1925 | + |
| TETTER - Eugene | 1/30/1927 | + |
| THEOBALD-MAST - Margaret | 1/31/1907 | + |
| THEXTON - Joseph | 4/15/1950 | + |
| THOMAS - John | 1/30/1927 | + |
| THOMAS-DAVIS - Ella | 11/25/1941 | + |
| THOMPSON - Charles | 2/22/1916 | + |
| THOMPSON - James | 2/22/1916 | + |
| THOMPSON - Mary (Report Of Death) | 8/9/1896 | + |
| THOMPSON - Mary Esther (Infant) | 9/8/1938 | + |
| THOMSON - Rev Andrew (Obituary) | 1/14/1931 | + |
| THOMSON - Rev. A. F. (Report Of Death) | 1/16/1931 | + |
| THORNTON - Infant Son | 3/16/1916 | + |
| THORNTON - Samuel (Report Of Death) | 1/21/1942 | + |
| THURSTON - Margaret (Report Of Death) | 10/11/1939 | + |
| THURSTON - Maude (Report Of Death) | 10/11/1939 | + |
| TIBERI-MUCCI - Satina | 1/19/1942 | + |
| TICK - Joseph | 2/16/1953 | + |
| TIGHE - Mary (Report Of Death) | 5/17/1926 | + |
| TIGHE-HIGGINS - Mary | 5/17/1926 | + |
| TILDEN-EVERS - Sarah | 1/21/1942 | + |
| TIMCO-MECCA - Ann Margaret | 4/15/1950 | + |
| TIMM - Edward | 2/25/1953 | + |
| TIMMERMAN-SIMON - Emma | 9/8/1938 | + |
| TOALE - Frederick (Obituary) | 5/10/1957 | + |
| TOCHA-USIAK - Virginia | 10/4/1943 | + |
| TOELSIN-KUHN - Gertrude | 1/16/1931 | + |
| TOELSIN-KUHN - Gertrude (Obituary) | 1/15/1931 | + |
| TOERNER - Henry (Report Of Death) | 1/1/1890 | + |
| TOMASSO-MALGERIE - Carmella (Obituary) | 10/29/1987 | + |
| TOMASTIC - Albert | 5/29/1962 | + |
| TOMIAK - Ronnie | 2/19/1953 | + |
| TOMPKINS - George (Report Of Death) | 1/21/1942 | + |
| TONER - Beota | 9/6/1938 | + |
| TONNIES - Joseph | 2/25/1953 | + |
| TOWELL - Nellie (Report Of Death) | 1/16/1890 | + |
| TOWNSEND - Arthur (Infant) (Report Of Death) | 1/16/1890 | + |
| TRACY - Florence (Report Of Death) | 10/7/1943 | + |
| TREIBER - H. Read | 2/12/1927 | + |
| TRINDER - Percy | 2/19/1953 | + |
| TRIPI - Luigi | 6/2/1914 | + |
| TRONOLONE - Virginia (Infant) (Report Of Death) | 4/3/1925 | + |
| TROSS - Herbert | 5/14/1957 | + |
| TROST - Emma (Report Of Death) | 9/14/1935 | + |
| TROWBRIDGE-BLATCHLEY - Marie | 8/8/1980 | + |
| TRUMPFHELLER-ZOELLER - Rose | 2/25/1953 | + |
| TUNKEY-WILGUS - Jennie | 3/16/1916 | + |
| TURNER - Jesse (Report Of Death) | 9/28/1943 | + |
| TURNER-GEARY - Mary | 3/13/1937 | + |
| TUROWSKI-PLAVNICKI - Henrietta | 3/16/1968 | Part |
| TUSSING-HAINES - Louise | 11/25/1941 | + |
| TUTTULL - Leonard (Report Of Death) | 9/6/1935 | + |
| TVARSKI - Cecelia (Report Of Death) | 3/31/1925 | + |
| TWIST - George | 10/4/1943 | + |
| TWIST - George (Obituary) | 10/4/1943 | + |
| TYSON - Abraham | 4/26/1930 | + |
| UEBELHOER - Charles | 2/8/1908 | + |
| UEBELHOER - Phillip (Report Of Death) | 1/18/1890 | + |
| UHL-GRUBER - Loretta | 2/25/1953 | + |
| UHLY - Elizabeth (Report Of Death) | 1/10/1890 | + |
| ULLMAN - Anna (Report Of Death) | 3/31/1925 | + |
| ULLMAN - L (Report Of Death) | 5/17/1926 | + |
| ULRICH - Captain Uriah | 9/15/1938 | + |
| ULRICH - Katherine (Report Of Death) | 1/19/1931 | + |
| ULRICH-BACKER - Katherine | 1/16/1931 | + |
| UMANSKY-HARVEY - Rose | 1/19/1967 | + |
| UNDEM - Olga | 10/4/1943 | + |
| UNDEM - Olga (Report Of Death) | 10/5/1943 | + |
| UNDERWOOD - Harry (Report Of Death) | 1/15/1931 | + |
| UNGER - Jacob | 1/19/1942 | + |
| UPSON-FOLGER - May Belle | 7/11/1968 | + |
| URA - Maryanna (Report Of Death) | 1/21/1942 | + |
| URBANIAK - Franciszka (Report Of Death) | 5/24/1926 | + |
| USIAK-TOCHA - Virginia | 10/4/1943 | + |
| UTLEY - Nora | 2/12/1927 | + |
| VALLEE - Anthony | 12/17/1955 | + |
| VALLIO - Nick Anthony | 3/16/1968 | |
| VALLONE - Anthony | 4/6/1950 | + |
| VALVO - Carmelo (Report Of Death) | 11/29/1941 | + |
| VAN AKEN-KERNS - Bertha | 5/14/1957 | + |
| Van ARSDALE - John | 2/16/1927 | + |
| VAN ARSDALE-COGGIN - Myra | 5/14/1957 | + |
| Van BUSKIRK - Laura | 8/13/1915 | + |
| Van DERVEN - Herbert (Infant) (Report Of Death) | 11/29/1941 | + |
| Van DERVEN - Rita (Report Of Death) | 11/29/1941 | + |
| Van DEUSEN-BLACKMARR - Lucy | 11/19/1895 | + |
| VAN NESS - (Report Of Death) | 1/22/1890 | + |
| Van SICKLE - Rus (Report Of Death) | 6/10/1926 | + |
| Van WULPEN-BEHRINGER - Marie | 9/22/1938 | + |
| VANDENBURG-DREYER - Elizabeth | 4/3/1925 | + |
| VANDERBERG - Elizabeth (Report Of Death) | 4/4/1925 | + |
| VAUGHAN - Alice | 1/21/1942 | + |
| VEIL-BAUMAN - Mary | 5/2/1911 | + |
| VELZY - Frank | 9/10/1938 | + |
| VENDITTI - Wilma | 6/25/1940 | + |
| VERGILS - Mary (Memoriam) | 11/25/1941 | + |
| VERGORIA-DIDIO - Rose | 1/19/1967 | + |
| VERINE - Hattie (Report Of Death) | 10/7/1943 | + |
| VIEAU - Fred (Report Of Death) | 1/19/1931 | + |
| VIET-SHAMP - Alice | 1/31/1907 | + |
| VIGNEAU - Emily (Report Of Death) | 3/31/1925 | + |
| VINE-STAEBELL - Nellie | 4/6/1950 | + |
| VIPHAM-SMITH - Jane | 2/7/1927 | + |
| VOELKER-BECKER - Anna | 1/20/1942 | + |
| VOELKLE-MEYER - Mary | 1/6/1890 | + |
| VOGHT - Valentine (Report Of Death) | 9/29/1943 | + |
| VOGT - William (Report Of Death) | 9/28/1943 | + |
| VOGT-BUSSMAN - Frances | 8/6/1927 | + |
| VOGT-FRAMBACH - Henrietta | 2/10/1927 | + |
| VOLK-JONES - Frances | 9/22/1938 | + |
| VOLK-SMITH - Elizabeth | 2/14/1927 | + |
| VOLK-WEPPNER - Rose | 11/29/1941 | + |
| VOLLMER-GALLMEYER - Mary Ann | 5/24/1926 | + |
| VOLTZ - Louis | 3/16/1968 | |
| VOSS - Marie | 7/21/1927 | + |
| VRADENBURG - Rev Judson | 2/24/1927 | + |
| WACHOWIAK - Jacob | 5/10/1957 | + |
| WACHOWIAK - Michael | 5/14/1957 | + |
| WADDLE - Mary (Infant) (Report Of Death) | 7/13/1889 | + |
| WADSWORTH-CHANDLER - Mary | 8/6/1927 | + |
| WAGENBACH - George | 7/16/1976 | + |
| WAGNER - Anthony | 5/14/1957 | + |
| WAGNER - Caroline | 1/22/1942 | + |
| WAGNER - Charles | 2/19/1953 | + |
| WAGNER - Charles | 4/4/1950 | + |
| WAGNER - Marjorie | 12/19/1930 | + |
| WAGNER - William | 6/25/1940 | + |
| WAGNER - William | 2/25/1953 | + |
| WAGNER John (Memoriam) | 4/6/1950 | + |
| WAGNER-DIEGELMAN - Freda | 6/24/1968 | + |
| WAGNER-HENRICH - Evelyn | 11/25/1941 | + |
| WAGNER-WIEDEMANN - Lura | 4/6/1950 | + |
| WAHL - Roland | 9/29/1943 | + |
| WAHL-ALF - Hattie | 1/15/1918 | + |
| WAITE - Tad | 2/25/1953 | + |
| WALAS - Henryk (Infant) (Report Of Death) | 5/24/1926 | + |
| WALDEMAR - (Karl) Edward (Report Of Death) | 10/7/1943 | + |
| WALDOW - Eva (Report Of Death) | 4/7/1925 | + |
| WALD-STOLTZ - Louise | 2/3/1928 | + |
| WALGATE - John (Report Of Death) | 11/25/1941 | + |
| WALGATE-KLEIN - Mildred | 9/8/1995 | + |
| WALKELEN - Emeline (Report Of Death) | 1/1/1890 | + |
| WALKER-FLAGG - Marion | 10/29/1923 | + |
| WALKER-MORRIS - Corrinne | 12/23/1955 | + |
| WALKER-SANDROCK - Grace | 4/4/1950 | + |
| WALL - James | 2/5/1927 | + |
| WALL - T Carlton | 5/17/1926 | + |
| WALLACE - Robert | 4/15/1950 | + |
| WALLACE-MURNBY - Harriet | 1/16/1931 | + |
| WALSH - Ellen | 8/3/1915 | + |
| WALSH - Helen (Report Of Death) | 10/5/1943 | + |
| WALSH-DAVIS - Dorothy | 11/29/1941 | + |
| WALSH-PARKER - Margaret | 2/20/1927 | + |
| WALSH-RIEDY - Mary | 1/21/1918 | + |
| WALSTEIN - Alvira | 1/31/1907 | + |
| WALTER - Edward | 5/10/1957 | + |
| WALTERICH - Leo (Report Of Death) | 10/7/1943 | + |
| WALTERS - Byron | 9/13/1938 | + |
| WALTERS - J. William | 9/27/1943 | + |
| WALTERS-BOSSMAN - Catherine | 1/21/1942 | + |
| WALTERS-La PRELL - Marion | 2/16/1953 | + |
| WAMBACH - Louis | 5/29/1962 | + |
| WANDEL - John (Report Of Death) | 4/3/1925 | + |
| WANDER - Sarah (Report Of Death) | 1/16/1931 | + |
| WANGENHEIM - Roy | 10/29/1923 | Part |
| WANGLER-BOILY - Selisa | 1/28/1927 | + |
| WANNENWETSCH - Private Edward | 2/3/1918 | + |
| WAPPES-FERGEN - Monika | 9/27/1943 | + |
| WARD - Patrick (Report Of Death) | 1/8/1890 | + |
| WARD - Patrick (Report Of Death) | 1/10/1890 | + |
| WARD-CREAGEN - Rose | 9/7/1915 | + |
| WARGULA - Katherine (Report Of Death) | 1/13/1931 | + |
| WARNER - Lamar (Report Of Death) | 1/4/1890 | + |
| WARNER-LEWIN - Annie | 1/28/1927 | + |
| WARRENSKY - Robert | 6/10/1914 | + |
| WARREN-WEBSTER - Helen | 4/3/1925 | + |
| WASHABAUGH-BARNDOLLAR - Catherine | 2/22/1916 | + |
| WATCH - Richard (Report Of Death) | 1/28/1890 | + |
| WATCHORN - Leroy | 12/23/1955 | + |
| WATERS - Mrs Henry (Obituary) | 2/25/1953 | + |
| WATERS-GRIFFITHS - Mary | 2/25/1953 | + |
| WATSON - James (Report Of Death) | 1/19/1931 | + |
| WATSON-WILLIAMS-DOUGHTY - Florence | 5/29/1962 | + |
| WATTS - John | 9/3/1938 | |
| WAUD - Arthur (Report Of Death) | 1/1/1890 | + |
| WAY - Andrew | 11/29/1941 | + |
| WEATHERBY - George | 2/3/1907 | + |
| WEAVER - James | 12/17/1955 | + |
| WEBB - William | 12/17/1955 | + |
| WEBB-BRINKMAN - Margaret | 4/6/1950 | + |
| WEBER - Albert | 2/12/1927 | + |
| WEBER - Henry (Report Of Death) | 1/7/1931 | + |
| WEBER - Katharina (Report Of Death) | 1/1/1890 | + |
| WEBER - Mary | 10/4/1943 | + |
| WEBER - Mary (Report Of Death) | 10/5/1943 | + |
| WEBER-CARSON - Mary | 1/21/1918 | + |
| WEBSTER-WARREN - Helen | 4/3/1925 | + |
| WEDOW - Helmuth | 2/19/1953 | + |
| WEEAST - Eleanor | 8/7/1915 | + |
| WEGNER - Adolph | 9/13/1938 | + |
| WEIDMAN - John (Report Of Death) | 1/10/1890 | + |
| WEIGAND - Anna (Report Of Death) | 8/9/1896 | + |
| WEIGEL - Celia | 10/4/1943 | + |
| WEIGEL - George | 1/16/1931 | + |
| WEILER - Henry (Report Of Death) | 9/14/1935 | + |
| WEIMAR - John | 2/8/1908 | + |
| WEINERT - Henrietta | 9/6/1938 | + |
| WEISER - Elmer (Report Of Death) | 1/22/1890 | + |
| WEISHAAR - Magdelena | 2/9/1908 | + |
| WEISLEDER - George | 5/10/1957 | + |
| WEIS-MILLER - Anna | 4/15/1950 | + |
| WEISS - Christ (Infant) (Report Of Death) | 1/10/1890 | + |
| WEISS - Edward (Report Of Death) | 1/7/1931 | + |
| WEISSLENERG - Harold (Report Of Death) | 4/7/1925 | + |
| WEISSNER - Mary | 3/16/1968 | |
| WEISZ - Emma | 2/24/1927 | + |
| WEIXLMANN-GROSS - Anna | 10/29/1923 | + |
| WELCH - Mary (Report Of Death) | 4/7/1925 | + |
| WELCH - Mary (Report Of Death) | 3/31/1925 | + |
| WELCH James | 10/29/1923 | + |
| WELCH-GERARD - Anna | 1/31/1907 | + |
| WELLINGTON - John | 6/2/1914 | + |
| WELLS - Charles (Report Of Death) | 1/8/1890 | + |
| WELLS - Elizabeth (Report Of Death) | 1/4/1890 | + |
| WELSTED - Thornton (Report Of Death) | 1/7/1931 | + |
| WELTON - Ernest | 9/6/1938 | + |
| WENDIN? - Ena (Report Of Death) | 3/31/1925 | + |
| WENDLING - Eugene | 12/23/1955 | + |
| WENDT - Herman (Report Of Death) | 3/31/1925 | + |
| WEPPNER - Barbara (Report Of Death) | 11/29/1941 | + |
| WEPPNER-VOLK - Rose | 11/29/1941 | + |
| WERNER - Helen | 11/29/1941 | + |
| WERNET - John (Report Of Death) | 1/16/1931 | + |
| WESTERMEIER - John | 2/8/1908 | + |
| WESTFALL - Albert Sr | 3/16/1968 | |
| WEST-ROEHRL - Anna | 4/26/1930 | + |
| WETER - Leo | 2/12/1927 | + |
| WHALEN - Austin | 2/3/1928 | + |
| WHALEN - Robert | 2/12/1907 | + |
| WHEELER - John | 12/17/1955 | + |
| WHEELER - Walter (Memoriam) | 5/14/1957 | + |
| WHEELER-BACON - Alice | 8/13/1915 | + |
| WHELAN-DORAN - Mary | 11/29/1941 | + |
| WHETSTONE - John (Report Of Death) | 1/7/1931 | + |
| WHICKER-LECHNER - Dorothy | 9/8/1938 | + |
| WHITCOMB - Eric (Infant) (Report Of Death) | 1/18/1890 | + |
| WHITE - Edward | 2/7/1927 | + |
| WHITE - Emma (Report Of Death) | 11/25/1941 | + |
| WHITE - Herbert | 2/12/1927 | + |
| WHITE - Jennie | 2/12/1907 | + |
| WHITEHEAD - Alfred | 7/16/1976 | + |
| WHITE-McCORRY - Amelia | 2/14/1927 | + |
| WHITMAN - George | 9/27/1943 | + |
| WHITMAN - George (Report Of Death) | 9/29/1943 | + |
| WHITMAN - Julia (Report Of Death) | 6/10/1926 | + |
| WHITNEY-O'NEILL - Julia | 1/31/1907 | + |
| WHORLOW - G. L. (Report Of Death) | 1/13/1931 | + |
| WICHER-SPLAWSKI - Mary | 2/16/1953 | + |
| WICK - Jacob | 2/3/1907 | + |
| WICK-EHRENREICH - Valerie | 9/10/1938 | + |
| WICKENHISER - Leo | 5/29/1962 | + |
| WIDEL-SLOAN - Lottie | 2/5/1927 | + |
| WIDMER - John Jr (Memoriam) | 10/27/1923 | + |
| WIEDEMAN - Mary | 4/26/1930 | + |
| WIEDEMANN-WAGNER - Lura | 4/6/1950 | + |
| WIEGAND - Clara (Report Of Death) | 9/29/1943 | + |
| WIEGAND-JANES - Clara | 9/27/1943 | + |
| WIENER-GOLDSTEIN - Phyllis | 9/24/1938 | + |
| WILBOR - Mary Ann | 9/7/1915 | + |
| WILD - Edward (Report Of Death) | 1/10/1890 | + |
| WILEY-HOLMBERG - Margaret | 1/8/1968 | + |
| WILGUS-TUNKEY - Jennie | 3/16/1916 | + |
| WILHELM-GITTERE - Eda | 3/16/1916 | + |
| WILK - Joseph | 5/14/1957 | + |
| WILKE - Peter (Infant) (Report Of Death) | 7/13/1889 | + |
| WILKINS - Candace | 2/19/1953 | + |
| WILL - Maria (Report Of Death) | 7/13/1889 | + |
| WILL - Matilda | 2/16/1927 | + |
| WILLARD = Alan | 7/16/1976 | + |
| WILLDERS-DEBO-HOFFMAN - Mary | 12/19/1930 | + |
| WILLETT - Lincoln | 1/20/1942 | + |
| WILLGANSZ-ZIMMERMAN - Martha | 1/30/1927 | + |
| WILLIAMS - Carrie | 9/7/1915 | + |
| WILLIAMS - Edith | 1/28/1927 | + |
| WILLIAMS - Henry | 9/29/1943 | + |
| WILLIAMS - John | 4/6/1950 | + |
| WILLIAMS - John (Report Of Death) | 5/24/1926 | + |
| WILLIAMS - William | 2/16/1927 | + |
| WILLIAMS-DICKERSON - Alta | 9/3/1938 | + |
| WILLIAMS-GOLDWAIT - Annabelle | 3/16/1968 | |
| WILLIAMS-WATSON-DOUGHTY - Florence | 5/29/1962 | + |
| WILLIS - Ceila (Report Of Death) | 1/19/1931 | + |
| WILLIS-TELLER - Ida | 1/22/1890 | + |
| WILLOUGHBY - Richard (Report Of Death) | 11/25/1941 | + |
| WILLRICH - Phillip (Report Of Death) | 3/5/1930 | + |
| WILSON - Catherine | 2/3/1918 | + |
| WILSON - George (Obituary) | 1/19/1931 | + |
| WILSON - James (Report Of Death) | 9/6/1935 | + |
| WILSON-GOETZ - Mary | 9/7/1915 | + |
| WILSON-HECKMAN - Nellie | 9/22/1993 | + |
| WILTING - Edward (Infant) (Report Of Death) | 4/1/1925 | + |
| WINEGAR - Christine (Memoriam) | 4/15/1950 | + |
| WINKELMAN - John | 2/16/1927 | + |
| WINK-LaBART - Mabel | 7/16/1976 | + |
| WINKLER - Magdalena | 2/12/1927 | + |
| WINKOWSKI - Felix | 5/10/1957 | + |
| WINTER-BUSS - Rose | 9/17/1938 | + |
| WINTER-FISCUS - Anna | 8/3/1927 | + |
| WIRTH-ANDZEL - Helen | 12/23/1955 | + |
| WISNIEWSKA - Rose (Report Of Death) | 4/3/1925 | + |
| WISNIEWSKI-KURASZKIEWICZ - Dottie | 2/16/1953 | + |
| WISZ - Jacob | 12/17/1955 | + |
| WITERSKI - Adam (Report Of Death) | 3/24/1925 | + |
| WITKOWSKI - Jacob (Report Of Death) | 10/7/1943 | + |
| WITT-AHMLER - Lena | 2/20/1927 | + |
| WITTEL - Barbara (Report Of Death) | 1/28/1890 | + |
| WOERNER - George (Report Of Death) | 7/24/1889 | + |
| WOHLERT - Ethel (Memoriam) | 11/3/1975 | + |
| WOHLERT - Ralph | 9/8/1938 | + |
| WOICIECHOWSKI-JANUSZ - Lottie | 3/16/1968 | + |
| WOJTASZCYK - Thomas | 5/10/1957 | + |
| WOJTKOWIAK - Stephen (Memoriam) | 4/6/1950 | + |
| WOLF - Alonzo | 2/7/1927 | + |
| WOLF - Charles | 2/8/1908 | + |
| WOLF - Cyrus | 2/25/1953 | + |
| WOLF - Julia (Report Of Death) | 11/29/1941 | + |
| WOLF - Roxie (Report Of Death) | 3/5/1930 | + |
| WOLFE - Adam | 11/25/1941 | + |
| WOLFE - Jacob (Report Of Death) | 4/3/1925 | + |
| WOLFE - John | 11/26/1885 | + |
| WOLFE-FRITZ - Caroline | 6/17/1914 | + |
| WOLFFE-WOLFF - Frances | 4/26/1930 | + |
| WOLFF-WOLFFE - Frances | 4/26/1930 | + |
| WOLSTENHOLMES - Joseph | 1/18/1918 | + |
| WONACOTT - Samuel | 2/7/1927 | + |
| WOOD - Charles | 1/30/1927 | + |
| WOOD - Mrs M A (Report Of Death) | 1/16/1890 | + |
| WOOD-BOYDEN - Susan | 2/5/1927 | + |
| WOODCOCK - Lousia | 1/28/1927 | + |
| WOODRUFF-ARNOLD - Edith | 2/19/1953 | + |
| WOODS - James | 2/25/1953 | + |
| WOODS-LANNING - Bridget | 5/17/1926 | + |
| WOODSON - Warren | 6/2/1914 | + |
| WOODWORTH - Sarah | 2/3/1907 | + |
| WORLEY - August (Report Of Death) | 11/25/1941 | + |
| WORTMAN - Lewis | 2/20/1927 | + |
| WOZNIAK - Josephine (Report Of Death) | 4/4/1925 | + |
| WRIGHT - Dr Alfred | 9/25/1938 | + |
| WRIGHT - Henry | 7/16/1976 | + |
| WRIGHT - Mabel | 9/22/1938 | + |
| WUEST-SPERL - Anna | 2/20/1907 | + |
| WUJEK - Cecilia (Report Of Death) | 1/21/1942 | + |
| WULFF - Edna | 7/16/1976 | + |
| WULF-LUMLEY - Mabel | 5/14/1957 | + |
| WURSTER - Catherine | 3/16/1916 | + |
| WYTHE-DANFORTH-PHELAN - Helen | 9/6/1938 | + |
| YAEGER - Elizabeth | 3/16/1968 | |
| YAEGER - Minnie (Memoriam) | 11/29/1941 | + |
| YAEGER-GREGOIRE - Margaret | 2/6/1978 | + |
| YAGER - James | 1/6/1890 | + |
| YAX - Charles | 2/16/1953 | + |
| YOTTER - Edward | 8/13/1915 | + |
| YOUNG - Henry | 2/25/1953 | + |
| YOUNG - Jacob | 1/28/1927 | + |
| YOUNG - John | 12/17/1955 | + |
| YOUNG - William | 5/10/1957 | + |
| YOUNG-POTHENICK - Anna | 1/11/1942 | + |
| YUNK-GOETZ - Anna | 5/10/1957 | + |
| ZABADAL - John | 9/15/1938 | + |
| ZABRON-BRESE-BRZESZCZ - Mary | 5/20/1971 | + |
| ZAHM - Leo (Report Of Death) | 1/1/1890 | + |
| ZAKRZEWSKA - Anna (Report Of Death) | 9/6/1935 | + |
| ZALIKOWSKI - Frances (Memoriam) | 12/10/1964 | + |
| ZEASKA-NEAVERTH - Louise | 8/14/1984 | + |
| ZEHNDER - Adolph | 1/1/1890 | + |
| ZELLER - William | 9/3/1938 | |
| ZERVAS - Tula (Report Of Death) | 10/11/1939 | + |
| ZEUCH-NIEDERHOFER - Anna | 1/20/1942 | + |
| ZIEGLER - John | 2/20/1907 | + |
| ZIEKER - Christian (Report Of Death) | 1/31/1934 | + |
| ZIELINSKI - Edmund | 3/16/1968 | |
| ZIER - John (Report Of Death) | 5/24/1926 | + |
| ZIGROSSI - Angeline (Report Of Death) | 10/11/1939 | + |
| ZIMMER - Harold (Memoriam) | 11/3/1975 | + |
| ZIMMERMAN - Harry | 9/25/1938 | + |
| ZIMMERMANN - George | 9/15/1938 | + |
| ZIMMERMAN-PASCHKA - Mary | 12/23/1955 | + |
| ZIMMERMAN-ROSENGRANT - Rose | 7/31/1927 | + |
| ZIMMERMAN-WILLGANSZ - Martha | 1/30/1927 | + |
| ZINGBUSH - Ida (Infant) (Report Of Death) | 7/24/1889 | + |
| ZINK - John Sr (Report Of Death) | 1/15/1931 | + |
| ZINK-MAGNER - Mildred | 8/6/1927 | + |
| ZMUDA - Laurence (Report Of Death) | 1/31/1934 | + |
| ZMUDA - Lawrence (News Article) | 1/29/1934 | + |
| ZOBEL-BAER - Pauline | 11/29/1941 | + |
| ZOELLER - William | 2/14/1927 | + |
| ZOELLER-TRUMPFHELLER - Rose | 2/25/1953 | + |
| ZRAWA - Frances (Report Of Death) | 1/15/1931 | + |
| ZUCARELLI - Felix | 4/26/1930 | + |
| ZUEGE - Emil | 1/20/1942 | + |
| ZUEGE - Wilhelm (Doc) | 12/17/1955 | + |
| ZUGGER-CASTINE - Mary | 9/10/1962 | Part |
| ZURAWSKI - Ted (Memoriam) | 4/15/1950 | + |
Under No Circumstances May The Information Contained In This Index Be Sold Or Added
To A Commercial Website Or Compilation Of Records (Like A CD)
Copyright © 2000 - 2009 Jan Wernicki. All Rights Reserved