A
+
In The Info Column Means I Have That Item
(
Part
)
Indicates That I Only Have Part Of The Item
If The Info Column Is Blank
I
Do *NOT* Have The Item But
I Can Go To The Library & Try To Obtain The Item By Request
Codes for Notes Column
| A = Article | IM = Memoriam |
| DN = Death Notice | ROD = Report Of Death |
| O = Obituary | COT Card of Thanks |
Report Of Death Listings Contain Name, Age, Address & Date
Of Death
As Reported To The Bureau Of Vital Statistics For That Day
Report Of Death Dates Can Also Be Used To Look For
Death Notices By Request
To Request A Scanned Image Email Me Volume #, Date & Name In That Order
Example: Vol. 9 6/4/1893 SMITH-DOE - Jane
Death Notices, Obituaries & Memoriam Scans Are $3.00 Each
Report Of Death, IM & Cards Of Thanks Scans Are $2.00 Each
M |
| Surname |
Notes |
Appearance |
Info |
| MacARTHUR-THOMPSON Bertha H | DN | 10/17/1936 | + |
| MacGLASHAN Earl A | DN | 1/5/1951 | + |
| MacINTYRE Robert E | DN | 9/14/1966 | + |
| MacKAY Lyle T | DN | 10/8/1987 | Part |
| MACKMER Christina | DN | 10/1/1936 | + |
| MACK-TABER Daisy | DN | 3/24/1906 | + |
| MACRO Angeline | ROD | 10/5/1936 | + |
| MACRO-BAUDO Angeline R | DN | 10/3/1936 | + |
| MADDEN Dayton M | DN | 5/28/1917 | + |
| MAGARGEL C. Emerson | DN | 1/7/1978 | |
| MAGGIO Stephen S | DN | 10/16/1936 | + |
| MAHER Lawrence F | DN | 1/5/1951 | + |
| MAHER-HANLON Ellen J | DN | 3/21/1906 | + |
| MAHLER Edward | DN | 1/5/1951 | + |
| MAHONEY Edward D | DN | 5/26/1916 | + |
| MAHONEY Elizabeth | DN | 4/14/1911 | + |
| MAHONEY Harry | DN | 5/25/1882 | + |
| MAHONEY James | DN | 7/3/1882 | + |
| MAHONEY James F | DN | 1/28/1974 | |
| MAHONEY John J | DN | 3/8/1906 | + |
| MAHONEY Marcus | DN | 3/21/1906 | + |
| MAHONEY Margaret | DN | 3/20/1906 | + |
| MAHONEY Martin | DN | 1/31/1906 | + |
| MAHONEY-MANNING Mary | DN | 4/6/1906 | + |
| MAHONY Julia | DN | 5/25/1882 | + |
| MAL______SKI-WOJCIECHOWSK_ Mary | DN | 12/9/1966 | |
| MALCZOS Ambrose | DN | 1/28/1974 | |
| MALIN Martin F | DN | 10/10/1936 | + |
| MALIN Martin F | ROD | 10/13/1936 | + |
| MALONE Ann | DN | 9/23/1893 | + |
| MALOY-KURTZ Jennie | DN | 3/26/1906 | + |
| MANARD Sherman W | DN | 3/18/1906 | + |
| MANCHESTER Ludwig | ROD | 6/8/1917 | + |
| MANCHESTER-BARCHE Kathryn E | DN | 12/9/1966 | |
| MANCHESTER-WARE Cora | DN | 1/28/1974 | |
| MANCUSO Carmela | ROD | 5/11/1930 | + |
| MANGANO-SIRACUSE Elizabeth | DN | 1/5/1951 | + |
| MANLEY Ellen | DN | 3/14/1906 | + |
| MANLEY-TOBIN Catherine L | DN | 10/10/1936 | Part |
| MANN William | ROD | 6/5/1917 | + |
| MANN William B | DN | 12/25/1894 | + |
| MANNER Frederick C | DN | 3/23/1906 | + |
| MANNING-MAHONEY Mary | DN | 4/6/1906 | + |
| MANQUEN-TIEDT Minnie | DN | 9/13/1976 | |
| MANSON Frank A | DN | 7/6/1882 | + |
| MANZELLA Salvatore | DN | 3/5/1906 | + |
| MAPEL Hamilton | ROD | 5/11/1930 | + |
| MARACLE Samson | ROD | 10/13/1936 | + |
| MARASCO Terasi | ROD | 10/5/1936 | + |
| MARCHEWKA Joseph | DN | 1/5/1951 | + |
| MARCISZEWSKA Henrietta | ROD | 10/15/1936 | + |
| MARCUS Gustave A | DN | 11/22/1976 | |
| MARIE-GOERGEN Sister Teresa | DN | 10/8/1987 | + |
| MARKOWSKI Joseph | ROD | 6/12/1917 | + |
| MARKUS Alex | ROD | 10/14/1936 | + |
| MARONEY Joseph T | DN | 12/9/1966 | |
| MARREN John | DN | 2/1/1906 | + |
| MARRIOTT Harry | ROD | 10/13/1936 | + |
| MARSHALL-WESTRUP-HATHWAY Charlotte | DN | 8/1/1966 | + |
| MARTIN Ella M | DN | 9/14/1966 | + |
| MARTIN Frank J | DN | 10/16/1936 | + |
| MARTIN Henry A | DN | 10/8/1936 | + |
| MARTIN Joseph J | ROD | 10/10/1936 | + |
| MARTIN Joseph J | DN | 10/8/1936 | + |
| MARTIN-LINK Mildred A | DN | 12/9/1966 | + |
| MASON-GALLINGER Virginia | DN | 3/11/1993 | |
| MASSE-MEYERS Martha A | DN | 12/9/1966 | + |
| MASZCZAK Rose M | ROD | 10/9/1936 | + |
| MATCHULAT-HABERSTRO Christine | DN | 9/14/1966 | + |
| MATHER Rose E | DN | 2/21/1906 | + |
| MATTHEWS-FUNK Grace | DN | 9/13/1976 | |
| MATTISON Jean M | ROD | 10/16/1936 | + |
| MATUSZEWSKI Edward | ROD | 10/8/1936 | + |
| MATUSZEWSKI-NOWACZYK Cella | DN | 12/9/1966 | + |
| MAYER Anna | DN | 10/12/1936 | + |
| MAYER Anna | ROD | 10/13/1936 | + |
| MAYNARD Mrs. E. A. | DN | 5/22/1882 | + |
| MAYO Beatrice | ROD | 10/2/1936 | + |
| MAYTHAM-DICKINSON Minnie | DN | 1/8/1951 | + |
| McAULIFFE Timothy | DN | 9/1/1895 | + |
| McAVOY Ann | DN | 2/28/1906 | + |
| McCARTHY John J | DN | 4/17/1911 | + |
| McCARTHY Nellie A | DN | 2/13/1906 | + |
| McCARTHY-KEEFE Genevieve L | DN | 1/7/1978 | |
| McCARTHY-WILSON Mary | DN | 3/9/1906 | + |
| McCORMACK-BERTRAM Marcella | DN | 1/8/1951 | + |
| McCOURT Sarah | DN | 3/16/1906 | + |
| McCRAE Albert | DN | 1/28/1974 | |
| McDONALD Frankie O | DN | 9/1/1893 | + |
| McDONALD John | DN | 2/10/1906 | + |
| McDONALD Thomas E | DN | 3/3/1906 | + |
| McDONNELL Bridget | DN | 3/8/1906 | + |
| McDONNELL John W | DN | 4/3/1906 | + |
| McDONOUGH-HILL Laura G | DN | 9/4/1971 | + |
| McDOWELL Charles S | DN | 3/26/1906 | + |
| McELROY-PARKS Eliza | DN | 3/14/1906 | + |
| McGEEVER-DEMPSEY Mary E | DN | 10/17/1936 | + |
| McGILL Bernard W | DN | 9/6/1895 | + |
| McGINN Patrick | DN | 3/24/1906 | + |
| McGINNIS Thomas E | DN | 11/22/1976 | |
| McGLINCHY Benjamin | IM | 4/27/1911 | + |
| McGLINCHY George | DN | 1/5/1951 | + |
| McGOOGAN James | DN | 5/26/1916 | + |
| McGOOGAN-BOQUARD Mary E | DN | 3/18/1906 | + |
| McGOWAN Martin | DN | 2/3/1906 | + |
| McGRAIL-JOHNSON Anna | DN | 2/24/1906 | + |
| McGUIRE-BRANDT Anne E | DN | 1/28/1974 | |
| McHALE Mary A | ROD | 10/8/1936 | + |
| McKEAGUE-HOERNER-O'MARA Mary A | DN | 10/16/1936 | + |
| McKERNAN Susan M | DN | 10/16/1936 | |
| McLAUGHLIN-McMANUS Elizabeth | DN | 2/19/1906 | + |
| McLEAN William | DN | 2/16/1906 | + |
| McLEOD Allan | ROD | 5/11/1930 | + |
| McLEOD Allan J | DN | 5/11/1930 | + |
| McLEOD Emma A | DN | 10/16/1936 | |
| McLEOD Mary A | DN | 3/16/1906 | + |
| McMAHON Bessie | DN | 10/5/1936 | + |
| McMAHON Elizabeth | DN | 4/27/1911 | + |
| McMAHON John | DN | 2/19/1906 | + |
| McMANUS-McLAUGHLIN Elizabeth | DN | 2/19/1906 | + |
| McMANUS-MULLANEY Mary F | DN | 1/8/1951 | + |
| McNAMARA Catherine | DN | 3/16/1906 | + |
| McNAMARA Margaret T | DN | 2/15/1906 | + |
| McPHERSON Walter | DN | 6/10/1917 | + |
| McQUADE John B | DN | 6/8/1917 | + |
| McRAE Albert A | DN | 1/28/1974 | |
| McWITHEY Claude W | DN | 1/28/1974 | |
| MEEHAN Grace | DN | 4/25/1911 | + |
| MEGSON Earl | DN | 10/8/1936 | + |
| MEIDENBAUER-FISCHER Anna | DN | 4/23/1911 | + |
| MEISTER Frederick G | DN | 9/30/1893 | + |
| MELIGAN David | DN | 8/5/1895 | + |
| MELLOR Davis G | A | 10/7/1936 | + |
| MENCLEWICZ Matthew | ROD | 10/6/1936 | + |
| MENDEZ Louis | DN | 1/8/1951 | + |
| MENDEZ Louis | ROD | 10/7/1936 | + |
| MENTENDO-Helen | DN | 10/8/1987 | |
| MERLAU-WILLIAMS Kate L | DN | 10/12/1936 | + |
| MERTINS George H | DN | 9/13/1976 | |
| MESNER-KICK Helen E | DN | 1/28/1974 | + |
| METZGER-RITER-BERQUIST Ethel | DN | 1/28/1974 | |
| METZLER Frank E | DN | 11/22/1976 | |
| MEYER Lucy | DN | 12/9/1966 | + |
| MEYERS Frederick | ROD | 6/8/1917 | + |
| MEYERS-MASSE Martha A | DN | 12/9/1966 | + |
| MEYERS-PERRY Ruth R | DN | 3/11/1993 | |
| MICHALSKA Zofia | ROD | 6/5/1917 | + |
| MIELACH Louis | ROD | 5/11/1930 | + |
| MIGHTON Benjamin | DN | 4/19/1911 | Part |
| MIGLIORE Charles | ROD | 10/3/1936 | + |
| MIKLINSKI-HOFFMAN Marion | DN | 12/9/1966 | Part |
| MIKSTACKI Frank | DN | 1/5/1951 | + |
| MIKULSKI Michael | DN | 3/8/1906 | + |
| MILIUS Olive M | DN | 10/5/1936 | + |
| MILIUS Olive M | ROD | 10/7/1936 | + |
| MILLER Amenzo J | DN | 9/6/1895 | + |
| MILLER Charles J | DN | 1/6/1951 | + |
| MILLER Clarence M | DN | 10/5/1936 | + |
| MILLER Dorothy E | DN | 3/6/1906 | + |
| MILLER Ellen | ROD | 6/12/1917 | + |
| MILLER Henry | DN | 4/27/1911 | + |
| MILLER John P | DN | 3/11/1993 | |
| MILLER John P | ROD | 10/6/1936 | + |
| MILLER John P | DN | 10/3/1936 | + |
| MILLER Joseph | DN | 4/25/1911 | + |
| MILLER-FREUND Irma M | DN | 1/7/1978 | |
| MILLER-HARDENBERG Mary E | DN | 5/11/1930 | + |
| MILLER-KESSEL Maud S | DN | 2/15/1906 | + |
| MILLER-MUELLER August | DN | 10/1/1936 | + |
| MILLER-WILHELM Katherina | DN | 10/15/1936 | + |
| MILLS-GRISSINGER Carol J | DN | 9/13/1976 | Part |
| MILTNER Margaretha | DN | 5/26/1916 | + |
| MINEY George M | DN | 4/14/1911 | + |
| MINEY Willis G | DN | 3/2/1906 | + |
| MINNIS Matthias | DN | 3/11/1906 | + |
| MISTELSKI Gottlieb E | DN | 2/9/1906 | + |
| MITCHELL George F | ROD | 10/9/1936 | + |
| MITLENDORF Benjamin | ROD | 10/2/1936 | + |
| MIX-CLARK Louise | DN | 10/14/1936 | + |
| MOESCH Agnes | DN | 3/1/1906 | + |
| MOGAVERO-TRIPI Madeline | DN | 9/13/1976 | |
| MOLTER Elizabeth | DN | 2/22/1906 | + |
| MOLYNEUX Mary E | DN | 9/23/1893 | + |
| MOMETH Steve | A | 2/28/1906 | + |
| MONCKTON John J | DN | 1/5/1951 | + |
| MONNIN Edward A | DN | 9/4/1971 | + |
| MONTANA Josephine | DN | 10/16/1936 | |
| MONTGOMERY William | DN | 10/17/1936 | |
| MOORE Bridget | ROD | 5/11/1930 | + |
| MORGAN Rose | ROD | 10/9/1936 | + |
| MORGAN-ANDERSON Rose | DN | 10/8/1936 | + |
| MORIARTY Michael | DN | 3/29/1906 | + |
| MORRIS Richard | DN | 10/10/1936 | + |
| MORRIS Richard | ROD | 10/13/1936 | + |
| MORRISON William H | DN | 2/17/1906 | + |
| MORRISSEY Simon | DN | 3/15/1906 | + |
| MORRIS-WORK Rose | DN | 3/16/1906 | + |
| MORSE (Baby) | ROD | 10/6/1936 | + |
| MORSE James D | DN | 2/25/1906 | + |
| MORTON Wendal J | DN | 10/9/1936 | + |
| MOSER Frank L | DN | 9/4/1971 | + |
| MOSER Juliana | DN | 2/28/1906 | + |
| MOSS Herr Johann | A | 3/19/1906 | + |
| MOSS Hilde R | DN | 9/13/1976 | |
| MOSSOTTI-FLAIM Margaret | DN | 3/11/1993 | |
| MOZDZIAK-KUBICKI Antoinette | DN | 11/22/1976 | |
| MROZ (Baby) | ROD | 10/6/1936 | + |
| MUELLER August | ROD | 10/3/1936 | + |
| MUELLER Mathilda | ROD | 10/5/1936 | + |
| MUELLER-MILLER August | DN | 10/1/1936 | + |
| MUELLER-WALTERICH Matilda | DN | 10/3/1936 | + |
| MULDOON Elizabeth C | DN | 1/6/1951 | + |
| MULLANEY-McMANUS Mary F | DN | 1/8/1951 | + |
| MULLEN Frank | DN | 9/18/1893 | + |
| MULLEN-BRINKWORTH Mary E | DN | 4/2/1906 | + |
| MULLIGAN Mary | DN | 3/14/1906 | + |
| MULQUEEN Catherine | DN | 9/6/1895 | + |
| MUNRO George G | IM | 1/6/1951 | + |
| MURPHY David A | DN | 1/6/1951 | + |
| MURPHY Ellen | ROD | 10/13/1936 | + |
| MURPHY Hannah | DN | 10/14/1936 | |
| MURPHY Johanna T | ROD | 10/8/1936 | + |
| MURPHY Kathleen | DN | 4/14/1911 | + |
| MURPHY Michael | ROD | 10/3/1936 | + |
| MURPHY Michael | DN | 10/3/1936 | + |
| MURPHY Minnie C | DN | 10/8/1936 | + |
| MURPHY Minnie C | ROD | 10/9/1936 | + |
| MURPHY Vincent A | ROD | 10/10/1936 | + |
| MURPHY Vincent A | DN | 10/7/1936 | |
| MURPHY-BURKE Ellen | DN | 10/12/1936 | + |
| MURPHY-O'BRIEN Ann | DN | 10/14/1936 | + |
| MURRAY Carolyn K | ROD | 10/1/1936 | + |
| MURRAY John | ROD | 10/13/1936 | + |
| MUSIALOWSKI-KAZNOWSKA Sophie R | DN | 10/1/1936 | + |
| MUSSON Julia | DN | 9/29/1893 | + |
| MUTHER JOY | DN | 1/28/1974 | + |
| MYERS Thomas | DN | 4/27/1911 | + |
| MYERS Viola C | ROD | 10/15/1936 | + |
| MYERS-LACEY Viola C | DN | 10/14/1936 | + |
Under No Circumstances May The Information Contained In This Index Be Sold
Or Added To A Commercial Website Or Compilation Of Records (Like A CD)
Copyright © 2000 - 2011 Jan Wernicki. All Rights Reserved