Welcome To BuffaloNYdeaths.com
Indexes To Select Deaths From The Buffalo, NY Area 1871 - 2025
You Chose Volume: V16, Letter: K, 302 Names Available
| Surname | Notes | Appearance | Info |
|---|---|---|---|
| KADET - David | DN | 3/20/1948 | + |
| KAHEN - Barnet | DN | 3/31/1924 | + |
| KAISER - Andrew | DN | 2/19/1934 | + |
| KAISER - Conrad | DN | 12/31/1931 | + |
| KAISER - Elizabeth | ROD | 2/6/1887 | + |
| KAISER - John | DN | 3/22/1924 | + |
| KALINOWSKI - Bernard | ROD | 4/16/1929 | + |
| KALINSKI - Marian | ROD | 5/7/1929 | + |
| KALPIN - Canislus J | ROD | 4/11/1929 | + |
| KAMMERER - Louis | DN | 12/30/1931 | |
| KAMPHAUSEN-AMES - Mina | DN | 3/18/1948 | + |
| KANE - James E | DN | 2/19/1934 | + |
| KANE - Sgt Thomas | DN | 11/1/1893 | + |
| KANE - Thomas | DN | 6/7/1935 | + |
| KANEHL - Ernst | ROD | 4/19/1929 | + |
| KARCHNER - Ida | DN | 3/29/1924 | + |
| KARCHNER - Ida | DN | 3/28/1924 | + |
| KARIN - Hanora | ROD | 2/13/1931 | + |
| KARIN-SULLIVAN - Honora | DN | 2/11/1931 | + |
| KARL - Michael | DN | 2/18/1926 | + |
| KARL - Michael | ROD | 3/13/1887 | + |
| KARL-HUNKELE - Sel | DN | 2/19/1934 | + |
| KARMOLINSKI - Peter | ROD | 2/14/1931 | + |
| KARR - Marg A | ROD | 2/10/1931 | + |
| KASPRZAK - Stephen | ROD | 2/6/1887 | + |
| KASPRZYK - Andrew | ROD | 5/3/1929 | + |
| KASPZAK-MASTRANGELO - Viola | DN | 6/3/1954 | + |
| KATES - Walter | DN | 2/11/1926 | + |
| KATZ - Saul | ROD | 3/27/1929 | + |
| KAUFFMAN - Henry | ROD | 3/9/1934 | + |
| KAUFMAN - Albert | DN | 3/27/1948 | + |
| KAULL - Joyce | ROD | 3/26/1934 | + |
| KAYSER-ROSENBACH - Annie C | DN | 3/19/1924 | + |
| KAZFIERSKA - Franciszka | ROD | 3/28/1934 | + |
| KEARNEY - P A | ROD | 4/12/1929 | + |
| KEARNEY-MORAN - Julia | DN | 2/23/1926 | + |
| KEATING - Daniel | DN | 3/16/1948 | + |
| KEENEY - Harriett | ROD | 4/8/1929 | + |
| KEHE - Anne | ROD | 3/16/1934 | + |
| KEHR-KREBS-GRIESSER - Matilda | DN | 3/30/1948 | + |
| KEHRER - Christian H | DN | 2/11/1931 | + |
| KELLAR - Barbara | DN | 2/26/1926 | + |
| KELLER - George | ROD | 3/13/1887 | + |
| KELLER - J I | ROD | 3/19/1934 | + |
| KELLER - Wilbur | O | 3/30/1948 | + |
| KELLER - Wilbur | DN | 3/30/1948 | + |
| KELLER-De SHINSKY - Katherine | DN | 2/22/1934 | + |
| KELLER-KLASS - Mary | DN | 2/1/1934 | + |
| KELLER-MALZER - Caroline | DN | 5/31/1935 | + |
| KELLER-SAUER - Florence | DN | 3/20/1948 | + |
| KELLERMAN-GREER - Florence | DN | 6/2/1954 | + |
| KELLEY - John | DN | 12/14/1884 | + |
| KELLOGG - Louise A | ROD | 3/30/1929 | + |
| KELLOGG-ALLEN - Louise | DN | 3/28/1929 | + |
| KELLY - Catherine | DN | 3/15/1914 | + |
| KELLY - John | IM | 3/30/1948 | + |
| KELLY - John P | DN | 3/5/1926 | + |
| KELLY - Mary | ROD | 3/29/1929 | + |
| KELLY - Mary | DN | 1/21/1883 | + |
| KELLY - Mary | ROD | 3/7/1934 | + |
| KELLY - Robert J | ROD | 2/23/1934 | + |
| KELLY - Thomas | ROD | 3/30/1929 | + |
| KELLY - Thomas M | DN | 12/2/1945 | + |
| KELLY - William F | ROD | 6/7/1935 | + |
| KELLY-COLLINS - Frances | DN | 6/3/1954 | + |
| KELLY-KRAUS - Nellie | DN | 12/25/1931 | + |
| KELLY-McTIGUE - Bridget | DN | 2/12/1931 | + |
| KELMAN - James | DN | 3/16/1948 | + |
| KELSEY - James F | DN | 4/26/1879 | + |
| KEMP - William | ROD | 3/8/1934 | + |
| KENNEALLY-WRIGHT - Ellen | DN | 2/10/1934 | + |
| KENNEDY - Batt | DN | 11/28/1893 | + |
| KENNEDY - Julius | DN | 2/21/1926 | + |
| KENNEDY - Sarah Ann | DN | 3/30/1948 | + |
| KENNEDY - Thomas C | DN | 12/25/1931 | + |
| KENNEDY - William | DN | 3/28/1934 | + |
| KENNEDY - William | ROD | 3/31/1934 | + |
| KENNEDY-McGOWAN - Bridget | DN | 2/10/1934 | + |
| KENNEDY-McGOWAN - Susan | DN | 2/18/1926 | + |
| KENNEY - Andrew | ROD | 5/17/1916 | + |
| KENNY - Thomas | DN | 2/10/1934 | + |
| KENSINGER - Caroline | ROD | 3/19/1934 | + |
| KENT - William D | DN | 3/12/1924 | + |
| KENYON - Mercy A | DN | 4/18/1879 | + |
| KERLING - Henry | DN | 3/2/1926 | + |
| KERN-JOHNSON - Mary Ann | DN | 3/20/1948 | + |
| KERR - John K | DN | 2/11/1931 | + |
| KERR - Lucy | ROD | 3/2/1934 | + |
| KERR-BABCOCK - Margaret B | DN | 11/8/1893 | + |
| KERWIN - Percy | DN | 2/17/1931 | + |
| KESSEL-GASTI - Mary | DN | 3/6/1934 | + |
| KESSEL-WAAG - Carrie | DN | 2/18/1926 | + |
| KESSLER-HARTMETZ - Charlotte | DN | 3/23/1948 | + |
| KETCHESON-LA BOE-SIBLEY - Myrtle | DN | 3/18/1948 | + |
| KEUBLER-STUTTER - Anna K | DN | 3/18/1924 | + |
| KEVILLE - Mary T | DN | 5/11/1935 | + |
| KIBBE - Howard | DN | 3/30/1948 | + |
| KIBBEL - Catherine | DN | 3/29/1924 | + |
| KIBLER - Mary T | ROD | 2/23/1934 | + |
| KIBLER-BECKER - Elizabeth | DN | 2/13/1934 | + |
| KIBLER-LENHARD - Mary | DN | 5/14/1935 | |
| KIBLER-OBERTEAN - Clara | DN | 2/21/1926 | + |
| KIEFER - Maria T | DN | 2/9/1883 | + |
| KIEFFER - John | DN | 3/11/1914 | + |
| KIEFHABER-BAUER - Frances | DN | 2/3/1934 | + |
| KIEFLER - Lillian | IM | 3/26/1924 | + |
| KIEIBER - William F | ROD | 4/12/1929 | + |
| KIENBERGER - Alois | ROD | 5/20/1916 | + |
| KIEVIE - Axal | DN | 8/15/1893 | + |
| KILIJANSKA - W | ROD | 3/26/1929 | + |
| KILLEEN-FALSEY - Susan | DN | 12/27/1945 | + |
| KILLEEN-NUGENT - Mary | IM | 2/15/1934 | + |
| KILLJANSKA - Ryta | ROD | 4/29/1929 | + |
| KILROY - Henry | ROD | 2/10/1934 | + |
| KINARY - Julia A | ROD | 3/5/1934 | + |
| KINDER-WEBER - Barbara | DN | 5/15/1935 | + |
| KING - Bert | DN | 3/18/1948 | + |
| KING - James C | DN | 5/15/1935 | + |
| KING - Joan | ROD | 3/26/1934 | + |
| KING - Peter | DN | 3/12/1914 | + |
| KING - Peter | DN | 3/27/1948 | + |
| KING-LIBBY - Adeline | DN | 3/14/1880 | + |
| KING-MILLER - Mary | DN | 3/13/1924 | + |
| KINGSBURY-CASE - Gertrude | DN | 3/23/1948 | + |
| KINN - Edward A | DN | 12/28/1945 | + |
| KINNE - Tobias | DN | 1/14/1883 | + |
| KINNEY - Mary | ROD | 3/18/1929 | + |
| KINSELLA-TWOHEY - Ellen | DN | 12/28/1945 | + |
| KINSLEY - Georgina | DN | 12/26/1931 | |
| KIP - Henry | DN | 1/18/1883 | + |
| KIRBY - C | ROD | 3/19/1934 | + |
| KIRCHMYER - Louis | DN | 3/31/1924 | + |
| KIRSCH - Elizabeth | ROD | 5/1/1929 | + |
| KIRSCH - John | ROD | 2/6/1887 | + |
| KIRSCH-CANNON - Agnes | DN | 3/27/1948 | + |
| KIRSHHOFF - Edward S | DN | 3/12/1914 | + |
| KISTER - George J | DN | 3/31/1924 | + |
| KITZNER-SCHMIDT - Wilhelmina | DN | 2/6/1934 | + |
| KLARER - Henry | ROD | 3/13/1887 | + |
| KLASS-KELLER - Mary | DN | 2/1/1934 | + |
| KLAWER - Henry | ROD | 2/13/1931 | + |
| KLEBER - Theresa | ROD | 5/20/1916 | + |
| KLEE - Wihlelmina | ROD | 2/9/1931 | + |
| KLEIBER-HEFT - Julia | DN | 3/28/1934 | + |
| KLEIN - Annie S | DN | 1/14/1883 | + |
| KLEIN - Ernest | DN | 2/13/1934 | + |
| KLEIN - Flora | DN | 2/17/1931 | + |
| KLEIN - Henry | DN | 12/21/1884 | + |
| KLEIN - Philip | ROD | 4/15/1929 | + |
| KLEIN - William | DN | 12/2/1945 | + |
| KLEIN-BECKER - Elizabeth | DN | 2/1/1934 | + |
| KLEIN-CHRISTIAN - Maude | DN | 2/3/1934 | + |
| KLEIN-PERRINE - Carrie | DN | 3/15/1914 | + |
| KLEIN-ZIMMERMAN - Caroline | DN | 2/8/1934 | + |
| KLEINHANS - Edward | DN | 2/3/1934 | + |
| KLENK - Marie A | ROD | 2/19/1934 | + |
| KLEPPMAN - Catherine | IM | 12/27/1945 | + |
| KLEPPMAN - Margaret | IM | 3/20/1948 | + |
| KLESS - Sgt Norman | DN | 3/16/1948 | + |
| KLETZLY - Sister Anelila | DN | 2/23/1926 | + |
| KLIES - Henry J | DN | 3/23/1934 | + |
| KLINCH - Charles | ROD | 2/9/1931 | + |
| KLINCK - Fred P | ROD | 4/8/1929 | + |
| KLINCK - Magdalene | ROD | 2/10/1931 | + |
| KLINCK-STOTTLE - Magdalene | DN | 2/9/1931 | + |
| KLING - C M | ROD | 3/3/1934 | + |
| KLING - Charles | DN | 3/2/1926 | + |
| KLING - Hanna | DN | 3/28/1929 | + |
| KLING - Hanna | ROD | 3/30/1929 | + |
| KLINGER - Jennie | ROD | 4/23/1929 | + |
| KLIPPEL - Mary | ROD | 11/8/1945 | + |
| KLOEPFER-STUART - Carrie | DN | 2/18/1926 | + |
| KLOPFER - Albert | DN | 4/8/1929 | + |
| KLOSIAK - Stanley | DN | 3/20/1948 | + |
| KLUGHERZ-REICHERT - Barbara | DN | 4/17/1896 | + |
| KLUMPP-JOHNSON - Louise B | DN | 2/23/1926 | + |
| KLUMPP-KRAEMER - Elizabeth | DN | 3/16/1948 | + |
| KNAB-SCHMIDT - Catherine | DN | 2/3/1934 | + |
| KNAPP - Glenn M | DN | 2/13/1934 | + |
| KNAPP - Samuel | DN | 3/22/1924 | + |
| KNAUBER - Clara M | DN | 2/1/1880 | + |
| KNIGHT-McKERROW - Evelyn M | DN | 3/23/1948 | + |
| KNOERL - George | ROD | 3/26/1929 | + |
| KNOPF - Arthur | ROD | 5/6/1929 | + |
| KNOPF - Clara | ROD | 2/27/1887 | + |
| KNOPP - William | DN | 2/15/1926 | + |
| KNORR-HAMM - Margaret | DN | 2/3/1934 | + |
| KNOX - Stella M | ROD | 6/7/1935 | + |
| KNOX - William P | DN | 2/26/1926 | + |
| KNOX-McHUGH - Ellen | DN | 5/16/1935 | + |
| KOBEE - Albert | IM | 6/1/1954 | + |
| KOBUSZEWSKI - Emil | ROD | 4/10/1929 | + |
| KOCH - Charles | ROD | 4/3/1929 | + |
| KOCH - Charles A | ROD | 3/20/1934 | + |
| KOCH-GERSTACHER - Anna | DN | 2/10/1934 | + |
| KOCH-RENOW - Jennie | DN | 2/20/1926 | + |
| KOCHEMS-NIEMAN - Mildred | DN | 5/16/1935 | + |
| KOCHENA-AREND - Magdalena | DN | 2/15/1926 | + |
| KOEHL-MOELOTH - Lillian | DN | 3/20/1924 | + |
| KOEN - William | ROD | 3/19/1929 | + |
| KOENIG-AGTHE - Ida | DN | 2/11/1926 | + |
| KOENIG-BRAND - Louisa | DN | 12/27/1945 | + |
| KOENIGSBERG-COHEN - Mabel | DN | 5/11/1935 | + |
| KOEPPEL - Mary | ROD | 2/10/1931 | + |
| KOEPPEL-HUBNER - Mary | DN | 2/9/1931 | + |
| KOEPPEN-WITTE - Elizabeth | DN | 2/1/1934 | + |
| KOFINOS - Peter | ROD | 4/29/1929 | + |
| KOGLER - George P | DN | 3/20/1948 | + |
| KOHL - Rose | ROD | 4/8/1929 | + |
| KOHLBRENNER - C F | DN | 12/30/1931 | |
| KOHLERT - George | DN | 1/23/1887 | + |
| KOL? - John | IM | 3/28/1924 | + |
| KOLACKA - Loretta | ROD | 3/13/1934 | + |
| KOLB - Ferdinand | ROD | 4/30/1929 | + |
| KOLB - Lillian | ROD | 4/19/1929 | + |
| KOLB - Louis J | ROD | 2/23/1934 | + |
| KOLECZEK - Katarzyna | ROD | 4/15/1929 | + |
| KOLENAC - Steve | DN | 3/30/1948 | + |
| KOLOF - Mary | ROD | 3/13/1887 | + |
| KONINSKI - Etoiet | ROD | 3/25/1929 | + |
| KONTER - Helen | ROD | 3/30/1929 | + |
| KOONS - William | DN | 2/6/1934 | |
| KOPACZ - Richard | ROD | 4/11/1929 | + |
| KOPACZ-MARCZAK - Helen | DN | 3/18/1948 | + |
| KOPINSKA - Veronica | ROD | 4/29/1929 | + |
| KORN - Peter | IM | 3/21/1924 | + |
| KOSCIELNIAK - John | ROD | 4/4/1929 | + |
| KOSIN - Anthony Sr | DN | 6/2/1954 | + |
| KOTARSKI - Joseph | ROD | 3/28/1929 | + |
| KOURT - Raymond | DN | 3/27/1948 | + |
| KOWAL - Maryanna | ROD | 4/25/1929 | + |
| KOWALEWSKI - Henry | DN | 3/16/1948 | + |
| KOWALSKA - Mary | ROD | 4/8/1929 | + |
| KOWALSKI - M | ROD | 4/18/1929 | + |
| KOWALSKI-MARTIN - Julia | DN | 3/27/1948 | + |
| KOZA - Dorothy | ROD | 4/26/1929 | + |
| KRAEMER - Oscar | DN | 2/18/1926 | + |
| KRAFT - Andrew | DN | 3/20/1948 | + |
| KRAFT - Conrad | DN+O | 3/27/1924 | + |
| KRAFT-LOOS - Marie | O | 3/20/1948 | + |
| KRAJNIK - John | ROD | 3/21/1934 | + |
| KRAKOW - Charles | DN | 2/7/1926 | + |
| KRAMER - Anthony | ROD | 3/23/1934 | + |
| KRAMER - Clara | DN | 2/29/1880 | + |
| KRAMER - Fredericka | ROD | 3/19/1929 | + |
| KRAMER - Henry Sr | DN | 12/14/1884 | + |
| KRAMER-BURNS - Johanna | DN | 3/23/1948 | + |
| KRANICHFELD - Philip | DN | 12/3/1945 | + |
| KRAUS - Anna | ROD | 4/2/1929 | + |
| KRAUS-KELLY - Nellie | DN | 12/25/1931 | + |
| KRAUS-MILLER - Margaret | DN | 3/3/1926 | + |
| KRAUSE - Louise | ROD | 4/8/1929 | + |
| KRAUSE - Maurice | DN | 3/30/1948 | + |
| KRAUSE-DIE - Louise | DN | 4/5/1929 | + |
| KRAUSE-HORNUNG - Barbara M | DN | 12/28/1945 | + |
| KRAUTH - Herman | ROD | 4/25/1929 | + |
| KREBS - Charles A | ROD | 4/15/1929 | + |
| KREBS-GRIESSER-KEHR - Matilda | DN | 3/30/1948 | + |
| KREIG - John | DN | 3/15/1914 | + |
| KREIGER-GRIMM - Margaret | DN | 2/3/1934 | + |
| KREITZBENDER-SUTTER - Ernestine | DN | 2/1/1934 | + |
| KREPPEL - Robert P | ROD | 2/23/1934 | + |
| KRESS - John | DN | 12/30/1931 | |
| KRETTNER - George W | DN | 3/24/1924 | + |
| KRETZEL - Joseph | ROD | 11/7/1945 | + |
| KRIEG - Frank | ROD | 3/13/1887 | + |
| KRIEGER - Florence | ROD | 3/7/1934 | + |
| KRIEKE - R | ROD | 3/19/1929 | + |
| KROLL - Ignacy | ROD | 2/23/1934 | + |
| KROLL - Samuel | DN | 3/28/1929 | + |
| KRONE - Charles | DN | 2/15/1887 | + |
| KRONE-BOLDT - Lizzie | DN | 2/9/1931 | + |
| KROTZ - Kenneth | DN | 6/2/1954 | + |
| KRUZER - Frank X | ROD | 4/9/1929 | + |
| KRYGIER - Joseph | ROD | 3/28/1934 | + |
| KRZYZYKOWSKI - Leon | DN | 3/27/1948 | + |
| KUBANEK - William | DN | 5/12/1935 | + |
| KUEBLER - George | DN | 12/31/1931 | + |
| KUELLING - Theophilus | ROD | 4/11/1929 | + |
| KUGLER - Mary | ROD | 3/21/1934 | + |
| KUHL - Henry | DN | 3/26/1934 | + |
| KUHL - Henry | ROD | 3/28/1934 | + |
| KUHL - William | ROD | 11/7/1945 | + |
| KUHN - Ferdinand | ROD | 3/13/1887 | + |
| KUHN - Robert A | ROD | 5/20/1916 | + |
| KUHN-CONDY - Mary | DN | 3/8/1914 | + |
| KULLMAN-ROHDE - Mary | DN | 3/10/1924 | + |
| KULP - Frank H | ROD | 3/22/1934 | + |
| KUMPH - George | ROD | 2/6/1887 | + |
| KUNZ - Charles | DN | 2/11/1931 | + |
| KUNZ - Charles | ROD | 2/13/1931 | + |
| KUNZ - Florence M | DN | 8/15/1893 | + |
| KUNZ - Philip | ROD | 3/13/1887 | + |
| KUNZE-JOHNS - Florence | DN | 2/8/1926 | + |
| KURCHHOFF - Max | DN | 12/3/1945 | + |
| KUREK - Szczepan | ROD | 2/14/1931 | + |
| KUROWSKA - Pauline | ROD | 3/30/1934 | + |
| KURTZ- Joseph | DN | 2/10/1934 | + |
| KURTZWORTH-LAUX - Mary | DN | 4/5/1929 | |
| KUSCHENRITE - John | DN | 3/26/1934 | + |
| KUSCHENRITE - John | ROD | 3/27/1934 | + |
| KUTTNER-SCHOTTKE - Martha C | DN | 3/22/1924 | + |
Death Notices, Obituaries & Article Scans Are $4.00
Report Of Death, Missing Person & Cards Of Thanks Are $2.50
E-Mail Requests: [email protected]
Under No Circumstances May The Information Contained In This Index Be Sold Or Added
Copyright © 2000 - 2025 Jan Wernicki. All Rights Reserved