Welcome To BuffaloNYdeaths.com
Indexes To Select Deaths From The Buffalo, NY Area 1871 - 2025
You Chose Volume: V09, Letter: K, 161 Names Available
| Surname | Notes | Appearance | Info |
|---|---|---|---|
| KABLE Philip | DN | 6/29/1882 | + |
| KACZANOWSKI-GROCHMAL Mary V. | DN | 10/8/1987 | + |
| KACZMAREK-LEWANDOWSKI Anna | DN | 1/28/1974 | + |
| KACZMAREK-SWARTZ_RAUBER Geraldine | DN | 3/11/1993 | |
| KAISER John E | DN | 2/26/1906 | + |
| KAISER Minnie Graham | ROD | 10/14/1936 | + |
| KAISER Valentine | DN | 5/30/1917 | + |
| KAISER-WINOGRAD Rose | DN | 1/8/1951 | + |
| KALINSKI Thusnelda | DN | 3/11/1993 | |
| KAMIENIARZ | DN | 8/1/1966 | |
| KAMINIECKA-STABLEWSKI Lucy | DN | 9/4/1971 | + |
| KAMMAN | DN | 8/1/1966 | |
| KANANE-STRUBLE Catherine F | DN | 1/8/1951 | + |
| KANE Ellen | DN | 6/20/1882 | + |
| KANE Joanna | DN | 7/12/1882 | + |
| KANE Margaret | ROD | 10/5/1936 | + |
| KANE Mary | DN | 10/12/1936 | + |
| KANE Mary | ROD | 10/14/1936 | + |
| KANE Mary C | DN | 1/8/1951 | + |
| KANE-GRIFFITHS Emily K | DN | 11/22/1976 | |
| KANE-NUNAN Margaret | DN | 10/3/1936 | + |
| KAPATOS Gregory A | DN | 11/22/1976 | + |
| KARL Carl | DN | 2/4/1906 | + |
| KARNES Mary M | ROD | 10/8/1936 | + |
| KARNES-BERTLING Mary M | DN | 10/6/1936 | + |
| KASHINO Andrew | DN | 11/22/1976 | |
| KASKA-RIEL Magdalee | DN | 3/2/1906 | + |
| KASMARK William | ROD | 10/1/1936 | + |
| KASSMANN Mary | DN | 10/8/1936 | + |
| KASTING-LeROY Ann L | DN | 11/22/1976 | + |
| KAUDERER Ernst F | DN | 4/25/1911 | + |
| KAUFFMAN Mildred E | DN | 12/9/1966 | |
| KAUFMAN Zetella | DN | 2/21/1906 | + |
| KAVANY Jeremiah | DN | 2/15/1906 | + |
| KAZMIERCZAK Marcin | ROD | 10/8/1936 | + |
| KAZMIERCZAK Michelina | ROD | 10/2/1936 | + |
| KAZNOWSKA-MUSIALOWSKI Sophie R | DN | 10/1/1936 | + |
| KEATING-PUTNAM Anna J | DN | 10/16/1936 | |
| KEEFE-McCARTHY Genevieve L | DN | 1/7/1978 | |
| KEELER Thomas | DN | 4/21/1911 | + |
| KEGNEY William F | DN | 9/29/1893 | + |
| KELLER Frank P | DN | 10/9/1936 | + |
| KELLER George W | DN | 3/8/1906 | + |
| KELLER-JONES Magdalene L | DN | 3/11/1993 | |
| KELLEY-CROTTY Mary L | DN | 11/22/1976 | + |
| KELLOGG-PIRSON Florence | DN | 1/5/1951 | + |
| KELLS Ross | DN | 1/8/1951 | + |
| KELLY John | DN | 2/22/1906 | + |
| KELLY Lee J | DN | 1/7/1978 | |
| KELLY-THOMSON Mary | DN | 3/11/1993 | |
| KEMPER Sadie | A | 3/19/1906 | + |
| KEMPKE-CHAPMAN Ruth F | DN | 10/8/1987 | + |
| KEMPNER Jettel | DN | 2/15/1906 | + |
| KENDZIORA-ZAJAC Sophie | DN | 1/7/1978 | |
| KENER-JONES Edith M | DN | 3/14/1906 | + |
| KENNEDY Elizabeth | DN | 12/9/1966 | |
| KENNEDY-HOLLORAN Anne L | DN | 4/20/1911 | + |
| KENNEDY-LATES Marcella | DN | 3/11/1993 | |
| KENNEY Otto A | DN | 10/9/1936 | + |
| KENNEY Otto A | ROD | 10/10/1936 | + |
| KEOUGH Charles | A | 2/17/1906 | + |
| KERR Frank W | DN | 6/2/1882 | + |
| KERWICKI-PEJKA St___ | DN | 1/7/1978 | |
| KESSEL-MILLER Maud S | DN | 2/15/1906 | + |
| KETCHUM Mary W | DN | 3/16/1906 | + |
| KE_LEY Aaron T | ROD | 5/11/1930 | + |
| KIAWITTER Karl | DN | 10/9/1936 | + |
| KIBLEN Henry | ROD | 6/5/1917 | + |
| KICK-MESNER Helen E | DN | 1/28/1974 | + |
| KIDD-SIMPSON Annie | DN | 8/4/1895 | + |
| KIDDER Henry R | DN | 3/1/1906 | + |
| KIEFHABER Machilda | DN | 4/23/1911 | + |
| KIELAS__K Walenty | ROD | 10/3/1936 | + |
| KIENER Ella | DN | 4/20/1911 | + |
| KIMBALL Elizabeth E | DN | 12/25/1894 | + |
| KINA Cecelia | DN | 1/28/1974 | Part |
| KINAFUSS Frank | ROD | 5/29/1917 | + |
| KING Albert B | DN | 5/24/1916 | + |
| KING Anna C | DN | 10/17/1936 | |
| KING James J | DN | 2/26/1906 | + |
| KINNE-PRATT Bertha | DN | 10/1/1936 | + |
| KINNEY-KRO__ Virginia R | DN | 10/8/1987 | + |
| KINNEY-SCHERER Florence E | DN | 1/7/1978 | |
| KIRCH-WERDEIN Elizabeth | DN | 3/10/1906 | + |
| KIRCHMAN George H | DN | 10/10/1936 | + |
| KIRCHMAN George H | ROD | 10/13/1936 | + |
| KIRN-DIETZER Caroline B | DN | 10/12/1936 | + |
| KIRSCH William L | DN | 8/1/1966 | + |
| KISH-GARLOCK Ella L | DN | 12/9/1966 | |
| KISTNER Kathryn | DN | 12/9/1966 | |
| KITCHIN Lowell C | DN | 1/7/1978 | |
| KLAWITTER Karl | DN | 10/9/1936 | + |
| KLAWITTER Karl | ROD | 10/13/1936 | + |
| KLEES Charles | DN | 9/15/1893 | + |
| KLEIN Anna B | DN | 10/8/1987 | + |
| KLEIN John | DN | 10/12/1936 | + |
| KLEIN John | ROD | 10/13/1936 | + |
| KLEINFELDER-LANG Catherine | DN | 5/24/1916 | + |
| KLENDT Bert | ROD | 10/2/1936 | + |
| KLIPPEL Philip | A | 10/8/1936 | |
| KLIPPEL Philip | DN | 10/9/1936 | + |
| KLIPPEL Philip | ROD | 10/10/1936 | + |
| KLOSOWSKI John | ROD | 10/2/1936 | + |
| KLUBEK Edwin M | DN | 3/11/1993 | |
| KNAB Arthur A | DN | 12/16/1983 | + |
| KNAB Frederick | DN | 9/15/1893 | + |
| KNIGHT George | DN | 3/6/1906 | + |
| KNIGHT Guerney | DN | 1/5/1951 | + |
| KNIPPEL-GIELOW Caroline F | DN | 5/24/1916 | + |
| KNOCHE Nora G | DN | 9/13/1976 | |
| KNOCHE-SEEGER Elizabeth | DN | 10/3/1936 | + |
| KOCH Daniel | DN | 5/24/1916 | + |
| KOCH Edward J | DN | 10/3/1936 | + |
| KOCH John F | DN | 6/10/1917 | + |
| KOCH-WEITZ Frances | DN | 10/1/1936 | |
| KOCHEMS-BECKER Anna K | DN | 1/7/1978 | |
| KOCIENCKI Robert V | DN | 1/7/1978 | + |
| KOEHLER Elmer E | DN | 8/1/1966 | + |
| KOEHLER Fred H | DN | 11/22/1976 | + |
| KOEHN Frederick | DN | 10/12/1936 | + |
| KOEHN Fredrick | ROD | 10/13/1936 | + |
| KOERBER Arthur C | DN | 9/13/1976 | + |
| KOHL Christian J | ROD | 10/3/1936 | + |
| KOLASINSKI Anna H | DN | 11/22/1976 | |
| KOONS-GRESKO Theresa P | DN | 1/28/1974 | |
| KOPACEK Catherine | DN | 10/12/1936 | + |
| KOPINSKA Cynthia | ROD | 10/10/1936 | + |
| KOPRUCKI Casimer T | DN | 8/1/1966 | + |
| KOSH Eva R | ROD | 5/11/1930 | + |
| KOSTRZENA Felix | ROD | 10/15/1936 | + |
| KOWALD-O'CONNELL Lillian M | DN | 2/4/1906 | + |
| KOWALD-WHALEN Julia A | DN | 2/27/1906 | + |
| KOZA-KROWINSKI Caroline | DN | 1/28/1974 | |
| KOZAK Anthony A | DN | 9/13/1976 | + |
| KOZMA Vera | DN | 11/22/1976 | |
| KRAFT John T | DN | 4/23/1911 | + |
| KRAUSS Amelia K | ROD | 10/1/1936 | + |
| KRAWCZYK-SZAREK Agnes | DN | 11/22/1976 | |
| KRAY-BELLARI Lena E | DN | 5/10/1930 | + |
| KRICK Christine | ROD | 6/5/1917 | + |
| KRIEGBAUM Theresa | DN | 4/18/1911 | + |
| KRIEGER Mrs Leo | DN | 3/23/1906 | + |
| KRITZ William C | IM | 1/5/1951 | + |
| KROHN John H | IM | 5/30/1917 | + |
| KROWINSKI-KOZA Caroline | DN | 1/28/1974 | |
| KRO__-KINNEY Virginia R | DN | 10/8/1987 | + |
| KRUG Vitus | DN | 4/4/1906 | + |
| KRU_ICKI John | ROD | 5/11/1930 | + |
| KRYGER Clara E | DN | 1/28/1974 | |
| KRYSMSKI Waclaw | ROD | 5/29/1917 | + |
| KRYSTYNIAK Dorothy | IM | 3/11/1993 | + |
| KRYSZTOFOWICZ Arthur J | DN | 1/28/1974 | |
| KRZYZANOWSKI John | ROD | 6/8/1917 | + |
| KUBICKI-DZIENYNSKI Marie M | DN | 3/11/1993 | |
| KUBICKI-MOZDZIAK Antoinette | DN | 11/22/1976 | |
| KUHLBORSCH Lena | DN | 3/14/1906 | + |
| KUHN Joseph | DN | 3/17/1906 | + |
| KUHN Magdalena | DN | 4/6/1906 | + |
| KURTZ-MALOY Jennie | DN | 3/26/1906 | + |
| KUSMIERZ Frank | DN | 12/9/1966 | |
| KUSTER-BAETZHOLD Nathalia | DN | 4/27/1911 | + |
Death Notices, Obituaries & Article Scans Are $4.00
Report Of Death, Missing Person & Cards Of Thanks Are $2.50
E-Mail Requests: [email protected]
Under No Circumstances May The Information Contained In This Index Be Sold Or Added
Copyright © 2000 - 2025 Jan Wernicki. All Rights Reserved