Welcome To BuffaloNYdeaths.com
Indexes To Select Deaths From The Buffalo, NY Area 1871 - 2026
You Chose Volume: V17, Letter: U, 11 Names Available
| Surname | Notes | Appearance | Info |
|---|---|---|---|
| UBELACKER - Joseph C | DN | 3/17/1952 | + |
| UBER - Charles | ROD | 1/9/1946 | + |
| UDECK - Catherine | DN | 3/17/1952 | + |
| ULMER - Florence | DN | 12/8/1974 | |
| ULREY - Thomas | DN | 11/7/1963 | |
| UNDERHILL-CROCKETT - Meta | DN | 1/14/1946 | + |
| UPSON - Ralph | DN | 11/11/1963 | |
| URBAN - Michael | DN | 12/19/1952 | + |
| URBAN - William | DN | 6/19/1972 | + |
| URQUHART - Donald | DN | 4/8/1981 | |
| UST-SUTKOWSKI - Antoinette | DN | 12/19/1952 | + |
Death Notices, Obituaries & Article Scans Are $4.00
Report Of Death, Missing Person & Cards Of Thanks Are $2.50
E-Mail Requests: [email protected]
Under No Circumstances May The Information Contained In This Index Be Sold Or Added
Copyright © 2000 - 2026 Jan Wernicki. All Rights Reserved